ST. LOUIS CARDINALS
4th place | 81-73, .526 PCT | M# - | LAST 10: 8-2
R: 793 | RA: 711 | PAYROLL: $1,512,047
01/13/1955
TEAM LEADERS AVG
S. Burgess .336
S. Musial .335
W. Moon .303
S. Hack .282
B. Nieman .268
TEAM LEADERS HR
B. Nieman 38
S. Musial 25
W. Moon 13
B. Morgan 11
S. Burgess 9
TEAM LEADERS RBI
S. Musial 126
B. Nieman 117
S. Burgess 88
J. Cunningham 75
B. Morgan 66
TEAM LEADERS W
2 tied with 17
V. Mungo 17
V. Trucks 17
M. Stratton 11
W. Ford 10
TEAM LEADERS ERA
V. Trucks 4.00
V. Mungo 4.19
M. Stratton 4.60
W. Ford 4.70
   
TEAM LEADERS K
V. Mungo 145
W. Ford 123
V. Trucks 120
M. Stratton 114
V. Mizell 63
WHO'S HOT?
P Connie Johnson 1 SV, 0.33 Last 22 games
1B Stan Musial .432, 2 HR Last 9 games
CF Johnny Barrett .435, 3 HR Last 14 games
WHO'S NOT?
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Van Mungo 32 32 17 13 0 4.19 1.48 Rested
Starter R Connie Johnson 42 0 6 3 3 1.31 1.04 Rested
Starter L Whitey Ford 30 30 10 14 0 4.70 1.49 Rested
Starter R Frank Lary 1 0 0 0 0 135.00 18.00 Rested
Starter R Monty Stratton 30 30 11 17 0 4.60 1.40 Rested
Long Relief R Bobo Holloman 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Hal Erickson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Eddie Yuhas 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Lindy McDaniel 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mike Clark 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Johnny Wright 1 0 0 0 0 0.00 1.50 Rested
Long Relief R Gordon Jones 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Stu Miller 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Ken Johnson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dick Bokelmann 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Willard Schmidt 54 0 7 1 11 2.54 1.08 Rested
Middle Relief R Virgil Trucks 31 31 17 10 0 4.00 1.31 Rested
Middle Relief L Vinegar Bend Mizell 31 0 3 1 5 3.31 1.46 Rested
Middle Relief L Johnny Schmitz 1 0 0 0 0 0.00 1.20 Rested
Middle Relief R Ben Wade 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Cloyd Boyer 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jim Hearn 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Murry Dickson 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Paul LaPalme 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
21 L Smoky Burgess C 135 479 161 9 88 81 65 36 .336 .414 .511 6.0
11 R Buddy Rosar C 36 119 27 2 21 10 14 14 .227 .306 .319 0.2
35 L Frank House C 47 165 43 3 24 22 13 8 .261 .318 .382 0.4
32 R Johnny Bucha C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
22 R Nelson Burbrink C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
6 L Stan Musial 1B 148 558 187 25 126 109 100 34 .335 .433 .577 6.8
18 L Stan Hack 3B 145 511 144 1 57 93 86 56 .282 .383 .368 3.2
4 R Bobby Morgan 2B 149 506 133 11 66 63 84 82 .263 .365 .375 4.3
37 L George Crowe 1B 2 2 0 0 0 0 0 1 .000 .000 .000 -0.0
22 R Ken Boyer 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
36 L Johnny Mize 1B 21 36 6 1 3 2 4 11 .167 .250 .278 -0.1
15 R Frank Bolling 2B 2 4 1 0 1 0 1 1 .250 .400 .250 -0.0
14 R George Strickland SS 147 461 122 4 47 56 72 66 .265 .362 .356 3.1
28 L Joe Cunningham 1B 150 531 129 7 75 57 83 65 .243 .341 .343 0.4
5 L Bobby Young 2B 56 71 18 2 15 9 10 7 .254 .345 .366 0.1
1 R Eddie Joost SS 68 140 28 1 9 15 21 24 .200 .304 .271 0.2
17 R Howie Schultz 1B 4 1 0 0 0 0 0 0 .000 .000 .000 -0.0
3 R Tommy Glaviano 3B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
31 R Vince DiMaggio CF 35 49 8 1 3 7 4 9 .163 .226 .265 -0.0
8 L Wally Moon RF 149 630 191 13 60 123 62 66 .303 .364 .432 2.1
33 L Butch Nieman LF 127 474 127 38 117 93 66 62 .268 .351 .576 4.3
17 L Johnny Barrett CF 90 166 46 8 28 26 22 28 .277 .356 .500 1.4
19 R Hoot Evers LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
22 L Bill Virdon CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
2 L Wally Moses RF 15 35 7 1 7 5 6 2 .200 .326 .371 0.1
44 L Hal Rice LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 L Wally Moon RF .303 13 60 18
2 R Ken Boyer 3B .000 0 0 0
3 L Stan Musial 1B .335 25 126 6
4 L Smoky Burgess C .336 9 88 1
5 R Hoot Evers LF .000 0 0 0
6 L Bill Virdon CF .000 0 0 0
7 R Bobby Morgan 2B .263 11 66 2
8 R George Strickland SS .265 4 47 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 L Wally Moon RF .303 13 60 18
2 R Ken Boyer 3B .000 0 0 0
3 L Stan Musial 1B .335 25 126 6
4 L Smoky Burgess C .336 9 88 1
5 R Bobby Morgan 2B .263 11 66 2
6 L Bill Virdon CF .000 0 0 0
7 R Hoot Evers LF .000 0 0 0
8 R George Strickland SS .265 4 47 0
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
W L PCT GB
New York Giants 97 57 .630 -
Milwaukee Braves 88 66 .571 9.0
Brooklyn Dodgers 86 68 .558 11.0
St. Louis Cardinals 81 73 .526 16.0
Pittsburgh Pirates 76 78 .494 21.0
Philadelphia Phillies 70 84 .455 27.0
Chicago Cubs 59 95 .383 38.0
Cincinnati Redlegs 59 95 .383 38.0
TEAM INFORMATION
Record overall 81-73, .526 PCT
Position in Division 4th, 16 GB
Record at home 43-34, .558 PCT
Record on the road 38-39, .494 PCT
Record in X-inning games 3-6, .333 PCT
Record in one-run games 18-21, .462 PCT
Record versus LHP 18-16, .529 PCT
Record versus RHP 63-57, .525 PCT
Record last 10 games 8-2, .800 PCT
Record in April 4-11, .267 PCT
Record in May 18-15, .545 PCT
Record in June 12-16, .429 PCT
Record in July 17-12, .586 PCT
Record in August 14-14, .500 PCT
Record in September 16-5, .762 PCT
BATTING STATS & RANKINGS
Batting Average .269 - 1st in NL
On-Base Percentage .355 - 1st in NL
Slugging Percentage .417 - 2nd in NL
On-Base + Slugging .772 - 2nd in NL
Runs Scored 793 - 2nd in NL
Hits 1408 - 2nd in NL
Extra-Base Hits 444 - 1st in NL
Home Runs 136 - 3rd in NL
Bases On Balls 718 - 1st in NL
Strikeouts 652 - 2nd in NL
Stolen Bases 43 - 5th in NL
PITCHING STATS & RANKINGS
Earned Run Average 4.12 - 5th in NL
Starters' ERA 4.37 - 7th in NL
Bullpen ERA 2.66 - 1st in NL
Runs allowed 711 - 4th in NL
Hits allowed 1285 - 3rd in NL
Opponents AVG .247 - 3rd in NL
BABIP .269 - 5th in NL
Home Runs allowed 136 - tied for 4th in NL
Bases On Balls 590 - 4th in NL
Strikeouts 832 - 1st in NL
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104