NEW YORK GIANTS
1st place | 97-57, .630 PCT | M# Clinched | LAST 10: 5-5
R: 762 | RA: 630 | PAYROLL: $1,227,802
01/13/1955
TEAM LEADERS AVG
W. Mays .343
M. Irvin .267
D. Fondy .260
H. Thompson .256
R. McMillan .252
TEAM LEADERS HR
W. Mays 49
M. Irvin 19
H. Thompson 19
G. Rosen 12
2 tied with 10
TEAM LEADERS RBI
W. Mays 141
H. Thompson 97
M. Irvin 80
D. Fondy 64
R. McMillan 58
TEAM LEADERS W
B. Bevens 21
S. Maglie 18
E. Kinder 12
B. Voiselle 11
T. de la Cruz 10
TEAM LEADERS ERA
S. Maglie 3.03
B. Bevens 3.58
D. Mauney 4.10
T. de la Cruz 4.42
B. Voiselle 4.83
TEAM LEADERS K
B. Bevens 127
S. Maglie 114
T. de la Cruz 75
B. Voiselle 69
E. Kinder 43
WHO'S HOT?
WHO'S NOT?
P Tommy de la Cruz 0-1, 8.18 Last 2 games
P Bill Voiselle 2-5, 9.85 Last 8 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Bill Bevens 32 32 21 8 0 3.58 1.35 Rested
Starter R Sal Maglie 32 31 18 6 0 3.03 1.22 Rested
Starter R Tommy de la Cruz 33 32 10 9 0 4.42 1.31 Rested
Starter R Bill Voiselle 29 28 11 10 0 4.83 1.56 Rested
Starter R Harry Feldman 5 0 0 1 0 5.40 1.60 Rested
Long Relief R Al Corwin 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Andy Hansen 1 0 0 0 0 0.00 0.75 Rested
Long Relief R Ken Gables 1 0 0 0 0 0.00 0.86 Rested
Long Relief R Red Webb 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Roger Bowman 3 0 0 0 0 0.00 1.00 Rested
Long Relief R George Spencer 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Dick Mauney 52 0 6 4 6 4.10 1.36 Rested
Middle Relief R Paul Giel 4 0 0 0 1 4.32 1.44 Rested
Middle Relief R Ramon Monzant 2 0 0 0 0 0.00 1.00 Rested
Middle Relief R Hoyt Wilhelm 5 0 0 0 2 0.00 0.41 Rested
Stopper R Ellis Kinder 53 0 12 1 5 2.15 1.23 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
52 R Sam Hairston C 133 420 112 4 57 48 43 36 .267 .331 .355 1.6
5 L Paul Gillespie C 39 108 26 1 12 10 15 11 .241 .331 .296 0.4
10 R Joe Tipton C 6 19 5 1 1 4 3 2 .263 .364 .474 0.2
7 R Ray Katt C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 L Ferris Fain 1B 95 155 46 5 23 34 34 18 .297 .424 .439 1.5
68 L Hank Thompson 3B 149 540 138 19 97 98 90 67 .256 .359 .411 5.0
28 R Sammy Hughes 2B 134 423 95 10 46 67 85 81 .225 .360 .322 1.4
11 R Roy McMillan SS 151 488 123 1 58 50 42 30 .252 .317 .301 2.4
4 R Jerry Priddy 2B 43 88 20 0 7 9 12 4 .227 .320 .250 0.1
3 R Bob Dillinger 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
40 L Dee Fondy 1B 117 507 132 9 64 70 14 72 .260 .278 .373 -0.1
10 L Marv Blaylock 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 L Tookie Gilbert 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 R Bobby Hofman 1B 6 15 2 2 2 3 1 2 .133 .188 .533 -0.1
7 L Bob Boyd 1B 4 11 1 0 1 2 0 1 .091 .091 .273 -0.2
13 L Preston Ward 1B 10 11 4 0 1 3 2 2 .364 .462 .455 0.1
10 L Dick Sisler 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
12 R Daryl Spencer SS 3 9 5 0 3 1 0 1 .556 .500 .667 0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
24 R Willie Mays CF 153 586 201 49 141 125 74 61 .343 .417 .674 12.5
21 R Del Ennis LF 140 502 144 19 82 67 42 50 .287 .341 .466 1.2
38 L Goody Rosen RF 112 393 115 12 42 75 60 40 .293 .389 .453 3.7
42 R Monte Irvin RF 148 546 146 19 80 83 75 36 .267 .356 .421 4.6
34 R Bobby Thomson LF 42 64 11 1 9 5 7 15 .172 .254 .266 -0.2
31 L Eddie Lukon LF 11 11 1 0 0 1 3 2 .091 .286 .091 -0.1
15 R Sam Mele LF 95 288 65 10 51 35 28 46 .226 .296 .375 -0.1
12 R Lloyd Gearhart CF 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 L Ferris Fain 1B .297 5 23 2
2 R Monte Irvin RF .267 19 80 12
3 R Willie Mays CF .343 49 141 13
4 R Del Ennis LF .000 0 0 0
5 L Hank Thompson 3B .256 19 97 15
6 R Sam Hairston C .267 4 57 2
7 R Sammy Hughes 2B .225 10 46 6
8 R Roy McMillan SS .252 1 58 3
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 L Dee Fondy 1B .260 9 64 10
2 R Monte Irvin RF .267 19 80 12
3 R Willie Mays CF .343 49 141 13
4 R Del Ennis LF .000 0 0 0
5 L Hank Thompson 3B .256 19 97 15
6 R Sam Hairston C .267 4 57 2
7 R Sammy Hughes 2B .225 10 46 6
8 R Roy McMillan SS .252 1 58 3
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
W L PCT GB
New York Giants 97 57 .630 -
Milwaukee Braves 88 66 .571 9.0
Brooklyn Dodgers 86 68 .558 11.0
St. Louis Cardinals 81 73 .526 16.0
Pittsburgh Pirates 76 78 .494 21.0
Philadelphia Phillies 70 84 .455 27.0
Chicago Cubs 59 95 .383 38.0
Cincinnati Redlegs 59 95 .383 38.0
TEAM INFORMATION
Record overall 97-57, .630 PCT
Position in Division 1st, - GB
Record at home 56-21, .727 PCT
Record on the road 41-36, .532 PCT
Record in X-inning games 9-6, .600 PCT
Record in one-run games 27-17, .614 PCT
Record versus LHP 27-30, .474 PCT
Record versus RHP 70-27, .722 PCT
Record last 10 games 5-5, .500 PCT
Record in April 12-3, .800 PCT
Record in May 21-10, .677 PCT
Record in June 17-12, .586 PCT
Record in July 19-11, .633 PCT
Record in August 15-10, .600 PCT
Record in September 13-11, .542 PCT
BATTING STATS & RANKINGS
Batting Average .257 - 5th in NL
On-Base Percentage .337 - 4th in NL
Slugging Percentage .393 - 4th in NL
On-Base + Slugging .730 - 3rd in NL
Runs Scored 762 - 3rd in NL
Hits 1330 - 6th in NL
Extra-Base Hits 364 - 7th in NL
Home Runs 148 - 2nd in NL
Bases On Balls 616 - 3rd in NL
Strikeouts 668 - 4th in NL
Stolen Bases 83 - 1st in NL
PITCHING STATS & RANKINGS
Earned Run Average 3.73 - 2nd in NL
Starters' ERA 3.83 - 2nd in NL
Bullpen ERA 3.41 - 2nd in NL
Runs allowed 630 - 2nd in NL
Hits allowed 1253 - 2nd in NL
Opponents AVG .245 - 2nd in NL
BABIP .251 - 1st in NL
Home Runs allowed 132 - 3rd in NL
Bases On Balls 579 - 3rd in NL
Strikeouts 576 - 8th in NL
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104