NEW YORK GIANTS
BATTING REGISTER
01/10/1912
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1901 New York Giants 3.9 546 140 4858 1193 176 56 31 326 611 169 .246 .298 .324 .622
1902 New York Giants 4.2 588 140 4936 1322 165 58 22 343 490 178 .268 .317 .338 .656
1903 New York Giants 5.0 700 140 4947 1391 216 73 28 393 492 224 .281 .337 .371 .708
1904 New York Giants 4.4 680 154 5275 1370 224 94 32 407 537 302 .260 .316 .356 .672
1905 New York Giants 5.4 827 154 5383 1514 251 94 33 479 529 253 .281 .344 .381 .725
1906 New York Giants 5.0 777 154 5289 1425 208 82 37 538 561 284 .269 .340 .361 .701
1907 New York Giants 4.3 669 154 5262 1376 167 59 22 493 511 276 .261 .329 .328 .657
1908 New York Giants 3.6 561 154 5221 1230 155 70 21 408 501 173 .236 .296 .304 .600
1909 New York Giants 4.6 711 154 5182 1370 209 65 16 479 458 261 .264 .333 .339 .672
1910 New York Giants 5.0 770 154 5282 1409 213 82 34 560 493 256 .267 .346 .357 .704
1911 New York Giants 6.1 948 155 5494 1625 271 105 47 590 508 284 .296 .372 .409 .781
Year Team Totals 4.7 7777 1653 57129 15225 2255 838 323 5016 5691 2660 .267 .331 .352 .683
Seasonal Average   707 150 5194 1384 205 76 29 456 517 242
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Altrock 6 1906-1911 95 8 39 2 4 0 0 0 3 0 2 2 9 .103 .163 .103 .265 -0.4
Red Ames 9 1903-1911 348 336 1002 80 133 17 6 1 80 12 8 49 291 .133 .177 .165 .341 -4.0
Bill Bartley 5 1903-1907 73 0 17 2 5 0 0 0 1 0 0 1 1 .294 .333 .294 .627 -0.1
Joe Bean 1 1902-1902 3 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Jake Beckley 2 1896-1897 63 63 250 45 72 10 7 6 49 13 8 11 9 .288 .337 .456 .793 1.4
Roy Beecher 1 1907-1907 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Curt Bernard 2 1900-1901 35 24 90 9 21 2 0 0 9 1 3 6 8 .233 .296 .256 .551 -0.5
Bob Blewett 1 1902-1902 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Frank Bowerman 3 1900-1902 133 94 385 30 91 8 3 1 55 15 13 11 37 .236 .264 .281 .544 -0.3
Charlie Buelow 1 1901-1901 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Frank Burke 2 1906-1907 70 7 74 3 11 1 0 0 5 1 0 3 17 .149 .179 .162 .342 -0.5
John Burke 1 1902-1902 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesse Burkett 1 1890-1890 101 101 401 67 124 23 13 4 60 14 14 33 52 .309 .365 .461 .827 2.9
George Burns 1 1911-1911 9 0 8 0 3 0 0 0 0 0 0 0 0 .375 .375 .375 .750 0.1
Jack Burns 2 1903-1904 14 0 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Bill Carrick 3 1898-1900 94 71 263 21 41 4 2 0 17 2 11 21 88 .156 .218 .186 .405 -2.0
Kid Carsey 1 1899-1899 5 5 18 2 6 1 0 0 1 2 1 2 2 .333 .400 .389 .789 0.1
Frank Connaughton 1 1896-1896 88 85 315 53 82 3 2 2 43 22 11 25 7 .260 .318 .302 .619 0.5
Doc Crandall 3 1909-1911 18 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 -0.0
Pete Cregan 1 1899-1899 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Harry Curtis 1 1907-1907 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Dahlen 6 1906-1911 631 587 2070 196 480 75 11 2 242 55 80 216 180 .232 .308 .282 .590 4.3
George Daly 1 1909-1909 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
George Davis 13 1893-1905 1677 1672 6495 1131 2018 329 126 55 1102 464 212 602 391 .311 .372 .426 .798 64.4
Harry Davis 2 1895-1896 71 70 257 44 71 11 11 2 56 17 9 33 22 .276 .368 .428 .796 1.8
Roger Denzer 1 1901-1901 22 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Art Devlin 8 1904-1911 1124 1053 3905 576 1077 141 49 10 455 263 203 457 259 .276 .361 .345 .705 42.1
Josh Devore 4 1908-1911 206 26 267 40 70 11 5 0 33 10 7 26 45 .262 .333 .341 .674 1.3
Walt Dickson 1 1910-1910 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ed Doheny 9 1895-1903 241 204 682 63 122 11 3 2 50 12 17 26 138 .179 .213 .213 .426 -2.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jiggs Donahue 1 1901-1901 56 51 194 15 44 5 2 1 27 3 1 15 21 .227 .288 .289 .577 0.6
Red Donahue 1 1893-1893 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mike Donlin 8 1904-1911 1006 893 3771 582 1206 136 77 43 556 224 171 309 246 .320 .375 .431 .805 39.3
Patsy Donovan 6 1902-1907 221 194 723 98 259 23 5 1 101 36 27 63 43 .358 .412 .408 .820 5.5
Jack Doyle 7 1892-1900 692 687 2675 425 819 144 28 15 457 242 81 183 103 .306 .355 .398 .753 13.4
Larry Doyle 5 1907-1911 759 748 2946 487 877 125 70 26 458 182 111 316 182 .298 .367 .414 .781 13.5
Louis Drucke 3 1909-1911 38 1 11 0 3 0 0 0 2 0 0 0 0 .273 .250 .273 .523 0.2
Steve Evans 4 1908-1911 514 457 1731 259 460 84 27 9 260 57 59 210 186 .266 .363 .361 .724 6.2
Duke Farrell 3 1894-1896 262 249 904 108 258 43 24 6 161 22 28 92 40 .285 .355 .406 .760 4.7
Harry Felix 1 1902-1902 25 0 25 1 5 0 1 0 2 0 0 1 7 .200 .231 .280 .511 -0.1
George Ferguson 5 1906-1910 39 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Matty Fitzgerald 2 1906-1907 6 4 17 1 4 1 0 0 5 0 0 0 3 .235 .235 .294 .529 0.2
Tom Fleming 1 1899-1899 22 20 77 9 16 1 1 0 4 1 3 1 7 .208 .218 .247 .465 -0.4
Art Fletcher 3 1909-1911 342 314 1055 124 297 37 13 0 140 49 32 104 62 .282 .358 .341 .700 9.7
Frank Foreman 1 1893-1893 2 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Pop Foster 3 1898-1900 147 132 497 77 141 18 9 3 77 7 16 31 56 .284 .330 .374 .704 1.3
Dave Fultz 3 1903-1905 73 8 90 14 19 5 0 0 8 3 2 4 9 .211 .240 .267 .506 -0.6
John Ganzel 8 1901-1908 660 383 1630 161 397 58 31 5 199 39 41 72 109 .244 .280 .326 .606 3.4
Jack Gilbert 1 1898-1898 1 1 4 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500 0.0
Kid Gleason 5 1896-1900 671 669 2647 374 716 66 21 6 345 162 82 148 112 .270 .312 .318 .630 6.3
Ed Glenn 1 1898-1898 2 2 4 1 1 0 0 0 0 1 0 3 2 .250 .571 .250 .821 0.1
Hank Gowdy 2 1910-1911 14 1 5 1 1 0 0 0 2 0 0 0 0 .200 .333 .200 .533 -0.1
Mike Grady 3 1898-1900 262 237 849 147 244 45 17 5 130 49 26 101 67 .287 .379 .398 .777 5.8
Chick Hartley 1 1902-1902 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Hartman 2 1898-1899 173 169 649 82 170 19 16 3 104 13 19 37 29 .262 .314 .354 .669 1.9
Pink Hawley 1 1900-1900 41 32 123 9 25 1 1 1 11 0 5 3 15 .203 .222 .252 .474 -0.7
Jack Hendricks 1 1903-1903 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Buck Herzog 4 1908-1911 359 204 821 128 222 39 12 7 128 48 36 83 67 .270 .354 .373 .727 6.5
Larry Hesterfer 1 1901-1901 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charlie Hickman 9 1900-1908 1280 1244 5178 743 1530 286 110 103 899 155 132 198 500 .295 .326 .453 .779 36.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ducky Holmes 1 1897-1897 79 79 306 51 82 8 6 1 44 30 9 18 31 .268 .316 .343 .659 0.9
Jim Jones 2 1901-1902 157 151 525 50 118 17 7 0 58 18 10 37 72 .225 .275 .284 .559 -2.1
Jose Junco 1 1911-1911 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Kahoe 8 1902-1909 206 152 522 47 92 13 3 2 45 14 13 23 43 .176 .215 .224 .439 -1.0
Willie Keeler 2 1892-1893 21 21 77 12 25 5 1 1 13 8 2 8 4 .325 .395 .455 .850 0.9
Al Klawitter 1 1909-1909 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tacks Latimer 1 1898-1898 5 4 17 1 5 1 0 0 1 0 0 0 1 .294 .294 .353 .647 -0.0
Jake Livingstone 1 1901-1901 5 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Rube Marquard 4 1908-1911 135 77 253 31 42 2 3 0 34 2 2 15 59 .166 .211 .198 .409 -1.0
Christy Mathewson 12 1900-1911 479 431 1391 159 289 46 15 11 143 35 29 94 201 .208 .261 .286 .547 3.7
Henry Mathewson 2 1906-1907 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Moose McCormick 1 1904-1904 82 34 176 17 36 9 0 2 21 7 3 7 39 .205 .241 .290 .530 0.4
Tom McCreery 2 1897-1898 84 84 298 51 77 12 8 2 44 18 9 41 54 .258 .350 .372 .722 1.4
Ed McFarland 6 1903-1908 729 657 2286 278 585 97 40 1 273 51 53 253 167 .256 .331 .335 .665 18.6
Larry McLean 3 1901-1904 8 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jock Menefee 1 1898-1898 1 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Win Mercer 1 1900-1900 76 68 248 32 73 4 0 0 27 15 8 26 26 .294 .365 .310 .675 1.0
Fred Merkle 5 1907-1911 490 455 1770 277 495 82 34 26 308 106 68 145 206 .280 .338 .408 .746 12.2
Sam Mertes 4 1903-1906 598 594 2379 383 658 117 56 14 301 176 107 236 249 .277 .344 .391 .735 15.0
Jack Meyers 3 1909-1911 420 393 1526 237 477 100 16 12 264 43 36 139 79 .313 .377 .423 .800 17.9
Jim Miller 1 1901-1901 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Willie Mills 1 1901-1901 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Carlos Moran 11 1901-1911 1464 1324 5282 745 1445 138 30 1 481 359 241 499 429 .274 .340 .312 .652 39.7
Danny Murphy 6 1900-1905 736 724 2818 366 760 121 62 13 341 132 87 129 205 .270 .305 .370 .675 26.9
Offa Neal 1 1905-1905 6 0 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
Ray Nelson 1 1901-1901 6 0 6 2 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 -0.1
Bill O'Hara 2 1909-1910 65 7 73 10 24 5 1 0 10 3 1 4 5 .329 .350 .425 .775 0.8
John O'Neill 1 1899-1899 2 2 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jim O'Rourke 8 1885-1892 917 917 3706 703 1137 207 65 30 561 199 132 268 196 .307 .359 .422 .781 21.4
Gene Paulette 1 1911-1911 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Phyle 1 1901-1901 23 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Bill Reidy 1 1896-1896 2 1 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Amos Rusie 8 1890-1898 451 413 1619 194 409 39 28 8 171 22 52 25 167 .253 .265 .326 .591 -1.6
Crazy Schmit 1 1893-1893 4 2 9 2 4 0 0 0 0 0 0 0 1 .444 .545 .444 .990 0.2
Pop Schriver 1 1895-1895 24 24 92 16 29 2 1 1 16 3 3 9 10 .315 .382 .391 .774 0.6
Kip Selbach 3 1900-1902 369 366 1388 189 406 76 27 7 187 61 43 160 96 .293 .369 .401 .771 9.4
Cy Seymour 5 1896-1900 209 171 665 90 186 13 5 8 66 13 19 20 62 .280 .301 .350 .652 0.9
Tillie Shafer 3 1909-1911 27 0 11 2 3 0 0 0 2 0 0 0 3 .273 .273 .273 .545 0.1
Tommy Sheehan 1 1900-1900 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Aleck Smith 5 1901-1906 13 0 10 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.2
Elmer Smith 1 1900-1900 85 84 312 47 81 9 7 2 34 14 11 24 10 .260 .316 .353 .668 0.6
Heinie Smith 3 1901-1903 79 17 109 10 16 3 0 1 4 3 1 3 14 .147 .177 .202 .379 -0.4
Fred Snodgrass 4 1908-1911 544 471 1807 294 511 92 30 3 188 103 80 226 234 .283 .376 .372 .748 16.5
Sammy Strang 8 1901-1908 1019 885 3464 554 902 137 35 22 428 229 147 510 525 .260 .361 .339 .701 30.4
Dummy Taylor 9 1900-1908 243 161 496 39 75 11 3 0 31 8 10 26 120 .151 .195 .185 .380 -2.3
Henry Thielman 2 1902-1903 62 35 117 12 18 2 1 2 13 0 0 2 27 .154 .171 .239 .410 -0.3
George Van Haltren 10 1894-1903 1214 1103 4624 928 1500 182 90 29 576 306 131 450 271 .324 .385 .421 .807 45.8
Ike Van Zandt 1 1905-1905 12 5 23 3 4 0 0 0 1 0 1 0 4 .174 .174 .174 .348 -0.2
Heinie Wagner 1 1902-1902 5 0 4 0 1 0 0 0 1 0 0 1 0 .250 .400 .250 .650 0.1
Joe Wall 1 1901-1901 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Red Waller 1 1909-1909 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Warner 7 1896-1902 542 493 1813 196 450 40 22 2 181 44 47 98 160 .248 .303 .298 .601 3.9
Libe Washburn 2 1902-1903 3 0 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.1
Doc White 7 1905-1911 267 230 706 95 157 11 15 1 59 23 23 72 89 .222 .293 .285 .578 4.3
Art Wilson 3 1909-1911 96 64 231 38 53 9 7 0 34 2 5 29 25 .229 .321 .329 .650 1.2
Hooks Wiltse 8 1904-1911 288 267 837 72 137 15 3 0 69 13 17 32 150 .164 .200 .189 .389 -2.2
Dave Zearfoss 3 1896-1898 25 18 71 6 17 1 2 0 6 2 2 5 6 .239 .299 .310 .609 0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 16th , 2025 - OOTP Baseball 25.11 Build 104