NEW YORK GIANTS
HISTORY TEAM STATS 1928
01/03/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW YORK GIANTS HISTORY TEAM STATS 1928 - RECORD 103-51, .669 - FINISH 1st - RUNS SCORED 794 - RUNS ALLOWED 605
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Ossie Bluege 27 147 146 545 94 155 21 10 3 45 24 10 54 23 .284 .357 .376 .733 106 3.4
RF *Ike Boone 31 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -112 -0.0
LF Eddie Brown 36 11 4 24 1 6 0 0 0 4 0 0 0 0 .250 .250 .250 .500 36 -0.2
SS *Johnny Burnett 23 12 7 28 0 3 0 0 0 3 1 0 1 6 .107 .138 .107 .245 -34 -0.3
SS Bill Cissell 24 48 48 165 18 41 5 2 1 16 3 1 8 10 .248 .283 .321 .604 64 0.3
C Jack Cummings 24 5 4 10 1 4 2 0 0 3 0 0 2 1 .400 .462 .600 1.062 179 0.2
3B Howard Freigau 25 3 0 2 0 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 480 0.1
SS #Frankie Frisch 29 150 145 620 103 170 25 10 8 74 21 14 70 16 .274 .350 .385 .735 100 3.7
P Kent Greenfield 25 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B *Andy High 30 62 14 100 13 35 8 2 2 26 1 0 6 1 .350 .389 .530 .919 150 1.0
P Waite Hoyt 28 42 28 97 12 22 2 1 0 11 0 0 3 10 .227 .248 .268 .516 40 -0.2
P Carl Hubbell 24 40 29 102 3 14 0 0 1 16 0 0 1 23 .137 .142 .167 .308 -22 -1.0
P Sam Jones 35 32 32 90 7 19 1 1 0 4 0 0 7 18 .211 .265 .244 .510 43 -0.1
C Joe Klinger 25 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 480 0.0
P *Red Lucas 26 23 23 72 8 20 4 0 0 11 0 0 5 13 .278 .325 .333 .658 85 0.3
2B Freddie Maguire 29 28 7 32 3 10 1 0 0 4 0 0 2 3 .312 .353 .344 .697 97 0.4
C #Hugh McMullen 26 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF *Hurley McNair 39 14 0 16 0 3 0 1 0 4 0 0 0 3 .188 .188 .312 .500 27 -0.1
P Ed Morris 28 33 33 105 9 17 3 1 0 10 0 0 2 22 .162 .178 .210 .387 2 -1.2
CF Johnny Mostil 32 141 141 461 66 126 24 6 0 54 13 6 49 44 .273 .342 .351 .693 90 3.1
P *Art Nehf 35 26 9 27 2 6 0 0 0 4 0 0 1 8 .222 .267 .222 .489 39 -0.2
LF *Lefty O'Doul 31 147 141 591 113 214 36 4 20 104 6 3 51 8 .362 .409 .538 .947 158 5.4
RF *Mel Ott 19 151 149 577 110 184 28 3 29 122 4 2 81 47 .319 .401 .529 .929 150 8.2
CF Joe Price 31 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -112 -0.0
3B Randy Reese 24 14 0 9 1 3 0 0 0 3 0 0 0 0 .333 .333 .333 .667 85 0.0
C Muddy Ruel 32 132 130 434 56 115 21 1 0 57 8 3 73 10 .265 .371 .318 .689 100 3.3
2B George Scales 27 119 101 387 59 113 30 12 5 68 8 2 49 29 .292 .369 .470 .839 130 3.6
C *Earl Smith 31 39 20 87 7 17 1 0 1 19 0 0 10 8 .195 .283 .241 .524 52 -0.1
C Al Spohrer 25 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B *Bill Terry 29 152 148 568 89 178 31 9 9 94 5 8 75 29 .313 .391 .447 .838 123 2.6
LF Ty Tyson 36 16 1 7 0 2 0 0 0 1 1 0 0 0 .286 .286 .286 .571 57 0.0
P Elam Vangilder 32 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Bill Walker 24 10 0 5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 125 -0.0
RF *Jimmy Welsh 25 76 26 142 18 43 5 1 1 10 0 4 10 9 .303 .350 .373 .724 98 0.5
RF *Al Wingo 30 5 0 4 1 2 0 0 0 0 0 0 1 0 .500 .600 .500 1.100 219 0.1
P *Nip Winters 29 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
  TEAM TOTALS/AVG 28.5 1692 1386 5310 794 1527 248 64 80 770 95 53 561 341 .288 .355 .404 .759 108 32.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Eddie Brown 36 0 0 0.000 1 0 0 2.2 1 0 0 1 0 0.00 4.24 0.0
Kent Greenfield 25 0 0 0.000 2 0 0 2.1 2 1 0 1 0 3.86 4.40 0.0
Waite Hoyt 28 19 9 0.679 42 28 6 263.0 273 100 10 64 66 3.42 3.81 4.5
*Carl Hubbell 24 23 8 0.742 40 29 0 282.2 283 100 11 52 102 3.18 3.51 6.1
Sam Jones 35 15 12 0.556 32 32 0 254.0 245 90 8 111 69 3.19 4.28 3.2
Red Lucas 26 14 7 0.667 23 23 0 183.0 171 65 14 30 37 3.20 4.18 2.5
Ed Morris 28 21 12 0.636 33 33 0 271.1 247 96 8 105 108 3.18 3.79 5.1
*Art Nehf 35 9 2 0.818 26 9 3 95.0 111 42 3 33 18 3.98 4.22 0.9
Elam Vangilder 32 0 0 0.000 2 0 1 1.2 2 0 0 0 0 0.00 3.11 0.0
*Bill Walker 24 2 1 0.667 10 0 1 17.0 9 3 0 8 5 1.59 3.94 0.1
*Nip Winters 29 0 0 0.000 3 0 0 4.1 8 2 1 1 0 4.15 6.80 -0.1
TEAM TOTALS/AVG 29.3 103 51 0.669 214 154 11 1377.0 1352 499 55 406 405 3.26 3.92 22.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Waite Hoyt 263.0 28 42 20 22 3 3 0.1 .933 1.44  
Carl Hubbell 282.2 29 40 22 31 4 1 2.6 .930 1.69  
Ed Morris 271.1 33 33 12 27 1 1 -3.4 .975 1.29  
Sam Jones 254.0 32 32 17 26 1 0 2.7 .977 1.52  
Art Nehf 95.0 9 26 5 11 2 0 -0.7 .889 1.52  
Red Lucas 183.0 23 23 20 23 2 0 2.1 .956 2.11  
Bill Walker 17.0 0 10 1 3 0 0 0.2 1.000 2.12  
Nip Winters 4.1 0 3 0 1 0 0 0.3 1.000 2.08  
Kent Greenfield 2.1 0 2 0 0 0 0 0.0 .000 0.00  
Elam Vangilder 1.2 0 2 0 0 0 0 0.0 .000 0.00  
Eddie Brown 2.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1377.0 154 214 97 144 13 5 4.0 .949  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Muddy Ruel 1148.0 130 130 401 82 9 4 4.0 .982 49.15  
Earl Smith 191.0 20 26 76 13 0 0 -0.1 1.000 36.36  
Jack Cummings 34.0 4 5 16 0 0 0 0.0 1.000 0.00  
Hugh McMullen 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Al Spohrer 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1377.0 154 163 493 95 9 4 4.0 .985  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Terry 1322.2 148 149 1532 122 15 132 -1.7 .991 11.25  
Ossie Bluege 54.1 6 6 58 4 1 5 -0.5 .984 10.27  
TEAM TOTALS/AVG 1377.0 154 155 1590 126 16 137 -2.2 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Scales 874.1 101 106 268 327 20 76 2.4 .967 6.12  
Frankie Frisch 394.2 46 49 112 158 5 39 8.2 .982 6.16  
Freddie Maguire 84.0 7 23 26 34 0 6 3.0 1.000 6.43  
Andy High 17.0 0 8 6 5 0 1 -0.1 1.000 5.82  
Randy Reese 4.0 0 2 1 2 0 0 0.3 1.000 6.75  
Howard Freigau 3.0 0 1 1 1 1 1 -0.4 .667 6.00  
TEAM TOTALS/AVG 1377.0 154 189 414 527 26 123 13.3 .973  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ossie Bluege 1227.2 140 141 142 270 28 29 3.8 .936 3.02  
Andy High 135.1 14 18 12 42 5 5 -1.7 .915 3.59  
Randy Reese 9.0 0 7 1 1 0 1 0.1 1.000 2.00  
Howard Freigau 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Frankie Frisch 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1377.0 154 169 155 313 33 35 2.1 .934  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frankie Frisch 895.1 99 110 207 370 48 62 -0.7 .923 5.80  
Bill Cissell 407.2 48 48 103 157 13 32 1.5 .952 5.74  
Johnny Burnett 69.0 7 11 17 23 1 2 0.4 .976 5.22  
Freddie Maguire 5.0 0 2 1 1 0 0 0.0 1.000 3.60  
TEAM TOTALS/AVG 1377.0 154 171 328 551 62 96 1.2 .934  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lefty O'Doul 1239.0 141 142 238 12 11 3 -13.7 .958 1.82  
Mel Ott 58.0 6 12 14 1 0 0 1.2 1.000 2.33  
Ty Tyson 9.0 0 9 2 0 0 0 -0.0 1.000 2.00  
Eddie Brown 38.0 4 6 9 0 1 0 -0.5 .900 2.13  
Jimmy Welsh 27.0 3 3 8 0 0 0 0.0 1.000 2.67  
Hurley McNair 3.0 0 2 1 0 0 0 -0.0 1.000 3.00  
Al Wingo 3.0 0 1 4 0 0 0 0.1 1.000 12.00  
TEAM TOTALS/AVG 1377.0 154 175 276 13 12 3 -12.9 .960  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Johnny Mostil 1197.2 141 141 386 12 4 2 20.9 .990 2.99  
Mel Ott 117.1 12 17 35 4 0 0 0.0 1.000 2.99  
Jimmy Welsh 36.0 0 17 8 0 0 0 -0.3 1.000 2.00  
Ty Tyson 22.0 1 8 7 0 0 0 0.0 1.000 2.86  
Eddie Brown 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Joe Price 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Al Wingo 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1377.0 154 186 438 16 4 2 20.6 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mel Ott 1143.2 131 131 278 17 7 1 14.1 .977 2.32  
Jimmy Welsh 205.1 23 28 57 1 2 0 2.6 .967 2.54  
Hurley McNair 9.0 0 4 1 1 0 0 -0.1 1.000 2.00  
Al Wingo 7.0 0 3 0 0 0 0 0.0 .000 0.00  
Ike Boone 4.0 0 2 1 0 0 0 0.0 1.000 2.25  
Randy Reese 5.0 0 2 3 0 0 0 -0.0 1.000 5.40  
Lefty O'Doul 1.0 0 1 0 0 0 0 -0.2 .000 0.00  
Bill Terry 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1377.0 154 172 340 19 9 1 16.4 .976  
TEAM BATTING LEADERS
Batting Average Lefty O'Doul  .362
On-Base Pct Lefty O'Doul  .409
Slugging Pct Lefty O'Doul  .538
OPS Lefty O'Doul  .947
wOBA Lefty O'Doul  .427
Games Bill Terry  152
At-Bats Frankie Frisch  620
Runs Lefty O'Doul  113
Hits Lefty O'Doul  214
Total Bases Lefty O'Doul  318
Singles Lefty O'Doul  154
Doubles Lefty O'Doul  36
Triples George Scales  12
Home Runs Mel Ott  29
RBIs Mel Ott  122
Stolen Bases Ossie Bluege  24
Caught Stealing Frankie Frisch  14
Walks Mel Ott  81
Strikeouts Mel Ott  47
 
 
 
TEAM PITCHING LEADERS
ERA Carl Hubbell  3.18
Wins Carl Hubbell  23
Losses Sam Jones  12
Winning Pct Carl Hubbell  .742
Saves Waite Hoyt  6
Games Pitched Waite Hoyt  42
Games Started Ed Morris  33
Complete Games Ed Morris  24
Shutouts Carl Hubbell  4
Innings Pitched Carl Hubbell  282.2
Hits Allowed Carl Hubbell  283
Home Runs Allowed Red Lucas  14
Strikeouts Ed Morris  108
Walks Allowed Sam Jones  111
Walks per 9 IP Red Lucas  1.48
Hits per 9 IP Ed Morris  8.19
Strikeouts per 9 IP Ed Morris  3.58
WHIP Red Lucas  1.10
OAVG Ed Morris  0.240
OOBP Red Lucas  0.283
OSLG Ed Morris  0.328
OOPS Ed Morris  0.638
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 1st , 2025 - OOTP Baseball 25.11 Build 104