PHILADELPHIA ATHLETICS
BATTING REGISTER
01/10/1912
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1901 Philadelphia Athletics 5.2 735 140 5045 1469 234 84 50 331 368 185 .291 .337 .401 .738
1902 Philadelphia Athletics 5.3 745 140 5096 1454 219 67 51 347 347 197 .285 .333 .385 .718
1903 Philadelphia Athletics 4.8 677 140 4872 1286 223 86 34 352 449 205 .264 .316 .366 .682
1904 Philadelphia Athletics 4.0 622 154 5261 1350 205 74 35 315 536 228 .257 .303 .344 .646
1905 Philadelphia Athletics 4.4 674 154 5288 1407 250 52 33 383 494 200 .266 .320 .352 .672
1906 Philadelphia Athletics 4.0 617 154 5145 1264 193 45 26 442 525 228 .246 .308 .316 .624
1907 Philadelphia Athletics 3.4 522 154 5146 1218 193 53 22 370 607 195 .237 .289 .308 .597
1908 Philadelphia Athletics 3.8 590 154 5285 1328 204 68 28 447 577 162 .251 .312 .332 .644
1909 Philadelphia Athletics 4.1 635 154 5248 1341 214 82 12 447 623 269 .256 .317 .334 .651
1910 Philadelphia Athletics 4.6 710 154 5319 1472 233 99 22 429 613 273 .277 .335 .370 .705
1911 Philadelphia Athletics 5.5 840 154 5435 1574 237 97 33 452 609 279 .290 .346 .387 .734
Year Team Totals 4.5 7367 1652 57140 15163 2405 807 346 4315 5748 2421 .265 .320 .354 .674
Seasonal Average   670 150 5195 1378 219 73 31 392 523 220
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Altrock 4 1902-1905 100 80 267 17 40 4 0 0 28 0 0 11 65 .150 .192 .165 .357 -0.5
Fred Applegate 1 1904-1904 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Armbruster 1 1906-1906 88 27 139 17 33 4 3 0 9 2 6 28 28 .237 .373 .309 .682 0.9
Tommy Atkins 2 1909-1910 35 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Frank Baker 4 1908-1911 610 608 2449 348 717 120 55 20 338 123 93 171 213 .293 .342 .411 .753 24.3
Scotty Barr 1 1909-1909 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jimmy Barrett 2 1907-1908 161 153 576 49 133 17 5 1 59 4 12 39 94 .231 .284 .283 .567 0.9
Jack Barry 4 1908-1911 197 148 495 43 120 15 4 0 47 14 23 55 52 .242 .330 .289 .619 2.7
John Barthold 1 1904-1904 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Barton 1 1905-1905 16 4 16 0 1 1 0 0 1 0 0 0 5 .062 .062 .125 .188 -0.2
Harry Bay 7 1902-1908 670 577 2244 288 601 61 36 3 212 137 86 149 196 .268 .316 .331 .647 13.8
Charles Bender 9 1903-1911 365 342 1080 101 215 34 17 1 105 16 29 54 161 .199 .243 .265 .508 0.5
Bill Bernhard 2 1901-1902 86 82 244 23 56 11 3 0 23 3 9 8 29 .230 .253 .299 .552 -0.4
Frank Bowerman 7 1903-1909 841 774 2769 292 701 86 17 5 289 108 67 143 198 .253 .299 .302 .601 20.4
Steve Brodie 1 1902-1902 129 115 482 74 149 7 6 5 62 20 12 26 17 .309 .350 .380 .730 3.0
Art Brouthers 1 1906-1906 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Boardwalk Brown 1 1911-1911 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jesse Burkett 1 1905-1905 56 54 194 23 59 2 3 0 20 9 4 31 26 .304 .398 .345 .744 1.0
Nixey Callahan 8 1904-1911 468 329 1253 142 359 53 17 3 177 53 58 87 114 .287 .333 .363 .696 1.1
Charlie Carr 3 1901-1903 67 5 71 7 18 2 1 0 8 1 0 2 10 .254 .284 .310 .594 0.1
Luis Castro 1 1902-1902 40 28 113 8 18 2 0 1 12 0 0 9 9 .159 .221 .204 .425 -1.5
Andy Coakley 1 1902-1902 38 35 89 9 10 1 0 0 5 0 0 6 18 .112 .168 .124 .292 -1.1
Eddie Collins 6 1906-1911 867 863 3299 499 946 135 42 8 325 251 176 301 310 .287 .351 .360 .711 36.0
Jack Coombs 6 1906-1911 193 92 327 40 68 8 2 0 34 7 6 12 53 .208 .238 .245 .482 -0.1
Lave Cross 7 1901-1907 914 885 3571 475 1004 163 36 2 359 150 151 118 70 .281 .305 .349 .654 12.3
Mike Cunningham 1 1906-1906 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Curry 2 1909-1910 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Bill Dahlen 5 1901-1905 637 622 2429 326 655 114 23 14 276 143 92 263 196 .270 .344 .353 .697 25.4
Bert Daly 1 1903-1903 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tom Daly 1 1903-1903 139 137 475 53 106 25 3 1 55 17 12 44 30 .223 .291 .295 .586 0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Harry Davis 11 1901-1911 1492 1486 5932 840 1672 345 88 89 804 300 199 427 532 .282 .332 .415 .747 34.5
Claud Derrick 2 1910-1911 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ted Easterly 1 1911-1911 53 22 119 23 40 8 1 0 17 5 1 8 10 .336 .378 .420 .798 1.4
Jim Fairbank 1 1903-1903 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cy Falkenberg 6 1904-1909 158 98 310 27 65 6 4 0 34 4 11 16 78 .210 .258 .255 .512 -1.2
Chick Fraser 1 1901-1901 47 46 132 20 33 6 0 0 13 3 0 9 30 .250 .301 .295 .597 0.3
Charlie Fritz 1 1907-1907 3 2 5 0 1 0 0 0 2 0 0 0 1 .200 .200 .200 .400 0.0
Dave Fultz 2 1901-1902 159 152 601 93 165 21 7 0 52 31 33 44 35 .275 .324 .333 .657 2.0
Phil Geier 3 1901-1903 143 91 376 32 84 6 2 0 32 16 11 31 21 .223 .282 .250 .532 -3.7
Fred Glade 2 1906-1907 56 0 9 0 1 0 0 0 0 0 0 1 5 .111 .200 .111 .311 -0.3
Peaches Graham 1 1910-1910 34 19 72 5 14 1 1 0 5 4 2 13 2 .194 .318 .236 .554 0.2
Vean Gregg 1 1911-1911 45 38 110 7 18 3 0 0 14 0 0 8 36 .164 .220 .191 .410 -0.3
Jack Hannifin 3 1906-1908 154 7 149 13 35 3 2 1 16 5 1 16 20 .235 .305 .302 .607 0.9
Topsy Hartsel 10 1902-1911 1140 1014 3900 602 1005 112 95 17 381 212 174 628 429 .258 .360 .348 .709 14.2
Jack Hayden 6 1901-1907 156 88 354 38 69 8 3 0 44 6 8 26 42 .195 .256 .234 .491 -1.5
Heinie Heitmuller 2 1909-1910 30 0 18 3 5 2 1 0 3 0 0 2 0 .278 .350 .500 .850 0.1
Weldon Henley 5 1903-1907 72 65 206 16 32 5 2 0 11 0 0 2 52 .155 .167 .199 .366 -0.9
Ed Hilley 1 1903-1903 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Willie Hogan 1 1911-1911 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Houser 2 1910-1911 30 0 25 4 6 0 1 0 6 0 2 5 2 .240 .367 .320 .687 -0.0
Joe Jackson 3 1908-1910 277 276 983 147 308 51 20 6 128 53 36 98 127 .313 .376 .424 .801 6.2
Ed Kenna 1 1902-1902 3 0 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Fred Ketchum 1 1901-1901 14 3 21 1 2 0 0 0 0 0 0 0 2 .095 .095 .095 .190 -0.3
Red Killefer 2 1909-1910 40 34 112 18 21 1 1 0 7 6 2 8 17 .188 .272 .214 .486 0.2
John Knight 7 1905-1911 778 650 2341 257 537 88 21 9 251 111 73 183 415 .229 .290 .296 .586 15.5
Harry Krause 4 1908-1911 144 132 411 28 59 8 2 0 28 0 0 11 118 .144 .167 .173 .339 -3.3
John Kull 1 1909-1909 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nap Lajoie 2 1901-1902 221 213 904 200 344 69 18 33 185 49 30 56 20 .381 .425 .606 1.031 13.2
Jack Lapp 3 1909-1911 182 174 668 78 180 29 12 2 106 20 21 52 99 .269 .324 .358 .681 4.5
Billy Lauder 3 1901-1903 105 59 254 30 68 10 3 0 28 3 8 10 28 .268 .296 .331 .627 -1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dummy Leitner 2 1901-1902 35 0 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Ed Lennox 5 1906-1910 166 3 155 15 33 5 3 1 20 4 3 13 19 .213 .291 .303 .594 0.1
Bob Lindemann 1 1901-1901 4 3 9 0 1 0 0 0 0 0 0 1 0 .111 .200 .111 .311 -0.1
Pete Loos 1 1901-1901 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bris Lord 7 1905-1911 392 323 1202 146 326 58 28 1 148 47 38 84 147 .271 .322 .369 .690 5.5
Earle Mack 1 1910-1910 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Doc Martin 3 1909-1911 5 0 4 1 2 0 0 1 3 0 0 0 0 .500 .400 1.250 1.650 0.1
Herm McFarland 1 1903-1903 47 45 186 27 40 6 3 0 20 16 9 18 26 .215 .288 .280 .567 0.5
Stuffy McInnis 3 1909-1911 247 154 725 113 229 29 17 1 111 30 24 53 38 .316 .362 .407 .769 4.8
Matty McIntyre 4 1901-1906 342 148 688 90 198 23 9 1 101 19 23 66 72 .288 .350 .352 .702 4.5
Bob McKinney 1 1901-1901 23 14 51 5 10 3 0 0 4 0 0 3 7 .196 .268 .255 .523 -0.0
John McPherson 4 1901-1904 38 0 31 1 2 0 0 0 1 0 0 0 10 .065 .094 .065 .158 -0.2
Billy Milligan 2 1901-1902 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Herbie Moran 4 1908-1911 43 0 8 1 0 0 0 0 0 0 1 2 2 .000 .200 .000 .200 -0.2
Lew Moren 1 1904-1904 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Mullin 2 1904-1905 63 11 54 7 12 1 0 0 4 0 1 3 9 .222 .276 .241 .517 -0.6
Danny Murphy 6 1906-1911 919 910 3679 491 1052 201 58 33 538 165 129 222 185 .286 .327 .399 .726 29.3
Morgan Murphy 1 1901-1901 43 35 121 5 16 2 0 1 12 0 0 7 28 .132 .198 .174 .372 -0.9
Joseph Myers 1 1905-1905 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Pete Noonan 4 1904-1907 86 57 199 24 48 11 5 0 18 3 2 22 26 .241 .314 .347 .661 2.5
Fred Olmstead 1 1911-1911 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jack Pfiester 2 1904-1905 42 38 122 7 18 4 0 0 8 0 0 7 38 .148 .206 .180 .386 -0.6
Wiley Piatt 1 1901-1901 34 0 8 0 3 0 0 0 1 0 0 0 1 .375 .375 .375 .750 0.0
Eddie Plank 9 1901-1909 352 332 1026 80 216 23 9 0 94 18 19 30 143 .211 .241 .250 .492 0.0
Odie Porter 1 1902-1902 44 0 15 1 3 1 0 0 1 0 0 0 3 .200 .200 .267 .467 0.2
Doc Powers 3 1901-1903 271 246 927 101 254 52 7 0 140 14 18 52 111 .274 .315 .345 .660 3.9
Tad Quinn 1 1902-1902 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Morrie Rath 1 1909-1909 2 0 2 2 2 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.2
Doc Reisling 3 1906-1910 30 1 10 0 1 1 0 0 0 0 0 0 2 .100 .100 .200 .300 -0.1
Jack Rowan 2 1910-1911 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Doc Scanlan 8 1903-1911 46 0 8 0 0 0 0 0 0 0 0 0 4 .000 .111 .000 .111 -0.2
Biff Schlitzer 1 1909-1909 7 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Boss Schmidt 2 1909-1910 174 163 596 51 159 24 15 0 78 15 16 6 37 .267 .278 .357 .635 2.9
Hack Schumann 1 1906-1906 1 1 3 1 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000 0.1
Socks Seybold 8 1901-1908 1171 1154 4587 673 1339 257 65 83 729 135 119 351 345 .292 .345 .431 .775 49.1
Dave Shean 4 1906-1910 84 1 56 7 13 3 0 0 7 3 0 4 6 .232 .295 .286 .581 0.5
Harry Smith 9 1901-1910 223 149 506 50 99 11 7 1 60 9 6 36 69 .196 .255 .251 .506 1.1
Syd Smith 3 1908-1911 20 17 59 4 12 4 1 0 3 0 2 4 8 .203 .254 .305 .559 0.3
Joe Stanley 6 1902-1909 87 6 101 13 22 4 3 0 11 1 3 6 24 .218 .259 .317 .576 -0.2
Amos Strunk 4 1908-1911 200 160 578 87 161 20 14 2 79 41 24 67 104 .279 .356 .372 .728 5.3
Rube Waddell 7 1904-1910 274 267 791 44 111 12 6 0 53 14 13 46 256 .140 .189 .171 .360 -2.4
Tom Walker 4 1902-1905 35 0 17 3 5 1 0 0 2 0 0 0 4 .294 .333 .353 .686 0.1
Steve Yerkes 2 1910-1911 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 16th , 2025 - OOTP Baseball 25.11 Build 104