NEW YORK GIANTS
HISTORY TEAM STATS 1902
01/10/1912
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW YORK GIANTS HISTORY TEAM STATS 1902 - RECORD 64-76, .457 - FINISH 5th - RUNS SCORED 588 - RUNS ALLOWED 645
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Joe Bean 28 3 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 110 0.0
P *Bob Blewett 24 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -102 -0.0
C Frank Bowerman 33 38 16 76 4 19 3 0 0 12 4 3 4 7 .250 .284 .289 .573 82 0.1
P John Burke 25 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS #George Davis 31 140 140 552 74 157 29 2 4 76 31 20 53 33 .284 .346 .366 .712 113 2.6
P *Ed Doheny 28 37 35 96 7 16 2 0 0 4 1 1 3 17 .167 .192 .188 .379 21 -0.6
RF *Patsy Donovan 37 52 52 206 33 76 8 3 0 23 8 6 10 12 .369 .404 .437 .841 164 2.0
P Harry Felix 26 25 0 25 1 5 0 1 0 2 0 0 1 7 .200 .231 .280 .511 59 -0.1
1B John Ganzel 28 31 0 25 1 4 0 0 0 1 0 1 1 3 .160 .222 .160 .382 30 -0.2
LF Chick Hartley 21 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Charlie Hickman 26 140 140 614 88 191 32 10 10 89 16 15 16 52 .311 .329 .445 .774 139 3.0
RF Jim Jones 25 138 138 479 47 109 16 7 0 55 16 10 34 65 .228 .278 .290 .568 70 -1.9
C Mike Kahoe 28 37 36 129 12 29 4 2 2 13 7 4 2 10 .225 .233 .333 .566 73 0.0
P Christy Mathewson 21 46 35 116 13 30 4 0 4 11 0 3 8 21 .259 .302 .397 .698 117 0.9
CF *Carlos Moran 24 140 140 602 97 195 16 5 0 41 32 22 59 38 .324 .387 .367 .754 138 5.6
2B Danny Murphy 25 132 129 509 53 124 16 6 0 45 17 17 19 39 .244 .272 .299 .570 80 3.5
LF Kip Selbach 30 90 90 352 44 107 19 7 0 52 9 12 26 25 .304 .351 .398 .749 133 1.8
LF #Aleck Smith 30 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -102 -0.0
2B Heinie Smith 30 47 11 63 6 7 2 0 0 2 2 1 2 9 .111 .152 .143 .294 -3 -0.5
3B #Sammy Strang 25 140 140 504 60 128 6 4 0 53 24 26 71 81 .254 .354 .282 .635 96 2.0
P Dummy Taylor 27 43 35 100 5 18 1 0 0 11 2 3 4 22 .180 .212 .190 .402 30 -0.3
P Henry Thielman 21 42 35 96 11 18 2 1 2 12 0 0 1 22 .188 .192 .292 .484 47 0.0
CF *George Van Haltren 36 79 0 70 5 15 1 1 0 4 1 0 10 8 .214 .312 .257 .570 76 0.1
SS Heinie Wagner 21 5 0 4 0 1 0 0 0 1 0 0 1 0 .250 .400 .250 .650 123 0.1
C *Jack Warner 29 98 88 310 26 71 4 9 0 32 8 6 18 19 .229 .284 .300 .584 74 1.0
P #Libe Washburn 27 2 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 110 0.1
  TEAM TOTALS/AVG 27.2 1511 1260 4936 588 1322 165 58 22 539 178 150 343 490 .268 .317 .338 .656 102 19.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Bob Blewett 24 0 0 0.000 2 0 0 3.2 1 0 0 1 0 0.00 3.82 -0.0
John Burke 25 0 0 0.000 2 0 0 2.2 1 0 0 1 0 0.00 4.13 -0.0
*Ed Doheny 28 8 23 0.258 37 35 0 269.2 281 140 2 119 105 4.67 3.68 1.7
Harry Felix 26 2 0 1.000 25 0 0 72.0 82 23 1 27 15 2.88 3.93 -0.5
Christy Mathewson 21 24 13 0.649 46 35 1 327.1 274 78 1 72 183 2.14 2.60 7.5
Dummy Taylor 27 14 20 0.412 43 35 0 285.1 313 135 0 96 98 4.26 3.38 2.9
Henry Thielman 21 16 20 0.444 42 35 0 291.0 263 102 3 105 62 3.15 3.98 0.5
*Libe Washburn 27 0 0 0.000 2 0 0 8.0 10 2 0 1 1 2.25 3.50 -0.0
TEAM TOTALS/AVG 24.9 64 76 0.457 199 140 1 1259.2 1225 480 7 422 464 3.43 3.41 12.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Christy Mathewson 327.1 35 46 25 44 1 2 4.6 .986 1.90  
Dummy Taylor 285.1 35 43 16 53 1 1 2.6 .986 2.18  
Henry Thielman 291.0 35 42 23 37 6 3 1.7 .909 1.86  
Ed Doheny 269.2 35 37 14 36 3 0 -1.5 .943 1.67  
Harry Felix 72.0 0 25 6 2 2 0 -0.9 .800 1.00  
Bob Blewett 3.2 0 2 0 0 0 0 0.0 .000 0.00  
John Burke 2.2 0 2 0 1 0 0 0.0 1.000 3.38  
Libe Washburn 8.0 0 2 0 0 0 0 0.6 .000 0.00  
TEAM TOTALS/AVG 1259.2 140 199 84 173 13 6 7.3 .952  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jack Warner 768.1 88 91 309 128 5 2 1.6 .989 45.55  
Mike Kahoe 312.1 36 36 153 43 3 0 -1.7 .985 37.50  
Frank Bowerman 179.0 16 32 71 14 3 0 -1.1 .966 35.71  
TEAM TOTALS/AVG 1259.2 140 159 533 185 11 2 -1.2 .985  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Charlie Hickman 1246.0 140 140 1454 93 34 69 -9.1 .978 11.17  
John Ganzel 13.2 0 9 19 1 1 2 -0.7 .952 13.17  
TEAM TOTALS/AVG 1259.2 140 149 1473 94 35 71 -9.8 .978  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Murphy 1136.2 129 131 438 473 32 60 25.1 .966 7.21  
Heinie Smith 123.0 11 20 36 55 5 7 0.1 .948 6.66  
TEAM TOTALS/AVG 1259.2 140 151 474 528 37 67 25.2 .964  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sammy Strang 1259.2 140 140 145 294 58 14 1.2 .883 3.14  
TEAM TOTALS/AVG 1259.2 140 140 145 294 58 14 1.2 .883  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Davis 1252.2 140 140 323 413 60 59 -14.3 .925 5.29  
Heinie Wagner 7.0 0 4 3 6 0 1 0.4 1.000 11.57  
TEAM TOTALS/AVG 1259.2 140 144 326 419 60 60 -14.0 .925  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kip Selbach 801.2 90 90 132 0 12 0 -2.9 .917 1.48  
Jim Jones 444.1 50 50 67 1 5 1 -1.3 .932 1.38  
Charlie Hickman 9.2 0 8 1 0 0 0 -0.3 1.000 0.93  
Chick Hartley 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Aleck Smith 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1259.2 140 150 200 1 17 1 -4.6 .922  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Moran 1255.2 140 140 318 6 22 1 12.0 .936 2.32  
George Van Haltren 4.0 0 1 0 0 1 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1259.2 140 141 318 6 23 1 12.0 .934  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim Jones 783.2 88 88 136 1 17 0 -10.4 .890 1.57  
Patsy Donovan 472.0 52 52 89 0 3 0 1.7 .967 1.70  
Charlie Hickman 4.0 0 1 1 1 0 0 -0.0 1.000 4.50  
TEAM TOTALS/AVG 1259.2 140 141 226 2 20 0 -8.8 .919  
TEAM BATTING LEADERS
Batting Average Carlos Moran  .324
On-Base Pct Carlos Moran  .387
Slugging Pct Charlie Hickman  .445
OPS Charlie Hickman  .774
wOBA Charlie Hickman  .366
Games George Davis  140
At-Bats Charlie Hickman  614
Runs Carlos Moran  97
Hits Carlos Moran  195
Total Bases Charlie Hickman  273
Singles Carlos Moran  174
Doubles Charlie Hickman  32
Triples Charlie Hickman  10
Home Runs Charlie Hickman  10
RBIs Charlie Hickman  89
Stolen Bases Carlos Moran  32
Caught Stealing Sammy Strang  26
Walks Sammy Strang  71
Strikeouts Sammy Strang  81
 
 
 
TEAM PITCHING LEADERS
ERA Christy Mathewson  2.14
Wins Christy Mathewson  24
Losses Ed Doheny  23
Winning Pct Christy Mathewson  .649
Saves Christy Mathewson  1
Games Pitched Christy Mathewson  46
Games Started Ed Doheny  35
Complete Games Christy Mathewson  32
Shutouts Christy Mathewson  5
Innings Pitched Christy Mathewson  327.1
Hits Allowed Dummy Taylor  313
Home Runs Allowed Henry Thielman  3
Strikeouts Christy Mathewson  183
Walks Allowed Ed Doheny  119
Walks per 9 IP Christy Mathewson  1.98
Hits per 9 IP Christy Mathewson  7.53
Strikeouts per 9 IP Christy Mathewson  5.03
WHIP Christy Mathewson  1.06
OAVG Christy Mathewson  0.226
OOBP Christy Mathewson  0.275
OSLG Christy Mathewson  0.279
OOPS Christy Mathewson  0.554
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 16th , 2025 - OOTP Baseball 25.11 Build 104