P Eddie Smith #18
Age: 41 | Bats: S | Throws: L | Morale: Angry
01/13/1955
P EDDIE SMITH #18 - AGE: 41 - BATS: S - THROWS: L - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
32 0 2-2 2 2.91 80.1 65 5 47 34 1.39 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 50 50 50
Movement 50 50 50 50
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Curveball 60 60
Changeup 65 65
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 60
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 60
Defense 50
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/20/1954 CIN Loss, 2-8 2.0 2 0 0 0 0
09/10/1954 @ BRO Loss, 3-7 4.0 2 1 1 2 1
08/29/1954 BRO Loss, 0-5 1.0 1 0 0 2 1
08/27/1954 NY1 Win, 10-9 5.0 4 2 2 1 3
08/15/1954 CHC Loss, 11-12 1.0 2 1 1 1 0 Loss
08/11/1954 @ STL Loss, 0-11 1.0 3 2 2 1 0
08/04/1954 @ PHI Loss, 5-10 3.1 5 4 4 1 1
08/03/1954 @ PHI Win, 8-5 2.0 3 1 1 1 2
07/30/1954 @ BRO Win, 14-7 1.0 0 0 0 0 0
07/13/1954 AL Loss, 2-8 0.2 2 1 0 1 0
Birthday:12/14/1913
Born in:Mansfield, OH
Nationality:American
Height:5' 10"
Weight:175 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$21,200
Signed Through:1955 Season
Major Service:17 Years, 87 Days
Service This Yr:167 Days
40-Man Service:None, None
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 1954 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 32 0 2 2 2 2.91 80.1 65 27 26 5 47 34 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 3 0 100.0 32 19 12.66 7.28 3.81 5.27 4.32 1.39 106 0.0 .240        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 100 28 5 1 4 14 20 9 0 0 0 .280 .400 .470 .870      
vs. RHB 189 37 10 0 1 13 27 25 0 3 1 .196 .300 .265 .564      
MAJOR LEAGUE BASEBALL 1954 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 4 0 1 0 1 4.72 13.1 11 7 7 2 7 7  
May 7 0 0 0 0 2.41 18.2 10 6 5 0 17 9  
June 9 0 1 1 0 0.81 22.1 17 2 2 2 9 8  
July 4 0 0 0 1 1.35 6.2 5 1 1 0 5 2  
August 6 0 0 1 0 6.75 13.1 18 10 10 1 7 7  
September 2 0 0 0 0 1.50 6.0 4 1 1 0 2 1  
All-Star Game 1 0 0 0 0 0.00 0.2 2 1 0 1 1 0  
Spring Training 9 0 1 0 1 0.00 9.2 5 0 0 0 1 4  
Last Year 32 0 2 2 2 2.91 80.1 65 27 26 5 47 34  
2 Years Ago 70 1 6 7 12 4.03 109.1 86 55 49 15 59 56  
Career 754 195 94 146 59 4.25 2392.2 2438 1308 1129 162 1242 968  
Home 17 0 2 2 0 1.80 45.0 29 10 9 1 27 20  
Road 15 0 0 0 2 4.33 35.1 36 17 17 4 20 14  
Grass 32 0 2 2 2 2.91 80.1 65 27 26 5 47 34  
Day 18 0 1 2 2 1.49 36.1 21 7 6 2 25 16  
Night 14 0 1 0 0 4.09 44.0 44 20 20 3 22 18  
As Reliever / Substitution 32 0 2 2 2 2.91 80.1 65 27 26 5 47 34  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1936 Boston - MLB 22 41 0 1 3 0 5.38 110.1 139 73 66 5 47 40 0 0 1.69 .330 4.50 -0.0 78
1937 Boston - MLB 23 62 0 4 8 17 3.63 109.0 109 55 44 7 41 47 0 0 1.38 .266 4.16 0.1 108
1938 Boston - MLB 24 29 28 3 19 0 5.61 184.1 203 132 115 18 116 56 5 0 1.73 .281 5.58 -0.9 72
1939 Boston - MLB 25 29 28 10 16 0 3.38 202.2 190 101 76 8 97 74 11 2 1.42 .265 4.12 2.2 116
1940 Boston - MLB 26 32 29 9 17 0 4.04 216.1 214 125 97 8 118 103 13 1 1.53 .284 3.95 2.5 95
1941 Boston - MLB 27 31 31 10 16 0 4.23 214.2 223 112 101 16 110 85 4 1 1.55 .280 4.61 1.1 93
1942 Boston - MLB 28 40 0 1 3 1 2.28 71.0 62 23 18 3 32 29 0 0 1.32 .251 3.38 0.2 148
1943 Boston - MLB 29 28 9 7 5 5 4.24 91.1 98 48 43 5 40 41 0 0 1.51 .297 3.76 0.4 81
1944 Boston - MLB 30 28 28 8 9 0 4.12 150.2 167 82 69 3 57 47 0 0 1.49 .300 3.65 2.6 96
1945 Boston - MLB 31 6 1 1 0 0 2.63 13.2 12 5 4 0 10 5 0 0 1.61 .261 4.96 0.0 173
1946 Boston - MLB 32 28 28 8 12 0 4.57 153.2 164 88 78 15 73 48 2 0 1.54 .287 5.24 0.4 94
1947 Boston - MLB 33 43 0 6 2 8 3.11 115.2 100 51 40 6 70 46 0 0 1.47 .249 4.40 -0.3 127
1948 Boston - MLB 34 57 8 4 8 5 5.53 140.0 152 91 86 8 85 54 0 0 1.69 .297 4.70 0.5 80
1949 Boston - MLB 35 66 0 7 9 6 4.88 96.0 101 57 52 5 57 33 0 0 1.65 .289 4.19 0.2 83
1950 Boston - MLB 36 41 0 2 1 0 4.26 118.1 110 59 56 16 66 48 0 0 1.49 .243 5.34 -0.9 104
1951 Boston - MLB 37 44 4 2 5 1 5.97 107.0 133 79 71 12 62 53 0 0 1.82 .335 4.88 -0.4 69
1952 Boston - MLB 38 47 0 3 4 2 3.16 108.1 110 45 38 7 55 69 0 0 1.52 .299 3.59 0.5 117
1953 Milwaukee - MLB 39 70 1 6 7 12 4.03 109.1 86 55 49 15 59 56 0 0 1.33 .220 5.01 -0.5 108
1954 Milwaukee - MLB 40 32 0 2 2 2 2.91 80.1 65 27 26 5 47 34 0 0 1.39 .240 4.32 0.0 140
Total MLB 754 195 94 146 59 4.25 2392.2 2438 1308 1129 162 1242 968 35 4 1.54 .280 4.46 7.8 95
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1947 Boston - MLB 33 1 0 1 0 0 16.88 2.2 5 5 5 1 4 0 0 0 3.38 .364 11.95 -0.2 23
Total MLB 1 0 1 0 0 16.88 2.2 5 5 5 1 4 0 0 0 3.38 .364 11.95 23.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1936 Boston - MLB P 41 0 9 8 5 19 2 .895 110.1 1.39 +1.0 .908
1937 Boston - MLB P 62 0 6 9 0 16 1 .938 109.0 1.24 -0.3 .791
1938 Boston - MLB P 29 28 12 22 1 34 0 1.000 184.1 1.66 +0.3 .966
1939 Boston - MLB P 29 28 12 24 0 39 3 .923 202.2 1.60 +0.9 1.036
1940 Boston - MLB P 32 29 12 18 1 32 2 .938 216.1 1.25 -0.3 .864
1941 Boston - MLB P 31 31 10 33 2 44 1 .977 214.2 1.80 +2.9 1.068
1942 Boston - MLB P 40 0 6 9 0 18 3 .833 71.0 1.90 -1.2 .799
1943 Boston - MLB P 28 9 5 9 2 14 0 1.000 91.1 1.38 -0.5 .886
1944 Boston - MLB P 28 28 6 17 1 25 2 .920 150.2 1.37 -2.0 .850
1945 Boston - MLB P 6 1 1 0 0 2 1 .500 13.2 0.66 +0.4 .000
1946 Boston - MLB P 28 28 9 27 0 38 2 .947 153.2 2.11 +1.8 .965
1947 Boston - MLB P 43 0 5 7 2 12 0 1.000 115.2 0.93 +0.3 .995
1948 Boston - MLB P 56 8 12 10 1 24 2 .917 140.0 1.41 -0.9 .694
1949 Boston - MLB P 66 0 4 12 1 16 0 1.000 96.0 1.50 +1.7 .928
1950 Boston - MLB P 41 0 1 10 0 11 0 1.000 118.1 0.84 +1.3 1.281
1951 Boston - MLB P 44 4 7 9 0 16 0 1.000 107.0 1.35 +0.7 1.237
1952 Boston - MLB P 47 0 7 6 1 13 0 1.000 108.1 1.08 +0.8 1.135
1953 Milwaukee - MLB P 70 1 6 9 1 15 0 1.000 109.1 1.23 +0.9 .988
1954 Milwaukee - MLB P 32 0 4 6 2 10 0 1.000 80.1 1.12 +0.7 .999
TOTAL P 753 195 134 245 20 398 19 .952 2392.2 1.43 +8.5 .954
PLAYER HISTORY
10/12/1935 Signed with the Philadelphia Athletics.
10/13/1935 Was traded by the Philadelphia Athletics to the Boston Bees, along with 2B Hal Luby, in exchange for LF Rap Dixon.
01/01/1936 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 50 (50); Control: 45 (45).
01/01/1936 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 50 (50); Control: 45 (45).
04/14/1936 Named the #21 prospect in the MLB
01/01/1937 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 45 (45).
01/01/1937 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 45 (45).
10/25/1937 Finished 3rd in 1937 MLB NL Reliever of the Year Award voting.
01/01/1938 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 50 (50); Control: 45 (45).
01/01/1938 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 50 (50); Control: 45 (45).
01/01/1939 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 50 (50); Control: 45 (45).
01/01/1939 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 50 (50); Control: 45 (45).
06/22/1939 Pitches a 4-hit shutout against the Chicago Cubs with 3 strikeouts and 5 BB allowed!
07/09/1939 Was selected to the 1939 Major League Baseball All-Star Game.
07/09/1939 Pitches a 6-hit shutout against the Philadelphia Phillies with 2 strikeouts and 3 BB allowed!
01/01/1940 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 45 (45).
01/01/1940 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 45 (45).
05/12/1940 Pitches a 5-hit shutout against the New York Giants with 4 strikeouts and 4 BB allowed!
01/01/1941 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 50 (50); Control: 45 (45).
01/01/1941 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 50 (50); Control: 45 (45).
09/05/1941 Pitches a 6-hit shutout against the Philadelphia Phillies with 4 strikeouts and 1 BB allowed!
01/01/1942 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 50 (50); Control: 50 (50).
01/01/1942 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 50 (50); Control: 50 (50).
01/01/1943 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 50 (55); Control: 50 (50).
01/01/1943 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 50 (55); Control: 50 (50).
01/01/1944 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 60 (60); Control: 45 (45).
01/01/1944 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 60 (60); Control: 45 (45).
01/01/1945 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 45 (45).
01/01/1945 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 45 (45).
01/01/1946 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 45 (45).
01/01/1946 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 45 (45).
01/01/1947 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/01/1947 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
07/06/1947 Was selected to the 1947 Major League Baseball All-Star Game.
10/07/1947 Wins the 1947 World Series with the Boston Braves.
01/01/1948 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/01/1948 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/01/1949 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/01/1949 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/01/1950 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/01/1950 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/01/1951 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/01/1951 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/01/1952 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/01/1952 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/01/1953 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/01/1953 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/01/1954 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/01/1954 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
07/11/1954 Was selected to the 1954 Major League Baseball All-Star Game.
01/01/1955 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/01/1955 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
LEADERBOARD APPEARANCES
Year G Rank
1937 62 2
1949 66 4
1952 47 9
Year L Rank
1938 19 1
1939 16 2
1940 17 7
1941 16 5
Year SV Rank
1937 17 2
1953 12 6
Year HLD Rank
1947 1 10
1949 10 2
1953 8 6
Year HRA Rank
1938 18 5
1941 16 9
1946 15 2
Year BB Rank
1938 116 6
1940 118 4
1941 110 4
Year WP Rank
1939 6 9
1940 8 3
1944 5 8
1948 6 3
1950 5 10
Year ERA Rank
1939 3.38 9
Year BABIP Rank
1939 .265 7
Year HR/9 Rank
1939 0.36 10
1940 0.33 6
Year H/9 Rank
1939 8.44 8
Year K/9 Rank
1940 4.29 9
Year RA Rank
1937 62 2
1949 66 4
1952 47 9
Year GF Rank
1937 49 2
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104