DETROIT TIGERS
PITCHING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BOS | BRO | CWS | CHC | CIN | CLE | DET | KC1 | ML1 | NYY | NY1 | PHI | PIT | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1901 Detroit Tigers 4.8 669 140 90 7 7 3.23 1271.2 1396 20 306 339 1.34 .277 .292
1902 Detroit Tigers 4.2 588 140 99 9 2 3.03 1277.2 1348 25 352 464 1.33 .267 .289
1903 Detroit Tigers 3.8 535 140 100 9 3 2.64 1273.0 1152 20 294 600 1.14 .238 .266
1904 Detroit Tigers 3.6 555 154 98 19 5 2.73 1393.2 1319 25 317 588 1.17 .249 .275
1905 Detroit Tigers 4.2 640 154 104 14 2 3.21 1386.2 1371 10 365 545 1.25 .258 .284
1906 Detroit Tigers 4.0 612 154 69 8 14 3.17 1386.1 1399 12 373 439 1.28 .266 .286
1907 Detroit Tigers 3.5 544 154 86 15 20 2.58 1413.2 1295 10 324 551 1.15 .247 .272
1908 Detroit Tigers 3.9 595 154 109 12 4 3.02 1380.1 1322 12 365 595 1.22 .253 .282
1909 Detroit Tigers 3.6 562 154 70 12 17 2.70 1389.1 1303 14 383 552 1.21 .253 .278
1910 Detroit Tigers 3.8 579 154 105 15 4 2.96 1373.2 1220 25 473 624 1.23 .238 .265
1911 Detroit Tigers 4.4 670 154 103 12 7 3.41 1390.0 1336 22 474 645 1.30 .253 .282
1912 Detroit Tigers 5.0 777 154 90 11 8 3.92 1391.1 1506 18 515 616 1.45 .277 .306
1913 Detroit Tigers 4.3 668 154 92 14 9 3.50 1372.1 1384 14 474 597 1.35 .263 .292
1914 Detroit Tigers 4.5 696 154 71 12 12 3.53 1413.2 1437 21 452 755 1.34 .264 .301
1915 Detroit Tigers 4.8 740 154 62 12 21 3.75 1378.1 1426 12 587 626 1.46 .269 .300
1916 Detroit Tigers 4.6 714 154 34 4 24 3.79 1369.2 1425 22 575 534 1.46 .272 .297
1917 Detroit Tigers 4.2 654 154 64 9 9 3.32 1392.2 1330 23 546 511 1.35 .252 .273
1918 Detroit Tigers 4.0 622 154 91 9 8 3.26 1390.2 1298 18 562 601 1.34 .248 .275
1919 Detroit Tigers 4.8 665 140 66 5 15 3.81 1257.1 1242 38 517 616 1.40 .258 .287
1920 Detroit Tigers 5.1 788 154 73 5 15 4.14 1392.2 1477 55 547 570 1.45 .274 .295
1921 Detroit Tigers 4.8 738 154 67 10 15 4.07 1365.1 1549 54 420 422 1.44 .286 .300
1922 Detroit Tigers 4.9 748 154 9 6 37 4.22 1407.0 1548 89 480 474 1.44 .285 .297
1923 Detroit Tigers 4.6 713 154 72 16 11 3.88 1364.2 1426 60 426 433 1.36 .269 .281
1924 Detroit Tigers 4.0 625 155 74 15 18 3.59 1393.2 1368 60 421 408 1.28 .258 .268
1925 Detroit Tigers 5.8 890 154 56 5 19 4.93 1377.2 1649 98 487 397 1.55 .295 .302
1926 Detroit Tigers 4.4 677 154 20 11 42 3.78 1384.1 1426 57 485 452 1.38 .266 .280
1927 Detroit Tigers 5.4 838 154 29 5 25 4.64 1375.0 1610 60 464 413 1.51 .294 .307
1928 Detroit Tigers 5.0 777 154 59 4 12 4.29 1376.2 1538 58 426 464 1.43 .283 .298
1929 Detroit Tigers 5.0 777 154 29 7 28 4.44 1391.1 1579 92 467 498 1.47 .286 .299
1930 Detroit Tigers 6.1 947 154 57 4 12 5.52 1365.1 1774 95 451 543 1.63 .314 .332
1931 Detroit Tigers 5.3 815 154 23 5 20 4.59 1357.2 1621 64 489 459 1.55 .301 .317
1932 Detroit Tigers 5.5 843 154 53 7 7 4.99 1364.0 1559 109 518 478 1.52 .286 .296
1933 Detroit Tigers 4.7 722 154 51 6 22 4.11 1368.0 1534 78 432 481 1.44 .284 .298
1934 Detroit Tigers 6.1 939 154 32 6 19 5.43 1370.1 1696 90 514 527 1.61 .302 .319
1935 Detroit Tigers 5.1 784 154 34 9 16 4.43 1376.0 1534 78 457 520 1.45 .280 .296
1936 Detroit Tigers 5.3 817 154 33 10 20 4.63 1373.0 1529 95 538 505 1.51 .281 .293
1937 Detroit Tigers 5.0 768 154 23 5 28 4.36 1372.1 1519 110 479 497 1.46 .279 .288
1938 Detroit Tigers 5.6 866 154 28 9 25 5.04 1363.2 1640 124 488 506 1.56 .298 .308
1939 Detroit Tigers 5.0 767 154 32 8 28 4.30 1380.0 1518 91 540 471 1.49 .278 .289
1940 Detroit Tigers 4.7 730 154 44 9 23 4.26 1373.2 1472 104 524 576 1.45 .273 .288
1941 Detroit Tigers 4.8 732 154 23 7 25 4.03 1363.0 1451 89 544 564 1.46 .272 .288
1942 Detroit Tigers 4.7 720 154 54 7 19 4.00 1379.2 1440 74 511 513 1.41 .268 .283
1943 Detroit Tigers 3.7 564 154 49 7 25 3.18 1373.1 1233 49 503 563 1.26 .240 .259
1944 Detroit Tigers 3.4 523 154 4 17 42 2.89 1398.0 1201 55 412 540 1.15 .232 .248
1945 Detroit Tigers 3.4 521 154 3 24 53 2.84 1383.1 1201 57 439 476 1.19 .234 .248
1946 Detroit Tigers 3.8 585 154 15 14 38 3.42 1379.2 1253 71 523 660 1.29 .243 .265
1947 Detroit Tigers 3.6 559 154 48 12 22 3.16 1373.2 1274 79 478 610 1.28 .244 .262
1948 Detroit Tigers 4.6 703 154 9 9 31 4.12 1360.1 1381 92 603 550 1.46 .265 .279
1949 Detroit Tigers 4.3 659 154 14 9 28 3.81 1372.0 1377 91 557 485 1.41 .260 .270
1950 Detroit Tigers 5.0 774 154 53 8 16 4.43 1367.0 1374 162 631 566 1.47 .261 .264
1951 Detroit Tigers 4.6 706 154 12 5 24 4.14 1376.2 1408 119 575 522 1.44 .268 .277
1952 Detroit Tigers 4.1 630 154 52 11 19 3.83 1367.2 1334 117 518 638 1.35 .258 .272
1953 Detroit Tigers 5.1 778 154 4 7 38 4.63 1371.1 1510 143 488 600 1.46 .284 .296
1954 Detroit Tigers 5.0 770 154 35 5 23 4.46 1371.1 1511 162 540 631 1.50 .280 .291
Totals 4.6 37878 8261 2876 512 1036 3.86 74031.1 77023 3442 25629 28810 1.39 .269 .287
Average   701 153 53 9 19   1371 1426 64 475 534      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Grover Cleveland Alexander 13 1918-1930 207 137 .602 3.58 493 375 205 21 17 3160.0 3368 1257 137 591 947 59.5
Pop Andrews* 6 1905-1911 5 5 .500 2.16 56 0 0 0 4 83.1 81 20 1 7 14 0.5
Elden Auker 1 1933-1933 5 5 .500 2.68 36 0 0 0 6 57.0 54 17 2 16 24 0.9
Del Baker 1 1916-1916 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 3 0 -0.1
Gerardo Ballesteros 4 1914-1917 25 33 .431 3.91 84 76 12 2 0 559.2 580 243 11 228 207 5.6
Dick Barrett 10 1942-1951 46 55 .455 4.32 232 84 4 0 10 742.1 724 356 67 424 250 1.8
Jimmy Barrett 1 1906-1906 0 1 .000 20.25 1 0 0 0 0 1.1 6 3 0 2 0 -0.1
Harry Baumgartner 1 1920-1920 0 0 .000 0.00 2 0 0 0 0 1.2 2 0 0 1 0 -0.0
Charles Bender 7 1918-1924 39 20 .661 3.00 257 0 0 0 30 504.1 460 168 14 174 180 3.5
Al Benton 15 1940-1954 61 54 .530 3.73 546 31 8 1 71 1041.2 1065 432 61 463 408 6.6
Augie Bergamo* 4 1946-1953 0 0 .000 10.12 6 0 0 0 0 8.0 6 9 0 15 1 -0.4
Joe Berry 4 1944-1947 22 15 .595 2.31 152 0 0 0 43 249.0 198 64 15 69 73 1.2
Huck Betts 7 1928-1935 29 34 .460 4.21 184 59 8 2 16 630.2 733 295 43 143 155 7.9
Josh Billings 2 1927-1928 0 0 .000 16.46 5 0 0 0 0 13.2 24 25 1 10 3 -0.3
Hi Bithorn 1 1951-1951 4 6 .400 5.40 37 0 0 0 2 58.1 86 35 3 22 20 0.8
Cy Blanton 3 1938-1941 24 17 .585 5.17 110 30 8 0 17 322.1 408 185 36 109 157 3.3
Lu Blue* 1 1925-1925 0 0 .000 5.40 1 0 0 0 0 1.2 3 1 0 0 0 0.0
George Boehler 4 1919-1926 0 0 .000 5.68 7 0 0 0 0 12.2 15 8 0 9 0 -0.1
Bernie Boland 7 1915-1921 39 35 .527 3.44 136 78 28 5 10 683.0 659 261 15 282 238 5.5
Joe Bowman 13 1933-1946 39 42 .481 5.40 175 93 5 2 6 722.2 886 434 61 232 271 8.9
Chet Brewer 5 1938-1942 43 32 .573 4.77 99 92 29 7 0 664.2 723 352 43 278 217 9.0
Bob Brown 6 1931-1936 12 22 .353 5.19 61 42 11 0 2 341.1 329 197 22 201 149 2.4
Ray Brown 12 1942-1953 145 140 .509 3.36 376 374 122 14 1 2656.1 2547 993 106 893 908 52.4
Joe Bush 3 1913-1915 21 24 .467 4.48 74 51 12 1 2 409.2 432 204 5 216 224 3.7
Ownie Carroll 2 1925-1926 0 0 .000 2.70 3 0 0 0 0 6.2 6 2 0 5 2 -0.0
Pug Cavet* 3 1913-1915 0 0 .000 3.03 12 0 0 0 1 29.2 31 10 0 15 14 -0.0
Jack Chesbro 9 1901-1909 159 117 .576 2.53 340 282 208 29 3 2502.0 2228 703 34 548 1106 44.0
Bob Chipman* 9 1944-1954 8 15 .348 3.73 132 2 0 0 19 236.1 245 98 16 107 68 0.6
Eddie Cicotte 10 1906-1915 143 118 .548 3.14 323 272 162 25 6 2301.2 2168 804 24 815 1058 30.5
Watty Clark* 13 1926-1938 105 113 .482 4.42 409 192 81 6 43 1808.2 2142 889 100 504 704 31.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dain Clay 1 1950-1950 0 0 .000 6.75 1 0 0 0 0 2.2 3 2 1 0 1 -0.1
Slick Coffman 2 1937-1938 1 0 1.000 1.93 5 0 0 0 2 14.0 17 3 1 3 5 0.2
Bert Cole* 5 1921-1927 0 3 .000 3.64 20 0 0 0 6 29.2 33 12 0 11 4 0.1
Orlin Collier 1 1931-1931 0 0 .000 0.00 3 0 0 0 0 4.0 1 0 0 1 0 0.0
Ralph Comstock 3 1914-1918 1 2 .333 3.92 40 0 0 0 0 80.1 101 35 1 30 34 0.3
Pete Coscarart 2 1939-1945 0 0 .000 2.25 2 0 0 0 0 4.0 4 1 0 3 1 -0.0
Johnny Couch 2 1919-1922 0 1 .000 8.03 9 0 0 0 0 12.1 21 11 0 5 1 0.0
Tex Covington 1 1912-1912 0 0 .000 2.25 1 0 0 0 0 4.0 6 1 0 1 2 0.0
Jack Cronin 4 1901-1904 25 29 .463 3.20 102 48 29 3 2 492.1 561 175 7 114 147 7.9
Roy Crumpler* 1 1920-1920 0 0 .000 18.00 2 0 0 0 0 3.0 4 6 1 2 1 -0.2
Emilio Cueche 5 1950-1954 36 63 .364 4.97 121 121 29 3 0 810.2 864 448 119 358 357 2.6
George Cunningham 4 1916-1919 14 14 .500 3.41 127 1 0 0 15 176.2 169 67 3 81 79 0.5
Harry Danning 1 1946-1946 0 0 .000 9.00 1 0 0 0 0 2.0 1 2 0 6 1 -0.2
Hooks Dauss 4 1912-1915 52 54 .491 3.64 151 114 52 9 1 933.2 935 378 7 379 420 8.8
Bill Dietrich 7 1935-1946 12 13 .480 4.05 123 3 0 0 16 233.1 245 105 11 99 87 1.0
George Disch 1 1905-1905 3 2 .600 3.35 23 0 0 0 1 48.1 57 18 0 17 19 -0.0
Bill Donovan 2 1907-1908 41 29 .586 2.71 78 77 50 6 0 644.0 575 194 7 205 306 8.8
Jess Doyle 2 1925-1926 2 3 .400 1.96 13 0 0 0 1 18.1 20 4 1 4 6 0.3
Zeb Eaton 1 1954-1954 0 0 .000 3.00 2 0 0 0 0 3.0 4 1 1 1 2 -0.1
Wish Egan 4 1903-1906 5 1 .833 1.37 32 2 0 0 3 65.2 62 10 0 22 18 0.0
Harry Eisenstat* 9 1946-1954 72 51 .585 4.49 550 0 0 0 77 817.2 993 408 63 224 325 9.3
Jumbo Elliott* 7 1928-1934 46 56 .451 4.62 196 122 6 1 2 951.0 1065 488 51 356 334 11.4
Hal Erickson 1 1953-1953 0 0 .000 0.00 4 0 0 0 0 6.1 6 0 0 2 3 0.1
John Eubank 2 1905-1906 10 19 .345 4.02 41 37 0 0 1 248.1 275 111 1 66 49 1.6
Cy Ferry 2 1904-1905 0 2 .000 4.43 13 0 0 0 1 20.1 22 10 0 9 5 -0.3
Gene Ford 1 1905-1905 1 0 1.000 3.38 15 0 0 0 1 21.1 17 8 0 9 12 0.2
Bill Foster* 13 1937-1949 148 124 .544 3.66 379 378 47 14 0 2536.0 2519 1031 143 790 918 45.4
Paul Foytack 1 1954-1954 0 0 .000 0.00 2 0 0 0 0 2.1 1 0 0 2 1 0.0
Tony Freitas* 5 1932-1936 10 20 .333 4.04 102 31 1 0 6 316.0 387 142 17 77 95 4.7
Emil Frisk 3 1901-1904 5 6 .455 4.67 44 2 2 1 3 71.1 86 37 2 22 19 -0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Charlie Gassaway* 1 1954-1954 0 0 .000 45.00 1 0 0 0 0 1.0 6 5 0 0 0 0.0
Sam Gibson 5 1926-1931 21 22 .488 4.36 88 38 8 1 1 357.0 389 173 15 147 141 3.8
George Gill 2 1937-1938 1 0 1.000 3.93 13 0 0 0 3 18.1 22 8 0 7 2 0.2
Bob Gillespie 3 1947-1949 1 0 1.000 1.42 12 0 0 0 0 19.0 11 3 0 6 3 0.3
Izzy Goldstein 1 1932-1932 0 0 .000 6.75 2 0 0 0 0 4.0 5 3 0 3 0 -0.0
Johnny Gorsica 11 1940-1952 10 9 .526 3.93 94 0 0 0 10 130.2 150 57 9 40 38 0.6
Luke Hamlin 6 1935-1940 55 40 .579 3.87 222 89 39 5 22 937.0 961 403 74 263 396 15.9
Don Hankins 1 1927-1927 1 2 .333 5.23 35 0 0 0 5 65.1 82 38 2 23 21 0.5
Bob Harris 5 1938-1954 7 18 .280 5.89 44 29 3 0 0 204.2 250 134 22 121 74 0.1
Clyde Hatter* 2 1935-1936 0 0 .000 9.35 3 0 0 0 0 8.2 11 9 0 7 3 -0.0
Ray Herbert 5 1950-1954 4 3 .571 5.72 22 0 0 0 1 39.1 50 25 0 22 15 0.6
Art Herring 8 1929-1937 1 2 .333 6.90 34 0 0 0 1 60.0 85 46 4 25 26 0.2
Ed High* 1 1901-1901 2 0 1.000 3.35 23 0 0 0 2 51.0 49 19 1 21 13 -0.2
Billy Hoeft* 3 1952-1954 36 33 .522 4.07 92 92 11 1 0 600.0 614 271 70 203 322 7.9
Chief Hogsett* 5 1929-1933 21 31 .404 6.43 180 12 0 0 24 306.2 414 219 22 136 128 0.5
Carl Holling 2 1921-1922 2 0 1.000 4.56 13 0 0 0 0 23.2 30 12 1 10 2 -0.1
Ken Holloway 5 1922-1927 5 2 .714 5.85 25 0 0 0 2 40.0 51 26 3 19 6 -0.4
Art Houtteman 4 1945-1948 19 20 .487 3.95 69 60 2 0 1 367.0 375 161 30 124 170 6.1
Willis Hudlin 9 1931-1939 58 86 .403 5.06 269 146 35 2 21 1225.1 1495 689 80 483 303 10.3
Bert Humphries 3 1913-1915 12 10 .545 3.58 78 18 3 2 9 221.0 220 88 5 44 102 3.2
Herbert Jackson 1 1905-1905 0 0 .000 3.60 3 0 0 0 0 10.0 9 4 0 4 2 -0.1
Charlie Jaeger 1 1904-1904 0 0 .000 0.00 2 0 0 0 0 2.2 3 0 0 2 0 -0.1
Augie Johns* 2 1926-1927 0 1 .000 6.23 6 0 0 0 0 13.0 14 9 0 9 4 -0.1
Syl Johnson 9 1922-1930 46 44 .511 4.87 256 65 20 2 18 763.1 939 413 53 248 315 9.1
Deacon Jones 3 1916-1918 1 1 .500 1.53 9 0 0 0 0 17.2 10 3 0 10 6 -0.1
Elijah Jones 1 1909-1909 0 0 .000 7.71 2 0 0 0 0 4.2 8 4 0 2 0 -0.1
Ed Killian* 4 1907-1910 4 4 .500 1.86 56 0 0 0 15 77.1 58 16 0 24 23 -0.3
Newt Kimball 4 1949-1952 0 0 .000 2.35 8 0 0 0 0 15.1 16 4 2 6 8 0.0
Rube Kisinger 2 1902-1903 1 0 1.000 3.89 13 0 0 0 0 34.2 39 15 1 9 8 -0.2
Frank Kitson 6 1902-1907 90 89 .503 3.02 208 186 123 16 2 1581.0 1653 530 21 365 574 22.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jack Kramer 12 1943-1954 64 53 .547 4.12 571 63 1 0 44 1185.1 1232 542 74 483 419 7.7
Ed Lafitte 2 1910-1911 0 1 .000 3.00 7 0 0 0 0 9.0 6 3 0 3 5 0.1
Ad Lankford 7 1914-1920 69 77 .473 4.10 236 149 75 4 7 1342.1 1337 611 26 728 781 13.7
Johnny Lanning 3 1941-1943 0 0 .000 9.75 8 0 0 0 1 12.0 18 13 0 3 4 0.2
Steve Larkin 1 1934-1934 0 0 .000 0.00 3 0 0 0 0 3.0 1 0 0 0 1 0.1
Bill Lelivelt 1 1909-1909 1 0 1.000 0.00 1 0 0 0 0 2.0 1 0 0 2 1 -0.1
Jack Lively 1 1911-1911 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
Bill Lohrman 3 1940-1942 20 30 .400 4.68 68 66 15 4 0 465.2 578 242 39 115 181 8.2
Red Lynn 4 1939-1948 14 6 .700 4.82 123 0 0 0 18 200.0 197 107 19 117 80 -1.1
Alex Main 2 1916-1917 2 1 .667 4.72 9 0 0 0 2 13.1 21 7 0 6 5 0.1
Dick Marlowe 3 1952-1954 0 1 .000 5.91 9 0 0 0 1 10.2 14 7 1 6 4 -0.1
Buck Marrow 4 1932-1935 0 3 .000 7.41 20 0 0 0 1 34.0 45 28 6 21 14 -0.7
Walt Masters 1 1931-1931 0 0 .000 2.25 2 0 0 0 0 4.0 3 1 1 1 1 -0.1
Arch McCarthy 1 1902-1902 0 0 .000 3.86 2 0 0 0 0 2.1 3 1 0 3 0 -0.1
Pat McLaughlin 1 1937-1937 0 0 .000 3.86 1 0 0 0 0 2.1 3 1 0 1 0 0.0
Bob Miller* 2 1953-1954 0 0 .000 2.53 8 0 0 0 1 10.2 11 3 1 8 5 -0.1
Roscoe Miller 1 1901-1901 14 11 .560 2.51 27 27 19 1 0 232.2 226 65 2 52 44 3.3
Clarence Mitchell* 13 1916-1929 96 63 .604 4.41 371 188 20 4 27 1516.0 1721 743 75 493 364 12.7
Cy Morgan 3 1910-1912 62 39 .614 3.16 123 114 69 14 1 933.2 795 328 17 431 420 4.7
George Mullin 10 1902-1913 116 98 .542 3.13 336 214 117 14 12 1922.2 1865 668 20 564 833 24.3
Hal Newhouser* 10 1940-1949 126 89 .586 3.10 365 242 37 5 23 1844.2 1557 635 80 915 1101 32.5
Frank Okrie* 1 1920-1920 0 0 .000 0.00 3 0 0 0 0 5.2 4 0 0 5 1 -0.1
Red Oldham* 12 1914-1926 42 42 .500 5.01 235 84 15 1 8 835.1 1065 465 41 343 278 4.6
Diomedes Olivo* 6 1949-1954 66 73 .475 3.83 176 175 41 7 0 1237.2 1183 527 160 440 710 16.7
Ole Olsen 2 1922-1923 9 8 .529 2.90 76 0 0 0 14 111.2 115 36 3 39 36 0.9
Bill Otey* 1 1909-1909 0 0 .000 13.50 1 0 0 0 0 2.0 4 3 0 2 1 -0.1
Stubby Overmire* 4 1943-1946 22 25 .468 3.91 258 1 0 0 48 375.0 402 163 21 125 90 0.3
Frank Owen 1 1901-1901 1 3 .250 5.37 22 0 0 0 2 52.0 83 31 1 20 11 -0.2
Slicker Parks 1 1921-1921 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Hub Pernoll* 1 1910-1910 0 4 .000 3.96 16 0 0 0 0 36.1 38 16 0 13 19 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jeff Pfeffer 3 1922-1924 32 26 .552 3.55 100 74 17 5 10 563.1 550 222 36 180 157 5.3
Togie Pittinger 6 1902-1907 54 56 .491 3.49 176 111 59 5 5 946.2 976 367 14 307 387 9.9
Eddie Plank* 9 1909-1917 174 126 .580 3.21 396 321 186 26 7 2724.1 2684 973 31 862 1315 45.8
Boots Poffenberger 2 1937-1938 2 0 1.000 0.75 7 0 0 0 0 12.0 6 1 1 5 7 0.1
Tom Poholsky 3 1951-1954 38 31 .551 4.19 93 93 8 2 0 594.2 606 277 64 180 235 7.9
Bugs Raymond 2 1904-1906 5 2 .714 3.76 47 0 0 0 5 55.0 59 23 1 34 14 -0.9
Dick Redding 11 1921-1931 142 126 .530 4.06 394 319 86 17 8 2376.2 2567 1073 99 824 676 32.6
Saul Rogovin 1 1950-1950 1 2 .333 6.59 5 5 1 0 0 27.1 30 20 8 10 7 -0.4
Jack Rowan 1 1906-1906 0 2 .000 7.11 6 0 0 0 0 12.2 15 10 0 6 5 0.1
Schoolboy Rowe 10 1933-1942 94 96 .495 4.71 239 225 83 7 1 1688.0 1967 884 107 565 733 29.7
Tom Seats* 9 1940-1953 28 39 .418 4.37 157 81 1 1 6 598.2 586 291 66 238 224 3.4
Rip Sewell 1 1937-1937 0 1 .000 31.50 1 0 0 0 0 2.0 9 7 1 2 1 -0.2
Bob Shawkey 13 1915-1927 196 149 .568 3.88 527 352 178 17 29 3005.2 2967 1295 117 1306 1306 33.7
Bill Sherdel* 6 1927-1932 30 33 .476 4.29 173 66 15 2 14 617.0 750 294 42 169 192 7.1
Ed Siever* 7 1901-1908 99 110 .474 3.09 256 234 144 16 0 1940.2 1977 667 27 400 638 29.7
George Smith 3 1927-1929 1 0 1.000 8.53 8 0 0 0 0 12.2 19 12 0 13 5 -0.1
Vic Sorrell 4 1928-1931 16 27 .372 5.52 84 43 10 1 0 344.1 433 211 19 157 141 3.5
Kid Speer* 1 1909-1909 0 0 .000 11.57 2 0 0 0 0 2.1 6 3 0 0 0 0.0
Lefty Stewart* 6 1922-1930 28 20 .583 4.99 158 34 6 0 21 385.2 461 214 17 125 112 4.1
Lil Stoner 8 1922-1931 47 31 .603 4.12 121 89 20 3 3 679.2 737 311 42 237 204 6.7
Sailor Stroud 4 1912-1916 18 24 .429 4.53 103 38 8 0 16 347.1 429 175 9 102 126 3.8
Marlin Stuart 1 1952-1952 0 0 .000 0.00 3 0 0 0 0 5.2 4 0 0 3 3 0.1
George Suggs 5 1909-1913 73 54 .575 3.69 169 137 83 7 6 1166.1 1262 478 24 296 424 14.2
Charlie Sullivan 2 1928-1931 0 0 .000 7.59 6 0 0 0 1 10.2 13 9 1 3 2 -0.0
Joe Sullivan* 7 1935-1949 38 33 .535 4.52 234 32 0 0 30 533.1 581 268 39 288 193 1.3
Ed Summers 5 1908-1912 39 30 .565 2.60 102 70 48 3 4 640.1 588 185 6 134 257 10.3
Suds Sutherland 1 1921-1921 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0.0
Frosty Thomas 1 1905-1905 0 0 .000 0.00 1 0 0 0 0 1.2 2 0 0 0 0 0.0
Luis Tiant Sr.* 3 1934-1936 39 36 .520 4.54 94 94 15 3 0 679.2 695 343 42 321 327 9.8
Bill Trotter 1 1939-1939 1 1 .500 6.87 9 0 0 0 1 18.1 23 14 2 13 6 -0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dizzy Trout 12 1939-1950 130 115 .531 3.72 407 312 30 7 9 2154.2 2048 890 112 909 912 32.5
Virgil Trucks 6 1941-1946 40 38 .513 2.98 151 97 28 4 8 806.2 667 267 45 314 416 12.3
Jim Turner 5 1937-1941 30 30 .500 3.83 234 44 15 1 27 766.2 848 326 59 199 210 8.3
Dazzy Vance 1 1922-1922 4 3 .571 5.45 11 11 1 0 0 76.0 86 46 6 37 46 0.7
Jake Wade* 5 1936-1943 8 3 .727 5.68 52 0 0 0 1 90.1 110 57 10 54 39 -0.6
Ed Wells* 1 1924-1924 6 2 .750 2.93 10 8 0 0 0 58.1 46 19 1 22 16 0.9
Earl Whitehill* 1 1923-1923 0 1 .000 6.14 3 0 0 0 0 7.1 7 5 1 2 5 -0.0
Ed Willett 8 1906-1913 4 6 .400 3.66 68 1 0 0 8 93.1 113 38 1 31 34 -0.2
Jim Willis 10 1928-1937 88 109 .447 4.61 267 243 62 12 2 1787.0 2055 915 120 575 554 23.8
Mutt Wilson 1 1920-1920 1 0 1.000 6.75 2 0 0 0 0 8.0 11 6 0 6 2 -0.1
Walter Wilson 2 1949-1951 1 0 1.000 2.57 4 0 0 0 0 7.0 3 2 0 4 2 0.0
Ralph Works 2 1909-1912 3 9 .250 3.29 48 0 0 0 10 52.0 46 19 1 24 21 0.2
Whit Wyatt 2 1929-1930 5 12 .294 5.55 95 0 0 0 10 142.2 168 88 15 69 92 0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104