DETROIT TIGERS
BATTING LEADERS
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BOS | BRO | CWS | CHC | CIN | CLE | DET | KC1 | ML1 | NYY | NY1 | PHI | PIT | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
477 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Ty Cobb .428 1911  
2. Harry Heilmann .426 1922  
3. Ty Cobb .407 1918  
4. Ty Cobb .406 1912  
5. Harry Heilmann .388 1927  
6. Harry Heilmann .388 1926  
7. Harry Heilmann .387 1924  
8. Ty Cobb .386 1910  
9. Harry Heilmann .384 1925  
10. Ty Cobb .383 1913  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Ty Cobb .353 15583  
2. Harry Heilmann .347 9828  
3. Dale Alexander .325 2669  
4. Gee Walker .325 3542  
5. Baby Doll Jacobson .319 5060  
6. Augie Bergamo .313 2327  
7. Ted Kluszewski .312 2679  
8. Sam Crawford .309 9175  
9. Pete Fox .308 2691  
10. George Burns .306 5228  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Harry Heilmann .488 1922  
2. Ty Cobb .482 1911  
3. Charlie Gehringer .477 1938  
4. Harry Heilmann .469 1924  
5. Ty Cobb .466 1914  
6. Ty Cobb .463 1918  
7. Ty Cobb .463 1916  
8. Ty Cobb .460 1912  
9. Harry Heilmann .458 1925  
10. Ty Cobb .456 1913  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Ty Cobb .421 15583  
2. Harry Heilmann .413 9828  
3. Augie Bergamo .402 2327  
4. Hank Greenberg .397 8544  
5. Miller Huggins .393 2649  
6. Dale Alexander .387 2669  
7. Charlie Gehringer .385 9816  
8. Butch Henline .382 2401  
9. George Harper .381 3180  
10. Milt Byrnes .373 6142  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Hank Greenberg .665 1935  
2. Rudy York .663 1937  
3. Harry Heilmann .643 1922  
4. Ty Cobb .635 1911  
5. Harry Heilmann .624 1921  
6. Harry Heilmann .612 1927  
7. Ty Cobb .605 1912  
8. Hank Greenberg .603 1938  
9. Hank Greenberg .593 1936  
10. Ted Kluszewski .589 1954  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Hank Greenberg .541 8544  
2. Ted Kluszewski .524 2679  
3. Harry Heilmann .510 9828  
4. Ty Cobb .492 15583  
5. Hank Leiber .486 3256  
6. Rudy York .478 5555  
7. Gee Walker .476 3542  
8. Dale Alexander .473 2669  
9. George Harper .456 3180  
10. Bob Elliott .455 3000  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Harry Heilmann 1.131 1922  
2. Ty Cobb 1.117 1911  
3. Hank Greenberg 1.087 1935  
4. Rudy York 1.074 1937  
5. Ty Cobb 1.065 1912  
6. Harry Heilmann 1.064 1927  
7. Harry Heilmann 1.059 1921  
8. Harry Heilmann 1.045 1924  
9. Charlie Gehringer 1.034 1938  
10. Ty Cobb 1.026 1926  
OPS - CAREER
Rank Player OPS PA  
1. Hank Greenberg .938 8544  
2. Harry Heilmann .922 9828  
3. Ty Cobb .914 15583  
4. Ted Kluszewski .892 2679  
5. Dale Alexander .860 2669  
6. Hank Leiber .844 3256  
7. Gee Walker .837 3542  
8. George Harper .837 3180  
9. Rudy York .833 5555  
10. Bob Elliott .823 3000  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Ty Cobb 13.5 1911  
2. Ty Cobb 12.2 1910  
3. Ty Cobb 12.2 1912  
4. Ty Cobb 10.7 1909  
5. Ty Cobb 10.2 1913  
6. Kid Elberfeld 9.6 1907  
7. Ty Cobb 9.3 1918  
8. Harry Heilmann 9.1 1924  
9. Donie Bush 8.3 1910  
10. Harry Heilmann 8.3 1922  
WAR - CAREER
Rank Player WAR PA  
1. Ty Cobb 170.2 15583  
2. Harry Heilmann 72.2 9828  
3. Hank Greenberg 69.1 8544  
4. Kid Elberfeld 58.0 7043  
5. Sam Crawford 56.3 9175  
6. Bobby Veach 49.9 6758  
7. Charlie Gehringer 49.8 9816  
8. Milt Byrnes 46.7 6142  
9. Donie Bush 37.4 9256  
10. Rudy York 35.3 5555  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Doc Gessler 154 1904  
2. Doc Gessler 154 1910  
3. Ty Cobb 154 1906  
4. Ty Cobb 154 1909  
5. Ty Cobb 154 1908  
6. Doc Gessler 154 1908  
7. Ty Cobb 154 1910  
8. Ted Kluszewski 154 1953  
9. Hank Greenberg 154 1934  
10. Ted Kluszewski 153 1954  
GAMES - CAREER
Rank Player G PA  
1. Ty Cobb 3542 15583  
2. Charlie Gehringer 2393 9816  
3. Donie Bush 2278 9256  
4. Harry Heilmann 2257 9828  
5. Sam Crawford 2130 9175  
6. Alex Radcliff 2029 7132  
7. Hank Greenberg 1971 8544  
8. Skeeter Newsome 1950 6723  
9. Pinky Higgins 1807 7280  
10. Kid Elberfeld 1723 7043  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Gee Walker 659 1938  
2. Ty Cobb 657 1905  
3. Ty Cobb 655 1907  
4. Hub Northen 648 1912  
5. Ty Cobb 647 1908  
6. Heinie Manush 645 1926  
7. George Burns 641 1926  
8. Doc Gessler 641 1907  
9. Ty Cobb 640 1912  
10. Al Kaline 639 1954  
AT-BATS - CAREER
Rank Player AB PA  
1. Ty Cobb 13839 15583  
2. Harry Heilmann 8731 9828  
3. Charlie Gehringer 8603 9816  
4. Sam Crawford 8319 9175  
5. Donie Bush 7897 9256  
6. Hank Greenberg 7245 8544  
7. Alex Radcliff 6502 7132  
8. Pinky Higgins 6441 7280  
9. Kid Elberfeld 6266 7043  
10. Skeeter Newsome 6186 6723  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ty Cobb 158 1925  
2. Ty Cobb 153 1912  
3. Ty Cobb 153 1911  
4. Gee Walker 147 1938  
5. Charlie Gehringer 147 1927  
6. Charlie Gehringer 140 1938  
7. Hank Greenberg 139 1938  
8. Ty Cobb 138 1922  
9. Ty Cobb 137 1927  
10. Ty Cobb 135 1918  
RUNS - CAREER
Rank Player R PA  
1. Ty Cobb 2713 15583  
2. Harry Heilmann 1565 9828  
3. Charlie Gehringer 1503 9816  
4. Hank Greenberg 1433 8544  
5. Sam Crawford 1286 9175  
6. Donie Bush 1113 9256  
7. Pinky Higgins 975 7280  
8. Bobby Veach 962 6758  
9. Kid Elberfeld 856 7043  
10. Alex Radcliff 830 7132  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ty Cobb 271 1911  
2. Ty Cobb 260 1912  
3. Ty Cobb 253 1918  
4. Harry Heilmann 245 1922  
5. Ty Cobb 234 1910  
6. Ty Cobb 234 1920  
7. Harry Heilmann 233 1927  
8. Ty Cobb 232 1909  
9. Sam Crawford 229 1912  
10. Harry Heilmann 226 1925  
HITS - CAREER
Rank Player H PA  
1. Ty Cobb 4884 15583  
2. Harry Heilmann 3029 9828  
3. Charlie Gehringer 2617 9816  
4. Sam Crawford 2568 9175  
5. Hank Greenberg 2157 8544  
6. Donie Bush 1942 9256  
7. Pinky Higgins 1868 7280  
8. Bobby Veach 1867 6758  
9. Alex Radcliff 1811 7132  
10. Kid Elberfeld 1672 7043  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Ty Cobb 402 1911  
2. Ty Cobb 387 1912  
3. Hank Greenberg 380 1935  
4. Harry Heilmann 370 1922  
5. Harry Heilmann 367 1927  
6. Ted Kluszewski 363 1953  
7. Ted Kluszewski 359 1954  
8. Harry Heilmann 358 1921  
9. Ty Cobb 355 1925  
10. Ty Cobb 343 1918  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Ty Cobb 6815 15583  
2. Harry Heilmann 4449 9828  
3. Hank Greenberg 3920 8544  
4. Charlie Gehringer 3768 9816  
5. Sam Crawford 3729 9175  
6. Alex Radcliff 2688 7132  
7. Pinky Higgins 2613 7280  
8. Bobby Veach 2600 6758  
9. Rudy York 2334 5555  
10. Donie Bush 2305 9256  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Ty Cobb 191 1918  
2. Ty Cobb 190 1911  
3. Ty Cobb 182 1909  
4. Ty Cobb 181 1912  
5. Ty Cobb 177 1920  
6. Ty Cobb 171 1910  
7. Harry Heilmann 167 1925  
8. Ty Cobb 166 1913  
9. Sam Crawford 165 1912  
10. Harry Heilmann 162 1922  
SINGLES - CAREER
Rank Player 1B PA  
1. Ty Cobb 3578 15583  
2. Harry Heilmann 2096 9828  
3. Charlie Gehringer 1860 9816  
4. Sam Crawford 1836 9175  
5. Donie Bush 1669 9256  
6. Pinky Higgins 1371 7280  
7. Kid Elberfeld 1367 7043  
8. Bobby Veach 1351 6758  
9. Alex Radcliff 1273 7132  
10. Skeeter Newsome 1238 6723  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Hank Greenberg 59 1934  
2. Hank Greenberg 58 1935  
3. Harry Heilmann 56 1922  
4. George Burns 56 1926  
5. Gee Walker 53 1936  
6. Harry Heilmann 52 1927  
7. Gee Walker 51 1937  
8. Dale Alexander 50 1932  
9. Ty Cobb 50 1925  
10. Harry Heilmann 50 1926  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ty Cobb 820 15583  
2. Harry Heilmann 602 9828  
3. Hank Greenberg 509 8544  
4. Charlie Gehringer 492 9816  
5. Sam Crawford 388 9175  
6. Alex Radcliff 356 7132  
7. Pinky Higgins 354 7280  
8. Bobby Veach 342 6758  
9. George Burns 320 5228  
10. Baby Doll Jacobson 289 5060  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ty Cobb 28 1911  
2. Ty Cobb 26 1912  
3. Sam Crawford 25 1903  
4. Sam Crawford 23 1912  
5. Sam Crawford 22 1915  
6. Ty Cobb 22 1918  
7. Ty Cobb 22 1917  
8. Ty Cobb 21 1925  
9. Harry Heilmann 20 1921  
10. Sam Crawford 20 1914  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ty Cobb 347 15583  
2. Sam Crawford 259 9175  
3. Harry Heilmann 175 9828  
4. Charlie Gehringer 136 9816  
5. Bobby Veach 131 6758  
6. Hank Greenberg 93 8544  
7. Baby Doll Jacobson 84 5060  
8. Doc Gessler 81 5486  
9. Kid Elberfeld 80 7043  
10. Doc Wiley 79 5078  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Rudy York 44 1937  
2. Ted Kluszewski 40 1953  
3. Ted Kluszewski 40 1954  
4. Hank Greenberg 37 1938  
5. Marvin Williams 34 1947  
6. Hank Greenberg 34 1935  
7. Rudy York 33 1938  
8. Hank Greenberg 31 1939  
9. Hank Greenberg 30 1945  
10. Rudy York 30 1941  
HOME RUNS - CAREER
Rank Player HR PA  
1. Hank Greenberg 356 8544  
2. Rudy York 230 5555  
3. Marvin Williams 162 4432  
4. Alex Radcliff 157 7132  
5. Harry Heilmann 156 9828  
6. Ty Cobb 139 15583  
7. Charlie Gehringer 129 9816  
8. Hank Leiber 114 3256  
9. Ted Kluszewski 112 2679  
10. Pinky Higgins 105 7280  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Hank Greenberg 155 1938  
2. Harry Heilmann 152 1927  
3. Harry Heilmann 144 1921  
4. Sam Crawford 141 1912  
5. Hank Greenberg 140 1935  
6. Hank Greenberg 138 1936  
7. Dale Alexander 137 1929  
8. Harry Heilmann 135 1922  
9. Heinie Manush 133 1927  
10. Ty Cobb 133 1912  
RBIS - CAREER
Rank Player RBI PA  
1. Ty Cobb 2022 15583  
2. Harry Heilmann 1576 9828  
3. Hank Greenberg 1478 8544  
4. Sam Crawford 1399 9175  
5. Charlie Gehringer 1231 9816  
6. Alex Radcliff 972 7132  
7. Bobby Veach 964 6758  
8. Rudy York 923 5555  
9. Pinky Higgins 913 7280  
10. Doc Wiley 747 5078  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Ty Cobb 70 1909  
2. Ty Cobb 66 1914  
3. Ty Cobb 65 1911  
4. Ty Cobb 62 1912  
5. Ty Cobb 54 1915  
6. Ty Cobb 54 1906  
7. Ty Cobb 49 1927  
8. Ty Cobb 49 1910  
9. Donie Bush 48 1910  
10. Ty Cobb 48 1913  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Ty Cobb 901 15583  
2. Donie Bush 402 9256  
3. Sam Crawford 380 9175  
4. Kid Elberfeld 332 7043  
5. Doc Gessler 245 5486  
6. Charlie Gehringer 202 9816  
7. Bobby Veach 198 6758  
8. Doc Casey 183 4024  
9. Harry Heilmann 153 9828  
10. George Burns 138 5228  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Ty Cobb 50 1909  
2. Ty Cobb 43 1911  
3. Ty Cobb 43 1916  
4. Ty Cobb 40 1910  
5. Donie Bush 39 1909  
6. Donie Bush 34 1908  
7. Doc Gessler 34 1908  
8. Ty Cobb 34 1906  
9. Kid Elberfeld 33 1907  
10. Ty Cobb 33 1920  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Ty Cobb 608 15583  
2. Donie Bush 328 9256  
3. Sam Crawford 305 9175  
4. Kid Elberfeld 278 7043  
5. Doc Gessler 223 5486  
6. Harry Heilmann 180 9828  
7. Bobby Veach 172 6758  
8. Doc Casey 126 4024  
9. Charlie Gehringer 123 9816  
10. George Burns 119 5228  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Miller Huggins 124 1913  
2. Hank Greenberg 122 1947  
3. Miller Huggins 119 1912  
4. Charlie Gehringer 117 1938  
5. Ty Cobb 115 1916  
6. Ty Cobb 114 1914  
7. Miller Huggins 112 1914  
8. Hank Greenberg 110 1938  
9. Hank Greenberg 110 1939  
10. Ty Cobb 109 1915  
WALKS - CAREER
Rank Player BB PA  
1. Ty Cobb 1567 15583  
2. Donie Bush 1280 9256  
3. Hank Greenberg 1226 8544  
4. Charlie Gehringer 1112 9816  
5. Harry Heilmann 975 9828  
6. Milt Byrnes 951 6142  
7. Sam Crawford 784 9175  
8. Pinky Higgins 764 7280  
9. Rudy York 620 5555  
10. Alex Radcliff 564 7132  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Kid Elberfeld 27 1907  
2. Kid Elberfeld 23 1911  
3. Kid Elberfeld 21 1903  
4. Doc Gessler 20 1911  
5. Kid Elberfeld 20 1905  
6. Kid Elberfeld 20 1906  
7. Doc Gessler 18 1906  
8. George Burns 18 1919  
9. Doc Gessler 18 1910  
10. George Burns 17 1923  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Kid Elberfeld 209 7043  
2. Doc Gessler 129 5486  
3. Ty Cobb 111 15583  
4. George Burns 110 5228  
5. Bobby Veach 55 6758  
6. Harry Heilmann 53 9828  
7. Doc Casey 51 4024  
8. Jack Warner 51 2696  
9. Butch Henline 50 2401  
10. Charlie Gehringer 46 9816  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Marvin Williams 101 1947  
2. Milt Byrnes 100 1946  
3. Hank Greenberg 99 1946  
4. Doc Wiley 97 1914  
5. Hank Greenberg 96 1933  
6. Hank Greenberg 96 1938  
7. Ty Cobb 96 1905  
8. Hank Greenberg 95 1939  
9. Milt Byrnes 95 1951  
10. Milt Byrnes 95 1950  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Hank Greenberg 1133 8544  
2. Ty Cobb 927 15583  
3. Milt Byrnes 915 6142  
4. Donie Bush 711 9256  
5. Rudy York 674 5555  
6. Alex Radcliff 637 7132  
7. Doc Gessler 583 5486  
8. Harry Heilmann 581 9828  
9. Marvin Williams 558 4432  
10. Doc Wiley 536 5078  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104