P Syl Johnson #3
Age: 54 | Bats: R | Throws: R | Morale: Very Good
01/13/1955
P SYL JOHNSON #3 - AGE: 54 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 45 45 50 45
Control 85 80 85 85
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Slider 45 45
Curveball 45 45
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 35
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 45
Defense 55
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 35
Sacrifice Bunt: 35
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:12/31/1900
Born in:Portland, OR
Nationality:American
Height:5' 11"
Weight:180 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:18 Years, 78 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:22 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1922 Detroit - MLB 21 70 0 8 5 9 3.84 91.1 108 49 39 8 29 25 0 0 1.50 .300 4.64 -0.0 113
1923 Detroit - MLB 22 13 0 1 3 2 5.51 16.1 27 13 10 1 8 4 0 0 2.14 .400 4.54 -0.0 76
1924 Detroit - MLB 23 5 0 1 1 0 9.53 5.2 7 6 6 1 2 3 0 0 1.59 .286 4.49 0.0 45
1925 Detroit - MLB 24 1 0 0 0 0 3.86 4.2 4 2 2 0 1 0 0 0 1.07 .250 4.42 0.1 133
1926 Detroit - MLB 25 1 0 0 0 0 9.00 1.0 3 1 1 0 1 1 0 0 4.00 .600 4.33 0.0 48
1927 Detroit - MLB 26 31 0 0 5 0 6.81 70.0 96 61 53 4 32 30 0 0 1.83 .350 4.52 0.1 65
1928 Detroit - MLB 27 61 0 7 7 6 4.47 106.2 121 65 53 4 60 44 0 0 1.70 .306 4.23 0.6 98
1929 Detroit - MLB 28 32 32 16 5 0 4.40 208.2 239 107 102 14 61 89 4 1 1.44 .309 4.49 3.7 111
1930 Detroit - MLB 29 42 33 13 18 1 5.11 259.0 334 166 147 21 54 119 16 1 1.50 .332 4.33 4.7 94
1931 Boston - MLB 30 32 32 17 7 0 2.00 256.1 221 71 57 11 45 95 12 3 1.04 .246 3.26 5.1 187
1932 Boston - MLB 31 32 32 14 9 0 3.50 213.1 213 97 83 20 37 78 0 0 1.17 .269 4.08 2.5 113
1933 Boston - MLB 32 38 0 2 3 2 3.18 79.1 84 33 28 6 18 32 0 0 1.29 .282 3.49 0.4 113
1934 Boston - MLB 33 51 0 8 6 1 3.46 101.1 102 52 39 11 23 45 0 0 1.23 .257 4.53 -0.1 122
1935 Boston - MLB 34 58 0 6 3 9 3.13 97.2 104 43 34 5 19 48 0 0 1.26 .289 3.34 1.3 131
1936 Boston - MLB 35 65 0 7 7 11 5.79 88.2 128 63 57 10 19 29 0 0 1.66 .341 4.59 -0.2 73
1937 Boston - MLB 36 59 0 5 3 6 4.19 105.1 123 58 49 8 18 33 0 0 1.34 .293 3.93 0.4 94
1938 Boston - MLB 37 31 31 10 8 0 3.71 201.1 223 93 83 11 30 57 3 0 1.26 .283 3.57 4.0 109
1939 Boston - MLB 38 61 0 5 4 16 3.00 105.0 107 43 35 6 13 28 0 0 1.14 .261 3.41 1.1 131
1940 Boston - MLB 39 61 0 7 3 2 5.40 128.1 167 86 77 13 25 47 0 0 1.50 .312 3.87 0.3 71
1941 Boston - MLB 40 56 0 11 1 6 2.73 79.0 76 31 24 4 17 23 0 0 1.18 .258 3.46 0.9 144
1942 Boston - MLB 41 37 0 3 1 9 0.82 54.2 45 7 5 1 6 14 0 0 0.93 .229 2.32 1.2 410
1943 Boston - MLB 42 40 1 5 1 4 2.45 58.2 45 21 16 4 4 16 0 0 0.84 .207 3.25 0.4 140
Total MLB 877 161 146 100 84 3.86 2332.1 2577 1168 1000 163 522 860 35 5 1.33 .289 3.91 26.4 109
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1922 Detroit - MLB P 69 0 2 10 0 12 0 1.000 91.1 1.18 -1.5 1.083
1923 Detroit - MLB P 12 0 1 3 0 4 0 1.000 16.1 2.20 -0.1 1.001
1924 Detroit - MLB P 5 0 1 0 0 1 0 1.000 5.2 1.59 -0.2 .000
1925 Detroit - MLB P 1 0 1 0 0 1 0 1.000 4.2 1.93 0.0 .000
1926 Detroit - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1927 Detroit - MLB P 31 0 3 6 0 10 1 .900 70.0 1.16 -0.4 .840
1928 Detroit - MLB P 61 0 6 13 1 19 0 1.000 106.2 1.60 -1.1 1.004
1929 Detroit - MLB P 32 32 17 24 2 43 2 .953 208.2 1.77 -0.1 .930
1930 Detroit - MLB P 42 33 17 28 0 49 4 .918 259.0 1.56 -0.3 .949
1931 Boston - MLB P 32 32 21 24 2 46 1 .978 256.1 1.58 +3.0 1.080
1932 Boston - MLB P 32 32 14 21 1 38 3 .921 213.1 1.48 +1.4 .968
1933 Boston - MLB P 37 0 1 5 0 6 0 1.000 79.1 0.68 -0.4 .869
1934 Boston - MLB P 50 0 4 8 1 14 2 .857 101.1 1.07 -0.4 .882
1935 Boston - MLB P 58 0 2 7 0 10 1 .900 97.2 0.83 +0.1 .832
1936 Boston - MLB P 65 0 9 8 0 18 1 .944 88.2 1.73 +0.5 .944
1937 Boston - MLB P 59 0 4 10 0 14 0 1.000 105.1 1.20 -0.4 1.017
1938 Boston - MLB P 31 31 12 21 1 35 2 .943 201.1 1.48 -1.7 .912
1939 Boston - MLB P 61 0 12 8 1 21 1 .952 105.0 1.71 +0.3 .888
1940 Boston - MLB P 60 0 12 10 1 23 1 .957 128.1 1.54 +0.3 1.251
1941 Boston - MLB P 55 0 5 8 0 13 0 1.000 79.0 1.48 +0.5 1.338
1942 Boston - MLB P 37 0 4 5 1 10 1 .900 54.2 1.48 -0.9 .799
1943 Boston - MLB P 40 1 4 6 1 10 0 1.000 58.2 1.53 +0.4 .997
TOTAL P 871 161 152 225 12 397 20 .950 2332.1 1.45 -1.0 .977
PLAYER HISTORY
10/18/1921 Signed with the Detroit Tigers.
01/01/1922 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 55 (70).
01/01/1922 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 55 (70).
04/12/1922 Named the #26 prospect in the MLB
01/01/1923 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 50 (50); Control: 60 (70).
01/01/1923 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 50 (50); Control: 60 (70).
01/01/1924 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 50 (50); Control: 50 (70).
01/01/1924 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 50 (50); Control: 50 (70).
01/01/1925 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 45 (70).
01/01/1925 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 45 (70).
01/01/1926 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 50 (50); Control: 50 (70).
01/01/1926 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 50 (50); Control: 50 (70).
01/01/1927 OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 50 (50); Control: 60 (70).
01/01/1927 OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 50 (50); Control: 60 (70).
01/01/1928 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 50 (55); Control: 60 (70).
01/01/1928 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 50 (55); Control: 60 (70).
01/01/1929 OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 55 (55); Control: 65 (70).
01/01/1929 OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 55 (55); Control: 65 (70).
08/12/1929 Pitches a 5-hit shutout against the Philadelphia Athletics with 5 strikeouts and 2 BB allowed!
01/01/1930 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 70 (70).
01/01/1930 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 70 (70).
04/19/1930 Pitches a 5-hit shutout against the Cleveland Indians with 5 strikeouts and 2 BB allowed!
01/01/1931 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 50 (50); Control: 75 (75).
01/01/1931 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 50 (50); Control: 75 (75).
01/19/1931 Was traded by the Detroit Tigers to the Boston Braves in exchange for RP Bob Brown.
05/10/1931 Pitches a 6-hit shutout against the Cincinnati Reds with 4 strikeouts and 0 BB allowed!
05/15/1931 Pitches a 5-hit shutout against the St. Louis Cardinals with 7 strikeouts and 0 BB allowed!
09/19/1931 Pitches a 4-hit shutout against the Pittsburgh Pirates with 1 strikeouts and 0 BB allowed!
10/22/1931 Wins the 1931 MLB NL Most Valuable Pitcher Award.
01/01/1932 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 75 (75).
01/01/1932 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 75 (75).
01/01/1933 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 45 (45); Control: 75 (75).
01/01/1933 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 45 (45); Control: 75 (75).
07/04/1933 Was selected to the 1933 Major League Baseball All-Star Game.
01/01/1934 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 75 (75).
01/01/1934 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 75 (75).
10/21/1934 Finished 3rd in 1934 MLB NL Reliever of the Year Award voting.
01/01/1935 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 75 (75).
01/01/1935 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 75 (75).
10/21/1935 Finished 3rd in 1935 MLB NL Reliever of the Year Award voting.
01/01/1936 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 75 (75).
01/01/1936 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 75 (75).
01/01/1937 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 75 (75).
01/01/1937 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 75 (75).
01/01/1938 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 50 (50); Control: 85 (85).
01/01/1938 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 50 (50); Control: 85 (85).
01/01/1939 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 85 (85).
01/01/1939 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 85 (85).
07/09/1939 Was selected to the 1939 Major League Baseball All-Star Game.
10/22/1939 Finished 2nd in 1939 MLB NL Reliever of the Year Award voting.
01/01/1940 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 85 (85).
01/01/1940 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 85 (85).
01/01/1941 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 85 (85).
01/01/1941 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 85 (85).
01/01/1942 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 85 (85).
01/01/1942 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 85 (85).
01/01/1943 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 85 (85).
01/01/1943 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 85 (85).
01/01/1944 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 85 (85).
01/01/1944 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 85 (85).
04/18/1944 Released by the Boston Braves.
10/14/1944 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year G Rank
1928 61 1
1933 38 10
1934 51 5
1935 58 4
1936 65 1
1937 59 3
1939 61 4
1940 61 4
1941 56 8
Year GS Rank
1929 32 2
1930 33 5
1931 32 2
1932 32 1
1938 31 8
Year W Rank
1929 16 4
1931 17 1
1932 14 10
Year L Rank
1930 18 5
Year Win. % Rank
1929 .762 3
1931 .708 1
1932 .609 7
Year SV Rank
1922 9 10
1928 6 5
1935 9 5
1936 11 3
1939 16 2
1941 6 9
1942 9 5
Year HLD Rank
1922 6 9
1937 2 1
1941 4 1
1942 1 9
Year IP Rank
1931 256.1 1
Year BF Rank
1930 1164 7
1931 1021 2
Year HRA Rank
1930 21 7
1932 20 4
Year K Rank
1930 119 9
1931 95 10
Year WP Rank
1930 5 9
Year ERA Rank
1931 2.00 1
1932 3.50 10
1938 3.71 10
Year BABIP Rank
1931 .246 4
Year WHIP Rank
1931 1.04 2
1932 1.17 3
1938 1.26 7
Year K/BB Rank
1929 1.46 8
1930 2.20 2
1931 2.11 4
1932 2.11 3
1938 1.90 5
Year RA/9 Rank
1931 9.37 1
1932 10.72 3
1938 11.44 8
Year H/9 Rank
1931 7.76 4
Year BB/9 Rank
1930 1.88 4
1931 1.58 2
1932 1.56 4
1938 1.34 1
Year RA Rank
1928 61 1
1933 38 10
1934 51 5
1935 58 4
1936 65 1
1937 59 3
1939 61 4
1940 61 4
1941 56 8
Year GF Rank
1928 54 1
1933 29 10
1934 39 6
1935 53 1
1936 46 3
1937 39 5
1939 54 3
1940 45 4
Year QS Rank
1931 25 1
1932 23 2
Year QSP Rank
1931 .781 1
1932 .719 3
Year CG Rank
1930 16 9
1931 12 2
Year CGP Rank
1931 .375 3
Year SHO Rank
1931 3 4
Year WAR Rank
1929 4.0 10
1930 5.1 7
1931 5.5 5
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104