CINCINNATI REDLEGS
PITCHING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BOS | BRO | CWS | CHC | CIN | CLE | DET | KC1 | ML1 | NYY | NY1 | PHI | PIT | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1901 Cincinnati Reds 4.3 604 140 95 16 2 3.10 1265.0 1283 29 367 570 1.30 .262 .290
1902 Cincinnati Reds 4.3 608 140 97 7 6 3.17 1265.2 1251 17 349 507 1.26 .256 .280
1903 Cincinnati Reds 4.8 673 140 84 6 6 3.51 1263.1 1349 20 377 539 1.37 .273 .301
1904 Cincinnati Reds 3.4 524 154 111 16 5 2.52 1406.1 1219 16 403 603 1.15 .235 .262
1905 Cincinnati Reds 3.6 555 154 115 13 2 2.76 1391.0 1231 24 366 566 1.15 .236 .260
1906 Cincinnati Reds 3.5 533 154 103 18 6 2.71 1399.0 1240 13 417 571 1.18 .242 .268
1907 Cincinnati Reds 3.7 567 154 91 11 8 2.88 1395.0 1304 11 416 488 1.23 .253 .275
1908 Cincinnati Reds 3.3 507 154 114 15 1 2.35 1395.1 1192 13 354 506 1.11 .230 .251
1909 Cincinnati Reds 3.9 599 154 56 14 20 2.96 1414.1 1324 17 394 522 1.21 .250 .273
1910 Cincinnati Reds 3.6 548 154 83 15 14 2.80 1377.2 1269 28 359 489 1.18 .246 .266
1911 Cincinnati Reds 4.9 760 154 72 11 11 3.97 1368.2 1462 36 478 630 1.42 .273 .302
1912 Cincinnati Reds 5.0 770 154 64 9 8 3.98 1398.1 1508 31 545 641 1.47 .276 .305
1913 Cincinnati Reds 4.3 663 154 58 11 16 3.46 1386.2 1408 39 503 575 1.38 .266 .290
1914 Cincinnati Reds 4.1 635 154 45 10 18 3.09 1416.2 1310 27 524 684 1.29 .246 .277
1915 Cincinnati Reds 3.9 605 154 84 13 14 3.19 1386.0 1278 26 479 659 1.27 .247 .276
1916 Cincinnati Reds 3.4 531 154 57 14 17 2.79 1389.0 1242 19 406 553 1.19 .242 .266
1917 Cincinnati Reds 3.3 505 154 72 15 16 2.61 1437.1 1217 22 352 563 1.09 .231 .252
1918 Cincinnati Reds 3.0 468 154 115 26 5 2.43 1398.0 1197 9 374 455 1.12 .233 .253
1919 Cincinnati Reds 3.2 448 140 104 18 1 2.51 1265.2 1114 22 326 461 1.14 .238 .258
1920 Cincinnati Reds 3.5 543 154 121 18 5 3.01 1368.1 1294 29 345 501 1.20 .251 .271
1921 Cincinnati Reds 4.4 676 154 95 7 7 3.76 1373.0 1508 32 327 455 1.34 .281 .300
1922 Cincinnati Reds 4.8 736 154 3 4 40 4.02 1392.1 1536 52 390 436 1.38 .284 .299
1923 Cincinnati Reds 5.1 793 154 75 6 12 4.31 1369.0 1566 43 403 411 1.44 .286 .301
1924 Cincinnati Reds 5.1 782 154 67 5 18 4.50 1369.1 1644 54 400 384 1.49 .300 .312
1925 Cincinnati Reds 5.7 874 154 66 0 12 4.86 1373.0 1662 78 424 349 1.52 .301 .308
1926 Cincinnati Reds 5.4 830 154 28 6 11 4.58 1360.2 1548 57 495 328 1.50 .287 .295
1927 Cincinnati Reds 4.7 720 154 17 8 31 3.91 1380.2 1496 57 426 325 1.39 .280 .288
1928 Cincinnati Reds 4.4 682 154 68 10 15 3.89 1368.2 1416 57 428 307 1.35 .268 .274
1929 Cincinnati Reds 5.0 766 154 17 3 24 4.26 1363.2 1501 56 522 307 1.48 .279 .285
1930 Cincinnati Reds 6.1 940 154 33 7 18 5.30 1361.1 1777 74 535 406 1.70 .318 .330
1931 Cincinnati Reds 4.8 741 154 11 9 34 4.15 1406.0 1546 49 441 426 1.41 .283 .298
1932 Cincinnati Reds 4.8 742 154 66 9 6 4.28 1361.2 1494 55 410 406 1.40 .279 .291
1933 Cincinnati Reds 5.4 825 154 31 4 16 4.50 1360.2 1507 93 495 305 1.47 .280 .280
1934 Cincinnati Reds 6.3 977 154 28 7 14 5.48 1360.0 1665 94 637 394 1.69 .301 .308
1935 Cincinnati Reds 4.8 735 154 45 10 16 4.26 1376.2 1553 69 487 395 1.48 .286 .297
1936 Cincinnati Reds 4.7 724 154 42 8 23 4.05 1356.2 1472 64 565 418 1.50 .277 .288
1937 Cincinnati Reds 4.5 693 154 13 8 37 3.98 1381.0 1348 64 710 621 1.49 .257 .279
1938 Cincinnati Reds 5.3 816 154 30 4 28 4.76 1346.2 1373 90 744 546 1.57 .264 .279
1939 Cincinnati Reds 5.0 774 154 38 10 23 4.46 1361.1 1450 88 709 562 1.59 .273 .290
1940 Cincinnati Reds 5.1 783 154 40 6 19 4.54 1379.1 1518 96 623 578 1.55 .281 .297
1941 Cincinnati Reds 4.4 676 154 40 11 25 3.82 1372.2 1310 60 615 566 1.40 .251 .270
1942 Cincinnati Reds 3.7 567 154 60 9 16 3.14 1404.0 1246 61 560 455 1.29 .240 .251
1943 Cincinnati Reds 3.9 606 154 34 13 19 3.26 1386.1 1304 41 508 485 1.31 .248 .265
1944 Cincinnati Reds 4.5 698 154 3 14 29 3.97 1370.0 1467 70 567 451 1.48 .277 .290
1945 Cincinnati Reds 4.8 739 154 3 8 35 4.27 1370.2 1484 58 553 517 1.49 .280 .299
1946 Cincinnati Reds 5.1 789 154 8 11 34 4.61 1364.0 1458 96 622 612 1.52 .278 .296
1947 Cincinnati Reds 4.1 632 154 29 14 25 3.58 1381.1 1327 122 558 572 1.36 .252 .262
1948 Cincinnati Reds 5.6 868 154 4 7 31 4.83 1383.1 1595 127 605 488 1.59 .291 .299
1949 Cincinnati Reds 4.3 660 154 13 15 34 3.86 1376.1 1352 108 590 531 1.41 .258 .267
1950 Cincinnati Reds 5.4 837 154 15 10 31 4.88 1387.2 1509 133 682 579 1.58 .279 .290
1951 Cincinnati Reds 5.5 853 154 4 6 25 4.88 1376.1 1556 110 624 530 1.58 .290 .303
1952 Cincinnati Reds 4.7 718 154 31 8 21 4.39 1358.0 1414 112 559 593 1.45 .272 .287
1953 Cincinnati Reds 6.4 990 154 4 5 20 5.81 1349.0 1617 216 603 652 1.65 .301 .307
1954 Cincinnati Redlegs 4.7 721 154 22 6 17 4.05 1381.2 1391 164 600 632 1.44 .262 .269
Totals 4.6 37609 8260 2824 544 947 3.83 74050.1 76302 3248 26551 27105 1.39 .268 .284
Average   696 153 52 10 18   1371 1413 60 492 502      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Karl Adams 1 1914-1914 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 0 0.0
Ethan Allen 2 1926-1938 0 0 .000 43.20 3 0 0 0 0 1.2 4 8 0 5 1 -0.2
Mel Almada* 1 1933-1933 0 0 .000 8.31 2 0 0 0 0 4.1 3 4 0 11 1 -0.4
Ivy Andrews 1 1941-1941 10 7 .588 2.12 67 0 0 0 17 93.1 81 22 3 36 38 1.3
Pete Appleton 10 1927-1936 35 81 .302 4.92 399 87 1 0 36 918.1 1022 502 58 440 239 -0.9
Jim Bagby 7 1916-1923 15 13 .536 3.58 134 1 0 0 23 168.2 175 67 3 58 55 0.8
Dan Bankhead 8 1942-1951 48 71 .403 4.46 191 177 10 4 5 1044.2 1008 518 88 629 558 8.7
Frank Barnes 4 1950-1953 16 49 .246 5.18 94 93 3 0 0 561.0 582 323 55 315 245 3.1
Junie Barnes* 1 1934-1934 1 0 1.000 4.38 7 0 0 0 0 12.1 18 6 2 7 6 -0.2
Bill Barrett 1 1926-1926 0 0 .000 22.50 1 0 0 0 0 2.0 5 5 0 2 0 -0.1
Red Barrett 12 1937-1948 31 30 .508 4.20 402 0 0 0 46 688.2 771 321 49 222 151 0.7
Jake Beckley* 1 1907-1907 0 0 .000 27.00 1 0 0 0 0 1.0 0 3 0 6 0 -0.5
Jim Beckman 2 1927-1928 3 3 .500 2.83 23 0 0 0 1 57.1 47 18 4 22 5 -0.5
George Bell 3 1909-1911 22 21 .512 2.99 54 51 31 5 0 415.1 415 138 7 107 138 6.8
Rube Benton* 7 1911-1917 101 117 .463 3.32 291 235 108 21 8 1952.1 1895 721 34 679 871 23.8
Del Bissonette* 1 1933-1933 0 0 .000 13.50 1 0 0 0 0 2.2 3 4 0 4 1 -0.1
Jim Blackburn 1 1948-1948 0 0 .000 5.68 6 0 0 0 0 12.2 16 8 0 8 6 0.1
Jimmy Bloodworth 1 1946-1946 0 0 .000 3.86 3 0 0 0 0 2.1 2 1 0 2 0 -0.0
Frenchy Bordagaray 4 1939-1953 0 0 .000 3.31 9 0 0 0 0 16.1 10 6 2 15 3 -0.4
Ted Breitenstein* 4 1897-1900 66 45 .595 3.56 129 120 103 6 0 1039.0 1082 411 11 364 264 14.9
Buttons Briggs 1 1905-1905 8 6 .571 2.51 15 15 11 0 0 129.1 117 36 1 44 57 1.7
Bill Burwell 4 1923-1927 14 9 .609 4.86 118 2 0 0 10 231.2 285 125 15 95 51 -0.6
Howie Camnitz 8 1906-1913 112 97 .536 2.88 254 232 143 17 1 1955.1 1738 626 36 617 844 30.6
Tom Cantwell 1 1909-1909 0 0 .000 1.50 4 0 0 0 0 6.0 3 1 0 1 3 0.1
Arnold Carter* 7 1944-1954 8 9 .471 4.66 55 23 0 0 4 185.1 223 96 20 77 53 0.6
Charlie Case 1 1901-1901 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0.0
George Caster 3 1941-1943 14 8 .636 2.40 110 0 0 0 21 146.1 116 39 3 76 54 0.4
Ken Chase* 2 1936-1937 6 16 .273 5.83 70 11 0 0 9 156.0 184 101 6 123 53 -1.3
Charlie Chech 5 1905-1909 40 32 .556 2.54 91 76 40 10 3 630.2 596 178 3 152 194 8.7
Russ Christopher 13 1942-1954 69 83 .454 3.87 630 99 8 2 69 1459.0 1435 627 101 623 510 8.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Harlond Clift 3 1946-1950 0 0 .000 16.20 3 0 0 0 0 5.0 11 9 1 6 0 -0.3
Gene Conley 2 1953-1954 12 18 .400 4.51 45 39 7 0 0 279.1 276 140 49 126 140 0.2
Estel Crabtree 1 1931-1931 0 0 .000 27.00 1 0 0 0 0 2.0 5 6 1 1 0 -0.2
Walker Cress 1 1948-1948 0 0 .000 2.35 7 0 0 0 0 7.2 5 2 0 9 2 -0.1
Jack Cronin 1 1899-1899 2 2 .500 5.49 5 5 5 0 0 41.0 56 25 2 16 9 0.1
Clarence Currie 2 1902-1903 2 2 .500 3.39 32 0 0 0 1 71.2 73 27 1 28 31 0.1
Dave Davenport 4 1915-1918 1 2 .333 4.50 13 0 0 0 3 20.0 24 10 0 6 6 -0.0
Dixie Davis 6 1921-1926 31 35 .470 4.36 169 63 3 0 19 526.1 541 255 32 281 178 0.7
Tommy de la Cruz 2 1944-1945 6 6 .500 2.35 32 31 0 0 0 164.1 141 43 8 49 56 2.7
Pedro Dibut 1 1925-1925 0 0 .000 7.45 8 0 0 0 0 19.1 34 16 2 7 4 -0.2
Bill Doak 17 1913-1929 239 202 .542 3.19 664 465 227 32 21 3952.1 3684 1400 106 1326 1374 46.6
Pete Donohue 8 1921-1928 104 117 .471 4.60 313 236 93 6 7 1828.2 2294 934 76 382 527 31.6
Tom Downey 1 1909-1909 0 2 .000 13.50 2 0 0 0 0 2.0 2 3 1 3 0 -0.3
Bill Drake 3 1928-1930 21 43 .328 4.94 100 84 12 2 0 594.0 701 326 32 227 129 6.7
Carl Druhot* 2 1906-1907 2 3 .400 3.12 27 1 0 0 2 57.2 60 20 0 39 25 -0.5
Jean Dubuc 8 1909-1919 7 17 .292 3.11 107 0 0 0 12 170.2 178 59 3 68 62 0.4
Vallie Eaves 1 1941-1941 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Al Eckert* 6 1930-1935 6 8 .429 5.21 92 0 0 0 1 176.1 219 102 17 71 21 -2.6
Sherman Edwards 1 1934-1934 0 3 .000 9.05 30 0 0 0 1 54.2 87 55 5 45 15 -1.4
Hod Eller 4 1917-1920 75 53 .586 2.70 160 136 79 14 2 1139.0 961 342 14 293 455 19.9
Claude Elliott 1 1904-1904 4 4 .500 1.73 32 0 0 0 4 41.2 36 8 0 14 15 0.5
Eddie Erautt 4 1947-1950 0 3 .000 6.09 21 0 0 0 0 34.0 49 23 4 24 15 -0.5
Eric Erickson 5 1917-1922 7 4 .636 2.88 54 12 0 0 5 131.1 104 42 3 52 54 1.4
Paul Erickson 5 1944-1949 19 19 .500 4.50 172 25 0 0 14 360.1 335 180 15 227 160 0.8
Bill Essick 1 1906-1906 0 0 .000 0.00 2 0 0 0 0 1.2 0 0 0 2 0 -0.1
Bobby Estalella 1 1944-1944 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Bob Ewing 5 1902-1906 96 66 .593 2.91 178 173 123 17 0 1427.2 1305 461 25 454 684 20.8
Frank Fanovich* 2 1949-1951 5 3 .625 4.56 51 0 0 0 9 77.0 81 39 0 48 35 0.8
Nanny Fernandez 1 1944-1944 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 2 0 -0.0
Chauncey Fisher 2 1894-1896 12 15 .444 5.49 38 26 23 2 2 250.2 333 153 13 80 39 1.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Wally Flager 1 1953-1953 0 0 .000 0.00 2 0 0 0 0 1.1 1 0 0 0 0 0.0
Frank Foreman 3 1890-1896 38 31 .551 4.01 84 73 56 0 2 603.0 666 269 19 243 145 6.0
Art Fowler 1 1954-1954 10 15 .400 3.46 32 32 5 0 0 236.2 239 91 19 88 109 4.1
Howie Fox 5 1944-1949 28 25 .528 4.55 79 63 4 2 2 413.2 447 209 34 165 138 4.9
Larry French* 13 1941-1953 125 154 .448 3.66 416 413 17 5 2 2444.1 2560 995 121 677 1033 54.1
Benny Frey 8 1929-1936 50 61 .450 4.50 279 90 29 3 16 983.0 1237 491 51 207 134 8.6
Emil Frisk 1 1899-1899 3 6 .333 3.95 9 9 9 0 0 68.1 81 30 1 17 17 1.1
Phil Gallivan 3 1932-1934 11 25 .306 4.72 151 5 0 0 19 299.1 337 157 25 155 113 -2.4
Joe Gantenbein 1 1944-1944 0 0 .000 13.50 1 0 0 0 0 4.0 9 6 0 0 1 0.1
Ned Garvin 2 1903-1904 33 38 .465 3.42 81 73 46 7 0 604.2 554 230 8 224 288 7.8
Harry Gaspar 4 1909-1912 7 4 .636 2.56 53 0 0 0 2 77.1 74 22 2 17 20 0.4
Paul Gehrman 5 1937-1941 2 7 .222 5.55 46 1 0 0 1 99.0 108 61 9 61 29 -1.4
John Gillespie 1 1922-1922 3 6 .333 6.64 33 0 0 0 3 40.2 57 30 3 26 11 -0.7
Martin Glendon 1 1903-1903 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 1 0 -0.0
Lee Grissom* 4 1934-1937 48 52 .480 4.33 124 122 11 4 0 778.2 824 375 41 351 302 7.7
Orval Grove 2 1942-1943 25 25 .500 3.30 61 61 18 2 0 458.1 398 168 16 170 135 5.7
Marv Gudat* 3 1929-1931 5 2 .714 4.76 59 0 0 0 4 102.0 121 54 3 30 9 0.6
Lefty Guise* 2 1940-1941 0 0 .000 5.73 5 0 0 0 0 11.0 13 7 1 6 3 -0.1
Chick Hafey 1 1944-1944 0 0 .000 0.00 1 0 0 0 1 1.1 0 0 0 0 0 -0.0
Leo Hafford 1 1906-1906 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 1 0.0
Noodles Hahn* 8 1899-1906 149 102 .594 2.60 311 251 204 24 9 2283.1 2157 660 30 446 1046 48.7
Jesse Haines 6 1919-1924 74 51 .592 4.01 162 150 69 7 0 1150.2 1255 513 39 298 382 18.2
Lee Handley 1 1938-1938 0 0 .000 13.50 1 0 0 0 0 1.1 1 2 0 2 1 -0.0
Bill Harris 9 1923-1931 21 26 .447 4.42 173 33 0 0 5 413.1 441 203 21 183 106 -0.2
Mickey Harris* 15 1940-1954 81 82 .497 4.26 418 159 20 5 18 1545.2 1615 732 96 739 679 13.1
Earl Harrist 4 1946-1949 4 5 .444 4.42 35 0 0 0 1 53.0 53 26 4 29 23 -0.0
Pink Hawley 2 1898-1899 41 28 .594 3.75 77 66 57 3 1 581.1 646 242 12 156 115 7.5
Frankie Hayes 3 1934-1946 0 0 .000 5.93 7 0 0 0 0 13.2 17 9 3 17 2 -0.8
Crese Heismann* 1 1901-1901 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 0 0 0.0
Roy Henshaw* 3 1943-1945 13 17 .433 5.54 131 0 0 0 12 213.0 255 131 10 126 85 -0.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Johnny Hetki 4 1945-1953 12 7 .632 7.19 69 0 0 0 8 91.1 133 73 8 51 31 -0.5
Whitey Hilcher 6 1931-1936 15 18 .455 5.43 190 0 0 0 14 349.2 441 211 16 167 100 -1.1
Oral Hildebrand 2 1941-1942 2 4 .333 3.43 54 0 0 0 4 107.2 101 41 7 45 54 0.2
Roy Hitt* 1 1907-1907 0 0 .000 5.87 5 0 0 0 1 7.2 6 5 0 1 2 0.0
Shanty Hogan 2 1927-1935 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 2 0 -0.0
Mul Holland 4 1926-1929 4 2 .667 4.70 29 1 0 0 3 69.0 72 36 3 36 9 -0.4
Al Hollingsworth* 2 1935-1936 25 30 .455 4.38 65 65 23 3 0 497.0 567 242 19 202 180 6.5
Dixie Howell 2 1941-1954 3 4 .429 4.35 58 0 0 0 2 89.0 83 43 6 42 40 0.5
Harry Howell 4 1906-1909 74 69 .517 2.52 156 152 103 17 0 1278.2 1111 358 20 364 534 18.5
Johnny Hutchings 1 1940-1940 1 5 .167 5.83 45 0 0 0 4 83.1 101 54 10 32 20 -1.0
Art Jacobs* 1 1939-1939 0 0 .000 6.14 2 0 0 0 0 7.1 10 5 0 7 1 -0.1
Chief Johnson 2 1913-1914 1 0 1.000 0.00 5 0 0 0 1 4.2 3 0 0 2 0 -0.1
Si Johnson 4 1929-1932 36 57 .387 5.15 164 98 22 4 7 766.0 989 438 31 247 314 13.5
Orville Jorgens 1 1941-1941 0 1 .000 7.71 2 0 0 0 0 4.2 3 4 0 3 2 0.0
Cactus Keck 2 1922-1923 0 1 .000 9.53 6 0 0 0 1 5.2 10 6 0 6 1 -0.1
George Kelly 1 1931-1931 0 0 .000 21.60 1 0 0 0 0 1.2 5 4 0 3 0 -0.1
Dutch Kemner 1 1929-1929 0 1 .000 5.91 9 0 0 0 0 10.2 11 7 1 9 4 -0.1
Monte Kennedy* 8 1947-1954 48 68 .414 4.51 382 94 8 3 32 1028.0 1059 515 83 536 465 7.6
Ted Kluszewski* 1 1948-1948 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0.0
Jim Konstanty 1 1948-1948 0 4 .000 11.88 11 0 0 0 0 16.2 28 22 6 10 7 -0.8
Joe Krakauskas* 6 1938-1946 25 28 .472 4.71 139 61 0 0 3 472.1 497 247 37 305 265 0.4
Dick Lanahan* 1 1943-1943 1 0 1.000 1.80 4 0 0 0 1 5.0 4 1 0 2 5 0.1
Frank Leary 1 1907-1907 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 -0.0
Buddy Lewis 2 1951-1953 0 0 .000 9.00 3 0 0 0 0 4.0 7 4 1 3 0 -0.2
Buddy Lively 3 1949-1952 1 0 1.000 3.00 8 0 0 0 0 21.0 18 7 4 9 4 -0.3
Wes Livengood 3 1939-1941 0 0 .000 5.56 8 0 0 0 1 11.1 18 7 2 9 2 -0.4
Al Lopez 1 1944-1944 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0 -0.0
Red Lynn 1 1944-1944 1 1 .500 3.06 8 0 0 0 1 17.2 17 6 1 9 4 -0.1
Ted Lyons 1 1925-1925 8 10 .444 4.76 31 19 11 0 0 164.1 193 87 7 54 26 1.8
Bob Malloy 3 1945-1947 0 0 .000 2.45 12 0 0 0 2 18.1 10 5 0 11 4 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gordon Maltzberger 5 1950-1954 3 1 .750 4.15 20 0 0 0 0 34.2 44 16 3 11 13 0.3
Max Manning 11 1943-1954 51 62 .451 4.57 318 102 8 2 19 968.0 1114 492 99 337 281 6.6
Leroy Matlock* 4 1929-1932 50 52 .490 3.98 135 130 27 3 1 913.2 989 404 33 356 260 12.8
Tom McCarthy 2 1908-1909 0 0 .000 3.86 4 0 0 0 0 4.2 6 2 0 6 2 -0.2
Terris McDuffie 3 1930-1932 23 25 .479 3.86 67 65 7 2 0 433.2 442 186 17 144 131 5.3
Henry McHenry 22 1933-1954 220 291 .431 4.34 864 554 181 21 18 4505.2 4848 2175 334 1843 1574 39.3
Herb McQuaid 2 1925-1926 2 2 .500 4.76 56 0 0 0 1 90.2 106 48 6 23 18 -0.0
George McQuinn* 1 1944-1944 0 0 .000 0.00 1 0 0 0 0 2.2 2 0 0 3 1 -0.0
Rufus Meadows* 1 1926-1926 1 1 .500 6.19 43 0 0 0 1 68.1 89 47 1 43 12 -0.5
Russ Meyer 1 1954-1954 12 10 .545 3.62 29 29 3 1 0 206.1 202 83 23 64 92 2.8
Cotton Minahan 1 1907-1907 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 0 0 0.0
Whitey Moore 3 1936-1938 18 16 .529 4.22 86 30 1 0 11 273.0 241 128 10 193 127 0.5
Jake Mooty 6 1936-1941 32 45 .416 4.06 313 29 0 0 59 665.2 664 300 56 348 220 -4.3
Jose Munoz 7 1906-1912 32 33 .492 3.20 257 14 10 0 36 481.0 465 171 3 161 165 4.4
Emmett Nelson 2 1935-1936 2 1 .667 3.06 11 0 0 0 0 17.2 17 6 1 7 3 -0.1
Doc Newton* 3 1900-1902 49 50 .495 3.16 122 108 76 9 0 929.0 875 326 21 326 369 8.4
Joe Nuxhall* 4 1951-1954 20 31 .392 4.39 178 31 4 1 13 450.2 469 220 47 227 220 1.8
Pete O'Brien 1 1904-1904 1 1 .500 4.91 2 0 0 0 0 3.2 3 2 0 6 0 -0.5
Ken O'Dea 2 1948-1951 0 0 .000 5.40 2 0 0 0 0 1.2 5 1 0 0 0 0.0
Marty O'Toole 4 1910-1913 5 6 .455 4.61 65 0 0 0 4 127.0 133 65 4 84 85 -0.3
Orval Overall 1 1905-1905 1 1 .500 2.20 19 0 0 0 2 28.2 26 7 0 10 21 0.4
Gene Packard* 4 1913-1918 9 12 .429 3.11 104 0 0 0 9 159.0 153 55 2 63 59 0.1
Harley Parker 1 1901-1901 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 -0.0
Roy Partlow* 4 1937-1940 44 52 .458 4.33 124 124 17 4 0 845.1 875 407 43 402 428 11.1
Case Patten* 4 1905-1908 21 20 .512 2.98 54 38 27 1 2 338.1 325 112 6 83 110 3.7
George Pearce* 5 1912-1916 34 37 .479 3.33 118 77 27 5 6 658.2 623 244 22 256 321 6.7
Heinie Peitz 2 1897-1899 0 1 .000 6.92 3 1 1 0 0 13.0 15 10 0 5 3 0.1
Harry Perkowski* 4 1950-1953 18 29 .383 5.44 167 33 5 1 16 426.2 530 258 48 218 206 0.6
Kent Peterson* 1 1946-1946 7 2 .778 5.97 61 0 0 0 5 95.0 110 63 13 40 43 -0.8
Bill Phillips 6 1895-1903 92 76 .548 3.80 203 177 108 11 4 1483.1 1650 626 26 444 430 16.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Herman Pillette 4 1921-1924 16 13 .552 3.71 153 0 0 0 12 262.0 275 108 9 70 69 1.6
Dick Porter 1 1934-1934 0 0 .000 9.64 3 0 0 0 0 4.2 6 5 0 6 1 -0.2
Jack Powell 3 1910-1912 18 17 .514 3.82 48 39 19 0 0 325.0 349 138 7 80 89 4.8
Harlan Pyle 1 1928-1928 0 0 .000 3.18 2 0 0 0 1 5.2 4 2 0 3 1 0.0
Jack Quinn 22 1911-1932 227 264 .462 3.85 886 532 191 27 55 4467.2 4909 1913 119 1096 1434 75.9
Pat Ragan 7 1909-1915 45 58 .437 3.49 160 113 43 7 3 956.0 999 371 20 317 424 14.5
Elmer Riddle 2 1939-1940 10 9 .526 5.31 115 0 0 0 15 212.0 258 125 12 110 60 -0.9
Jimmy Ring 2 1919-1920 1 2 .333 1.99 16 0 0 0 2 22.2 14 5 0 6 10 0.4
Eppa Rixey* 13 1921-1933 154 155 .498 4.04 488 337 138 12 18 2754.1 3111 1235 98 646 589 43.8
Aaron Robinson 1 1953-1953 0 0 .000 0.00 1 0 0 0 0 0.0 2 7 1 5 0 0.0
Saul Rogovin 4 1951-1954 20 59 .253 4.81 102 97 20 3 0 638.1 724 341 86 239 280 4.9
Amos Rusie 1 1901-1901 1 3 .250 3.16 22 0 0 0 0 37.0 30 13 3 15 9 -0.6
Pete Schneider 4 1914-1917 5 4 .556 2.74 40 0 0 0 7 46.0 50 14 0 24 14 -0.3
Karl Schnell 1 1922-1922 0 0 .000 8.22 6 0 0 0 0 7.2 10 7 0 9 3 -0.1
Gene Schott 8 1935-1943 41 54 .432 3.80 154 111 20 6 9 831.1 838 351 45 316 233 6.7
Ed Scott 1 1900-1900 17 20 .459 3.86 42 35 31 0 1 315.0 370 135 10 65 87 5.2
Dick Siebert* 1 1953-1953 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Enos Slaughter 1 1953-1953 0 0 .000 40.50 1 0 0 0 0 0.2 4 3 0 0 0 0.0
Al Smith* 3 1942-1944 24 21 .533 3.28 66 56 20 6 1 425.1 394 155 20 163 126 4.1
Elmer Smith* 1 1898-1898 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 0 3 0 -0.1
Frank Smith 4 1950-1953 13 15 .464 5.03 158 0 0 0 26 239.2 233 134 30 115 144 0.0
Fred Smith 1 1907-1907 1 0 1.000 1.17 1 1 0 0 0 7.2 6 1 0 0 1 0.2
Bob Spade 4 1907-1910 8 1 .889 2.21 30 2 2 0 0 77.1 59 19 1 30 22 0.2
Stan Spence* 1 1953-1953 0 0 .000 12.00 1 0 0 0 0 3.0 4 4 1 5 1 -0.2
Archie Stimmel 3 1900-1902 5 4 .556 5.70 58 1 1 0 3 128.0 152 81 4 55 40 -0.9
Rocky Stone 6 1943-1948 4 2 .667 3.21 25 0 0 0 3 47.2 52 17 3 21 9 0.0
Jack Sutthoff 3 1903-1905 19 12 .613 3.28 43 38 24 2 0 321.1 290 117 5 108 83 1.1
Monty Swartz 1 1920-1920 0 0 .000 3.00 1 0 0 0 0 3.0 5 1 0 1 1 0.0
Len Swormstedt 5 1902-1906 0 1 .000 1.82 12 0 0 0 0 24.2 25 5 0 7 4 -0.1
Jesse Tannehill* 1 1894-1894 1 0 1.000 7.14 5 1 1 0 1 29.0 37 23 1 16 7 -0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Junior Thompson 6 1939-1944 28 44 .389 4.03 105 93 14 3 2 671.2 657 301 37 340 264 5.7
