MAJOR LEAGUE BASEBALL
TOP GAME PERFORMANCES
01/13/1955
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Hank Thompson New York Philadelphia 09/17/1954 4 5 4 7 2 2 136 Box Score
2 Ted Kluszewski Detroit Chicago 05/21/1954 5 4 4 8 2 0 122 Box Score
3 Willie Mays New York Cincinnati 05/11/1954 4 5 4 5 2 1 117 Box Score
4 Ted Williams Boston Kansas City 09/04/1954 4 3 4 7 1 2 117 Box Score
5 Josh Gibson Pittsburgh Brooklyn 04/25/1954 3 3 3 7 2 2 114 Box Score
6 Irv Noren Washington Detroit 08/02/1954 5 2 5 7 2 0 113 Box Score
7 Gil Hodges Philadelphia Chicago 08/08/1954 3 3 3 6 2 3 112 Box Score
8 Yogi Berra New York Detroit 08/08/1954 5 2 5 6 2 0 106 Box Score
9 Joe Adcock Milwaukee Cincinnati 09/21/1954 5 3 4 6 2 0 101 Box Score
10 Roy Campanella Brooklyn Milwaukee 08/01/1954 4 2 4 6 2 0 98 Box Score
11 Bobby Avila Philadelphia Chicago 08/08/1954 6 3 6 4 0 0 97 Box Score
12 Elbie Fletcher Chicago St. Louis 07/03/1954 4 3 4 4 2 1 96 Box Score
13 Andy Carey Baltimore Chicago 05/28/1954 6 3 6 3 1 0 95 Box Score
14 Gil McDougald New York Cleveland 06/27/1954 6 3 4 5 3 0 95 Box Score
15 Joe DiMaggio New York Detroit 08/28/1954 3 3 3 5 1 2 95 Box Score
16 Bill Sarni Detroit Boston 07/17/1954 6 1 6 5 1 0 95 Box Score
17 Joe Adcock Milwaukee Chicago 05/23/1954 5 2 4 6 2 0 94 Box Score
18 Chuck Workman Pittsburgh Chicago 05/16/1954 5 3 5 3 2 0 92 Box Score
19 Andy Carey Baltimore Cleveland 08/15/1954 6 3 4 6 0 1 92 Box Score
20 Johnny Barrett St. Louis Philadelphia 09/02/1954 4 3 4 3 2 1 89 Box Score
21 Irv Noren Washington Chicago 05/06/1954 5 3 4 5 1 0 89 Box Score
22 Duke Snider Brooklyn Philadelphia 07/03/1954 6 2 5 4 2 0 88 Box Score
23 Frank Baumholtz Milwaukee Cincinnati 05/25/1954 5 3 4 4 2 0 87 Box Score
24 Leon Kellman Brooklyn Cincinnati 08/06/1954 4 3 3 5 1 1 86 Box Score
25 Sid Gordon Boston Baltimore 06/09/1954 2 3 2 4 2 2 85 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Ruben Gomez Philadelphia Chicago 09/11/1954 9.0 1 0 0 1 7 91 Box Score
2 Jack Harshman New York Kansas City 04/15/1954 9.0 1 0 0 4 10 91 Box Score
3 Carl Erskine Brooklyn St. Louis 04/27/1954 10.0 3 0 0 2 6 90 Box Score
4 Early Wynn Milwaukee Philadelphia 06/13/1954 9.0 1 0 0 1 5 89 Box Score
5 Johnny Antonelli Milwaukee Brooklyn 09/11/1954 9.0 3 0 0 2 9 88 Box Score
6 Billy Pierce Brooklyn Cincinnati 05/01/1954 12.2 8 2 2 4 12 88 Box Score
7 Sal Maglie New York Cincinnati 09/11/1954 9.0 3 0 0 2 8 87 Box Score
8 Harvey Haddix St. Louis New York 08/29/1954 9.0 2 0 0 2 6 87 Box Score
9 Ned Garver Chicago Cleveland 04/17/1954 9.0 2 0 0 1 5 87 Box Score
10 Emilio Cueche Detroit New York 06/24/1954 9.0 3 0 0 1 7 87 Box Score
11 Bill Bevens New York New York 09/29/1954 9.0 1 0 0 3 4 86 Box Score
12 Johnny Antonelli Milwaukee Chicago 09/06/1954 9.0 2 0 0 4 7 86 Box Score
13 Johnny Antonelli Milwaukee St. Louis 08/17/1954 9.0 2 0 0 1 4 86 Box Score
14 Johnny Antonelli Milwaukee New York 04/28/1954 9.0 3 0 0 2 7 86 Box Score
15 Leon Day Washington Kansas City 05/29/1954 9.0 1 0 0 1 2 86 Box Score
16 Harvey Haddix St. Louis Pittsburgh 07/21/1954 9.0 3 0 0 1 6 86 Box Score
17 Frank Sullivan Milwaukee Cincinnati 04/17/1954 9.0 2 0 0 2 5 86 Box Score
18 Johnny Antonelli Milwaukee Cincinnati 07/09/1954 9.0 3 0 0 4 8 85 Box Score
19 Robin Roberts Philadelphia New York 05/22/1954 9.0 2 1 1 0 6 85 Box Score
20 Larry Jansen Chicago Philadelphia 09/11/1954 9.0 3 0 0 2 6 85 Box Score
21 Virgil Trucks St. Louis Chicago 07/02/1954 9.0 3 1 0 1 7 85 Box Score
22 Mike Garcia Pittsburgh Chicago 08/29/1954 9.0 3 0 0 2 6 85 Box Score
23 Billy Loes Brooklyn Pittsburgh 09/19/1954 9.0 3 0 0 1 5 85 Box Score
24 Jim Wilson Cleveland Chicago 07/02/1954 9.0 2 0 0 3 4 84 Box Score
25 Don Larsen Baltimore Kansas City 07/24/1954 9.0 2 1 1 1 6 84 Box Score
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104