CF Harry 'Deer Foot' Bay #99
Age: 36 | Bats: L | Throws: L | Morale: Very Good
01/06/1915
CF HARRY 'DEER FOOT' BAY #99 - AGE: 36 - BATS: L - THROWS: L - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 35
Gap 40 40 40 40
Power 40 40 40 40
Eye 45 45 45 45
Avoid K's 40 40 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 60
Errors: - 20 55
Arm: - 25 50
Turn DP: - 25 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: - Center Field: 45
2nd Base: - Right Field: 50
3rd Base: -
       
RUN/BUNT
Running Speed: 65
Stealing Aggressiveness: 65
Stealing Ability: 60
Baserunning Inst.: 65
Sacrifice Bunt: 80
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:01/17/1878
Born in:Pontiac, MI
Nationality:American
Height:5' 8"
Weight:140 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:6 Years, 49 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:9 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Cincinnati - MLB 23 5 5 1 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 22 21 0.0
1902 Philadelphia - MLB 24 86 167 42 1 2 0 16 25 9 1 2 12 8 3 .251 .291 .281 .572 68 74 0.4
1903 Philadelphia - MLB 25 140 582 163 13 14 1 54 80 29 3 3 43 33 18 .280 .316 .356 .672 107 110 5.4
1904 Philadelphia - MLB 26 154 547 145 13 11 1 55 60 22 4 3 59 34 24 .265 .297 .335 .631 105 107 3.7
1905 Philadelphia - MLB 27 153 521 142 20 6 1 58 68 44 5 2 44 30 18 .273 .334 .340 .674 117 115 2.6
1906 Philadelphia - MLB 28 109 418 108 14 3 0 29 55 43 2 2 36 32 22 .258 .329 .306 .635 107 102 1.6
1907 Philadelphia - MLB 29 21 9 1 0 0 0 0 0 2 0 0 2 0 1 .111 .273 .111 .384 28 50 -0.1
1908 Philadelphia - MLB 30 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total MLB 675 2249 602 61 36 3 212 288 149 15 12 196 137 86 .268 .316 .331 .647 106 106 13.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1903 Philadelphia - MLB 25 7 26 3 0 0 0 2 3 1 0 0 3 1 2 .115 .148 .115 .264 -18 -12 1.8
Total MLB 7 26 3 0 0 0 2 3 1 0 0 3 1 2 .115 .148 .115 .264 -18 -12
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 Cincinnati - MLB CF 5 1 5 0 0 5 0 1.000 11.2 3.86 +0.7 1.273
1902 Philadelphia - MLB LF 13 2 6 1 0 8 1 .875 36.0 1.75 +1.1 1.518
1902 Philadelphia - MLB CF 26 25 56 0 0 57 1 .982 221.2 2.27 +2.4 1.050
1902 Philadelphia - MLB RF 3 3 4 0 0 5 1 .800 21.0 1.71 -0.2 .977
1903 Philadelphia - MLB CF 138 138 324 7 2 342 11 .968 1228.1 2.43 +22.9 1.082
1904 Philadelphia - MLB CF 153 153 314 4 2 331 13 .961 1360.2 2.10 +8.8 1.029
1904 Philadelphia - MLB RF 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1905 Philadelphia - MLB CF 150 150 292 9 1 309 8 .974 1337.2 2.03 -11.3 .954
1905 Philadelphia - MLB RF 3 3 7 0 0 7 0 1.000 27.0 2.33 -0.3 .991
1906 Philadelphia - MLB CF 97 97 194 6 1 204 4 .980 868.0 2.07 -5.0 .962
1906 Philadelphia - MLB RF 8 5 12 0 0 12 0 1.000 54.1 1.99 +1.2 1.179
1907 Philadelphia - MLB LF 18 0 5 0 0 5 0 1.000 32.1 1.39 -0.0 .974
1907 Philadelphia - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1907 Philadelphia - MLB RF 2 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .997
1908 Philadelphia - MLB LF 7 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
TOTAL LF 38 2 11 1 0 13 1 .923 75.1 1.43 +1.1 1.216
TOTAL CF 570 564 1185 26 6 1248 37 .970 5029.0 2.17 +18.5 1.013
TOTAL RF 17 12 24 0 0 25 1 .960 111.2 1.93 +0.6 1.074
PLAYER HISTORY
01/01/1901 Named the #18 prospect in the MLB
04/18/1901 Named the #20 prospect in the MLB
07/12/1901 Named the #1 prospect in the MLB
12/16/1901 Was traded by the Cincinnati Reds to the Baltimore Orioles in exchange for RF Bill Keister.
01/01/1902 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 35 (35); Eye: 50 (50).
01/08/1902 Was traded by the Baltimore Orioles to the Philadelphia Athletics, along with CF Steve Brodie, in exchange for SP Wiley Piatt.
04/17/1902 Named the #10 prospect in the MLB
01/01/1903 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 45 (45); Eye: 50 (50).
01/01/1904 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 50 (50); Eye: 50 (50).
01/01/1905 OSA scouting updated ratings (potential): Contact: 60 (65); Power: 40 (40); Eye: 50 (50).
01/01/1906 OSA scouting updated ratings (potential): Contact: 60 (65); Power: 35 (35); Eye: 50 (50).
01/01/1907 OSA scouting updated ratings (potential): Contact: 45 (65); Power: 35 (35); Eye: 55 (55).
01/01/1908 OSA scouting updated ratings (potential): Contact: 35 (65); Power: 40 (40); Eye: 45 (45).
10/19/1908 Wins the 1908 World Series with the Philadelphia Athletics.
10/20/1908 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1903 138 4
1904 153 5
1905 153 8
Year PA Rank
1903 617 5
Year AB Rank
1903 582 4
Year SB Rank
1903 33 3
1904 34 9
Year SH Rank
1905 39 7
Monday, May 19th , 2025 - OOTP Baseball 25.11 Build 104