CINCINNATI REDS
HISTORY TEAM STATS 1922
01/03/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CINCINNATI REDS HISTORY TEAM STATS 1922 - RECORD 90-64, .584 - FINISH 2nd - RUNS SCORED 902 - RUNS ALLOWED 736
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Eddie Ainsmith 32 74 35 164 26 38 4 2 8 30 3 2 12 22 .232 .285 .427 .712 83 0.6
P #Jim Bagby 32 5 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -108 -0.0
SS Ike Caveney 27 29 16 62 7 16 2 1 0 8 2 3 4 5 .258 .299 .323 .621 58 -0.2
CF *Oscar Charleston 25 147 138 600 120 210 30 17 23 144 37 29 39 68 .350 .387 .572 .958 142 6.6
P Dixie Davis 31 53 0 8 0 3 0 0 0 3 0 0 0 2 .375 .375 .375 .750 101 0.2
P Bill Doak 31 51 18 39 3 6 2 0 0 3 0 0 3 14 .154 .214 .205 .419 14 -0.5
P Pete Donohue 21 32 32 75 9 11 2 0 0 8 0 0 5 13 .147 .198 .173 .371 1 -0.9
C *Astyanax Douglass 24 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -108 -0.0
2B Frank Emmer 26 2 0 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 451 0.1
P Eric Erickson 27 37 12 25 2 3 0 0 0 2 0 0 0 3 .120 .120 .120 .240 -41 -0.2
2B *Johnny Evers 40 2 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 114 0.0
P John Gillespie 22 33 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 171 -0.1
3B Heinie Groh 32 148 139 483 72 148 20 11 3 70 18 14 51 15 .306 .376 .412 .788 111 2.8
P Jesse Haines 28 29 29 70 4 8 2 0 0 7 0 0 3 13 .114 .149 .143 .292 -24 -1.3
CF *Kenny Hogan 19 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -108 -0.0
P Cactus Keck 23 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B George Kelly 26 115 59 289 40 95 18 3 5 58 5 8 18 38 .329 .368 .464 .831 117 1.1
SS #Dick Lundy 23 145 138 540 72 147 19 12 3 69 22 13 59 40 .272 .350 .369 .718 88 3.2
RF Red Lutz 23 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Hy Myers 33 146 136 542 74 160 16 5 3 53 20 16 21 20 .295 .319 .360 .678 78 -0.1
LF *Greasy Neale 30 42 10 44 6 9 2 0 0 4 1 2 3 6 .205 .255 .250 .505 37 -0.2
3B Frank O'Rourke 27 24 0 31 4 10 2 1 0 9 1 0 4 4 .323 .432 .452 .884 139 0.4
1B *Bill Pettus 37 9 0 8 0 3 0 0 0 4 0 0 1 0 .375 .444 .375 .819 128 0.1
P Herman Pillette 25 69 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 171 0.2
P Jack Quinn 38 30 30 66 3 8 1 0 0 2 0 0 6 18 .121 .205 .136 .342 -1 -0.6
P Eppa Rixey 31 32 32 79 9 11 1 1 1 7 1 2 4 4 .139 .181 .215 .396 3 -0.4
C #Wally Schang 32 125 114 422 69 137 21 9 1 83 14 18 53 32 .325 .401 .424 .825 121 3.5
P Karl Schnell 22 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -108 -0.1
3B Howie Shanks 31 90 52 209 26 56 8 7 3 33 3 5 19 15 .268 .326 .416 .742 90 0.5
2B #Jimmy Smith 27 4 1 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 3 -0.0
RF *Casey Stengel 31 144 117 526 126 207 21 25 8 73 28 25 47 36 .394 .459 .574 1.033 167 7.1
C Gabby Street 39 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 451 0.1
1B *Ben Taylor 33 145 133 553 96 192 38 8 3 80 20 23 43 30 .347 .394 .461 .855 126 2.8
P Fred Toney 33 59 0 10 1 2 0 0 0 1 0 0 0 4 .200 .200 .200 .400 3 -0.0
C Roxy Walters 29 6 5 14 0 2 0 0 0 1 0 0 1 1 .143 .188 .143 .330 -38 -0.2
LF *Denny Williams 25 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF *Ken Williams 31 147 139 554 132 197 37 10 18 106 44 29 90 24 .356 .452 .556 1.008 165 6.0
  TEAM TOTALS/AVG 28.8 1992 1386 5431 902 1685 246 112 79 860 219 189 487 429 .310 .370 .440 .810 112 30.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Jim Bagby 32 0 1 0.000 5 1 1 8.2 12 7 2 3 4 7.27 6.49 -0.1
Dixie Davis 31 8 5 0.615 53 0 11 80.2 84 32 2 47 30 3.57 4.73 -0.1
Bill Doak 31 12 10 0.545 51 18 5 152.0 159 71 7 47 56 4.20 4.14 2.0
Pete Donohue 21 14 12 0.538 32 32 0 201.2 238 108 14 40 56 4.82 4.37 2.7
Eric Erickson 27 5 2 0.714 37 12 5 104.1 92 40 3 41 44 3.45 4.17 1.3
John Gillespie 22 3 6 0.333 33 0 3 40.2 57 30 3 26 11 6.64 5.85 -0.7
Jesse Haines 28 11 2 0.846 29 29 0 183.0 189 79 12 42 58 3.89 4.28 2.7
Cactus Keck 23 0 0 0.000 5 0 1 5.1 8 5 0 5 1 8.44 5.25 -0.1
Herman Pillette 25 9 6 0.600 69 0 6 96.2 109 38 2 23 29 3.54 3.78 1.2
Jack Quinn 38 13 7 0.650 30 30 0 197.2 218 70 2 31 49 3.19 3.45 5.0
*Eppa Rixey 31 11 12 0.478 32 32 0 222.0 257 103 2 50 70 4.18 3.53 5.4
Karl Schnell 22 0 0 0.000 6 0 0 7.2 10 7 0 9 3 8.22 6.11 -0.1
Fred Toney 33 4 1 0.800 59 0 8 92.0 103 32 3 26 25 3.13 4.20 0.5
TEAM TOTALS/AVG 28.0 90 64 0.584 441 154 40 1392.1 1536 622 52 390 436 4.02 4.09 19.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Herman Pillette 96.2 0 68 6 15 0 2 1.8 1.000 1.96  
Fred Toney 92.0 0 59 3 12 1 0 0.6 .938 1.47  
Dixie Davis 80.2 0 53 4 5 0 1 1.8 1.000 1.00  
Bill Doak 152.0 18 51 11 21 0 0 -1.4 1.000 1.89  
Eric Erickson 104.1 12 37 11 12 1 0 1.5 .958 1.98  
John Gillespie 40.2 0 33 5 3 0 0 -1.1 1.000 1.77  
Pete Donohue 201.2 32 32 9 28 1 1 -1.0 .974 1.65  
Eppa Rixey 222.0 32 32 10 27 1 0 4.0 .974 1.50  
Jack Quinn 197.2 30 30 12 36 0 0 3.6 1.000 2.19  
Jesse Haines 183.0 29 29 17 20 2 3 -2.7 .949 1.82  
Karl Schnell 7.2 0 6 1 0 0 0 -0.7 1.000 1.17  
Jim Bagby 8.2 1 5 1 1 0 0 0.0 1.000 2.08  
Cactus Keck 5.1 0 5 0 1 0 0 0.1 1.000 1.69  
TEAM TOTALS/AVG 1392.1 154 440 90 181 6 7 6.4 .978  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wally Schang 1012.2 114 116 369 131 12 4 0.1 .977 45.77  
Eddie Ainsmith 332.2 35 40 109 54 2 0 1.9 .988 52.56  
Roxy Walters 43.0 5 6 19 2 0 0 -0.2 1.000 25.00  
Gabby Street 4.0 0 2 2 1 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1392.1 154 164 499 188 14 4 1.8 .980  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Taylor 1172.0 133 133 1402 96 15 89 0.4 .990 11.50  
George Kelly 220.1 21 45 248 20 0 14 2.0 1.000 10.95  
TEAM TOTALS/AVG 1392.1 154 178 1650 116 15 103 2.4 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hy Myers 1119.2 125 128 348 381 37 72 -10.1 .952 5.86  
Heinie Groh 238.1 27 28 85 87 5 18 0.2 .972 6.50  
Howie Shanks 21.1 1 7 8 6 1 1 -0.8 .933 5.91  
Frank Emmer 2.0 0 2 2 1 0 1 0.0 1.000 13.50  
Jimmy Smith 9.0 1 2 1 3 0 0 0.2 1.000 4.00  
Johnny Evers 2.0 0 1 0 2 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1392.1 154 168 444 480 43 92 -10.4 .956  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Heinie Groh 965.2 112 113 87 231 19 19 -1.0 .944 2.96  
Howie Shanks 368.2 42 43 38 91 4 7 -0.2 .970 3.15  
Frank O'Rourke 54.0 0 18 9 14 2 0 0.1 .920 3.83  
Johnny Evers 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
George Kelly 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Jimmy Smith 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1392.1 154 177 135 337 25 26 -1.1 .950  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dick Lundy 1239.0 138 140 298 474 39 69 10.6 .952 5.61  
Ike Caveney 136.1 16 17 28 56 6 9 -0.1 .933 5.55  
Frank O'Rourke 17.0 0 7 3 7 0 1 0.3 1.000 5.29  
TEAM TOTALS/AVG 1392.1 154 164 329 537 45 79 10.8 .951  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ken Williams 1229.2 139 142 251 6 13 0 -11.4 .952 1.88  
Greasy Neale 85.1 6 33 19 0 3 0 0.2 .864 2.00  
Howie Shanks 76.1 9 10 15 0 1 0 0.2 .938 1.77  
Denny Williams 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1392.1 154 186 285 6 17 0 -10.9 .945  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Oscar Charleston 1252.1 138 139 399 11 12 1 12.2 .972 2.95  
Casey Stengel 104.0 12 12 29 0 0 0 -4.1 1.000 2.51  
Greasy Neale 36.0 4 5 14 0 0 0 0.6 1.000 3.50  
TEAM TOTALS/AVG 1392.1 154 156 442 11 12 1 8.7 .974  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Casey Stengel 943.1 105 109 208 7 7 2 14.1 .968 2.05  
George Kelly 347.1 38 38 69 3 3 1 -4.5 .960 1.87  
Hy Myers 99.2 11 13 24 1 1 0 2.4 .962 2.26  
Red Lutz 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Greasy Neale 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1392.1 154 162 302 11 11 3 11.9 .966  
TEAM BATTING LEADERS
Batting Average Casey Stengel  .394
On-Base Pct Casey Stengel  .459
Slugging Pct Casey Stengel  .574
OPS Casey Stengel  1.033
wOBA Casey Stengel  .471
Games Heinie Groh  148
At-Bats Oscar Charleston  600
Runs Ken Williams  132
Hits Oscar Charleston  210
Total Bases Oscar Charleston  343
Singles Casey Stengel  153
Doubles Ben Taylor  38
Triples Casey Stengel  25
Home Runs Oscar Charleston  23
RBIs Oscar Charleston  144
Stolen Bases Ken Williams  44
Caught Stealing Oscar Charleston  29
Walks Ken Williams  90
Strikeouts Oscar Charleston  68
 
 
 
TEAM PITCHING LEADERS
ERA Jack Quinn  3.19
Wins Pete Donohue  14
Losses Pete Donohue  12
Winning Pct Jesse Haines  .846
Saves Dixie Davis  11
Games Pitched Herman Pillette  69
Games Started Pete Donohue  32
Complete Games Eppa Rixey  2
Shutouts Jim Bagby  0
Innings Pitched Eppa Rixey  222.0
Hits Allowed Eppa Rixey  257
Home Runs Allowed Pete Donohue  14
Strikeouts Eppa Rixey  70
Walks Allowed Eppa Rixey  50
Walks per 9 IP Jack Quinn  1.41
Hits per 9 IP Eric Erickson  7.94
Strikeouts per 9 IP Eric Erickson  3.80
WHIP Jack Quinn  1.26
OAVG Eric Erickson  0.241
OOBP Jesse Haines  0.306
OSLG Jack Quinn  0.347
OOPS Jack Quinn  0.666
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 1st , 2025 - OOTP Baseball 25.11 Build 104