CHICAGO CUBS
3rd place | 84-70, .545 PCT | M# - | LAST 10: 4-6
R: 752 | RA: 735 | PAYROLL: $12,390
11/21/1916
TEAM LEADERS AVG
G. Sisler .349
B. Kauff .319
L. Magee .311
P. Whitted .305
H. Johnson .298
TEAM LEADERS HR
W. Pipp 20
B. Kauff 13
H. Johnson 10
G. Sisler 6
2 tied with 4
TEAM LEADERS RBI
W. Pipp 115
H. Johnson 97
L. Magee 90
B. Kauff 89
G. Sisler 68
TEAM LEADERS W
J. Boehling 20
A. Mamaux 19
G. Mogridge 16
C. Mitchell 11
D. Ayers 6
TEAM LEADERS ERA
J. Boehling 2.91
A. Mamaux 3.82
G. Mogridge 4.12
C. Mitchell 4.82
   
TEAM LEADERS K
A. Mamaux 151
J. Boehling 109
G. Mogridge 97
C. Mitchell 54
D. Ayers 38
WHO'S HOT?
P Doc Ayers 2 SV, 0.00 Last 14 games
C Heavy Johnson .484, 1 HR Last 8 games
WHO'S NOT?
P Al Mamaux 0-2, 9.92 Last 3 games
3B Zinn Beck .091, 0 HR Last 24 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Doc Ayers 66 0 6 1 12 2.81 1.32 Rested
Starter L George Mogridge 40 39 16 15 0 4.12 1.41 Rested
Starter R Al Mamaux 39 39 19 14 0 3.82 1.45 Rested
Starter L Clarence Mitchell 38 38 11 17 0 4.82 1.60 Rested
Long Relief R Clint Rogge 8 0 0 0 0 7.07 2.14 Rested
Long Relief R Tom McGuire 7 0 0 0 0 4.50 1.67 Rested
Middle Relief R Tom Phillips 9 0 2 0 0 3.21 1.21 Rested
Middle Relief R Rube Parnham 15 0 1 2 1 3.09 1.33 Rested
Middle Relief L Joe Boehling 38 38 20 10 0 2.91 1.38 Rested
Stopper R Ray Keating 26 0 1 1 6 4.93 1.51 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
80 R Heavy Johnson C 143 544 162 10 97 69 22 122 .298 .333 .450 5.6
48 R Walt Tragesser C 18 48 11 0 4 6 4 3 .229 .283 .271 0.1
13 R Val Picinich C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 S Bert Adams C 4 1 0 0 0 0 0 1 .000 .000 .000 -0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
77 R Todd Allen 3B 83 261 61 1 38 38 30 26 .234 .313 .310 1.6
5 R Johnny Rawlings 2B 6 10 0 0 0 0 0 0 .000 .000 .000 -0.2
39 L Ernie Johnson SS 147 497 125 1 58 53 57 64 .252 .332 .342 4.1
2 L Wally Pipp 1B 151 584 166 20 115 103 68 80 .284 .358 .479 6.4
38 R Gene Paulette 1B 2 2 0 0 0 0 0 0 .000 .000 .000 -0.0
6 R Charlie Deal 3B 111 343 75 0 36 33 30 24 .219 .279 .286 0.2
32 S Ike McAuley SS 6 6 1 0 1 0 0 2 .167 .167 .167 -0.0
8 L Hooks Warner 3B 5 3 0 0 0 1 1 0 .000 .250 .000 -0.0
60 R Ziggy Hasbrook 1B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
91 R Art Griggs 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
20 R Zinn Beck 3B 74 144 35 1 7 16 12 22 .243 .304 .333 0.9
45 R John Kelleher SS 6 5 2 0 1 2 1 1 .400 .500 .400 0.1
51 R Marty Krug SS 7 14 2 0 0 0 1 1 .143 .200 .143 -0.5
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
12 L George Sisler RF 146 636 222 6 68 106 34 38 .349 .385 .431 3.7
98 L Benny Kauff CF 151 565 180 13 89 101 69 56 .319 .390 .469 3.7
92 R Possum Whitted LF 149 586 179 4 60 91 36 50 .305 .346 .398 4.8
99 L Jack Tobin RF 22 20 3 0 1 0 1 4 .150 .182 .200 -0.1
43 S Lee Magee CF 146 540 168 4 90 73 61 25 .311 .379 .407 3.0
96 R George Whiteman LF 14 12 3 2 3 5 1 2 .250 .308 .750 0.2
82 R Charlie Blackburn DH 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
71 R Al Nixon LF 21 46 13 0 1 5 4 3 .283 .340 .348 -0.1
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 L Benny Kauff CF .319 13 89 37
2 R Possum Whitted LF .305 4 60 37
3 L George Sisler RF .349 6 68 37
4 R Heavy Johnson C .298 10 97 12
5 L Wally Pipp 1B .284 20 115 10
6 R Johnny Rawlings 2B .000 0 0 0
7 L Ernie Johnson SS .252 1 58 5
8 R Todd Allen 3B .233 1 36 14
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 L Benny Kauff CF .319 13 89 37
2 R Possum Whitted LF .305 4 60 37
3 L George Sisler RF .349 6 68 37
4 R Heavy Johnson C .298 10 97 12
5 L Wally Pipp 1B .284 20 115 10
6 R Johnny Rawlings 2B .000 0 0 0
7 L Ernie Johnson SS .252 1 58 5
8 R Todd Allen 3B .233 1 36 14
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
W L PCT GB
St. Louis Cardinals 94 60 .610 -
Philadelphia Phillies 93 61 .604 1.0
Chicago Cubs 84 70 .545 10.0
New York Giants 80 74 .519 14.0
Homestead Grays 80 74 .519 14.0
Boston Braves 78 76 .506 16.0
Cincinnati Reds 69 85 .448 25.0
Brooklyn Robins 67 87 .435 27.0
Pittsburgh Pirates 63 91 .409 31.0
Chicago American Giants 62 92 .403 32.0
TEAM INFORMATION
Record overall 84-70, .545 PCT
Position in Division 3rd, 10 GB
Record at home 43-34, .558 PCT
Record on the road 41-36, .532 PCT
Record in X-inning games 7-7, .500 PCT
Record in one-run games 27-19, .587 PCT
Record versus LHP 24-22, .522 PCT
Record versus RHP 60-48, .556 PCT
Record last 10 games 4-6, .400 PCT
Record in April 17-11, .607 PCT
Record in May 16-13, .552 PCT
Record in June 15-13, .536 PCT
Record in July 12-16, .429 PCT
Record in August 19-10, .655 PCT
Record in September 5-7, .417 PCT
BATTING STATS & RANKINGS
Batting Average .276 - 1st in NL
On-Base Percentage .334 - 2nd in NL
Slugging Percentage .383 - 1st in NL
On-Base + Slugging .717 - 1st in NL
Runs Scored 752 - 1st in NL
Hits 1496 - 1st in NL
Extra-Base Hits 385 - 1st in NL
Home Runs 63 - 1st in NL
Bases On Balls 461 - 7th in NL
Strikeouts 653 - 9th in NL
Stolen Bases 196 - tied for 2nd in NL
PITCHING STATS & RANKINGS
Earned Run Average 3.72 - 10th in NL
Starters' ERA 3.89 - 10th in NL
Bullpen ERA 3.19 - 4th in NL
Runs allowed 735 - 10th in NL
Hits allowed 1475 - 10th in NL
Opponents AVG .275 - 10th in NL
BABIP .299 - 9th in NL
Home Runs allowed 22 - 6th in NL
Bases On Balls 508 - 7th in NL
Strikeouts 535 - 7th in NL
Friday, April 18th , 2025 - OOTP Baseball 25.11 Build 104