P Tommy Bridges #10
Age: 48 | Bats: R | Throws: R | Morale: Very Good
01/13/1955
P TOMMY BRIDGES #10 - AGE: 48 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 60 60 55 60
Movement 40 40 40 40
Control 50 50 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Curveball 70 70
Changeup 60 60
Screwball 65 65
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 35
Suggested Role Bullpen
Type Neutral
Hold Runners 50
Defense 55
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 30
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:12/28/1906
Born in:Gordonsville, VA
Nationality:American
Height:6' 0"
Weight:155 lbs
Local Popularity:Popular
National Pop.:Well Known
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:14 Years, 110 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1930 Boston - MLB 23 34 31 12 12 0 4.96 217.2 237 137 120 22 119 78 4 1 1.64 .281 5.81 0.8 99
1931 Boston - MLB 24 57 0 5 7 7 3.93 73.1 67 33 32 4 47 37 0 0 1.55 .269 4.46 -0.6 95
1932 Boston - MLB 25 44 0 3 13 6 3.77 62.0 66 36 26 6 28 28 0 0 1.52 .293 4.73 -0.5 105
1933 Boston - MLB 26 32 32 15 15 0 2.95 275.0 224 105 90 13 138 108 23 1 1.32 .241 4.06 1.9 122
1934 Boston - MLB 27 32 32 19 9 0 3.14 266.2 228 113 93 16 135 133 23 2 1.36 .251 4.61 2.3 134
1935 Boston - MLB 28 32 31 11 18 0 4.98 238.1 270 145 132 26 82 136 15 2 1.48 .305 4.54 1.9 82
1936 Boston - MLB 29 33 33 10 14 0 5.41 231.1 281 154 139 16 121 106 7 0 1.74 .322 4.77 1.5 78
1937 Boston - MLB 30 31 31 11 12 0 4.65 213.0 231 123 110 10 100 115 4 0 1.55 .300 3.91 2.9 85
1938 Boston - MLB 31 33 32 12 17 0 3.77 239.0 261 151 100 15 102 138 12 1 1.52 .300 3.84 3.8 108
1939 Boston - MLB 32 32 32 12 15 0 4.96 237.2 275 148 131 10 116 128 10 0 1.65 .323 3.80 3.6 79
1940 Boston - MLB 33 33 33 10 19 0 5.17 233.1 258 162 134 19 124 152 6 3 1.64 .312 4.03 2.5 74
1941 Boston - MLB 34 32 32 5 17 0 4.60 215.0 214 134 110 8 127 117 8 1 1.59 .291 4.09 2.5 86
1942 Boston - MLB 35 32 32 13 15 0 3.35 263.1 218 107 98 10 106 128 14 0 1.23 .249 3.04 4.9 101
1943 Boston - MLB 36 33 33 16 12 0 3.31 241.2 229 98 89 11 82 123 14 2 1.29 .275 3.19 4.1 104
1944 Boston - MLB 37 40 19 6 7 2 4.02 145.2 153 77 65 11 61 47 0 0 1.47 .282 4.41 0.7 98
Total MLB 530 403 160 202 15 4.19 3153.0 3212 1723 1469 197 1488 1574 140 13 1.49 .286 4.16 32.2 94
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1930 Boston - MLB P 34 31 9 23 1 32 0 1.000 217.2 1.32 -0.7 1.103
1931 Boston - MLB P 57 0 3 8 0 13 2 .846 73.1 1.35 -1.4 .857
1932 Boston - MLB P 44 0 5 11 1 16 0 1.000 62.0 2.32 -1.6 1.014
1933 Boston - MLB P 32 32 16 38 0 54 0 1.000 275.0 1.77 -0.7 1.245
1934 Boston - MLB P 32 32 15 31 0 46 0 1.000 266.2 1.55 +2.2 .977
1935 Boston - MLB P 32 31 14 31 4 48 3 .938 238.1 1.70 +1.9 1.032
1936 Boston - MLB P 33 33 12 29 0 44 3 .932 231.1 1.60 +1.7 1.112
1937 Boston - MLB P 31 31 11 20 2 32 1 .969 213.0 1.31 +2.2 1.124
1938 Boston - MLB P 33 32 14 32 0 48 2 .958 239.0 1.73 +0.2 .971
1939 Boston - MLB P 32 32 13 19 0 33 1 .970 237.2 1.21 +0.7 .999
1940 Boston - MLB P 33 33 17 25 0 43 1 .977 233.1 1.62 -1.1 1.043
1941 Boston - MLB P 32 32 13 27 2 42 2 .952 215.0 1.67 -2.8 .932
1942 Boston - MLB P 32 32 24 30 1 55 1 .982 263.1 1.85 +0.2 1.146
1943 Boston - MLB P 33 33 17 28 2 50 5 .900 241.2 1.68 -3.5 .960
1944 Boston - MLB P 40 19 11 17 3 29 1 .966 145.2 1.73 -2.8 .950
TOTAL P 530 403 194 369 16 585 22 .962 3153.0 1.61 -5.4 1.044
PLAYER HISTORY
10/20/1929 Signed with the Detroit Tigers.
10/21/1929 Was traded by the Detroit Tigers to the Boston Braves in exchange for C Biz Mackey.
01/01/1930 OSA scouting updated ratings (potential): Stuff: 60 (75); Movement: 50 (55); Control: 40 (45).
01/01/1930 OSA scouting updated ratings (potential): Stuff: 60 (75); Movement: 50 (55); Control: 40 (45).
04/14/1930 Named the #10 prospect in the MLB
05/27/1930 Pitches a 3-hit shutout against the Philadelphia Phillies with 5 strikeouts and 2 BB allowed!
01/01/1931 OSA scouting updated ratings (potential): Stuff: 80 (80); Movement: 50 (55); Control: 35 (45).
01/01/1931 OSA scouting updated ratings (potential): Stuff: 80 (80); Movement: 50 (55); Control: 35 (45).
01/01/1932 OSA scouting updated ratings (potential): Stuff: 80 (80); Movement: 55 (55); Control: 35 (45).
01/01/1932 OSA scouting updated ratings (potential): Stuff: 80 (80); Movement: 55 (55); Control: 35 (45).
01/01/1933 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 55 (55); Control: 40 (45).
01/01/1933 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 55 (55); Control: 40 (45).
05/08/1933 Pitches a 3-hit shutout against the Pittsburgh Pirates with 3 strikeouts and 3 BB allowed!
07/04/1933 Was selected to the 1933 Major League Baseball All-Star Game.
10/18/1933 Wins the 1933 MLB NL Great Glove Award at P.
01/01/1934 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 55 (55); Control: 45 (45).
01/01/1934 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 55 (55); Control: 45 (45).
07/01/1934 Wins the MLB NL Pitcher of the Month Award.
07/11/1934 Pitches a 4-hit shutout against the Chicago Cubs with 2 strikeouts and 4 BB allowed!
08/05/1934 Pitches a 4-hit shutout against the Brooklyn Dodgers with 2 strikeouts and 4 BB allowed!
10/20/1934 Wins the 1934 MLB NL Great Glove Award at P.
01/01/1935 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 50 (55); Control: 45 (45).
01/01/1935 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 50 (55); Control: 45 (45).
05/11/1935 Pitches a 4-hit shutout against the Chicago Cubs with 8 strikeouts and 7 BB allowed!
08/24/1935 Pitches a 4-hit shutout against the Pittsburgh Pirates with 9 strikeouts and 2 BB allowed!
10/20/1935 Wins the 1935 MLB NL Great Glove Award at P.
01/01/1936 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 50 (55); Control: 50 (50).
01/01/1936 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 50 (55); Control: 50 (50).
10/18/1936 Wins the 1936 MLB NL Great Glove Award at P.
01/01/1937 OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 50 (50); Control: 50 (50).
01/01/1937 OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 50 (50); Control: 50 (50).
10/24/1937 Wins the 1937 MLB NL Great Glove Award at P.
01/01/1938 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 50 (50); Control: 55 (55).
01/01/1938 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 50 (50); Control: 55 (55).
08/26/1938 Pitches a 4-hit shutout against the Cincinnati Reds with 10 strikeouts and 1 BB allowed!
01/01/1939 OSA scouting updated ratings (potential): Stuff: 80 (80); Movement: 55 (55); Control: 55 (55).
01/01/1939 OSA scouting updated ratings (potential): Stuff: 80 (80); Movement: 55 (55); Control: 55 (55).
01/01/1940 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 55 (55); Control: 45 (45).
01/01/1940 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 55 (55); Control: 45 (45).
08/03/1940 Pitches a 6-hit shutout against the Cincinnati Reds with 9 strikeouts and 0 BB allowed!
08/09/1940 Pitches a 5-hit shutout against the Brooklyn Dodgers with 6 strikeouts and 2 BB allowed!
08/15/1940 Pitches a 4-hit shutout against the New York Giants with 5 strikeouts and 1 BB allowed!
01/01/1941 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 55 (55); Control: 45 (45).
01/01/1941 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 55 (55); Control: 45 (45).
05/09/1941 Pitches a NO-HITTER against the New York Giants with 7 strikeouts and 3 BB allowed!
01/01/1942 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 55 (55); Control: 50 (50).
01/01/1942 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 55 (55); Control: 50 (50).
01/01/1943 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 50 (50); Control: 55 (55).
01/01/1943 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 50 (50); Control: 55 (55).
05/20/1943 Pitches a 4-hit shutout against the Pittsburgh Pirates with 6 strikeouts and 2 BB allowed!
07/15/1943 Pitches a 3-hit shutout against the Brooklyn Dodgers with 4 strikeouts and 2 BB allowed!
01/01/1944 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 45 (45).
01/01/1944 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 45 (45).
01/01/1945 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 40 (40); Control: 50 (50).
01/01/1945 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 40 (40); Control: 50 (50).
04/16/1945 Released by the Boston Braves.
10/12/1945 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year SH Rank
1940 14 8
Year G Rank
1931 57 8
1932 44 4
Year GS Rank
1933 32 5
1934 32 10
1936 33 1
1937 31 1
1938 32 1
1939 32 1
1940 33 1
1941 32 2
1942 32 3
1943 33 3
Year W Rank
1934 19 3
1943 16 5
Year L Rank
1933 15 9
1935 18 3
1938 17 4
1940 19 3
1941 17 1
Year Win. % Rank
1934 .679 6
1943 .571 8
Year SV Rank
1932 6 5
Year HLD Rank
1931 6 5
Year IP Rank
1933 275.0 5
1934 266.2 3
1942 263.1 3
1943 241.2 4
Year BF Rank
1933 1173 3
1934 1150 6
1936 1090 6
1938 1094 4
1939 1103 7
1940 1081 7
1942 1104 4
1943 1028 4
Year HRA Rank
1934 16 8
1935 26 2
1936 16 4
1940 19 9
1943 11 5
1944 11 5
Year BB Rank
1930 119 2
1933 138 1
1934 135 1
1936 121 1
1937 100 5
1939 116 5
1940 124 2
1941 127 1
1942 106 5
Year K Rank
1933 108 6
1934 133 4
1935 136 3
1936 106 5
1937 115 9
1938 138 2
1939 128 2
1940 152 1
1941 117 5
1942 128 2
1943 123 2
Year WP Rank
1933 6 4
1936 7 7
1940 8 3
1941 9 3
1943 5 8
Year ERA Rank
1933 2.95 9
1934 3.14 4
Year BABIP Rank
1930 .281 6
1933 .241 2
1934 .251 2
Year K/BB Rank
1935 1.66 8
1938 1.35 9
1942 1.21 8
1943 1.50 3
Year RA/9 Rank
1942 11.11 10
Year HR/9 Rank
1941 0.33 9
Year H/9 Rank
1933 7.33 2
1934 7.69 1
1942 7.45 7
Year K/9 Rank
1933 3.53 7
1934 4.49 6
1935 5.14 1
1936 4.12 7
1937 4.86 6
1938 5.20 2
1939 4.85 3
1940 5.86 1
1941 4.90 5
1942 4.37 3
1943 4.58 2
Year RA Rank
1931 57 8
1932 44 4
Year GF Rank
1931 40 3
1932 36 4
Year QS Rank
1933 24 2
1934 23 2
1938 19 2
1942 22 8
1943 22 4
Year QSP Rank
1933 .750 3
1934 .719 2
1938 .594 6
1942 .688 8
1943 .667 10
Year CG Rank
1933 23 6
1934 23 2
1942 14 10
1943 14 4
Year CGP Rank
1933 .719 8
1934 .719 2
1943 .424 8
Year SHO Rank
1934 2 8
1940 3 4
1943 2 6
Year GB% Rank
1938 0.53 8
1941 0.52 5
Year WAR Rank
1942 4.9 4
1943 4.2 7
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104