NEW YORK HIGHLANDERS
PITCHING LEADERS
01/10/1912
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
154 IP required for season rate statistics. 462 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Joe Williams 1.93 1909  
2. Barney Wolfe 2.02 1904  
3. Joe Williams 2.15 1907  
4. Tom Hughes 2.41 1909  
5. Tom Hughes 2.44 1908  
6. Joe Williams 2.47 1908  
7. Joe Lake 2.47 1910  
8. Russ Ford 2.53 1909  
9. Bill Dinneen 2.53 1905  
10. Barney Wolfe 2.55 1905  
ERA - CAREER
Rank Player ERA IP  
1. Tom Hughes 2.40 599.1  
2. Joe Williams 2.57 1668.2  
3. Barney Wolfe 2.58 1070.0  
4. Russ Ford 2.64 1007.0  
5. Bill Dinneen 2.97 905.0  
6. Slow Joe Doyle 2.99 979.2  
7. Joe Lake 2.99 1291.2  
8. Pop Williams 3.23 596.1  
9. Wiley Piatt 3.30 610.0  
10. Happy Townsend 3.47 949.1  
WINS - SINGLE SEASON
Rank Player W Year  
1. Russ Ford 27 1910  
2. Joe Lake 26 1910  
3. Pop Williams 25 1902  
4. Barney Wolfe 24 1905  
5. Bill Dinneen 24 1905  
6. Hippo Vaughn 23 1910  
7. Barney Wolfe 23 1904  
8. Harry Howell 23 1901  
9. Joe Williams 23 1911  
10. Wiley Piatt 21 1902  
WINS - CAREER
Rank Player W IP  
1. Joe Williams 98 1668.2  
2. Joe Lake 70 1291.2  
3. Barney Wolfe 70 1070.0  
4. Russ Ford 64 1007.0  
5. Happy Townsend 51 949.1  
6. Bill Dinneen 48 905.0  
7. Pop Williams 45 596.1  
8. Slow Joe Doyle 44 979.2  
9. Wiley Piatt 36 610.0  
10. Stan Yerkes 35 687.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Joe Lake 29 1908  
2. Stan Yerkes 25 1901  
3. Harry Howell 22 1901  
4. Stan Yerkes 22 1902  
5. Slow Joe Doyle 21 1908  
6. Slow Joe Doyle 21 1907  
7. Charlie Shields 20 1904  
8. Tom Hughes 20 1908  
9. Happy Townsend 20 1904  
10. Happy Townsend 20 1905  
LOSSES - CAREER
Rank Player L IP  
1. Joe Lake 77 1291.2  
2. Joe Williams 77 1668.2  
3. Happy Townsend 60 949.1  
4. Slow Joe Doyle 58 979.2  
5. Bill Dinneen 49 905.0  
6. Barney Wolfe 49 1070.0  
7. Stan Yerkes 48 687.0  
8. Russ Ford 44 1007.0  
9. Charlie Shields 36 517.2  
10. Tom Hughes 35 599.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Pop Williams .694 1902  
2. Joe Lake .684 1910  
3. Wiley Piatt .677 1902  
4. Russ Ford .675 1910  
5. Barney Wolfe .649 1905  
6. Hippo Vaughn .639 1910  
7. Joe Williams .636 1907  
8. Bill Dinneen .632 1905  
9. Pop Williams .625 1903  
10. Barney Wolfe .622 1904  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Pop Williams .662 596.1  
2. Russ Ford .593 1007.0  
3. Barney Wolfe .588 1070.0  
4. Joe Williams .560 1668.2  
5. Wiley Piatt .545 610.0  
6. Bill Dinneen .495 905.0  
7. Joe Lake .476 1291.2  
8. Happy Townsend .459 949.1  
9. Tom Hughes .435 599.1  
10. Slow Joe Doyle .431 979.2  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Hippo Vaughn 15 1909  
2. Fred Burchell 9 1907  
3. Bill Karns 7 1901  
4. Walter Clarkson 7 1905  
5. Walter Clarkson 5 1904  
6. Barney Wolfe 5 1906  
7. Ambrose Puttmann 4 1904  
8. Louis Leroy 4 1906  
9. Ike Butler 3 1902  
10. Jack Warhop 3 1909  
SAVES - CAREER
Rank Player SV IP  
1. Hippo Vaughn 16 407.0  
2. Fred Burchell 12 430.2  
3. Walter Clarkson 12 435.1  
4. Bill Karns 7 57.1  
5. Ambrose Puttmann 5 387.1  
6. Jack Warhop 5 47.0  
7. Barney Wolfe 5 1070.0  
8. Louis Leroy 4 145.0  
9. Ike Butler 3 76.2  
10. Tom Barry 2 7.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Joe Williams 8.0 1907  
2. Joe Williams 6.9 1911  
3. Joe Lake 6.8 1911  
4. Joe Lake 6.5 1910  
5. Russ Ford 6.3 1911  
6. Joe Williams 6.2 1908  
7. Russ Ford 5.7 1910  
8. Joe Williams 5.6 1909  
9. Hippo Vaughn 5.5 1910  
10. Wiley Piatt 5.5 1902  
WAR - CAREER
Rank Player WAR IP  
1. Joe Williams 31.1 1668.2  
2. Joe Lake 21.3 1291.2  
3. Russ Ford 16.8 1007.0  
4. Barney Wolfe 11.7 1070.0  
5. Slow Joe Doyle 11.2 979.2  
6. Wiley Piatt 10.6 610.0  
7. Bill Dinneen 10.6 905.0  
8. Happy Townsend 9.9 949.1  
9. Pop Williams 7.9 596.1  
10. Stan Yerkes 7.1 687.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Barney Wolfe 57 1906  
2. Louis Leroy 54 1906  
3. Walter Clarkson 51 1904  
4. Hippo Vaughn 47 1909  
5. Barney Wolfe 47 1903  
6. Harry Howell 47 1901  
7. Stan Yerkes 47 1901  
8. Ambrose Puttmann 47 1904  
9. Wiley Piatt 46 1903  
10. Joe McGinnity 46 1901  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Joe Williams 198 1668.2  
2. Barney Wolfe 182 1070.0  
3. Joe Lake 158 1291.2  
4. Walter Clarkson 136 435.1  
5. Fred Burchell 131 430.2  
6. Russ Ford 125 1007.0  
7. Slow Joe Doyle 123 979.2  
8. Happy Townsend 118 949.1  
9. Bill Dinneen 116 905.0  
10. Stan Yerkes 114 687.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Stan Yerkes 47 1901  
2. Harry Howell 47 1901  
3. Joe McGinnity 46 1901  
4. Joe Williams 39 1908  
5. Joe Williams 39 1909  
6. Russ Ford 39 1909  
7. Joe Lake 39 1910  
8. Slow Joe Doyle 39 1906  
9. Slow Joe Doyle 39 1907  
10. Barney Wolfe 39 1904  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Joe Williams 194 1668.2  
2. Joe Lake 154 1291.2  
3. Russ Ford 117 1007.0  
4. Happy Townsend 117 949.1  
5. Slow Joe Doyle 116 979.2  
6. Barney Wolfe 112 1070.0  
7. Bill Dinneen 107 905.0  
8. Stan Yerkes 82 687.0  
9. Charlie Shields 74 517.2  
10. Tom Hughes 71 599.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Russ Ford 33 1911  
2. Joe Lake 33 1910  
3. Russ Ford 32 1910  
4. Joe Williams 32 1908  
5. Barney Wolfe 31 1904  
6. Joe Williams 31 1911  
7. Joe Lake 30 1908  
8. Barney Wolfe 30 1905  
9. Bill Dinneen 29 1905  
10. Slow Joe Doyle 29 1908  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Joe Williams 128 1668.2  
2. Joe Lake 107 1291.2  
3. Barney Wolfe 83 1070.0  
4. Russ Ford 82 1007.0  
5. Slow Joe Doyle 76 979.2  
6. Happy Townsend 75 949.1  
7. Bill Dinneen 62 905.0  
8. Pop Williams 51 596.1  
9. Wiley Piatt 48 610.0  
10. Stan Yerkes 46 687.0  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Barney Wolfe 9 1905  
2. Pop Williams 7 1902  
3. Barney Wolfe 7 1904  
4. Russ Ford 5 1909  
5. Hippo Vaughn 5 1910  
6. Ray Fisher 4 1911  
7. Joe Williams 4 1907  
8. Joe Williams 4 1908  
9. Joe Williams 4 1909  
10. Joe Williams 4 1911  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Barney Wolfe 19 1070.0  
2. Joe Williams 18 1668.2  
3. Russ Ford 10 1007.0  
4. Bill Dinneen 9 905.0  
5. Pop Williams 9 596.1  
6. Slow Joe Doyle 7 979.2  
7. Joe Lake 6 1291.2  
8. Hippo Vaughn 5 407.0  
9. Ray Fisher 4 333.0  
10. Ambrose Puttmann 4 387.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Joe McGinnity 363.0 1901  
2. Harry Howell 352.1 1901  
3. Russ Ford 350.0 1911  
4. Joe Williams 347.0 1907  
5. Russ Ford 347.0 1910  
6. Joe Lake 346.1 1910  
7. Joe Williams 346.1 1908  
8. Bill Dinneen 345.1 1905  
9. Slow Joe Doyle 339.2 1908  
10. Barney Wolfe 338.2 1904  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Joe Williams 1668.2 1668.2  
2. Joe Lake 1291.2 1291.2  
3. Barney Wolfe 1070.0 1070.0  
4. Russ Ford 1007.0 1007.0  
5. Slow Joe Doyle 979.2 979.2  
6. Happy Townsend 949.1 949.1  
7. Bill Dinneen 905.0 905.0  
8. Stan Yerkes 687.0 687.0  
9. Wiley Piatt 610.0 610.0  
10. Tom Hughes 599.1 599.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Harry Howell 441 1901  
2. Stan Yerkes 438 1901  
3. Joe McGinnity 386 1901  
4. Stan Yerkes 341 1902  
5. Joe Lake 338 1911  
6. Joe Williams 323 1910  
7. Joe Lake 322 1908  
8. Charlie Shields 322 1904  
9. Bill Dinneen 320 1906  
10. Happy Townsend 319 1906  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Joe Williams 1488 1668.2  
2. Joe Lake 1235 1291.2  
3. Barney Wolfe 964 1070.0  
4. Happy Townsend 945 949.1  
5. Slow Joe Doyle 924 979.2  
6. Bill Dinneen 887 905.0  
7. Russ Ford 855 1007.0  
8. Stan Yerkes 841 687.0  
9. Charlie Shields 646 517.2  
10. Wiley Piatt 605 610.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Stan Yerkes 19 1901  
2. Joe McGinnity 13 1901  
3. Clark Griffith 12 1903  
4. Charlie Shields 11 1902  
5. Barney Wolfe 10 1903  
6. Harry Howell 10 1901  
7. Stan Yerkes 9 1902  
8. Walter Clarkson 8 1906  
9. Bill Dinneen 8 1905  
10. Charlie Shields 8 1904  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Stan Yerkes 28 687.0  
2. Charlie Shields 20 517.2  
3. Joe Lake 19 1291.2  
4. Barney Wolfe 19 1070.0  
5. Russ Ford 17 1007.0  
6. Bill Dinneen 15 905.0  
7. Slow Joe Doyle 13 979.2  
8. Joe McGinnity 13 363.0  
9. Wiley Piatt 13 610.0  
10. Clark Griffith 12 292.0  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Slow Joe Doyle 119 1907  
2. Ambrose Puttmann 117 1905  
3. Slow Joe Doyle 117 1908  
4. Joe Williams 116 1911  
5. Russ Ford 114 1910  
6. Happy Townsend 111 1905  
7. Russ Ford 110 1911  
8. Joe Williams 109 1910  
9. Ray Fisher 108 1911  
10. Slow Joe Doyle 104 1906  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Joe Williams 471 1668.2  
2. Joe Lake 368 1291.2  
3. Slow Joe Doyle 344 979.2  
4. Russ Ford 323 1007.0  
5. Happy Townsend 286 949.1  
6. Barney Wolfe 213 1070.0  
7. Bill Dinneen 211 905.0  
8. Stan Yerkes 195 687.0  
9. Tom Hughes 182 599.1  
10. Wiley Piatt 153 610.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Barney Wolfe 1.4 1904  
2. Joe Williams 1.5 1907  
3. Charlie Shields 1.6 1902  
4. Clark Griffith 1.7 1903  
5. Barney Wolfe 1.7 1905  
6. Barney Wolfe 1.8 1903  
7. Bill Dinneen 2.0 1907  
8. Fred Burchell 2.0 1904  
9. Bill Dinneen 2.0 1905  
10. Charlie Shields 2.1 1904  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Barney Wolfe 1.8 1070.0  
2. Charlie Shields 1.9 517.2  
3. Bill Dinneen 2.1 905.0  
4. Pop Williams 2.2 596.1  
5. Wiley Piatt 2.3 610.0  
6. Joe Williams 2.5 1668.2  
7. Stan Yerkes 2.6 687.0  
8. Joe Lake 2.6 1291.2  
9. Happy Townsend 2.7 949.1  
10. Tom Hughes 2.7 599.1  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Russ Ford 206 1910  
2. Joe Williams 174 1911  
3. Joe Lake 172 1910  
4. Russ Ford 171 1909  
5. Wiley Piatt 169 1903  
6. Hippo Vaughn 165 1910  
7. Russ Ford 160 1911  
8. Ray Fisher 158 1911  
9. Slow Joe Doyle 157 1906  
10. Joe Lake 156 1911  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Joe Williams 773 1668.2  
2. Joe Lake 605 1291.2  
3. Russ Ford 537 1007.0  
4. Slow Joe Doyle 439 979.2  
5. Happy Townsend 397 949.1  
6. Barney Wolfe 323 1070.0  
7. Wiley Piatt 278 610.0  
8. Bill Dinneen 269 905.0  
9. Tom Hughes 266 599.1  
10. Hippo Vaughn 216 407.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Russ Ford 5.3 1910  
2. Wiley Piatt 5.0 1903  
3. Russ Ford 5.0 1909  
4. Hippo Vaughn 4.7 1910  
5. Joe Williams 4.7 1911  
6. Joe Williams 4.5 1910  
7. Ray Fisher 4.5 1911  
8. Joe Lake 4.5 1911  
9. Joe Lake 4.5 1910  
10. Joe Lake 4.4 1909  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Russ Ford 4.8 1007.0  
2. Joe Lake 4.2 1291.2  
3. Joe Williams 4.2 1668.2  
4. Wiley Piatt 4.1 610.0  
5. Slow Joe Doyle 4.0 979.2  
6. Tom Hughes 4.0 599.1  
7. Happy Townsend 3.8 949.1  
8. Pop Williams 2.9 596.1  
9. Barney Wolfe 2.7 1070.0  
10. Bill Dinneen 2.7 905.0  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Joe Williams 2.58 1907  
2. Wiley Piatt 2.09 1903  
3. Joe Lake 2.00 1910  
4. Barney Wolfe 1.91 1904  
5. Joe Lake 1.86 1911  
6. Hippo Vaughn 1.85 1910  
7. Russ Ford 1.81 1910  
8. Bill Dinneen 1.73 1905  
9. Russ Ford 1.73 1909  
10. Joe Williams 1.72 1908  
K/BB - CAREER
Rank Player K/BB IP  
1. Wiley Piatt 1.8 610.0  
2. Russ Ford 1.7 1007.0  
3. Joe Lake 1.6 1291.2  
4. Joe Williams 1.6 1668.2  
5. Barney Wolfe 1.5 1070.0  
6. Tom Hughes 1.5 599.1  
7. Happy Townsend 1.4 949.1  
8. Pop Williams 1.3 596.1  
9. Slow Joe Doyle 1.3 979.2  
10. Bill Dinneen 1.3 905.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Barney Wolfe 1.03 1904  
2. Joe Williams 1.03 1909  
3. Joe Williams 1.06 1907  
4. Barney Wolfe 1.08 1905  
5. Bill Dinneen 1.09 1905  
6. Joe Williams 1.10 1908  
7. Tom Hughes 1.11 1908  
8. Barney Wolfe 1.13 1903  
9. Joe Lake 1.15 1910  
10. Pop Williams 1.16 1902  
WHIP - CAREER
Rank Player WHIP IP  
1. Barney Wolfe 1.10 1070.0  
2. Tom Hughes 1.16 599.1  
3. Russ Ford 1.17 1007.0  
4. Joe Williams 1.17 1668.2  
5. Bill Dinneen 1.21 905.0  
6. Pop Williams 1.22 596.1  
7. Joe Lake 1.24 1291.2  
8. Wiley Piatt 1.24 610.0  
9. Slow Joe Doyle 1.29 979.2  
10. Happy Townsend 1.30 949.1  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Joe Williams .209 1909  
2. Ambrose Puttmann .220 1905  
3. Joe Williams .225 1908  
4. Tom Hughes .225 1908  
5. Russ Ford .227 1910  
6. Russ Ford .231 1911  
7. Russ Ford .231 1909  
8. Bill Dinneen .231 1905  
9. Barney Wolfe .235 1904  
10. Joe Lake .236 1909  
OAVG - CAREER
Rank Player OAVG IP  
1. Russ Ford .230 1007.0  
2. Tom Hughes .233 599.1  
3. Joe Williams .241 1668.2  
4. Barney Wolfe .241 1070.0  
5. Slow Joe Doyle .254 979.2  
6. Wiley Piatt .254 610.0  
7. Joe Lake .256 1291.2  
8. Pop Williams .256 596.1  
9. Bill Dinneen .259 905.0  
10. Happy Townsend .266 949.1  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Joe Williams .262 1909  
2. Russ Ford .282 1909  
3. Ambrose Puttmann .286 1905  
4. Joe Williams .287 1908  
5. Joe Lake .294 1909  
6. Tom Hughes .294 1908  
7. Bill Dinneen .300 1905  
8. Russ Ford .302 1910  
9. Slow Joe Doyle .303 1908  
10. Joe Williams .305 1907  
OSLG - CAREER
Rank Player OSLG IP  
1. Russ Ford .301 1007.0  
2. Tom Hughes .302 599.1  
3. Joe Williams .309 1668.2  
4. Slow Joe Doyle .320 979.2  
5. Bill Dinneen .321 905.0  
6. Barney Wolfe .327 1070.0  
7. Joe Lake .331 1291.2  
8. Pop Williams .342 596.1  
9. Wiley Piatt .348 610.0  
10. Happy Townsend .350 949.1  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Joe Williams .533 1909  
2. Joe Williams .565 1908  
3. Bill Dinneen .575 1905  
4. Tom Hughes .580 1908  
5. Russ Ford .584 1909  
6. Joe Williams .585 1907  
7. Ambrose Puttmann .591 1905  
8. Barney Wolfe .594 1904  
9. Joe Lake .594 1909  
10. Russ Ford .595 1910  
OOPS - CAREER
Rank Player OOPS IP  
1. Russ Ford .596 1007.0  
2. Tom Hughes .598 599.1  
3. Joe Williams .605 1668.2  
4. Barney Wolfe .615 1070.0  
5. Bill Dinneen .623 905.0  
6. Slow Joe Doyle .639 979.2  
7. Joe Lake .642 1291.2  
8. Pop Williams .647 596.1  
9. Wiley Piatt .649 610.0  
10. Happy Townsend .678 949.1  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Joe Williams 10.2 1909  
2. Russ Ford 9.0 1911  
3. Joe Lake 8.6 1910  
4. Joe Williams 8.2 1907  
5. Pop Williams 8.1 1902  
6. Ray Fisher 7.2 1911  
7. Joe Williams 7.1 1911  
8. Russ Ford 7.1 1910  
9. Barney Wolfe 7.0 1904  
10. Joe McGinnity 6.9 1901  
RWAR - CAREER
Rank Player rWAR IP  
1. Joe Williams 30.8 1668.2  
2. Russ Ford 21.2 1007.0  
3. Joe Lake 19.5 1291.2  
4. Barney Wolfe 18.2 1070.0  
5. Pop Williams 12.0 596.1  
6. Bill Dinneen 10.9 905.0  
7. Tom Hughes 9.6 599.1  
8. Slow Joe Doyle 8.9 979.2  
9. Wiley Piatt 8.2 610.0  
10. Happy Townsend 7.4 949.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 16th , 2025 - OOTP Baseball 25.11 Build 104