PHILADELPHIA PHILLIES
PITCHING LEADERS
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BOS | BRO | CWS | CHC | CIN | CLE | DET | KC1 | ML1 | NYY | NY1 | PHI | PIT | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
154 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Lefty Leifield 1.77 1907  
2. Frank Smith 1.99 1907  
3. Grover Cleveland Alexander 2.12 1915  
4. Chick Fraser 2.17 1908  
5. George McQuillan 2.23 1908  
6. Frank Smith 2.26 1908  
7. Eppa Rixey 2.27 1916  
8. Lefty Leifield 2.29 1910  
9. Joe Dobson 2.32 1948  
10. Roy Partlow 2.33 1949  
ERA - CAREER
Rank Player ERA IP  
1. George McQuillan 2.54 974.2  
2. Jake Weimer 2.59 1260.1  
3. Frank Smith 2.86 1939.1  
4. Lefty Leifield 2.93 2417.0  
5. Eppa Rixey 3.04 2509.0  
6. Doc White 3.10 710.2  
7. Chick Fraser 3.10 1444.0  
8. Grover Cleveland Alexander 3.11 2308.0  
9. Fritz Coumbe 3.17 755.2  
10. Robin Roberts 3.29 1530.0  
WINS - SINGLE SEASON
Rank Player W Year  
1. Kid Gleason 38 1890  
2. Gus Weyhing 32 1892  
3. George McQuillan 29 1908  
4. Frank Smith 28 1908  
5. Lefty Leifield 25 1907  
6. Jake Weimer 24 1905  
7. Kid Carsey 24 1895  
8. Wiley Piatt 24 1898  
9. Kid Gleason 24 1891  
10. Grover Cleveland Alexander 23 1915  
WINS - CAREER
Rank Player W IP  
1. Webster McDonald 204 3628.0  
2. Ray Brown 194 2871.1  
3. Al Orth 147 2422.0  
4. Larry French 136 2353.1  
5. Lefty Leifield 136 2417.0  
6. Joe Dobson 130 2466.0  
7. Eppa Rixey 128 2509.0  
8. Roy Partlow 122 2571.1  
9. Grover Cleveland Alexander 114 2308.0  
10. Phil Cockrell 109 2355.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Claude Willoughby 29 1930  
2. Lefty Leifield 26 1911  
3. Erskine Mayer 26 1914  
4. Frank Smith 26 1911  
5. Grover Cleveland Alexander 24 1914  
6. Eppa Rixey 24 1915  
7. Bob Wicker 24 1902  
8. Grover Cleveland Alexander 24 1911  
9. George Chalmers 24 1915  
10. Grover Cleveland Alexander 24 1917  
LOSSES - CAREER
Rank Player L IP  
1. Webster McDonald 194 3628.0  
2. Phil Cockrell 172 2355.2  
3. Eppa Rixey 160 2509.0  
4. Roy Partlow 154 2571.1  
5. Grover Cleveland Alexander 140 2308.0  
6. Al Orth 134 2422.0  
7. Joe Dobson 133 2466.0  
8. Joe Oeschger 132 1791.1  
9. Ray Brown 127 2871.1  
10. Lefty Leifield 127 2417.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Robin Roberts .786 1951  
2. Robin Roberts .773 1953  
3. Larry French .760 1939  
4. Snipe Hansen .741 1932  
5. Lefty Leifield .735 1907  
6. George McQuillan .725 1908  
7. Red Donahue .724 1899  
8. Ray Brown .714 1939  
9. Red Ruffing .708 1937  
10. Ted Radcliffe .704 1939  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Ray Brown .604 2871.1  
2. George McQuillan .604 974.2  
3. Robin Roberts .601 1530.0  
4. Wiley Piatt .589 771.2  
5. Chick Fraser .588 1444.0  
6. Curt Davis .574 838.2  
7. Gus Weyhing .573 1090.1  
8. Kid Carsey .570 1470.2  
9. Jake Weimer .559 1260.1  
10. Red Donahue .541 987.1  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Joe Oeschger 25 1923  
2. Ray Prim 19 1947  
3. Ray Prim 16 1941  
4. Chick Fraser 15 1909  
5. Ray Prim 13 1942  
6. Bill Lohrman 13 1937  
7. Fred Hutchinson 12 1951  
8. Clarence Pickrel 12 1933  
9. Webster McDonald 12 1938  
10. Duke Sedgwick 12 1922  
SAVES - CAREER
Rank Player SV IP  
1. Ray Prim 118 1158.1  
2. Webster McDonald 43 3628.0  
3. Huck Betts 38 685.2  
4. Fritz Coumbe 30 755.2  
5. Stan Baumgartner 28 402.0  
6. Chick Fraser 28 1444.0  
7. Fred Hutchinson 28 1409.0  
8. Tommy Hughes 27 718.1  
9. Joe Oeschger 26 1791.1  
10. Ed Baecht 24 471.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Kid Gleason 10.2 1890  
2. Grover Cleveland Alexander 9.4 1917  
3. Doc White 8.4 1901  
4. Gus Weyhing 8.3 1892  
5. Frank Smith 7.8 1908  
6. Grover Cleveland Alexander 7.7 1915  
7. Webster McDonald 7.1 1928  
8. Ray Brown 7.1 1939  
9. Grover Cleveland Alexander 6.9 1914  
10. Al Orth 6.8 1901  
WAR - CAREER
Rank Player WAR IP  
1. Ray Brown 67.3 2871.1  
2. Webster McDonald 61.0 3628.0  
3. Grover Cleveland Alexander 48.1 2308.0  
4. Larry French 42.7 2353.1  
5. Al Orth 37.9 2422.0  
6. Joe Dobson 37.6 2466.0  
7. Eppa Rixey 35.8 2509.0  
8. Roy Partlow 33.5 2571.1  
9. Frank Smith 30.8 1939.1  
10. Lefty Leifield 26.3 2417.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Ray Prim 89 1945  
2. Ray Prim 87 1946  
3. Tommy Hughes 85 1945  
4. Joe Oeschger 83 1923  
5. Dick Mauney 82 1946  
6. Tommy Hughes 78 1944  
7. Joe Dobson 76 1944  
8. Tommy Hughes 75 1946  
9. Nub Kleinke 75 1945  
10. Don Johnson 73 1953  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Ray Prim 793 1158.1  
2. Webster McDonald 713 3628.0  
3. Roy Partlow 452 2571.1  
4. Joe Dobson 439 2466.0  
5. Phil Cockrell 409 2355.2  
6. Huck Betts 407 685.2  
7. Ed Wells 400 1479.2  
8. Lefty Leifield 397 2417.0  
9. Eppa Rixey 388 2509.0  
10. Tommy Hughes 378 718.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Kid Gleason 55 1890  
2. Gus Weyhing 49 1892  
3. Doc White 48 1901  
4. Al Orth 47 1901  
5. Kid Gleason 44 1891  
6. Gus Weyhing 40 1893  
7. Kid Carsey 40 1895  
8. Lew Richie 39 1909  
9. Lefty Leifield 39 1906  
10. Frank Smith 39 1911  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Webster McDonald 419 3628.0  
2. Roy Partlow 405 2571.1  
3. Ray Brown 348 2871.1  
4. Joe Dobson 344 2466.0  
5. Phil Cockrell 341 2355.2  
6. Larry French 310 2353.1  
7. Al Orth 289 2422.0  
8. Eppa Rixey 287 2509.0  
9. Grover Cleveland Alexander 271 2308.0  
10. Lefty Leifield 260 2417.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Kid Gleason 54 1890  
2. Gus Weyhing 46 1892  
3. Kid Gleason 40 1891  
4. Doc White 36 1901  
5. Kid Carsey 35 1895  
6. Frank Smith 34 1908  
7. Eppa Rixey 33 1918  
8. George McQuillan 33 1908  
9. Red Donahue 33 1898  
10. Wiley Piatt 33 1898  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Ray Brown 239 2871.1  
2. Al Orth 200 2422.0  
3. Grover Cleveland Alexander 192 2308.0  
4. Lefty Leifield 166 2417.0  
5. Eppa Rixey 165 2509.0  
6. Webster McDonald 152 3628.0  
7. Kid Carsey 141 1470.2  
8. Frank Smith 133 1939.1  
9. Kid Gleason 132 1328.2  
10. Larry French 124 2353.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Lefty Leifield 7 1907  
2. Jake Weimer 7 1907  
3. Lefty Leifield 7 1906  
4. Larry French 6 1933  
5. Kid Gleason 6 1890  
6. Ray Brown 6 1940  
7. Jake Weimer 6 1904  
8. Frank Smith 6 1908  
9. Gus Weyhing 6 1892  
10. Wiley Piatt 6 1898  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Ray Brown 32 2871.1  
2. Lefty Leifield 28 2417.0  
3. Jake Weimer 21 1260.1  
4. Webster McDonald 20 3628.0  
5. Larry French 18 2353.1  
6. Frank Smith 18 1939.1  
7. Grover Cleveland Alexander 16 2308.0  
8. Al Orth 16 2422.0  
9. Eppa Rixey 15 2509.0  
10. Joe Dobson 14 2466.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Kid Gleason 506.0 1890  
2. Gus Weyhing 469.2 1892  
3. Kid Gleason 418.0 1891  
4. Doc White 399.1 1901  
5. Al Orth 384.2 1901  
6. Frank Smith 369.2 1908  
7. Grover Cleveland Alexander 353.1 1917  
8. Lefty Leifield 345.2 1910  
9. Gus Weyhing 345.1 1893  
10. Eppa Rixey 344.1 1918  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Webster McDonald 3628.0 3628.0  
2. Ray Brown 2871.1 2871.1  
3. Roy Partlow 2571.1 2571.1  
4. Eppa Rixey 2509.0 2509.0  
5. Joe Dobson 2466.0 2466.0  
6. Al Orth 2422.0 2422.0  
7. Lefty Leifield 2417.0 2417.0  
8. Phil Cockrell 2355.2 2355.2  
9. Larry French 2353.1 2353.1  
10. Grover Cleveland Alexander 2308.0 2308.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Kid Gleason 479 1890  
2. Kid Carsey 460 1895  
3. Kid Gleason 431 1891  
4. Doc White 412 1901  
5. Gus Weyhing 411 1892  
6. Gus Weyhing 399 1893  
7. Al Orth 393 1901  
8. Bob Wicker 387 1902  
9. Grover Cleveland Alexander 375 1912  
10. Kid Carsey 375 1893  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Webster McDonald 4032 3628.0  
2. Ray Brown 3022 2871.1  
3. Al Orth 2799 2422.0  
4. Phil Cockrell 2719 2355.2  
5. Larry French 2638 2353.1  
6. Roy Partlow 2430 2571.1  
7. Eppa Rixey 2375 2509.0  
8. Grover Cleveland Alexander 2326 2308.0  
9. Joe Dobson 2283 2466.0  
10. Lefty Leifield 2219 2417.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Robin Roberts 42 1950  
2. Robin Roberts 37 1954  
3. Fred Hutchinson 30 1950  
4. Claude Willoughby 30 1930  
5. Ed Wells 29 1930  
6. Robin Roberts 29 1953  
7. Ed Wells 28 1928  
8. Fred Hutchinson 27 1949  
9. Vic Raschi 27 1950  
10. Vic Raschi 26 1954  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Phil Cockrell 175 2355.2  
2. Webster McDonald 170 3628.0  
3. Robin Roberts 170 1530.0  
4. Roy Partlow 156 2571.1  
5. Joe Dobson 144 2466.0  
6. Fred Hutchinson 134 1409.0  
7. Larry French 126 2353.1  
8. Ted Radcliffe 121 1526.0  
9. Ed Wells 116 1479.2  
10. Vic Raschi 109 1198.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Gus Weyhing 168 1892  
2. Kid Gleason 167 1890  
3. Kid Gleason 165 1891  
4. Gus Weyhing 145 1893  
5. Vic Raschi 142 1950  
6. Bob Kuzava 141 1950  
7. Rube Melton 138 1942  
8. Tom Seaton 134 1912  
9. Lew Richie 133 1910  
10. Joe Oeschger 132 1918  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Roy Partlow 1190 2571.1  
2. Joe Dobson 1000 2466.0  
3. Webster McDonald 927 3628.0  
4. Phil Cockrell 789 2355.2  
5. Eppa Rixey 780 2509.0  
6. Lefty Leifield 761 2417.0  
7. Ray Brown 677 2871.1  
8. Joe Oeschger 666 1791.1  
9. Terris McDuffie 646 1573.1  
10. Elmer Jacobs 643 1676.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Al Orth 1.4 1901  
2. Robin Roberts 1.5 1953  
3. Ray Brown 1.5 1936  
4. Grover Cleveland Alexander 1.5 1917  
5. Larry French 1.5 1933  
6. Larry French 1.5 1935  
7. Webster McDonald 1.5 1932  
8. Grover Cleveland Alexander 1.5 1915  
9. Grover Cleveland Alexander 1.6 1916  
10. Ray Brown 1.6 1937  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Al Orth 1.9 2422.0  
2. Curt Davis 2.1 838.2  
3. Ray Brown 2.1 2871.1  
4. Red Donahue 2.2 987.1  
5. Robin Roberts 2.2 1530.0  
6. Grover Cleveland Alexander 2.2 2308.0  
7. Doc White 2.3 710.2  
8. Webster McDonald 2.3 3628.0  
9. Larry French 2.3 2353.1  
10. Fritz Coumbe 2.5 755.2  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Doc White 242 1901  
2. Kid Gleason 222 1890  
3. Gus Weyhing 202 1892  
4. Frank Smith 198 1908  
5. Grover Cleveland Alexander 193 1917  
6. Jake Weimer 169 1905  
7. Eppa Rixey 168 1916  
8. Grover Cleveland Alexander 168 1915  
9. Grover Cleveland Alexander 168 1912  
10. Grover Cleveland Alexander 165 1911  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Grover Cleveland Alexander 1156 2308.0  
2. Webster McDonald 1148 3628.0  
3. Roy Partlow 1083 2571.1  
4. Ray Brown 1068 2871.1  
5. Eppa Rixey 1053 2509.0  
6. Joe Dobson 1021 2466.0  
7. Larry French 887 2353.1  
8. Lefty Leifield 878 2417.0  
9. Frank Smith 840 1939.1  
10. Robin Roberts 710 1530.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Doc White 5.5 1901  
2. Bob Kuzava 5.0 1950  
3. Vic Raschi 5.0 1951  
4. Vic Raschi 5.0 1952  
5. Vic Raschi 4.9 1950  
6. Grover Cleveland Alexander 4.9 1917  
7. Eppa Rixey 4.9 1916  
8. Joe Dobson 4.9 1946  
9. Joe Dobson 4.8 1953  
10. Frank Smith 4.8 1908  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Doc White 5.1 710.2  
2. Vic Raschi 4.7 1198.2  
3. Bob Kuzava 4.5 1020.1  
4. Grover Cleveland Alexander 4.5 2308.0  
5. Tom Seaton 4.3 724.2  
6. George Chalmers 4.2 702.1  
7. Jake Weimer 4.2 1260.1  
8. Robin Roberts 4.2 1530.0  
9. Bob Wicker 4.1 1535.1  
10. Frank Smith 3.9 1939.1  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Grover Cleveland Alexander 3.33 1917  
2. Robin Roberts 3.06 1953  
3. Grover Cleveland Alexander 2.85 1915  
4. Robin Roberts 2.74 1954  
5. Robin Roberts 2.50 1952  
6. Grover Cleveland Alexander 2.46 1916  
7. Al Orth 2.33 1901  
8. Doc White 2.30 1901  
9. Ray Brown 2.27 1936  
10. Ray Brown 2.26 1937  
K/BB - CAREER
Rank Player K/BB IP  
1. Doc White 2.3 710.2  
2. Grover Cleveland Alexander 2.0 2308.0  
3. Robin Roberts 1.9 1530.0  
4. Jake Weimer 1.6 1260.1  
5. Ray Brown 1.6 2871.1  
6. Bob Wicker 1.5 1535.1  
7. Ray Prim 1.5 1158.1  
8. Larry French 1.5 2353.1  
9. Art Houtteman 1.4 675.2  
10. Curt Davis 1.4 838.2  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Robin Roberts 0.95 1953  
2. Robin Roberts 0.98 1952  
3. Jake Weimer 1.00 1907  
4. Grover Cleveland Alexander 1.00 1915  
5. Lefty Leifield 1.01 1907  
6. Eppa Rixey 1.03 1916  
7. Ray Brown 1.04 1939  
8. Eppa Rixey 1.05 1918  
9. Ray Brown 1.05 1937  
10. Robin Roberts 1.07 1951  
WHIP - CAREER
Rank Player WHIP IP  
1. Jake Weimer 1.13 1260.1  
2. Robin Roberts 1.16 1530.0  
3. George McQuillan 1.18 974.2  
4. Lefty Leifield 1.23 2417.0  
5. Eppa Rixey 1.26 2509.0  
6. Grover Cleveland Alexander 1.26 2308.0  
7. Doc White 1.26 710.2  
8. Frank Smith 1.26 1939.1  
9. Fritz Coumbe 1.28 755.2  
10. Ray Brown 1.29 2871.1  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Lefty Leifield .205 1907  
2. Vic Raschi .209 1953  
3. Jake Weimer .209 1907  
4. Robin Roberts .212 1952  
5. Lefty Leifield .213 1908  
6. Robin Roberts .214 1953  
7. Eppa Rixey .215 1916  
8. Roy Partlow .216 1949  
9. Frank Smith .216 1908  
10. Tommy Hughes .218 1947  
OAVG - CAREER
Rank Player OAVG IP  
1. Jake Weimer .231 1260.1  
2. George McQuillan .237 974.2  
3. Robin Roberts .240 1530.0  
4. Vic Raschi .243 1198.2  
5. Lefty Leifield .246 2417.0  
6. Joe Dobson .247 2466.0  
7. Frank Smith .250 1939.1  
8. Eppa Rixey .251 2509.0  
9. Roy Partlow .252 2571.1  
10. Kid Gleason .254 1328.2  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Gus Weyhing .239 1892  
2. Wiley Piatt .250 1898  
3. Kid Gleason .252 1890  
4. Lefty Leifield .262 1906  
5. Lefty Leifield .263 1908  
6. Kid Carsey .264 1892  
7. Chick Fraser .268 1899  
8. Jake Weimer .272 1907  
9. Kid Gleason .272 1891  
10. Eppa Rixey .273 1918  
OSLG - CAREER
Rank Player OSLG IP  
1. Kid Gleason .275 1328.2  
2. Wiley Piatt .280 771.2  
3. Gus Weyhing .285 1090.1  
4. Jake Weimer .299 1260.1  
5. George McQuillan .299 974.2  
6. Chick Fraser .313 1444.0  
7. Red Donahue .315 987.1  
8. Kid Carsey .316 1470.2  
9. Lefty Leifield .317 2417.0  
10. Frank Smith .319 1939.1  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Gus Weyhing .527 1892  
2. Eppa Rixey .544 1918  
3. Eppa Rixey .546 1916  
4. Jake Weimer .547 1907  
5. Frank Smith .548 1908  
6. Kid Gleason .550 1890  
7. Lefty Leifield .553 1908  
8. Lefty Leifield .554 1907  
9. Lefty Leifield .555 1906  
10. Grover Cleveland Alexander .561 1915  
OOPS - CAREER
Rank Player OOPS IP  
1. Kid Gleason .592 1328.2  
2. Jake Weimer .594 1260.1  
3. George McQuillan .595 974.2  
4. Gus Weyhing .615 1090.1  
5. Wiley Piatt .616 771.2  
6. Lefty Leifield .629 2417.0  
7. Frank Smith .629 1939.1  
8. Doc White .637 710.2  
9. Eppa Rixey .644 2509.0  
10. Chick Fraser .647 1444.0  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Grover Cleveland Alexander 10.4 1915  
2. Ray Brown 10.2 1939  
3. Lefty Leifield 10.1 1907  
4. Lefty Leifield 9.6 1910  
5. Robin Roberts 9.4 1951  
6. Ray Brown 8.8 1937  
7. Frank Smith 8.6 1908  
8. Joe Dobson 8.3 1948  
9. George McQuillan 8.1 1908  
10. Bob Wicker 8.1 1904  
RWAR - CAREER
Rank Player rWAR IP  
1. Ray Brown 60.1 2871.1  
2. Webster McDonald 59.9 3628.0  
3. Joe Dobson 43.1 2466.0  
4. Lefty Leifield 42.7 2417.0  
5. Roy Partlow 38.0 2571.1  
6. Robin Roberts 36.3 1530.0  
7. Eppa Rixey 35.0 2509.0  
8. Grover Cleveland Alexander 34.3 2308.0  
9. Frank Smith 32.1 1939.1  
10. Larry French 32.1 2353.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104