NL 1912
PITCHING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jose Acosta BSN 3 6 .333 5.29 57 0 0 0 3 112.1 161 66 7 20 39 0.3
Babe Adams STL 25 14 .641 2.24 46 38 31 6 1 342.0 292 85 6 84 154 7.3
Grover Cleveland Alexander PHI 19 17 .528 3.88 42 39 27 0 0 329.0 375 142 6 106 168 6.8
Frank Allen BRO 14 18 .438 4.24 40 38 11 1 0 292.2 310 138 9 143 138 1.9
Red Ames NY1 24 15 .615 3.57 41 38 27 0 1 323.0 364 128 7 105 134 5.1
Fred Beebe CHC 0 0 .000 3.18 3 0 0 0 0 11.1 8 4 0 6 4 -0.0
Rube Benton CIN 17 19 .472 3.38 39 39 27 4 0 327.1 310 123 8 150 164 3.4
Bill Brady BSN 0 0 .000 4.50 3 0 0 0 0 8.0 10 4 0 2 4 0.1
Ad Brennan PHI 17 20 .459 3.63 39 39 26 3 0 312.0 313 126 13 107 132 3.6
Al Bridwell BSN 0 0 .000 13.50 1 0 0 0 0 0.2 3 1 0 4 0 -0.1
Buster Brown STL 2 3 .400 4.59 19 0 0 0 1 33.1 41 17 0 11 18 0.4
Mordecai Brown CHC 22 15 .595 4.02 44 40 23 1 0 317.2 358 142 4 79 111 5.8
Howie Camnitz CIN 10 24 .294 4.60 41 38 18 0 0 297.1 329 152 8 129 130 3.0
Larry Cheney CHC 19 15 .559 3.40 44 39 22 2 2 328.2 313 124 7 129 113 3.3
King Cole BRO 19 12 .613 4.02 42 38 17 1 0 291.0 301 130 9 102 100 2.1
Wilbur Cooper PIT 2 0 1.000 1.29 15 0 0 0 4 35.0 23 5 0 15 16 0.1
Doc Crandall NY1 0 1 .000 6.00 2 0 0 0 0 3.0 4 2 0 3 2 -0.0
Sam Crawford CHC 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 0 0.0
Cliff Curtis BSN 12 20 .375 4.70 41 38 3 0 0 235.2 244 123 6 86 73 1.6
Gene Dale STL 0 0 .000 10.80 2 0 0 0 0 1.2 4 2 0 2 1 -0.0
Al Demaree NY1 1 0 1.000 0.00 2 0 0 0 0 10.0 5 0 0 1 4 0.2
Eddie Dent BRO 0 0 .000 0.00 2 0 0 0 0 3.0 2 0 0 2 0 -0.1
Ed Donnelly BSN 7 13 .350 4.95 65 14 1 0 7 160.0 208 88 6 56 53 0.3
Bill Donovan PIT 1 1 .500 5.46 16 0 0 0 1 29.2 39 18 2 18 8 -0.6
Louis Drucke STL 0 1 .000 3.27 3 0 0 0 0 11.0 9 4 0 4 2 -0.0
Jean Dubuc CIN 1 4 .200 2.25 25 0 0 0 3 40.0 40 10 0 15 15 0.4
Jack Ferry PIT 0 0 .000 18.00 1 0 0 0 0 1.0 1 2 0 1 0 -0.0
Art Fromme STL 11 26 .297 4.12 43 39 19 1 0 312.0 376 143 7 108 153 5.0
Harry Gardner PIT 0 0 .000 0.00 1 0 0 0 0 3.1 1 0 0 0 2 0.1
Harry Gaspar CIN 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dan Griner STL 0 2 .000 4.41 14 0 0 0 0 34.2 46 17 1 10 13 0.0
Casey Hageman BRO 0 1 .000 4.91 1 0 0 0 0 3.2 4 2 0 3 1 -0.1
Bob Harmon STL 0 0 .000 0.00 4 0 0 0 0 5.0 3 0 0 3 2 -0.0
Claude Hendrix PIT 31 13 .705 3.00 61 39 31 3 4 363.0 310 121 9 133 207 6.0
Harry Hoch PHI 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0.0
Brad Hogg BSN 0 0 .000 4.17 13 0 0 0 0 36.2 34 17 0 18 8 -0.2
Tom Hughes CHC 11 8 .579 4.19 53 7 1 0 8 111.2 130 52 0 42 57 1.4
Bert Humphries PHI 0 1 .000 6.75 2 0 0 0 0 1.1 4 1 0 0 0 0.0
Tom Johnson BSN 7 26 .212 4.08 50 39 17 0 0 322.1 357 146 8 98 77 3.1
Maury Kent BRO 1 0 1.000 0.00 2 0 0 0 0 2.1 0 0 0 1 1 0.0
Elmer Knetzer BRO 5 9 .357 4.14 55 0 0 0 8 76.0 85 35 1 46 33 -0.6
Frank Lange PIT 20 16 .556 3.28 45 39 27 2 0 329.1 273 120 7 159 174 3.8
Jimmy Lavender CHC 9 6 .600 2.09 49 0 0 0 10 81.2 60 19 1 31 20 0.1
Lefty Leifield PHI 14 20 .412 3.90 41 39 23 2 0 302.2 312 131 4 97 101 3.7
Rube Marquard NY1 18 19 .486 3.68 43 39 29 3 0 318.1 329 130 7 94 202 7.4
Christy Mathewson NY1 27 10 .730 2.85 43 39 29 0 0 344.2 364 109 6 54 126 7.8
Al Mattern BSN 0 0 .000 5.14 4 0 0 0 0 7.0 14 4 0 1 3 0.1
Bill McTigue BSN 0 0 .000 9.64 3 0 0 0 0 9.1 9 10 0 7 5 -0.1
Earl Moore PIT 22 17 .564 3.30 54 38 25 3 5 321.1 285 118 6 157 130 2.3
Jim Moroney BSN 0 0 .000 0.00 3 0 0 0 0 2.2 1 0 0 0 2 0.1
Jose Munoz CIN 2 6 .250 4.72 20 0 0 0 1 40.0 44 21 0 21 20 0.3
Marty O'Toole CIN 4 6 .400 4.38 53 0 0 0 4 88.1 91 43 4 60 56 -0.5
Orval Overall CHC 15 12 .556 3.53 40 30 16 0 0 267.2 274 105 3 114 93 2.7
Pastor Pareda BRO 22 10 .688 2.77 41 39 23 3 1 315.2 287 97 6 100 107 3.8
George Pearce CIN 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 1 -0.0
Hub Perdue BSN 5 14 .263 5.44 28 24 6 0 0 185.1 257 112 1 58 58 3.2
Pol Perritt STL 7 14 .333 4.37 42 37 1 0 0 236.2 253 115 8 92 84 1.5
Jack Powell CIN 1 0 1.000 3.38 3 0 0 0 0 5.1 6 2 0 1 5 0.1
Jack Quinn CIN 8 17 .320 3.93 43 39 1 0 0 281.1 327 123 6 68 117 5.3
Pat Ragan CIN 10 25 .286 4.09 46 38 18 3 0 316.2 360 144 5 100 133 5.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dick Redding BRO 2 0 1.000 6.23 6 0 0 0 0 8.2 8 6 0 2 2 0.1
Ed Reulbach CHC 0 0 .000 0.00 1 0 0 0 0 0.1 2 0 0 0 1 0.0
Lew Richie PHI 6 2 .750 1.69 36 0 0 0 2 48.0 40 9 0 16 17 0.4
Eppa Rixey PHI 4 4 .500 3.80 29 3 1 0 0 87.2 85 37 2 43 40 0.2
Hank Robinson PIT 21 10 .677 3.43 43 38 7 0 1 289.0 261 110 5 59 122 5.2
Nap Rucker BRO 21 17 .553 3.15 45 39 27 4 1 328.1 300 115 8 141 140 3.2
Dick Rudolph NY1 0 0 .000 7.04 10 0 0 0 0 23.0 36 18 0 9 10 0.2
Slim Sallee STL 22 19 .537 3.36 68 39 24 3 3 370.0 371 138 12 106 140 4.4
Bill Schardt BRO 2 1 .667 2.91 26 0 0 0 0 68.0 61 22 2 24 29 -0.1
Tom Seaton PHI 17 13 .567 3.89 39 34 21 0 2 289.1 289 125 11 134 147 2.2
Charlie Smith CHC 15 7 .682 2.86 38 38 5 1 0 273.1 247 87 6 97 105 3.5
Bill Steele STL 5 6 .455 3.47 14 14 5 3 0 103.2 109 40 1 37 36 1.2
Johnny Taylor STL 5 5 .500 2.07 47 0 0 0 7 78.1 77 18 1 24 21 0.4
Jeff Tesreau NY1 3 2 .600 1.88 36 0 0 0 11 48.0 35 10 2 14 34 0.6
Lefty Tyler BSN 13 28 .317 5.64 52 39 14 0 1 290.1 331 182 12 162 161 0.8
Doc White NY1 0 0 .000 2.53 7 0 0 0 4 10.2 10 3 0 0 2 0.1
Kaiser Wilhelm PIT 0 0 .000 13.50 1 0 0 0 0 3.1 8 5 1 1 0 -0.2
Hooks Wiltse NY1 15 6 .714 2.21 31 25 4 2 0 200.0 180 49 3 48 91 4.1
Gene Woodburn STL 0 0 .000 27.00 2 0 0 0 0 2.2 7 8 0 3 2 -0.1
79 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104