NL 1912
FIELDING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jimmy Archer STL X 1147.1 124 127 544 183 7 7 .990 282 43.6 5.70 15
Frank Chance CHC 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Tommy Clarke CIN 471.1 51 56 248 82 7 1 .979 130 45.4 6.30 3
Red Dooin PHI 222.0 25 29 116 37 0 2 1.000 55 45.5 6.20 1
Regino Garcia PHI 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
George Gibson PIT 219.2 23 32 126 38 0 1 1.000 50 54.0 6.72 2
Gervasio Gonzalez PIT X 1149.1 131 132 592 168 11 3 .986 286 43.0 5.95 12
Mike Gonzalez BSN 36.0 4 4 20 5 0 0 1.000 7 42.9 6.25 0
Hank Gowdy STL 41.0 5 5 9 8 0 0 1.000 11 45.5 3.73 0
Mike Hechinger CHC 6.2 0 2 1 0 0 0 1.000 1 0.0 1.35 0
Johnny Kling CHC X 1139.2 129 130 475 193 12 6 .982 268 51.1 5.28 15
Jack Meyers NY1 X 1162.2 129 131 599 180 10 8 .987 260 49.6 6.03 13
Otto Miller BRO 463.1 51 62 222 86 4 4 .987 121 47.9 5.98 5
Pat Moran BSN 211.2 22 29 64 34 4 2 .961 53 49.1 4.17 3
Tom Needham PIT 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Les Nunamaker BRO X 926.0 103 113 407 153 3 7 .995 228 47.4 5.44 17
Bill Rariden BSN X 1122.2 128 133 462 210 11 5 .984 324 46.3 5.39 16
Louis Santop PHI X 1147.1 129 129 570 219 11 6 .986 321 50.5 6.19 17
Mike Simon PIT 5.0 0 3 2 0 0 0 1.000 2 0.0 3.60 0
Fred Snodgrass NY1 9.0 1 1 1 1 0 0 1.000 2 50.0 2.00 1
Frank Snyder STL 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
Oscar Stanage CIN 17.0 2 2 10 3 0 0 1.000 3 33.3 6.88 1
Pearl Webster CIN X 910.0 101 105 471 141 12 6 .981 245 43.7 6.05 10
Art Wilson NY1 222.2 24 26 142 27 2 2 .988 43 44.2 6.83 3
Ivey Wingo STL 227.0 25 27 86 32 0 0 1.000 63 34.9 4.68 8
George Yantz CHC 247.0 25 39 89 50 2 4 .986 77 45.5 5.06 3
26 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Archer STL 38.0 4 4 41 1 1 0 .977 9.95      
Tracy Baker BSN X 1337.1 154 154 1512 121 23 101 .986 10.99      
Art Butler BSN 2.0 0 1 2 0 0 0 1.000 9.00      
Frank Chance CHC 1.0 0 1 0 0 0 0 .000 0.00      
Jake Daubert BRO X 1351.0 151 151 1554 120 20 102 .988 11.15      
Jim Delahanty BRO 11.0 0 4 13 1 0 1 1.000 11.45      
Art Devlin NY1 52.2 1 30 66 4 0 4 1.000 11.96      
John Flynn PIT 64.0 6 16 61 2 1 5 .984 8.86      
Hank Gowdy STL 9.0 1 1 9 1 0 0 1.000 10.00      
Stan Gray PIT 1.0 0 1 2 0 0 0 1.000 18.00      
Dick Hoblitzel CIN X 1335.1 152 152 1446 118 24 71 .985 10.54      
Solly Hofman PHI X 915.0 111 111 1055 79 13 54 .989 11.15      
John Hummel BRO 27.1 3 4 35 0 2 2 .946 11.52      
Hughie Jennings PHI 455.1 43 83 516 44 8 34 .986 11.07      
Ed Konetchy STL X 1370.1 149 150 1598 135 17 84 .990 11.38      
Fred Luderus CHC X 1163.0 131 131 1395 99 21 100 .986 11.56      
Harl Maggert PIT 3.0 0 1 3 0 0 0 1.000 9.00      
Armando Marsans CIN 12.0 0 5 10 0 1 0 .909 7.50      
Fred Merkle NY1 X 1333.2 153 154 1452 94 19 84 .988 10.43      
Dots Miller PIT X 1303.2 148 149 1470 77 15 92 .990 10.68      
Pat Moran BSN 25.0 0 12 28 3 2 1 .939 11.16      
Vic Saier CHC 219.0 23 26 234 16 0 21 1.000 10.27      
Germany Schaefer CHC 11.1 0 5 15 2 0 1 1.000 13.50      
Fred Snodgrass NY1 8.0 0 5 10 0 0 1 1.000 11.25      
Harry Spratt BSN 6.0 0 1 9 0 0 0 1.000 13.50      
Ben Taylor CIN 51.0 2 18 67 5 1 1 .986 12.71      
Honus Wagner PIT 3.1 0 1 1 1 0 0 1.000 5.40      
27 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Art Butler BSN X 1113.1 130 131 368 364 44 78 .943 5.92      
Otis Clymer PIT 11.0 0 7 5 2 0 0 1.000 5.73      
George Cutshaw BRO X 1264.2 141 146 409 446 33 84 .963 6.08      
Jim Delahanty BRO 15.2 0 8 8 5 0 1 1.000 7.47      
Larry Doyle NY1 X 1354.2 152 152 410 366 37 84 .954 5.16      
Dick Egan CIN 520.0 56 67 159 153 22 25 .934 5.40      
Johnny Evers CHC X 1296.1 144 144 448 443 45 104 .952 6.19      
Heinie Groh NY1 36.2 2 20 14 19 0 4 1.000 8.10      
Arnold Hauser PHI X 1202.0 137 137 417 389 46 73 .946 6.03      
Buck Herzog NY1 1.0 0 1 1 0 0 0 1.000 9.00      
John Hummel BRO 109.0 13 14 49 38 4 8 .956 7.18      
Grant Johnson CIN X 861.1 98 99 291 280 18 37 .969 5.97      
Pete Knisely CIN 2.1 0 3 1 2 0 0 1.000 11.57      
Hans Lobert BSN 227.1 24 29 79 75 5 12 .969 6.10      
Lee Magee STL 125.0 9 26 46 42 8 7 .917 6.34      
Alex McCarthy PIT X 1323.0 150 151 382 460 35 88 .960 5.73      
Tex McDonald CIN 13.2 0 4 2 3 0 0 1.000 3.29      
Dots Miller PIT 32.0 4 4 10 12 1 3 .957 6.19      
Jimmie Savage PHI 16.2 0 10 7 5 0 1 1.000 6.48      
Tillie Shafer NY1 2.0 0 1 1 0 0 0 1.000 4.50      
John Shovlin PIT 4.0 0 3 0 1 0 0 1.000 2.25      
Wally Smith STL 12.1 1 3 3 6 0 0 1.000 6.57      
Harry Spratt BSN 29.2 0 13 15 6 0 1 1.000 6.37      
Gene Steinbrenner PHI 2.0 0 2 1 1 0 1 1.000 9.00      
Bill Sweeney CHC 96.0 10 15 32 38 1 6 .986 6.56      
Jim Viox PIT 5.0 0 4 1 0 1 0 .500 1.80      
Ossie Vitt CIN 1.0 0 1 0 0 0 0 .000 0.00      
Heinie Wagner STL X 1280.0 144 144 376 443 38 61 .956 5.76      
Jimmy Walsh PHI 149.2 17 17 50 41 5 7 .948 5.47      
Heinie Zimmerman CHC 2.0 0 1 0 2 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Rafael Almeida CIN 25.1 2 8 0 5 1 0 .833 1.78      
Jack Boyle PHI 27.1 0 16 2 10 0 0 1.000 3.95      
Al Bridwell BSN 16.0 0 11 3 2 0 0 1.000 2.81      
Bill Brinker PHI 1.1 0 1 0 0 0 0 .000 0.00      
Bobby Byrne STL X 1357.0 149 149 146 312 28 24 .942 3.04      
Art Devlin NY1 44.0 4 8 2 11 2 1 .867 2.66      
John Dodge PHI X 1341.2 154 154 126 346 45 16 .913 3.17      
Tom Downey CIN 411.2 47 47 39 96 10 5 .931 2.95      
Stump Edington PIT 1.0 0 1 0 0 0 0 .000 0.00      
Art Fletcher NY1 1.0 0 1 0 1 0 0 1.000 9.00      
Buck Herzog NY1 X 1308.1 150 151 117 313 37 12 .921 2.96      
Bill Hinchman CIN X 919.0 105 108 95 247 33 14 .912 3.35      
Enos Kirkpatrick BRO 3.0 0 1 0 0 0 0 .000 0.00      
Tommy Leach PIT 384.2 45 45 30 82 17 1 .868 2.62      
Hans Lobert BSN X 882.2 102 103 104 223 18 18 .948 3.33      
Alex McCarthy PIT 7.0 1 1 0 1 0 0 1.000 1.29      
Ed McDonald BSN 471.2 52 55 51 114 12 6 .932 3.15      
Tex McDonald CIN 35.0 0 18 4 6 3 0 .769 2.57      
Tillie Shafer NY1 41.0 0 18 7 12 0 0 1.000 4.17      
Jack Smith PIT 30.2 0 22 4 11 1 2 .938 4.40      
Red Smith BRO X 1355.1 150 151 136 347 40 20 .924 3.21      
Wally Smith STL 15.0 0 8 2 6 2 0 .800 4.80      
Bill Sweeney CHC 33.0 4 4 6 7 2 0 .867 3.55      
Candy Jim Taylor STL 45.1 5 6 5 17 2 2 .917 4.37      
Joe Tinker CHC 5.0 0 3 1 1 0 0 1.000 3.60      
Terry Turner BRO 31.0 4 4 5 10 2 1 .882 4.35      
Jim Viox PIT X 947.2 108 110 93 206 25 13 .923 2.84      
Ossie Vitt CIN 5.1 0 3 1 0 0 0 1.000 1.69      
Honus Wagner PIT 4.0 0 2 0 1 0 0 1.000 2.25      
Harry Wolverton CIN 2.0 0 2 0 1 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Heinie Zimmerman CHC X 1356.1 150 153 157 351 50 24 .910 3.37      
31 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Balenti CIN 1.2 0 2 1 0 0 0 1.000 5.40      
Jack Boyle PHI 5.0 0 3 0 3 0 0 1.000 5.40      
Al Bridwell BSN 31.1 1 13 9 8 2 0 .895 4.88      
Art Butler BSN 5.1 0 3 0 1 0 1 1.000 1.69      
Pelayo Chacon BRO 259.1 30 30 50 92 18 11 .887 4.93      
Mickey Doolin PIT 74.1 7 13 25 24 6 5 .891 5.93      
Tom Downey CIN X 894.0 101 104 151 314 58 26 .889 4.68      
Dick Egan CIN 1.0 0 1 0 0 0 0 .000 0.00      
Jimmy Esmond CIN 23.1 2 6 2 9 0 2 1.000 4.24      
Johnny Evers CHC 46.0 5 6 8 14 3 3 .880 4.30      
Bob Fisher BRO 97.0 11 17 20 38 4 5 .935 5.38      
Art Fletcher NY1 X 1324.2 153 153 281 523 71 75 .919 5.46      
Heinie Groh NY1 30.2 0 17 5 8 1 2 .929 3.82      
Arnold Hauser PHI 14.0 1 4 2 6 1 0 .889 5.14      
Buck Herzog NY1 39.0 1 15 6 11 2 1 .895 3.92      
John Hummel BRO X 862.1 97 102 216 325 33 56 .943 5.65      
Ashes Jackson STL X 1100.2 126 126 239 397 67 40 .905 5.20      
Grant Johnson CIN 423.0 47 57 102 125 14 17 .942 4.83      
John Henry Lloyd PHI X 1337.1 151 152 260 495 71 69 .914 5.08      
Rabbit Maranville BSN X 1306.0 153 153 363 502 64 77 .931 5.96      
Tex McDonald CIN 55.1 4 14 17 24 6 1 .872 6.67      
Charley Moore CHC 33.0 0 23 12 13 5 2 .833 6.82      
Roger Peckinpaugh STL 205.0 24 24 55 82 3 13 .979 6.01      
Tom Reilly STL 3.0 0 2 0 1 0 0 1.000 3.00      
Germany Schaefer CHC 4.0 0 3 0 1 0 0 1.000 2.25      
Wally Smith STL 24.1 0 10 6 4 1 1 .909 3.70      
Harry Spratt BSN 27.2 0 13 6 10 2 1 .889 5.20      
Bill Sweeney CHC 21.0 0 11 8 7 0 4 1.000 6.43      
Joe Tinker CHC X 1290.1 149 149 300 528 64 84 .928 5.78      
Bert Tooley BRO 81.1 8 18 11 34 11 2 .804 4.98      
Player Team Starter Inn GS G PO A E DP PCT Range      
Terry Turner BRO 89.1 8 20 18 31 2 5 .961 4.94      
Jim Viox PIT 4.0 0 2 0 0 0 0 .000 0.00      
Heinie Wagner STL 69.2 4 18 21 24 3 4 .938 5.81      
Honus Wagner PIT X 1296.2 147 149 281 489 37 75 .954 5.34      
Jimmy Walsh PHI 14.0 2 2 3 4 1 0 .875 4.50      
Possum Whitted STL 14.2 0 8 4 3 0 1 1.000 4.30      
36 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Johnny Bates BSN 5.0 0 2 0 0 0 0 .000 0.00      
Beals Becker PIT X 1248.0 141 141 250 1 13 1 .951 1.81      
Bill Brinker PHI 2.0 0 1 1 0 0 0 1.000 4.50      
George Burns NY1 8.1 0 5 0 0 0 0 .000 0.00      
Fred Clarke PIT 29.0 3 5 9 0 0 0 1.000 2.79      
Bill Collins BSN 9.1 0 3 1 0 0 0 1.000 0.96      
Jud Daley BRO 5.0 0 3 2 0 0 0 1.000 3.60      
Josh Devore NY1 12.0 0 6 1 0 0 0 1.000 0.75      
Cozy Dolan CIN 2.0 0 1 0 0 0 0 .000 0.00      
Mike Donlin NY1 245.1 23 40 48 0 2 0 .960 1.76      
Charles Earle BRO 34.2 4 5 6 0 0 0 1.000 1.56      
Rube Ellis STL X 1010.1 109 109 173 5 17 1 .913 1.59      
Bill Hinchman CIN 6.2 0 1 3 0 0 0 1.000 4.05      
George Jackson BSN 412.1 46 49 80 2 7 0 .921 1.79      
Tommy Leach PIT 96.0 10 14 22 0 0 0 1.000 2.06      
Lee Magee STL 407.0 45 46 69 2 1 1 .986 1.57      
Sherry Magee PHI X 1343.1 151 153 225 8 9 1 .963 1.56      
Harl Maggert PIT 2.0 0 1 0 0 0 0 .000 0.00      
George Mangus PHI 25.0 3 5 5 0 1 0 .833 1.80      
Armando Marsans CIN 432.1 49 50 81 0 4 0 .953 1.69      
Mike Mitchell CIN 315.1 34 36 64 1 4 0 .942 1.86      
Rube Oldring BSN X 943.2 108 108 196 4 5 0 .976 1.91      
Dode Paskert CIN 588.0 65 65 125 1 2 0 .984 1.93      
Germany Schaefer CHC 6.0 0 3 2 0 0 0 1.000 3.00      
Frank Schulte CHC 36.0 4 4 9 0 0 0 1.000 2.25      
Jimmy Sheckard CHC X 1352.1 150 150 272 7 8 3 .972 1.86      
Fred Snodgrass NY1 X 1128.2 131 131 242 2 8 0 .968 1.95      
Jules Thomas BRO 8.0 1 1 1 0 1 0 .500 1.12      
Ossie Vitt CIN 54.0 6 6 9 0 0 0 1.000 1.50      
Zack Wheat BRO X 1341.2 149 150 277 3 14 1 .952 1.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Johnny Bates BSN X 1201.2 137 139 331 16 18 3 .951 2.60      
Beals Becker PIT 30.0 3 5 10 0 1 0 .909 3.00      
Bill Brinker PHI 9.2 0 6 1 0 0 0 1.000 0.93      
George Browne STL 17.0 2 2 8 0 1 0 .889 4.24      
Ted Cather STL 66.0 6 14 12 0 0 0 1.000 1.64      
Bill Collins BSN 1.0 0 1 0 0 0 0 .000 0.00      
Jud Daley BRO 0.1 0 1 0 0 0 0 .000 0.00      
Mike Donlin NY1 18.0 0 9 5 0 0 0 1.000 2.50      
Ashby Dunbar CHC X 822.0 96 105 219 3 14 0 .941 2.43      
Charles Earle BRO 296.0 34 34 69 0 0 0 1.000 2.10      
Pete Hill PHI X 1268.2 152 152 347 11 14 2 .962 2.54      
Solly Hofman PHI 92.0 2 42 21 0 1 0 .955 2.05      
Bill Jones BSN 9.0 0 5 0 0 0 0 .000 0.00      
Al Kaiser BRO 1.0 0 1 0 0 0 0 .000 0.00      
Pete Knisely CIN 2.0 0 1 0 0 1 0 .000 0.00      
Andy Kyle CIN 1.0 0 1 0 0 0 0 .000 0.00      
Tommy Leach PIT 525.0 59 61 161 3 2 0 .988 2.81      
Larry LeJeune BRO 3.0 0 1 1 0 0 0 1.000 3.00      
Armando Marsans CIN 117.1 13 13 31 0 0 0 1.000 2.38      
Mike Mitchell CHC 475.1 54 54 130 2 10 0 .930 2.50      
Carlos Moran NY1 X 1324.1 150 151 364 11 14 3 .964 2.55      
Red Murray STL X 1320.2 145 146 405 8 10 2 .976 2.81      
Rebel Oakes CIN 525.2 58 58 141 3 3 0 .980 2.47      
Rube Oldring BSN 152.2 17 17 40 0 1 0 .976 2.36      
Dode Paskert PIT X 766.2 85 85 219 3 3 3 .987 2.61      
Spottswood Poles CIN X 805.2 90 97 238 7 7 0 .972 2.74      
Germany Schaefer CHC 1.0 0 1 0 0 0 0 .000 0.00      
Joe Schultz BSN 6.0 0 4 3 0 0 0 1.000 4.50      
Tillie Shafer NY1 8.0 0 4 4 0 0 0 1.000 4.50      
Fred Snodgrass NY1 44.0 4 8 8 0 0 0 1.000 1.64      
Player Team Starter Inn GS G PO A E DP PCT Range      
Casey Stengel BRO X 995.2 110 116 270 7 7 0 .975 2.50      
Jules Thomas BRO 93.1 10 14 28 0 1 0 .966 2.70      
Denney Wilie STL 13.2 1 4 5 0 0 0 1.000 3.29      
Cy Williams CHC 96.0 4 34 22 0 0 0 1.000 2.06      
34 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Johnny Bates BSN 20.1 1 7 7 0 0 0 1.000 3.10      
Beals Becker PIT 27.0 3 3 9 0 0 0 1.000 3.00      
Al Bridwell BSN 8.0 0 5 0 0 0 0 .000 0.00      
Harry Buckner CIN X 810.0 91 97 175 1 8 0 .957 1.96      
George Burns NY1 1.0 0 1 1 0 0 0 1.000 9.00      
Ted Cather STL 41.2 3 12 13 0 0 0 1.000 2.81      
Bill Collins BSN 15.1 0 10 6 0 0 0 1.000 3.52      
Jud Daley BRO 4.2 0 4 1 0 0 0 1.000 1.93      
Tom Daley CIN 2.0 0 1 0 0 0 0 .000 0.00      
Jim Delahanty BRO 29.0 2 8 4 0 1 0 .800 1.24      
Josh Devore NY1 2.0 0 2 0 0 0 0 .000 0.00      
Mike Donlin NY1 170.0 19 20 38 2 3 0 .930 2.12      
Charles Earle BRO 98.2 9 14 18 1 2 1 .905 1.73      
Steve Evans NY1 X 1221.1 135 136 265 17 14 2 .953 2.08      
Solly Hofman PHI 360.2 41 41 73 5 4 0 .951 1.95      
John Hummel BRO 21.2 2 4 7 0 0 0 1.000 2.91      
Jimmie Lyons BRO 65.0 8 10 11 1 0 0 1.000 1.66      
Sherry Magee PHI 14.0 2 2 1 0 1 0 .500 0.64      
Harl Maggert PIT 9.0 0 7 2 0 0 0 1.000 2.00      
Armando Marsans CIN 26.2 2 5 5 0 0 0 1.000 1.69      
Doc Miller CHC 80.0 8 10 14 0 0 0 1.000 1.57      
Mike Mitchell CIN 540.2 61 62 108 7 7 0 .943 1.91      
Red Murray STL 17.0 2 2 7 0 1 0 .875 3.71      
Hy Myers CIN 10.0 0 7 4 0 0 0 1.000 3.60      
Rebel Oakes CIN 9.0 0 3 2 0 0 0 1.000 2.00      
Andrew Payne STL X 1292.2 149 149 257 9 13 2 .953 1.85      
Eustaquio Pedroso BSN X 1326.2 153 153 259 5 25 2 .913 1.79      
Germany Schaefer CHC 3.0 0 3 0 0 0 0 .000 0.00      
Frank Schulte CHC X 1311.1 146 146 246 6 14 1 .947 1.73      
Jules Thomas BRO X 1170.1 133 134 237 6 9 2 .964 1.87      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Walsh PHI X 995.2 111 113 206 6 11 1 .951 1.92      
Possum Whitted STL 12.0 0 6 0 1 1 0 .500 0.75      
Denney Wilie STL 54.0 0 35 7 1 0 0 1.000 1.33      
Owen Wilson PIT X 1339.0 151 151 271 5 5 0 .982 1.86      
34 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104