AL 1926
PITCHING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vic Aldridge NYY 17 10 .630 4.38 31 30 4 2 0 209.2 230 102 15 68 65 1.8
Grover Cleveland Alexander DET 13 8 .619 3.72 31 31 8 3 0 230.0 235 95 13 44 54 3.5
Win Ballou WS1 0 1 .000 3.00 3 0 0 0 0 3.0 3 1 0 2 1 -0.0
Virgil Barnes SLA 11 14 .440 3.82 30 30 5 2 0 212.0 219 90 7 70 85 3.8
Bill Bayne SLA 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Walter Beall NYY 2 6 .250 5.93 52 0 0 0 4 74.1 65 49 5 80 44 -1.8
William Bell SLA 10 15 .400 3.81 29 29 2 1 0 198.1 215 84 7 63 47 2.8
Jack Bentley WS1 0 0 .000 3.38 2 0 0 0 0 2.2 2 1 0 1 3 0.1
Homer Blankenship CWS 0 0 .000 2.08 3 0 0 0 0 4.1 2 1 1 0 0 -0.1
Ted Blankenship SLA 2 3 .400 4.71 43 1 0 0 1 78.1 96 41 9 24 27 -0.4
Clarence Blethen BOS 0 0 .000 5.40 7 0 0 0 0 10.0 15 6 1 7 0 -0.3
George Boehler DET 0 0 .000 2.70 2 0 0 0 0 3.1 2 1 0 0 0 0.1
Stew Bolen SLA 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Jim Brillheart WS1 3 1 .750 2.41 27 0 0 0 3 33.2 34 9 0 7 15 0.7
Jumbo Brown NYY 0 0 .000 4.50 2 0 0 0 0 2.0 2 1 0 0 1 0.1
Garland Buckeye WS1 6 5 .545 4.60 29 19 0 0 2 119.1 129 61 3 58 24 0.7
Joe Bush CLE 2 2 .500 4.90 34 3 0 0 2 68.0 82 37 2 30 25 0.3
Max Carey CWS 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Hal Carlson CLE 13 10 .565 3.70 28 28 6 1 0 202.0 235 83 5 46 48 3.9
Ownie Carroll DET 0 0 .000 9.00 1 0 0 0 0 2.0 3 2 0 2 0 -0.0
Watty Clark DET 9 9 .500 5.70 66 0 0 0 18 72.2 82 46 5 32 20 -0.0
Bill Clowers BOS 0 0 .000 7.50 6 0 0 0 1 6.0 9 5 1 6 1 -0.3
Rip Collins NYY 13 11 .542 3.96 30 30 5 1 0 206.2 208 91 4 68 59 3.1
Sarge Connally CWS 2 6 .250 6.12 50 0 0 0 2 67.2 98 46 0 31 22 0.5
Andy Cooper CLE 11 11 .500 3.36 31 31 9 2 0 236.0 252 88 9 50 80 4.9
Wilbur Cooper WS1 1 0 1.000 4.31 28 0 0 0 0 48.0 53 23 1 24 14 -0.1
Alvin Crowder WS1 1 0 1.000 3.75 2 2 0 0 0 12.0 10 5 0 7 1 0.1
Rube Curry SLA 1 0 1.000 0.00 2 0 0 0 0 3.0 4 0 0 0 1 0.1
Mike Cvengros CWS 0 1 .000 12.71 14 1 0 0 0 22.2 41 32 2 27 5 -0.8
Hooks Dauss CLE 3 12 .200 5.04 60 0 0 0 14 85.2 96 48 6 32 20 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Roosevelt Davis BOS 5 15 .250 4.29 30 30 0 0 0 199.1 251 95 10 56 33 2.0
Joe Dawson CLE 0 0 .000 9.00 3 0 0 0 0 4.0 6 4 0 3 1 0.0
Bingo DeMoss BOS 0 0 .000 13.50 4 0 0 0 0 4.2 6 7 1 8 2 -0.4
Dizzy Dismukes SLA 2 3 .400 4.15 40 1 0 0 2 69.1 83 32 4 18 18 0.4
Jess Doyle DET 0 0 .000 0.00 2 0 0 0 0 5.0 2 0 0 1 3 0.1
Jim Joe Edwards CLE 5 5 .500 3.97 43 0 0 0 2 56.2 62 25 1 25 17 0.2
Jumbo Elliott SLA 12 1 .923 2.74 57 0 0 0 12 69.0 73 21 1 24 38 1.3
Red Faber NYY 9 17 .346 5.57 31 31 4 0 0 208.1 267 129 9 78 81 2.9
Alex Ferguson PHA 2 4 .333 4.77 34 2 1 0 0 71.2 84 38 5 28 19 -0.2
Chick Fewster NYY 0 0 .000 27.00 1 0 0 0 0 0.1 1 1 0 2 1 -0.0
Happy Foreman CWS 0 0 .000 9.00 3 0 0 0 0 4.0 7 4 0 2 0 -0.0
Curt Fullerton BOS 0 0 .000 13.94 7 0 0 0 0 10.1 27 16 1 9 2 -0.3
Milt Gaston NYY 3 4 .429 5.58 61 1 0 0 10 101.2 121 63 6 54 35 -0.5
Bill Gatewood WS1 0 0 .000 9.00 1 0 0 0 0 2.0 3 2 0 1 0 -0.0
Joe Giard SLA 0 0 .000 10.80 1 0 0 0 0 1.2 3 2 0 1 1 0.0
Sam Gibson DET 16 10 .615 3.84 32 32 7 1 0 237.0 241 101 7 91 92 3.5
Dolly Gray PHA 12 8 .600 3.88 29 29 1 1 0 195.0 205 84 13 81 86 2.1
Lefty Grove PHA 14 9 .609 3.53 32 32 5 1 0 229.1 194 90 14 106 147 3.2
Bump Hadley SLA 1 0 1.000 4.91 3 0 0 0 0 11.0 12 6 2 4 4 -0.2
Jesse Haines WS1 16 8 .667 3.34 31 31 9 1 0 239.2 223 89 7 68 75 4.5
Slim Harriss SLA 7 15 .318 5.75 30 30 3 0 0 192.2 253 123 3 82 64 3.0
Fred Heimach PHA 0 0 .000 0.00 2 0 0 0 0 3.1 0 0 0 1 2 0.1
Dutch Henry SLA 0 1 .000 5.06 1 1 0 0 0 5.1 5 3 0 1 0 0.1
Ken Holloway DET 0 0 .000 0.00 4 0 0 0 0 3.0 3 0 0 1 1 0.0
Willis Hudlin CWS 2 19 .095 6.03 35 22 1 0 1 146.1 195 98 4 68 34 1.1
Augie Johns DET 0 1 .000 12.60 4 0 0 0 0 5.0 6 7 0 6 2 -0.1
Hank Johnson NYY 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Jing Johnson PHA 0 0 .000 27.00 1 0 0 0 0 1.0 4 3 0 2 0 -0.1
Syl Johnson DET 0 0 .000 9.00 1 0 0 0 0 1.0 3 1 0 1 1 0.0
Walter Johnson WS1 22 6 .786 3.09 31 31 14 2 0 253.0 209 87 10 68 117 5.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dick Jones WS1 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 0 0 0.0
Benn Karr BOS 7 14 .333 5.65 29 29 0 0 0 156.0 194 98 12 65 24 0.1
Tony Kaufmann CWS 5 13 .278 4.19 44 19 4 2 3 154.2 182 72 3 41 46 2.5
Joe Kiefer CWS 0 0 .000 1.59 3 0 0 0 0 5.2 3 1 0 3 0 -0.0
Ray Kolp CLE 0 0 .000 13.50 3 1 0 0 0 3.1 6 5 0 2 1 0.0
Norm Lehr CLE 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 3 0 -0.1
Dixie Leverett CWS 0 1 .000 12.79 3 0 0 0 0 6.1 12 9 1 1 1 -0.1
Dutch Levsen CLE 0 0 .000 2.57 4 0 0 0 1 7.0 6 2 1 3 0 -0.2
Dolf Luque CWS 16 12 .571 3.17 31 31 9 2 0 244.1 249 86 7 93 91 4.0
Danny MacFayden BOS 0 11 .000 4.90 72 0 0 0 3 104.2 131 57 4 54 27 -0.2
Leo Mangum CWS 0 0 .000 2.35 3 0 0 0 0 7.2 6 2 1 3 2 -0.1
Firpo Marberry PHA 10 4 .714 4.05 67 0 0 0 14 80.0 81 36 3 38 35 0.3
Bob McGraw NYY 15 6 .714 4.17 30 30 3 1 0 196.1 204 91 9 81 63 1.9
Doug McWeeny CWS 12 16 .429 5.19 30 30 2 1 0 192.1 201 111 5 93 74 2.3
Lee Meadows WS1 20 4 .833 2.99 30 30 8 1 0 235.0 218 78 10 54 67 3.9
Jose Mendez CWS 0 0 .000 15.43 4 0 0 0 0 2.1 8 4 2 1 0 -0.3
Johnny Miljus WS1 10 6 .625 4.27 51 0 0 0 12 65.1 88 31 1 21 22 0.8
Jake Miller CLE 8 13 .381 4.90 30 30 4 2 0 204.0 242 111 6 45 71 4.3
Clarence Mitchell DET 13 4 .765 3.36 29 29 0 0 0 198.1 202 74 8 69 52 2.3
George Murray NYY 0 1 .000 0.00 4 0 0 0 0 6.0 1 0 0 3 3 0.1
Lefty O'Doul NYY 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Curly Ogden PHA 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 0 0.0
Red Oldham DET 2 3 .400 6.92 53 0 0 0 5 67.2 108 52 5 36 24 -0.6
Bob Osborn NYY 14 8 .636 3.99 32 32 0 0 0 187.1 207 83 7 78 62 2.1
Joe Pate PHA 1 1 .500 11.57 4 0 0 0 0 4.2 8 6 1 7 0 -0.5
Ken Penner CLE 0 0 .000 6.23 2 0 0 0 0 4.1 7 3 1 0 0 -0.1
Jesse Petty PHA 15 11 .577 3.73 31 31 7 2 0 231.1 207 96 14 93 83 2.4
Bill Piercy NYY 4 2 .667 3.21 57 0 0 0 8 87.0 84 31 2 41 31 0.2
George Pipgras PHA 3 5 .375 5.17 49 0 0 0 9 62.2 73 36 1 38 32 0.3
Hub Pruett SLA 5 4 .556 4.32 47 0 0 0 10 58.1 68 28 0 32 21 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dick Redding DET 19 8 .704 3.34 32 32 4 4 0 229.1 227 85 7 70 79 4.0
Bill Regan BOS 0 0 .000 27.00 1 0 0 0 0 1.0 3 3 0 3 0 -0.1
Oscar Roettger NYY 0 0 .000 6.23 2 0 0 0 0 4.1 4 3 0 4 1 -0.1
Bullet Rogan CLE 12 16 .429 4.68 31 31 9 1 0 228.2 266 119 6 78 102 4.7
Eddie Rommel PHA 18 8 .692 2.74 29 29 6 1 0 226.1 220 69 5 72 57 3.8
Charley Root SLA 10 16 .385 4.27 31 31 10 1 0 225.1 250 107 7 70 94 4.5
Buster Ross BOS 2 2 .500 5.98 51 0 0 0 0 114.1 150 76 6 54 21 -1.0
Red Ruffing BOS 4 20 .167 4.82 32 32 1 0 0 194.1 244 104 8 102 67 1.7
Jack Russell BOS 2 9 .182 4.88 73 0 0 0 9 101.1 139 55 4 37 19 -0.0
Rosy Ryan SLA 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 1 2 0.0
Joe Shaute CLE 6 1 .857 4.59 50 0 0 0 3 66.2 87 34 2 21 17 0.4
Bob Shawkey DET 4 3 .571 2.53 53 0 0 0 8 64.0 60 18 1 24 45 1.5
Allen Sothoron CWS 2 0 1.000 6.20 36 1 0 0 1 78.1 106 54 2 40 28 0.0
By Speece WS1 3 4 .429 3.06 44 0 0 0 7 50.0 60 17 2 23 16 0.1
Milt Steengrafe CWS 3 7 .300 5.79 56 0 0 0 7 73.0 94 47 5 36 15 -0.8
Lefty Stewart DET 7 3 .700 4.52 54 0 0 0 11 65.2 71 33 3 32 13 -0.2
Lil Stoner DET 16 6 .727 3.01 30 30 1 0 0 200.1 181 67 8 76 66 2.4
Sam Streeter WS1 20 7 .741 2.88 31 31 8 5 0 240.2 211 77 12 51 110 5.0
Myles Thomas NYY 0 1 .000 2.25 3 0 0 0 0 4.0 2 1 0 6 0 -0.1
Tommy Thomas CWS 10 13 .435 3.79 30 30 2 0 0 209.0 206 88 6 100 91 2.9
Sloppy Thurston SLA 0 0 .000 15.00 2 0 0 0 0 3.0 6 5 0 1 2 0.1
Luis Tiant Sr. BOS 9 16 .360 4.74 32 32 5 2 0 205.0 220 108 9 92 72 2.0
George Uhle CLE 8 16 .333 4.89 30 30 7 2 0 217.1 250 118 8 104 101 2.7
Elam Vangilder SLA 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Rube Walberg PHA 14 10 .583 3.76 31 31 4 0 0 215.1 192 90 6 97 112 3.7
Tony Welzer BOS 4 11 .267 7.80 72 0 0 0 4 92.1 163 80 8 40 19 -1.0
Earl Whitehill CWS 10 13 .435 4.90 30 30 4 1 0 204.0 227 111 5 87 87 3.2
Joe Williams SLA 14 7 .667 3.07 31 31 8 1 0 237.2 247 81 7 43 133 6.6
Lefty Willis PHA 2 3 .400 4.21 42 0 0 0 6 51.1 54 24 0 21 20 0.5
Hal Wiltse BOS 2 21 .087 6.21 31 31 0 0 0 168.0 225 116 3 84 50 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ernie Wingard SLA 0 0 .000 18.00 1 0 0 0 0 2.0 6 4 0 1 1 0.0
Ted Wingfield WS1 1 0 1.000 0.00 2 0 0 0 0 2.1 2 0 0 0 0 0.0
Tom Zachary NYY 6 5 .545 4.10 60 0 0 0 3 90.0 97 41 4 32 24 0.0
Paul Zahniser WS1 0 0 .000 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.0
124 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104