AL 1939
FIELDING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Mickey Cochrane PHA X 944.0 107 107 416 68 5 10 .990 81 35.8 4.61 8
Bill Conroy PHA 11.0 0 3 3 0 0 0 1.000 0 0.0 2.45 0
Harry Danning DET X 971.2 110 111 382 64 8 5 .982 75 32.0 4.13 1
Gene Desautels DET 157.2 17 19 60 15 0 3 1.000 17 35.3 4.28 0
Bill Dickey NYY X 986.0 110 117 413 72 9 8 .982 42 35.7 4.43 2
Frank Duncan BOS 615.2 70 74 270 52 3 3 .991 53 28.3 4.71 4
Jake Early CWS 384.0 43 43 163 26 2 4 .990 34 26.5 4.43 5
Rick Ferrell CLE 316.2 35 41 151 23 0 0 1.000 21 47.6 4.95 4
Jimmie Foxx PHA 326.1 37 38 144 22 1 2 .994 39 35.9 4.58 3
Bob Garbark CLE 3.0 0 3 1 0 0 0 1.000 0 0.0 3.00 0
Tony Giuliani SLA 60.1 7 7 30 10 0 0 1.000 10 50.0 5.97 1
Joe Glenn NYY 385.2 44 44 185 28 1 2 .995 24 45.8 4.97 6
Joe Greene SLA X 970.0 112 114 424 63 2 5 .996 75 38.7 4.52 6
Ray Hayworth DET 3.0 0 1 3 1 0 1 1.000 0 0.0 12.00 0
Tommy Heath SLA 299.1 35 35 117 21 1 2 .993 21 23.8 4.15 4
Hank Helf CLE 68.0 8 8 37 4 1 0 .976 5 60.0 5.43 1
Rollie Hemsley CLE X 967.2 111 111 443 70 7 4 .987 72 41.7 4.77 8
Ben Huffman SLA 23.2 0 11 13 0 0 1 1.000 0 0.0 4.94 0
Art Jorgens NYY 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Mickey Owen WS1 62.0 7 7 19 5 0 1 1.000 3 66.7 3.48 1
Clarence Palm WS1 306.2 35 36 140 17 0 1 1.000 21 47.6 4.61 1
Johnny Peacock BOS 491.0 55 57 201 38 2 4 .992 53 39.6 4.38 9
Babe Phelps CWS X 966.0 110 110 413 81 7 6 .986 97 37.1 4.60 11
Luke Sewell CWS 9.0 0 1 5 0 0 0 1.000 1 0.0 5.00 2
Billy Sullivan BOS 266.0 29 35 114 15 0 0 1.000 23 34.8 4.36 2
Quincy Trouppe WS1 X 1006.2 112 115 490 77 1 4 .998 73 42.5 5.07 8
Hal Wagner PHA 89.0 10 12 49 9 0 1 1.000 12 33.3 5.87 1
Rudy York DET 247.2 27 29 108 22 0 2 1.000 20 35.0 4.72 1
28 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack Bolling CWS 33.1 4 6 34 1 2 3 .946 9.45      
Zeke Bonura BOS X 1243.1 142 142 1392 91 13 132 .991 10.73      
Jim Bottomley BOS 74.1 6 19 95 4 1 10 .990 11.99      
Phil Cavarretta CLE 59.0 7 7 68 7 2 6 .974 11.44      
Ripper Collins CLE 26.0 2 7 25 2 0 2 1.000 9.35      
Babe Dahlgren BOS X 759.1 89 90 827 57 12 88 .987 10.48      
George Dickey BOS 1.0 0 1 2 1 0 0 1.000 27.00      
Luke Easter SLA X 1257.0 144 144 1415 89 17 118 .989 10.77      
Nick Etten PHA 10.0 0 8 16 0 0 0 1.000 14.40      
Jimmie Foxx PHA X 843.0 95 101 912 67 9 73 .991 10.45      
Milt Galatzer CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Debs Garms PHA 371.1 45 45 392 23 7 42 .983 10.06      
Lou Gehrig NYY X 1254.0 141 145 1359 85 16 143 .989 10.36      
Hank Greenberg DET X 1252.0 143 143 1335 94 21 129 .986 10.27      
Oscar Grimes DET 5.0 0 3 5 0 0 0 1.000 9.00      
Gene Hasson PHA 1.0 0 1 3 0 0 0 1.000 27.00      
Roy Johnson PHA 2.0 0 1 2 0 0 0 1.000 9.00      
Buck Jordan CLE 1.0 0 1 2 0 0 0 1.000 18.00      
Stu Martin PHA 141.0 14 33 158 14 4 15 .977 10.98      
Frank McCormick WS1 X 1238.1 140 142 1303 78 8 109 .994 10.04      
Glenn McQuillen SLA 1.0 0 1 1 0 0 0 1.000 9.00      
Marv Owen CWS 28.1 0 20 32 3 0 3 1.000 11.12      
Rusty Peters PHA 2.0 0 1 1 0 0 0 1.000 4.50      
Alex Radcliff DET 15.0 0 5 18 0 0 1 1.000 10.80      
Jack Rothrock NYY 4.0 0 3 5 0 0 0 1.000 11.25      
Jack Saltzgaver NYY 111.2 13 16 121 4 0 13 1.000 10.07      
Roy Schalk NYY 3.0 0 2 3 0 0 0 1.000 9.00      
Bob Seeds BOS 12.1 0 8 13 0 0 2 1.000 9.49      
Gus Suhr CWS 579.2 67 72 601 50 4 57 .994 10.11      
Mule Suttles WS1 123.0 14 15 132 14 1 6 .993 10.68      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hal Trosky CLE X 1268.1 145 146 1377 92 10 139 .993 10.42      
Mickey Vernon WS1 14.0 0 9 20 1 0 0 1.000 13.50      
Rudy York DET 108.0 11 16 120 13 2 10 .985 11.08      
Babe Young SLA 95.1 10 13 107 6 1 10 .991 10.67      
34 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Newt Allen SLA X 1135.0 132 132 331 403 33 101 .957 5.82      
Luke Appling SLA 176.0 19 26 51 58 2 14 .982 5.57      
Red Barkley SLA 16.1 0 13 4 2 0 0 1.000 3.31      
Jimmy Brown WS1 X 1040.1 117 123 322 391 21 89 .971 6.17      
Walter Cannady CLE X 1143.0 132 135 337 393 20 101 .973 5.75      
Tom Carey SLA 25.0 3 3 7 7 0 3 1.000 5.04      
Matt Carlisle DET 9.0 1 2 2 2 0 0 1.000 4.00      
Ben Chapman NYY 1.0 0 1 1 1 0 1 1.000 18.00      
Pete Coscarart DET 215.1 22 38 69 84 12 12 .927 6.39      
Creepy Crespi CLE 3.0 0 3 1 3 0 2 1.000 12.00      
Joe Cronin WS1 1.0 0 1 0 1 0 0 1.000 9.00      
Dick Culler PHA 6.2 0 7 1 4 0 1 1.000 6.75      
Bobby Doerr BOS X 1173.2 134 135 362 442 26 134 .969 6.17      
Joe Gantenbein BOS 9.0 1 1 0 4 0 1 1.000 4.00      
Charlie Gehringer DET X 1155.2 131 132 341 411 20 108 .974 5.86      
Joe Gordon NYY X 1183.2 134 141 375 419 22 132 .973 6.04      
Jackie Hayes CWS 202.2 19 44 51 78 6 24 .956 5.73      
Don Heffner NYY 172.2 20 23 42 55 4 13 .960 5.06      
Sammy Hughes CWS X 1137.2 135 137 354 411 32 101 .960 6.05      
Buck Jordan CLE 3.0 0 1 2 0 0 0 1.000 6.00      
John Kroner BOS 8.0 0 3 0 2 0 0 1.000 2.25      
Tony Lazzeri NYY 12.0 0 8 1 2 0 0 1.000 2.25      
Ed Leip WS1 44.0 2 19 9 7 0 1 1.000 3.27      
Nig Lipscomb SLA 1.0 0 1 0 0 0 0 .000 0.00      
Dario Lodigiani PHA 206.1 24 24 72 84 6 22 .963 6.80      
Ray Mack CLE 206.1 22 35 62 80 16 24 .899 6.19      
Stu Martin PHA 180.0 20 24 51 61 4 7 .966 5.60      
Dutch Meyer WS1 1.0 0 1 0 0 0 0 .000 0.00      
John Mihalic WS1 289.0 35 38 75 99 9 19 .951 5.42      
Buddy Myer PHA X 977.1 110 115 295 330 18 80 .972 5.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pat Patterson BOS 182.0 19 24 55 62 7 12 .944 5.79      
Tony Piet CWS 9.0 0 4 3 4 0 0 1.000 7.00      
Billy Rogell CWS 6.0 0 3 2 3 0 1 1.000 7.50      
Jack Rothrock NYY 1.1 0 1 1 0 0 0 1.000 6.75      
Jack Saltzgaver NYY 2.0 0 1 1 0 0 0 1.000 4.50      
Burgess Whitehead CWS 3.2 0 2 2 2 0 1 1.000 9.82      
36 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luke Appling SLA 2.0 0 1 0 0 0 0 .000 0.00      
Boze Berger PHA 2.0 0 1 0 0 0 0 .000 0.00      
Al Brancato PHA 6.1 0 3 0 2 0 0 1.000 2.84      
Jimmy Brown WS1 167.0 20 21 23 31 8 5 .871 2.91      
Ben Chapman NYY X 995.1 115 117 102 225 30 28 .916 2.96      
Mark Christman SLA 193.2 20 40 20 47 4 5 .944 3.11      
Harlond Clift SLA X 1156.2 134 141 138 274 17 22 .960 3.21      
Joe Cronin WS1 98.0 10 15 10 23 2 3 .943 3.03      
Babe Dahlgren BOS 2.0 0 2 0 1 0 0 1.000 4.50      
Ray Dandridge BOS X 1130.2 130 133 119 245 19 20 .950 2.90      
Charlie English CWS 1.0 0 1 0 0 0 0 .000 0.00      
Joe Gantenbein BOS 10.0 0 3 0 3 0 0 1.000 2.70      
Debs Garms PHA 284.0 30 41 16 74 5 4 .947 2.85      
Charlie Gelbert NYY 326.1 34 57 49 87 7 7 .951 3.75      
Jackie Hayes CWS 68.1 6 11 11 17 0 0 1.000 3.69      
Don Heffner NYY 3.0 0 3 1 1 0 0 1.000 6.00      
Pinky Higgins DET X 998.1 114 114 112 219 27 16 .925 2.98      
Buck Jordan CLE 3.0 0 1 0 0 0 0 .000 0.00      
Ken Keltner CLE 360.2 40 44 46 92 7 14 .952 3.44      
John Kroner BOS 108.0 12 15 13 31 2 5 .957 3.67      
Tony Lazzeri NYY 41.1 5 6 4 6 2 0 .833 2.18      
Dario Lodigiani PHA X 961.1 112 112 117 239 26 20 .932 3.33      
Stu Martin PHA 114.2 12 18 11 24 2 4 .946 2.75      
Marv Owen CWS X 1039.1 125 129 110 246 20 18 .947 3.08      
Ace Parker PHA 2.0 0 1 0 0 0 0 .000 0.00      
Tony Piet CWS 199.0 23 30 14 51 3 6 .956 2.94      
Alex Radcliff DET 370.2 40 52 47 92 10 8 .933 3.38      
Nolen Richardson DET 4.0 0 3 0 0 0 0 .000 0.00      
Billy Rogell CWS 6.0 0 5 1 0 0 0 1.000 1.50      
Blondy Ryan CWS 45.1 0 33 7 15 3 1 .880 4.37      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack Saltzgaver NYY 6.2 0 4 1 0 0 0 1.000 1.35      
Bob Seeds BOS 40.0 4 7 6 6 0 1 1.000 2.70      
Alan Strange SLA 1.0 0 1 0 0 0 0 .000 0.00      
Billy Sullivan BOS 13.0 0 3 3 5 0 0 1.000 5.54      
Jim Tabor BOS 69.0 8 8 10 16 2 5 .929 3.39      
Cecil Travis WS1 X 1110.1 124 126 104 255 23 22 .940 2.91      
Billy Werber CLE X 991.2 114 114 100 221 32 20 .909 2.91      
Rudy York DET 7.0 0 5 1 1 0 0 1.000 2.57      
38 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Wayne Ambler PHA 30.0 4 4 8 9 0 4 1.000 5.10      
Luke Appling SLA X 992.1 115 115 226 385 32 78 .950 5.54      
Boze Berger PHA 9.2 0 5 3 6 0 1 1.000 8.38      
Lou Boudreau CLE X 1194.0 138 138 302 454 25 101 .968 5.70      
Al Brancato PHA 3.0 0 2 1 0 1 0 .500 3.00      
Jimmy Brown WS1 10.0 0 5 3 3 0 1 1.000 5.40      
Tommy Butts SLA 345.0 39 46 95 120 3 21 .986 5.61      
Walter Cannady CLE 6.0 0 3 1 1 0 0 1.000 3.00      
Mark Christman SLA 14.0 0 10 5 6 1 1 .917 7.07      
Bus Clarkson DET X 1170.2 133 133 337 424 43 98 .947 5.85      
Creepy Crespi CLE 9.1 0 5 4 3 0 2 1.000 6.75      
Joe Cronin WS1 X 1107.1 124 127 280 322 29 69 .954 4.89      
Frankie Crosetti NYY X 1171.1 137 142 266 418 32 105 .955 5.26      
Frank Croucher DET 3.0 0 2 2 1 0 0 1.000 9.00      
Bobby Doerr BOS 5.0 0 1 1 1 0 1 1.000 3.60      
Joe Gantenbein BOS 2.0 0 1 0 0 0 0 .000 0.00      
Charlie Gelbert NYY 100.1 11 17 23 41 1 7 .985 5.74      
Oscar Grimes DET 26.0 0 11 11 7 4 2 .818 6.23      
Jackie Hayes CWS 154.2 18 21 39 59 7 14 .933 5.70      
Don Heffner NYY 3.0 0 3 0 0 0 0 .000 0.00      
Pinky Higgins DET 159.1 19 19 33 41 5 13 .937 4.18      
John Kroner BOS 117.0 11 25 28 45 3 10 .961 5.62      
Tony Lazzeri NYY 92.2 6 32 30 30 5 7 .923 5.83      
Bill Lillard PHA 4.0 0 2 1 0 1 0 .500 2.25      
John Mihalic WS1 124.1 15 16 24 38 5 6 .925 4.49      
Wally Moses PHA 0.1 0 1 0 0 0 0 .000 0.00      
Buddy Myer PHA 165.0 18 24 46 59 8 17 .929 5.73      
Bob Neighbors SLA 2.0 0 2 0 0 0 0 .000 0.00      
Skeeter Newsome DET 21.0 2 7 1 13 1 1 .933 6.00      
Pat Patterson BOS 84.2 8 15 17 21 8 6 .826 4.04      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hal Quick WS1 35.0 4 4 10 13 0 3 1.000 5.91      
Billy Rogell CWS X 1157.1 132 134 310 397 34 90 .954 5.50      
Jack Rothrock NYY 5.1 0 3 1 3 0 0 1.000 6.75      
Blondy Ryan CWS 45.0 4 11 8 15 2 6 .920 4.60      
Cecil Travis WS1 98.2 11 13 14 33 4 5 .922 4.29      
Rabbit Warstler BOS X 1160.0 135 136 282 455 47 106 .940 5.72      
Willie Wells PHA X 1158.1 132 136 288 390 37 79 .948 5.27      
Billy Werber CLE 146.0 16 18 37 46 6 9 .933 5.12      
Burgess Whitehead CWS 2.0 0 1 0 1 0 0 1.000 4.50      
Tom Winsett BOS 4.0 0 1 0 0 0 0 .000 0.00      
40 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hugh Alexander CLE 4.0 0 4 1 0 0 0 1.000 2.25      
Mel Almada WS1 16.2 1 5 4 0 0 0 1.000 2.16      
Morrie Arnovich BOS X 1129.2 131 131 281 8 4 0 .986 2.30      
Wally Berger CLE X 1185.0 136 138 211 4 11 0 .951 1.63      
Tom Cafego SLA 21.2 0 10 5 0 0 0 1.000 2.08      
Ben Chapman NYY 2.0 0 2 2 0 0 0 1.000 9.00      
Johnny Cooney WS1 1.0 0 1 0 0 0 0 .000 0.00      
Kiki Cuyler SLA 233.1 26 36 50 1 3 0 .944 1.97      
Rap Dixon PHA 7.0 0 3 0 0 1 0 .000 0.00      
Paul Easterling DET 10.0 0 5 4 0 0 0 1.000 3.60      
Lou Finney CLE 26.1 3 3 9 0 0 0 1.000 3.08      
Joe Gallagher NYY 3.0 0 1 0 0 0 0 .000 0.00      
Debs Garms PHA 77.1 9 9 19 1 0 0 1.000 2.33      
Joe Grace CWS 1.0 0 1 0 0 0 0 .000 0.00      
Hank Greenberg DET 7.0 0 4 4 0 0 0 1.000 5.14      
Tommy Henrich NYY 58.1 7 7 11 0 0 0 1.000 1.70      
Jesse Hill NYY 7.0 0 3 4 0 0 0 1.000 5.14      
Roy Johnson PHA 2.0 0 1 1 0 0 0 1.000 4.50      
Charlie Keller NYY 110.0 12 13 34 0 1 0 .971 2.78      
Chuck Klein WS1 12.1 1 4 4 0 0 0 1.000 2.92      
Ernie Koy DET 4.1 0 5 2 0 1 0 .667 4.15      
Mel Mazzera CWS 90.0 10 13 14 0 0 0 1.000 1.40      
Glenn McQuillen SLA 55.1 7 9 13 1 0 0 1.000 2.28      
Jo-Jo Moore CWS X 1112.0 127 129 249 3 1 1 .996 2.04      
Bill Nicholson PHA 663.2 74 82 148 0 2 0 .987 2.01      
Roy Parnell DET 162.2 19 21 35 3 1 1 .974 2.10      
Jake Powell DET 8.0 0 4 0 1 0 0 1.000 1.12      
Rip Radcliff SLA X 1043.0 121 124 195 7 10 0 .953 1.74      
Larry Rosenthal CWS 156.0 17 20 43 0 0 0 1.000 2.48      
Jack Rothrock NYY 14.2 0 15 3 0 0 0 1.000 1.84      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Seeds BOS 8.0 0 4 3 0 0 0 1.000 3.38      
George Selkirk NYY X 1177.2 135 135 239 2 3 0 .988 1.84      
Al Simmons PHA 618.1 71 75 130 1 4 1 .970 1.91      
Turkey Stearnes BOS 219.0 23 32 49 2 5 0 .911 2.10      
Billy Sullivan BOS 4.0 0 4 2 0 0 0 1.000 4.50      
Mule Suttles WS1 161.1 18 22 34 0 4 0 .895 1.90      
Eric Tipton PHA 2.0 0 1 0 0 0 0 .000 0.00      
Gee Walker DET X 1188.0 135 135 228 8 16 1 .937 1.79      
Roy Weatherly CLE 133.0 15 19 26 0 1 0 .963 1.76      
Ted Williams BOS 7.0 0 5 3 0 0 0 1.000 3.86      
Tom Winsett BOS 5.0 0 3 1 0 0 0 1.000 1.80      
Ab Wright CLE 7.0 0 4 0 0 0 0 .000 0.00      
Taffy Wright WS1 X 1184.0 134 135 245 4 13 0 .950 1.89      
43 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Buster Adams CLE 79.0 10 11 24 0 1 0 .960 2.73      
Mel Almada WS1 2.0 0 2 3 0 0 0 1.000 13.50      
Morrie Arnovich BOS 7.0 0 4 2 0 0 0 1.000 2.57      
Cool Papa Bell PHA X 1150.1 131 133 351 14 9 1 .976 2.86      
Willard Brown SLA X 1180.1 134 138 352 6 7 0 .981 2.73      
Phil Cavarretta CLE 13.0 1 5 4 0 0 0 1.000 2.77      
Ben Chapman NYY 160.0 20 20 32 4 1 0 .973 2.02      
Joe Cicero BOS 2.0 0 1 0 0 0 0 .000 0.00      
Johnny Cooney WS1 X 855.1 99 101 279 4 5 0 .983 2.98      
Kiki Cuyler SLA 173.0 20 24 53 2 0 0 1.000 2.86      
Kiddo Davis CWS 15.0 0 7 2 0 1 0 .667 1.20      
Martin Dihigo PHA 6.0 0 4 1 1 0 0 1.000 3.00      
Joe DiMaggio NYY X 1203.2 134 142 424 25 6 3 .987 3.36      
Lou Finney CLE X 1144.0 130 136 388 10 24 0 .943 3.13      
Mule Haas CWS 1.0 0 1 0 0 0 0 .000 0.00      
Jesse Hill NYY 3.0 0 2 1 0 0 0 1.000 3.00      
Monte Irvin WS1 418.0 48 50 131 4 3 0 .978 2.91      
Sam Jethroe CWS X 1187.0 136 136 366 10 15 0 .962 2.85      
Henry Kimbro PHA 211.0 23 27 70 0 0 0 1.000 2.99      
Chuck Klein WS1 5.2 0 4 2 0 1 0 .667 3.18      
Ernie Koy DET 2.0 0 1 1 0 0 0 1.000 4.50      
Hank Leiber DET 188.1 20 28 75 3 1 0 .987 3.73      
Barney McCosky DET X 1180.1 134 134 444 11 6 2 .987 3.47      
Jo-Jo Moore CWS 75.0 9 9 24 0 1 0 .960 2.88      
Terry Moore BOS X 1181.2 134 138 360 20 4 4 .990 2.89      
Chet Morgan DET 0.1 0 1 1 0 0 0 1.000 27.00      
Wally Moses PHA 2.0 0 1 0 0 0 0 .000 0.00      
Jake Powell DET 8.0 0 4 3 0 0 0 1.000 3.38      
Larry Rosenthal CWS 81.0 9 12 23 0 0 0 1.000 2.56      
Jack Rothrock NYY 6.0 0 4 3 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Seeds BOS 171.0 19 22 36 1 2 0 .949 1.95      
Al Simmons PHA 1.0 0 1 0 0 0 0 .000 0.00      
Turkey Stearnes BOS 1.0 0 1 0 0 0 0 .000 0.00      
Hub Walker DET 1.0 0 1 0 0 0 0 .000 0.00      
Roy Weatherly CLE 119.1 13 18 46 1 0 0 1.000 3.54      
Jo-Jo White BOS 10.0 1 3 2 0 0 0 1.000 1.80      
Wild Bill Wright WS1 94.1 7 23 24 1 0 0 1.000 2.39      
37 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hugh Alexander CLE 4.0 0 4 1 0 0 0 1.000 2.25      
Phil Cavarretta CLE 368.2 41 50 78 4 1 0 .988 2.00      
Ben Chapman NYY 1.0 0 1 0 0 0 0 .000 0.00      
Ripper Collins CLE 7.2 0 4 3 0 0 0 1.000 3.52      
Kiki Cuyler SLA 16.2 0 7 6 0 0 0 1.000 3.24      
Kiddo Davis CWS 6.0 0 4 1 0 0 0 1.000 1.50      
Martin Dihigo PHA X 805.2 93 94 203 5 7 2 .967 2.32      
Lou Finney CLE 24.0 3 3 2 0 0 0 1.000 0.75      
Fabian Gaffke BOS 3.0 0 2 1 0 0 0 1.000 3.00      
Debs Garms PHA 184.0 21 27 36 0 2 0 .947 1.76      
Ival Goodman WS1 X 1209.1 135 139 304 11 8 4 .975 2.34      
Joe Grace CWS 393.2 45 45 96 2 7 0 .933 2.24      
Tommy Henrich NYY 302.0 34 36 64 2 0 0 1.000 1.97      
Roy Johnson PHA 9.0 0 5 1 0 0 0 1.000 1.00      
Charlie Keller NYY X 1061.2 120 120 234 8 12 2 .953 2.05      
Chuck Klein WS1 3.0 0 3 1 0 1 0 .500 3.00      
Ernie Koy DET 362.1 41 42 62 6 1 1 .986 1.69      
Hank Leiber DET X 999.2 113 114 215 13 6 1 .974 2.05      
Mel Mazzera CWS 8.1 0 4 2 1 0 0 1.000 3.24      
Wally Moses PHA 363.1 40 49 74 6 1 2 .988 1.98      
Bill Nicholson PHA 8.1 0 6 2 0 0 0 1.000 2.16      
Jake Powell DET 18.0 0 10 5 0 1 0 .833 2.50      
Rip Radcliff SLA 135.0 15 17 28 1 1 0 .967 1.93      
Larry Rosenthal CWS X 951.0 109 109 211 4 5 0 .977 2.03      
Jack Rothrock NYY 5.0 0 1 2 0 0 0 1.000 3.60      
Bob Seeds BOS 99.2 10 28 22 5 3 0 .900 2.44      
George Selkirk NYY 3.0 0 1 0 0 0 0 .000 0.00      
Eddie Silber SLA 4.0 0 3 2 0 0 0 1.000 4.50      
Ted Strong SLA X 1197.2 139 139 297 11 8 3 .975 2.31      
Billy Sullivan BOS 73.1 8 12 21 2 3 0 .885 2.82      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roy Weatherly CLE X 940.1 110 112 203 8 3 0 .986 2.02      
Jo-Jo White BOS 1.0 0 1 0 0 0 0 .000 0.00      
Ted Williams BOS X 1189.2 136 138 254 18 20 3 .932 2.06      
Tom Winsett BOS 6.0 0 4 0 0 0 0 .000 0.00      
Ab Wright CLE 10.2 0 7 1 0 0 0 1.000 0.84      
Taffy Wright WS1 2.0 0 1 0 0 0 0 .000 0.00      
Wild Bill Wright WS1 161.0 19 21 46 1 0 0 1.000 2.63      
37 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104