AL 1939
BATTING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Buster Adams CLE 11 10 29 2 4 1 0 0 3 0 0 2 4 .138 .194 .172 .366 -0.5
Hugh Alexander CLE 11 0 8 0 2 0 0 0 0 0 0 3 2 .250 .455 .250 .705 0.1
Johnny Allen NYY 30 30 86 6 10 3 0 1 8 0 0 6 28 .116 .174 .186 .360 -0.8
Newt Allen SLA 139 132 474 33 112 10 1 1 43 1 1 26 26 .236 .275 .268 .543 -1.6
Mel Almada WS1 7 1 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Wayne Ambler PHA 4 4 9 0 2 0 0 0 1 0 0 1 2 .222 .300 .222 .522 -0.0
Pete Appleton WS1 15 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Luke Appling SLA 143 134 541 95 159 15 3 1 42 16 9 100 44 .294 .405 .338 .743 5.0
Morrie Arnovich BOS 133 131 498 65 146 25 1 5 53 4 5 42 30 .293 .348 .378 .725 2.5
Elden Auker BOS 13 13 23 2 5 1 0 0 5 0 0 1 5 .217 .280 .261 .541 -0.0
Johnny Babich CWS 48 0 26 0 3 0 0 0 1 0 0 1 2 .115 .148 .115 .264 -0.3
Jim Bagby CWS 21 17 38 1 2 0 0 0 2 0 0 2 8 .053 .098 .053 .150 -0.8
Red Barkley SLA 13 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Barnhill WS1 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Joe Becker CLE 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Joe Beggs NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cool Papa Bell PHA 142 131 580 112 174 17 7 7 58 41 11 53 58 .300 .356 .390 .746 1.4
Al Benton PHA 4 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Boze Berger PHA 6 0 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Wally Berger CLE 146 136 525 84 134 32 3 13 84 3 1 61 86 .255 .343 .402 .745 -0.2
Emil Bildilli SLA 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Cy Blanton DET 14 0 9 2 3 0 0 1 4 0 0 0 2 .333 .333 .667 1.000 0.1
Jack Bolling CWS 17 4 19 3 3 1 0 0 5 0 2 7 4 .158 .370 .211 .581 -0.2
Zeke Bonura CWS 147 142 577 88 184 45 5 14 86 8 2 57 29 .319 .380 .487 .867 4.4
Jim Bottomley BOS 45 6 55 8 17 2 0 2 10 0 0 6 2 .309 .377 .455 .832 0.3
Lou Boudreau CLE 145 138 503 67 121 35 5 3 57 9 8 64 36 .241 .325 .348 .673 3.4
Joe Bowman DET 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Al Brancato PHA 5 0 4 2 1 1 0 0 0 0 0 1 0 .250 .400 .500 .900 -0.0
Ed Brandt NYY 31 31 80 5 14 1 0 0 6 0 0 2 12 .175 .202 .188 .390 -0.8
Don Brennan NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marv Breuer NYY 2 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Chet Brewer DET 32 30 83 8 13 4 0 0 8 0 0 5 14 .157 .213 .205 .418 -0.8
Barney Brown BOS 32 31 82 11 14 1 0 0 4 0 0 5 29 .171 .216 .183 .399 -0.7
Jimmy Brown WS1 141 137 523 64 139 22 6 2 85 5 2 33 16 .266 .308 .342 .651 1.9
Jumbo Brown NYY 42 0 18 2 4 0 0 0 1 0 0 0 4 .222 .222 .222 .444 -0.2
Lloyd Brown SLA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mace Brown PHA 62 0 15 0 2 0 0 0 1 0 0 1 5 .133 .188 .133 .321 -0.3
Willard Brown SLA 142 134 547 92 184 32 7 12 87 14 10 41 52 .336 .381 .486 .867 4.9
Tommy Butts SLA 51 39 137 14 31 2 2 1 11 0 0 14 15 .226 .298 .292 .590 0.2
Tom Cafego SLA 14 0 12 1 1 0 0 0 0 0 0 2 2 .083 .214 .083 .298 -0.1
Earl Caldwell SLA 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Walter Cannady CLE 143 132 483 47 135 24 2 6 67 2 2 37 37 .280 .330 .375 .704 1.1
Tom Carey SLA 5 3 12 1 4 1 0 0 0 0 0 0 0 .333 .333 .417 .750 0.1
Matt Carlisle DET 6 1 7 0 2 0 0 0 0 0 0 1 1 .286 .375 .286 .661 0.0
Joe Cascarella PHA 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hugh Casey WS1 31 31 67 1 8 0 0 0 1 0 0 2 16 .119 .145 .119 .264 -0.9
George Caster PHA 30 30 72 9 18 2 0 0 6 0 0 1 23 .250 .260 .278 .538 -0.6
Phil Cavarretta CLE 63 49 181 24 46 9 3 3 18 2 0 18 25 .254 .330 .387 .717 0.1
Spud Chandler NYY 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ben Chapman NYY 140 135 537 87 142 23 5 6 53 29 11 77 25 .264 .356 .359 .716 0.5
Fred Chapman PHA 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mark Christman SLA 57 20 74 8 19 4 0 0 6 2 0 10 5 .257 .341 .311 .652 -0.1
Joe Cicero BOS 3 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Bus Clarkson DET 140 133 522 100 158 27 4 23 101 4 5 46 58 .303 .361 .502 .863 3.5
Harlond Clift SLA 146 134 485 98 131 23 4 19 77 9 4 96 50 .270 .395 .452 .847 4.5
Flea Clifton DET 1 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mickey Cochrane PHA 124 107 393 50 90 17 5 4 49 1 6 74 39 .229 .349 .328 .678 1.2
Ed Cole SLA 2 0 2 1 1 0 0 1 1 0 0 0 1 .500 .500 2.000 2.500 0.1
Ripper Collins CLE 55 2 56 7 16 3 1 0 5 0 0 4 10 .286 .333 .375 .708 0.1
Bill Conroy PHA 3 0 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Cooney WS1 102 99 330 29 96 14 2 0 55 0 4 33 8 .291 .349 .345 .695 0.9
Andy Cooper CLE 30 30 66 3 8 2 0 0 3 0 0 3 12 .121 .159 .152 .311 -0.8
Pete Coscarart DET 42 22 89 13 28 7 1 2 13 1 1 8 14 .315 .371 .483 .854 0.8
Creepy Crespi CLE 10 0 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Joe Cronin WS1 147 134 535 112 166 37 4 18 110 6 5 68 56 .310 .385 .495 .880 4.2
Frankie Crosetti NYY 144 137 469 53 106 26 1 6 56 5 5 42 60 .226 .300 .324 .624 2.4
Frank Croucher DET 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dick Culler PHA 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kiki Cuyler SLA 90 46 205 28 62 12 3 1 32 1 0 23 19 .302 .371 .405 .776 0.8
Babe Dahlgren BOS 101 89 309 34 70 5 3 9 45 0 1 33 25 .227 .301 .350 .650 -0.9
Ray Dandridge BOS 136 130 565 88 177 25 5 11 56 12 8 30 30 .313 .348 .434 .782 3.1
Harry Danning DET 121 110 459 69 158 19 2 10 100 3 4 30 30 .344 .381 .460 .841 4.0
Bob Daughters BOS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kiddo Davis CWS 13 0 12 1 2 1 0 1 2 0 0 3 1 .167 .312 .500 .812 -0.0
Leon Day WS1 31 31 81 2 10 1 0 1 4 0 0 1 27 .123 .134 .173 .307 -0.9
Paul Dean CLE 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Gene Desautels DET 23 17 62 8 18 4 0 2 16 0 2 14 4 .290 .421 .452 .873 0.8
Bill Dickey NYY 127 110 429 79 130 23 4 18 82 5 3 58 35 .303 .384 .501 .885 5.2
George Dickey BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Emerson Dickman BOS 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Martin Dihigo PHA 132 124 479 62 143 13 5 10 68 4 3 50 54 .299 .365 .409 .774 2.1
Joe DiMaggio NYY 148 134 564 104 198 33 7 24 110 16 9 59 26 .351 .411 .562 .973 8.8
Rap Dixon PHA 13 0 13 1 2 0 0 0 2 0 0 1 1 .154 .214 .154 .368 -0.2
Joe Dobson CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bobby Doerr BOS 141 134 535 61 158 32 5 6 78 4 5 37 49 .295 .339 .407 .747 -0.1
Atley Donald NYY 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Frank Duncan BOS 75 70 256 24 70 12 0 0 21 3 3 13 22 .273 .316 .320 .636 0.2
Jake Early CWS 46 43 159 16 42 7 2 3 23 0 0 12 17 .264 .320 .390 .710 0.4
Luke Easter SLA 151 144 545 92 158 28 5 31 112 1 0 89 110 .290 .386 .530 .917 4.2
Paul Easterling DET 5 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Charlie English CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Etten PHA 10 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Red Evans WS1 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Feller CLE 31 31 86 14 24 4 1 1 10 0 0 10 17 .279 .361 .384 .745 0.4
Rick Ferrell CLE 76 35 153 23 40 9 1 0 17 0 0 21 6 .261 .349 .333 .682 0.5
Lou Fette CWS 79 0 22 1 2 0 0 0 0 0 0 0 9 .091 .091 .091 .182 -0.2
Lou Finney CLE 145 136 532 75 164 30 10 5 66 1 10 52 15 .308 .369 .430 .799 3.4
Bill Foster DET 32 32 76 7 16 4 0 1 7 0 0 3 24 .211 .235 .303 .537 -0.3
Jimmie Foxx PHA 146 132 540 117 190 41 9 33 125 3 3 96 66 .352 .448 .644 1.092 7.5
Fred Frankhouse PHA 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Fabian Gaffke BOS 3 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Milt Galatzer CLE 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Gallagher NYY 8 0 9 2 4 0 1 0 1 0 0 0 1 .444 .444 .667 1.111 0.1
Joe Gantenbein BOS 5 1 8 1 3 0 0 1 1 0 0 0 0 .375 .375 .750 1.125 0.2
Bob Garbark CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Debs Garms PHA 126 105 421 48 135 14 5 4 57 0 2 31 18 .321 .366 .406 .772 1.2
Lou Gehrig NYY 149 141 495 76 130 17 8 20 83 15 4 82 70 .263 .364 .451 .814 1.7
Charlie Gehringer DET 145 131 535 123 186 37 5 13 87 14 7 86 24 .348 .439 .508 .947 4.9
Charlie Gelbert NYY 78 45 168 20 40 4 1 3 29 6 3 32 10 .238 .361 .327 .689 0.9
Tony Giuliani SLA 7 7 23 2 4 1 0 0 0 1 0 2 1 .174 .240 .217 .457 -0.0
Joe Glenn NYY 45 44 152 12 30 4 1 1 13 0 0 12 17 .197 .253 .257 .510 -0.5
Lefty Gomez NYY 32 31 82 6 12 0 0 0 4 0 0 3 21 .146 .176 .146 .323 -0.7
Joe Gonzales BOS 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ival Goodman WS1 147 135 587 114 172 29 17 15 73 12 6 64 50 .293 .369 .477 .846 4.5
Joe Gordon NYY 146 134 535 100 145 32 4 27 113 6 3 58 63 .271 .339 .497 .836 4.9
Joe Grace CWS 92 45 211 27 58 10 0 4 25 1 0 25 22 .275 .349 .379 .728 -0.4
Hank Greenberg DET 146 143 550 122 162 46 6 31 125 5 4 110 95 .295 .410 .569 .979 5.5
Joe Greene SLA 121 112 415 56 107 10 7 11 56 6 5 48 37 .258 .332 .395 .727 1.8
Oscar Grimes DET 18 0 19 1 4 0 1 0 3 1 1 3 4 .211 .318 .316 .634 -0.1
Lefty Grove PHA 32 31 85 3 11 3 0 0 5 0 0 3 26 .129 .159 .165 .324 -0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sig Gryska SLA 1 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.1
Mule Haas CWS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bump Hadley SLA 30 30 63 5 14 1 1 0 6 0 0 2 15 .222 .246 .270 .516 -0.2
Bill Hallahan NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luke Hamlin DET 30 28 87 8 17 3 1 2 9 0 0 2 11 .195 .211 .322 .533 -0.6
Loy Hanning SLA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mel Harder CLE 29 25 68 6 9 2 0 0 6 0 0 3 16 .132 .167 .162 .328 -0.7
Gene Hasson PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jackie Hayes CWS 92 43 177 19 53 7 3 0 18 2 0 18 7 .299 .364 .373 .737 0.5
Ray Hayworth DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tommy Heath SLA 39 35 110 13 34 11 0 1 12 0 0 16 7 .309 .395 .436 .832 0.9
Don Heffner NYY 38 20 81 11 29 3 0 0 10 1 0 8 6 .358 .416 .395 .811 0.1
Ken Heintzelman CLE 45 0 18 0 4 2 1 0 3 0 0 0 7 .222 .222 .444 .667 0.1
Hank Helf CLE 8 8 25 3 6 1 0 0 4 0 0 0 0 .240 .269 .280 .549 -0.1
Rollie Hemsley CLE 116 111 401 58 108 21 6 3 48 1 2 32 19 .269 .322 .374 .696 1.2
Tommy Henrich NYY 97 41 204 27 54 13 2 5 36 3 4 26 12 .265 .347 .422 .769 0.1
Jim Henry BOS 3 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Joe Heving BOS 66 0 13 2 3 0 0 0 2 0 0 0 1 .231 .231 .231 .462 -0.1
Pinky Higgins DET 136 133 471 75 142 30 1 6 76 3 3 69 34 .301 .391 .408 .799 1.7
Oral Hildebrand CLE 3 0 3 0 1 1 0 0 2 0 0 0 1 .333 .333 .667 1.000 0.0
Jesse Hill NYY 9 0 8 1 1 0 0 0 1 0 0 2 1 .125 .300 .125 .425 0.0
Al Hollingsworth NYY 32 32 84 7 17 1 0 2 5 0 0 4 16 .202 .236 .286 .522 -0.5
Willis Hudlin DET 1 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 -0.0
Ben Huffman SLA 32 0 29 4 14 4 0 0 8 0 0 4 2 .483 .545 .621 1.166 0.4
Sammy Hughes CWS 143 135 518 72 149 22 5 5 65 6 6 56 52 .288 .356 .378 .734 0.9
Ira Hutchinson WS1 6 0 6 1 2 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.0
Monte Irvin WS1 56 48 173 31 57 14 1 9 41 1 1 20 21 .329 .399 .578 .977 1.7
Tommy Irwin CLE 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Sig Jakucki SLA 3 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Sam Jethroe CWS 145 136 588 102 162 28 6 15 65 25 6 46 67 .276 .336 .420 .757 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roy Johnson PHA 12 0 12 1 4 0 0 0 0 0 0 1 0 .333 .385 .333 .718 -0.0
Buck Jordan CLE 18 0 17 1 6 2 0 0 3 0 0 1 0 .353 .389 .471 .859 0.2
Art Jorgens NYY 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Charlie Keller NYY 141 132 533 105 159 29 16 9 59 13 8 95 62 .298 .403 .463 .867 4.8
Harry Kelley WS1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Keltner CLE 96 40 202 33 64 10 3 3 19 4 0 21 16 .317 .377 .441 .818 1.2
Vern Kennedy CWS 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Henry Kimbro PHA 40 23 113 21 33 5 2 1 18 1 2 17 14 .292 .379 .398 .777 0.4
Chuck Klein WS1 40 1 40 2 9 2 0 0 6 0 0 3 5 .225 .279 .275 .554 -0.1
Bob Klinger SLA 31 30 67 4 6 0 0 0 3 0 0 3 24 .090 .127 .090 .216 -1.2
Jack Knott SLA 31 31 78 4 6 0 0 0 2 0 0 2 24 .077 .111 .077 .188 -1.2
Ernie Koy DET 80 41 209 41 74 17 6 6 40 8 2 20 27 .354 .408 .579 .987 2.1
John Kroner BOS 43 23 90 10 34 7 3 0 19 1 0 8 4 .378 .429 .522 .951 1.2
Tony Lazzeri NYY 43 11 44 5 10 0 0 0 0 0 0 4 11 .227 .292 .227 .519 -0.3
Thornton Lee PHA 32 31 80 2 17 3 1 0 8 0 0 5 18 .212 .259 .275 .534 -0.2
Hank Leiber DET 142 133 554 110 155 24 2 19 82 2 2 75 61 .280 .366 .433 .799 2.9
Ed Leip WS1 21 2 15 1 1 0 0 0 0 0 0 1 3 .067 .125 .067 .192 -0.4
Dutch Leonard CLE 31 31 84 6 13 2 1 0 8 0 0 1 11 .155 .163 .202 .365 -0.7
Bill Lillard PHA 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Nig Lipscomb SLA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mickey Livingston WS1 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dario Lodigiani PHA 140 136 478 61 128 22 5 8 75 5 4 59 32 .268 .356 .385 .741 2.2
Red Lynn DET 52 0 24 1 2 1 0 0 1 0 0 1 5 .083 .120 .125 .245 -0.4
Ray Mack CLE 41 22 86 12 28 5 2 0 16 0 0 8 15 .326 .375 .430 .805 -0.2
Pat Malone PHA 46 0 30 3 6 1 0 0 5 0 0 2 10 .200 .250 .233 .483 -0.0
Max Manning WS1 59 0 13 4 4 0 0 1 6 0 0 1 2 .308 .333 .538 .872 0.1
Stu Martin PHA 73 46 169 21 37 11 2 0 15 1 0 17 13 .219 .295 .308 .602 -0.7
Leroy Matlock BOS 31 31 79 5 12 0 0 2 5 0 0 3 24 .152 .181 .228 .409 -1.1
Mel Mazzera CWS 34 10 49 4 10 4 0 0 6 0 1 5 9 .204 .305 .286 .591 -0.3
Frank McCormick WS1 147 140 602 91 219 40 5 9 89 0 0 35 19 .364 .396 .492 .888 5.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Barney McCosky DET 144 134 579 108 160 35 11 3 57 22 9 69 42 .276 .354 .390 .744 4.3
Terris McDuffie BOS 31 31 77 2 8 0 0 0 6 0 0 1 20 .104 .127 .104 .230 -1.3
Archie McKain PHA 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Glenn McQuillen SLA 14 7 28 4 5 2 0 0 1 0 0 1 2 .179 .207 .250 .457 -0.3
Dutch Meyer WS1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dick Midkiff BOS 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Mihalic WS1 54 50 159 16 37 7 1 0 17 1 0 16 25 .233 .299 .289 .589 -0.7
Lefty Mills WS1 29 0 10 0 1 1 0 0 0 0 0 0 4 .100 .182 .200 .382 0.0
Al Milnar CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rene Monteagudo WS1 34 0 20 1 4 1 0 0 1 0 0 0 5 .200 .200 .250 .450 -0.2
Jo-Jo Moore CWS 143 136 538 55 158 28 2 11 89 2 6 45 19 .294 .347 .414 .761 1.4
Terry Moore BOS 148 134 540 85 150 21 3 15 82 10 2 55 46 .278 .343 .411 .754 2.6
Whitey Moore WS1 29 29 76 8 15 1 0 1 3 0 0 4 17 .197 .237 .250 .487 -0.4
Chet Morgan DET 2 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Wally Moses PHA 78 40 193 32 58 16 2 1 30 3 1 17 13 .301 .354 .420 .773 0.5
Johnny Murphy NYY 54 0 9 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.4
Buddy Myer PHA 144 128 545 95 162 29 11 5 67 13 5 79 43 .297 .383 .418 .801 1.7
Bill Nagel PHA 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Bob Neighbors SLA 2 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Bobo Newsom WS1 32 32 100 10 24 4 1 1 15 0 0 1 19 .240 .248 .330 .578 -0.3
Skeeter Newsome DET 7 2 6 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.1
Bill Nicholson PHA 102 74 329 51 96 10 5 14 66 0 1 30 35 .292 .351 .480 .831 2.4
Ted Olson BOS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fritz Ostermueller CWS 31 31 76 6 11 2 0 0 6 0 0 2 18 .145 .165 .171 .336 -0.8
Marv Owen CWS 133 125 426 45 113 12 4 1 42 3 4 42 24 .265 .330 .319 .649 -0.5
Mickey Owen WS1 8 7 24 4 6 2 0 0 1 0 0 4 2 .250 .357 .333 .690 0.1
Satchel Paige SLA 32 31 91 6 15 1 0 2 14 0 0 4 21 .165 .194 .242 .436 -0.7
Clarence Palm WS1 36 35 125 19 34 3 1 4 23 2 1 11 9 .272 .326 .408 .734 0.6
Ace Parker PHA 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roy Parnell DET 33 19 82 20 24 2 0 2 11 1 1 11 6 .293 .376 .390 .767 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Claude Passeau CWS 32 31 87 7 20 1 1 1 6 2 1 3 25 .230 .256 .299 .554 -0.5
Pat Patterson BOS 82 27 164 18 41 5 0 2 16 1 1 8 12 .250 .283 .317 .600 -1.1
Johnny Peacock BOS 61 55 195 17 52 3 3 0 25 3 0 23 7 .267 .338 .313 .651 0.5
Rusty Peters PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Babe Phelps CWS 125 111 456 72 130 23 5 8 70 3 5 42 36 .285 .343 .410 .753 1.4
Tony Piet CWS 36 23 85 14 23 7 0 0 11 0 0 8 8 .271 .333 .353 .686 0.4
Jennings Poindexter BOS 55 0 26 2 0 0 0 0 1 0 0 2 12 .000 .071 .000 .071 -0.4
Bill Posedel CWS 31 30 75 4 12 1 0 0 7 0 0 2 15 .160 .182 .173 .355 -0.6
Jake Powell DET 19 0 25 7 8 1 1 0 8 0 0 2 4 .320 .357 .440 .797 0.1
Tot Pressnell WS1 32 31 81 5 9 1 1 0 5 0 0 4 22 .111 .149 .148 .298 -1.0
Hal Quick WS1 5 4 13 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Alex Radcliff DET 62 40 161 19 37 10 2 2 28 0 2 14 16 .230 .292 .354 .646 -0.3
Rip Radcliff SLA 148 136 581 76 159 26 5 5 61 8 2 22 21 .274 .298 .361 .659 -1.7
Woody Rich BOS 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Nolen Richardson DET 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Billy Rogell CWS 142 132 475 57 109 15 8 5 55 12 2 69 30 .229 .327 .326 .653 -0.4
Lee Rogers BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry Rosenthal CWS 143 135 538 91 170 42 7 17 80 6 8 84 64 .316 .405 .515 .920 4.8
Jack Rothrock NYY 35 0 16 3 5 2 0 0 4 0 0 5 4 .312 .476 .438 .914 0.1
Schoolboy Rowe DET 5 0 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0
Jack Russell SLA 67 0 29 2 0 0 0 0 0 0 0 2 13 .000 .065 .000 .065 -0.8
Marius Russo NYY 31 30 93 8 21 3 0 0 15 0 0 4 22 .226 .263 .258 .521 -0.3
Blondy Ryan CWS 46 4 23 2 5 0 0 2 6 0 0 0 2 .217 .208 .478 .687 -0.2
Jack Saltzgaver NYY 21 13 48 1 5 1 0 1 2 0 0 0 9 .104 .104 .188 .292 -0.8
Roy Schalk NYY 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Hal Schumacher PHA 31 31 91 9 24 2 0 0 8 0 0 3 20 .264 .287 .286 .573 -0.1
Bob Seeds BOS 68 33 143 24 43 7 1 3 25 1 0 14 19 .301 .362 .427 .789 0.9
George Selkirk NYY 147 135 494 84 140 11 4 16 83 13 7 95 57 .283 .406 .419 .825 2.7
Luke Sewell CWS 2 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Milt Shoffner SLA 68 0 25 1 7 0 0 0 2 0 0 0 7 .280 .280 .280 .560 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eddie Silber SLA 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Al Simmons PHA 94 71 315 50 119 15 3 9 56 0 0 22 30 .378 .415 .530 .945 2.8
Turkey Stearnes BOS 78 23 152 20 38 1 1 1 10 4 1 10 9 .250 .296 .289 .586 -0.4
Lee Stine CWS 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Alan Strange SLA 1 0 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.0
