MAJOR LEAGUE BASEBALL
'M' PLAYER INDEX
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Bill MacDonald 1950-1950 .000 0 0 2 0 1 0.96 4
Harvey MacDonald 1928-1928 .000 0 0 0 0 0 0.00 0
Danny MacFayden 1926-1941 .176 4 41 108 128 42 3.99 586
Earle Mack 1910-1912 .000 0 0 0 0 0 0.00 0
Frank Mack 1922-1922 .000 0 0 0 0 0 0.00 2
Joe Mack 1945-1945 .500 0 0 0 0 0 0.00 0
Ray Mack 1938-1948 .238 6 98 0 0 0 0.00 0
Biz Mackey 1920-1938 .313 86 1073 0 0 0 0.00 0
Felix Mackiewicz 1945-1950 .250 1 19 0 0 0 0.00 0
Max Macon 1938-1941 1.000 0 0 0 0 0 4.09 2
Bunny Madden 1909-1911 .000 0 0 0 0 0 0.00 0
Tommy Madden 1906-1909 .227 0 1 0 0 0 0.00 0
Nick Maddox 1907-1910 .000 0 0 1 0 2 2.45 7
Ed Madjeski 1932-1938 .158 2 18 0 0 0 0.00 0
Bill Magee 1897-1902 .161 0 23 30 43 0 4.90 138
Lee Magee 1911-1919 .262 5 331 0 0 0 0.00 0
Sherry Magee 1904-1919 .294 102 1136 0 0 0 0.00 0
Harl Maggert 1938-1942 .333 0 0 0 0 0 0.00 0
Harl Maggert 1912-1912 .464 0 4 0 0 0 0.00 0
Sal Maglie 1945-1954 .149 2 35 97 78 0 3.38 698
George Magoon 1898-1903 .244 1 213 0 0 0 0.00 0
Freddie Maguire 1922-1931 .244 0 12 0 0 0 0.00 0
Jack Maguire 1953-1953 .000 0 0 0 0 0 0.00 0
Roy Mahaffey 1926-1936 .111 0 0 8 5 18 2.69 33
Art Mahan 1940-1940 .250 1 1 0 0 0 0.00 0
Frank Mahar 1902-1902 1.000 0 0 0 0 0 0.00 0
Bob Mahoney 1951-1953 .000 0 0 0 1 4 3.21 4
Bob Maier 1945-1950 .286 0 7 0 0 0 0.00 0
Emil Mailho 1936-1936 .500 0 0 0 0 0 0.00 0
Duster Mails 1916-1926 .149 1 19 34 48 2 5.20 330
Player From-To Avg HR RBI W L SV ERA K
Alex Main 1916-1917 .000 0 0 2 1 2 4.72 5
Woody Main 1951-1954 .000 0 0 5 4 5 4.79 39
Fritz Maisel 1913-1918 .261 3 89 0 0 0 0.00 0
George Maisel 1916-1922 .242 3 65 0 0 0 0.00 0
Hank Majeski 1939-1954 .272 31 263 0 0 0 0.00 0
Frank Makosky 1937-1938 .000 0 0 0 0 0 0.00 5
Dave Malarcher 1916-1934 .256 14 776 0 0 0 0.00 0
John Malarkey 1894-1903 .134 0 12 24 57 3 4.25 235
Charlie Malay 1905-1905 .246 2 41 0 0 0 0.00 0
Joe Malay 1933-1935 .000 0 0 0 0 0 0.00 0
Tony Malinosky 1937-1940 .129 0 1 0 0 0 0.00 0
Cy Malis 1934-1934 .500 0 1 0 0 0 12.46 1
Les Mallon 1931-1935 .259 2 30 0 0 0 0.00 0
Jule Mallonee 1925-1925 .000 0 0 0 0 0 0.00 0
Alex Malloy 1910-1910 .000 0 0 0 0 0 0.00 2
Bob Malloy 1945-1947 .000 0 0 0 0 2 2.45 4
Eddie Malone 1953-1954 .222 1 4 0 0 0 0.00 0
Lew Malone 1915-1918 .192 0 2 0 0 0 0.00 0
Pat Malone 1928-1947 .181 6 73 205 132 132 4.13 1381
Billy Maloney 1901-1908 .227 3 213 0 0 0 0.00 0
Gordon Maltzberger 1943-1954 .171 0 8 24 17 29 4.33 129
Al Mamaux 1913-1922 .181 0 61 106 125 27 3.59 972
Frank Mancuso 1944-1945 .158 0 2 0 0 0 0.00 0
Gus Mancuso 1930-1941 .295 43 509 0 0 0 0.00 0
Hal Manders 1941-1942 .333 0 0 0 0 0 2.89 3
Leo Mangum 1925-1933 .079 0 2 8 11 13 5.54 40
George Mangus 1912-1912 .263 0 3 0 0 0 0.00 0
Clyde Manion 1920-1934 .219 4 144 0 0 0 0.00 0
Les Mann 1913-1928 .267 39 617 0 0 0 0.00 0
Max Manning 1939-1954 .121 3 44 101 99 29 4.25 627
Player From-To Avg HR RBI W L SV ERA K
Rube Manning 1907-1910 .171 1 33 51 53 1 2.96 371
Lou Manske 1906-1906 .000 0 0 0 0 0 0.00 1
Mickey Mantle 1951-1954 .313 92 331 0 0 0 0.00 0
Moxie Manuel 1905-1906 .000 0 0 1 3 0 4.45 17
Heinie Manush 1923-1938 .328 64 805 0 0 0 0.00 0
Cliff Mapes 1948-1954 .182 2 17 0 0 0 0.00 0
Rabbit Maranville 1912-1935 .253 21 841 0 0 0 0.00 0
Firpo Marberry 1923-1936 .139 1 27 99 77 79 4.71 508
Oliver Marcell 1918-1930 .259 31 606 0 0 0 0.00 0
Phil Marchildon 1946-1948 .000 0 0 1 1 2 4.63 12
Johnny Marcum 1933-1944 .274 3 38 27 40 1 4.74 206
Marty Marion 1940-1952 .270 26 595 0 0 0 0.00 0
Red Marion 1935-1938 .167 0 1 0 0 0 0.00 0
Cliff Markle 1916-1923 .104 0 11 24 14 11 4.43 122
Dick Marlowe 1952-1954 .000 0 0 0 1 1 5.91 4
Harry Marnie 1941-1941 .500 0 1 0 0 0 0.00 0
Rube Marquard 1908-1925 .167 2 134 273 211 16 3.49 2024
Ollie Marquardt 1931-1931 .000 0 0 0 0 0 0.00 0
Connie Marrero 1950-1953 .154 0 21 48 37 0 3.65 286
William Marriott 1917-1927 .210 0 12 0 0 0 0.00 0
Buck Marrow 1932-1935 .000 0 0 0 3 1 7.41 14
Armando Marsans 1911-1917 .276 1 122 0 0 0 0.00 0
Fred Marsh 1950-1954 .202 2 15 0 0 0 0.00 0
Bill Marshall 1931-1934 .095 0 0 0 0 0 0.00 0
Doc Marshall 1929-1932 .320 0 20 0 0 0 0.00 0
Doc Marshall 1905-1908 .239 0 25 0 0 0 0.00 0
Joe Marshall 1903-1906 .143 0 2 0 0 0 0.00 0
Max Marshall 1942-1944 .245 2 15 0 0 0 0.00 0
Rube Marshall 1913-1914 .000 0 0 0 1 0 9.00 1
Willard Marshall 1942-1954 .287 108 682 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Doc Martel 1909-1910 .000 0 0 0 0 0 0.00 0
Billy Martin 1951-1954 .238 3 22 0 0 0 5.06 2
Doc Martin 1909-1912 .500 1 3 0 1 0 3.52 3
Fred Martin 1949-1954 .154 0 2 11 8 12 3.69 48
Hersh Martin 1937-1954 .271 36 274 0 0 0 0.00 0
Jack Martin 1912-1914 .333 0 1 0 0 0 0.00 0
Joe Martin 1936-1938 .000 0 1 0 0 0 0.00 0
Joe Martin 1903-1903 .222 0 5 0 0 0 0.00 0
Morrie Martin 1953-1954 .000 0 0 0 1 5 2.87 9
Pepper Martin 1929-1941 .279 53 547 0 0 0 0.00 0
Speed Martin 1918-1922 .121 2 12 27 44 11 3.91 188
Stu Martin 1936-1945 .243 5 206 0 0 0 0.00 0
Joe Martina 1924-1924 .000 0 0 2 1 0 1.59 2
Joe Marty 1937-1948 .253 40 224 0 0 0 0.00 0
Phil Masi 1939-1952 .276 20 273 0 1 0 6.75 0
Del Mason 1904-1906 .167 0 2 3 13 6 4.82 79
Mike Massey 1917-1917 .000 0 0 0 0 0 0.00 0
Roy Massey 1918-1918 .266 0 7 0 0 0 0.00 0
Walt Masters 1931-1931 .000 0 0 0 0 0 2.25 1
Paul Masterson 1941-1941 .000 0 0 0 0 0 4.50 1
Walt Masterson 1940-1953 .101 0 19 51 62 26 4.75 482
Eddie Mathews 1952-1954 .273 98 319 0 0 0 0.00 0
Christy Mathewson 1900-1916 .207 11 172 328 184 18 2.50 2408
Henry Mathewson 1906-1907 .000 0 0 0 0 0 8.53 2
Verdell Mathis 1940-1954 .138 6 36 84 96 5 3.92 538
Jimmy Mathison 1902-1902 .333 0 3 0 0 0 0.00 0
Leroy Matlock 1929-1952 .138 6 120 251 300 5 4.50 1548
Al Mattern 1908-1912 .159 0 12 28 76 5 4.60 249
Eddie Matteson 1914-1916 .182 0 3 1 3 6 2.89 28
Joe Matthews 1922-1922 .000 0 0 0 1 0 12.79 2
Player From-To Avg HR RBI W L SV ERA K
Wid Matthews 1923-1925 .222 0 5 0 0 0 0.00 0
Dale Matthewson 1943-1954 .136 0 0 3 9 5 6.33 35
Bobby Mattick 1938-1941 .250 0 1 0 0 0 0.00 0
Wally Mattick 1912-1914 .210 0 6 0 0 0 0.00 0
Earl Mattingly 1931-1931 .000 0 0 0 0 0 0.00 0
Harry Matuzak 1934-1936 .333 0 0 0 0 0 11.37 2
Gene Mauch 1950-1951 .667 0 2 0 0 0 0.00 0
Al Maul 1884-1900 .240 7 179 84 77 1 4.34 341
Ernie Maun 1926-1926 .000 0 0 0 0 0 0.00 1
Dick Mauney 1945-1954 .172 0 5 63 52 78 4.04 299
Bert Maxwell 1906-1906 .000 0 0 0 0 0 0.00 1
Jakie May 1918-1932 .153 4 42 85 77 38 4.41 644
Pinky May 1939-1954 .262 9 420 0 0 0 0.00 0
Erskine Mayer 1913-1919 .197 2 26 59 62 4 2.81 418
Wally Mayer 1917-1917 .000 0 0 0 0 0 0.00 0
Buster Maynard 1940-1944 .200 16 60 0 0 0 0.00 0
Chick Maynard 1922-1922 .364 0 1 0 0 0 0.00 0
Eddie Mayo 1936-1947 .247 5 79 0 0 0 0.00 0
Carl Mays 1915-1929 .201 4 116 221 171 51 3.29 917
Willie Mays 1951-1954 .305 124 397 0 0 0 0.00 0
Mel Mazzera 1935-1946 .233 14 126 0 0 0 0.00 0
Bill McAfee 1931-1934 .000 0 0 0 0 0 5.00 0
Jimmy McAleer 1889-1906 .252 12 470 0 0 0 0.00 0
Jack McAleese 1901-1909 .192 0 34 13 11 7 3.75 56
Sport McAllister 1896-1903 .260 5 190 4 7 0 5.32 21
Ike McAuley 1915-1924 .143 0 0 0 0 0 0.00 0
Wickey McAvoy 1916-1917 .250 0 0 0 0 0 0.00 0
Algie McBride 1896-1901 .296 9 138 0 0 0 0.00 0
George McBride 1901-1920 .193 1 502 0 0 0 0.00 0
Tom McBride 1945-1947 .262 2 61 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bill McCabe 1918-1920 .000 0 0 0 0 0 0.00 0
Dick McCabe 1918-1922 .134 0 10 28 29 9 5.51 67
Swat McCabe 1910-1910 .000 0 0 0 0 0 0.00 0
Tim McCabe 1915-1916 .000 0 0 0 0 2 1.64 16
Bill McCahan 1946-1947 .000 0 0 4 1 2 0.34 6
Dutch McCall 1948-1954 .173 0 7 7 19 23 5.63 249
Windy McCall 1954-1954 .000 0 0 0 0 0 4.91 1
Emmett McCann 1921-1923 .000 0 0 0 0 0 0.00 0
Gene McCann 1901-1901 .154 0 0 0 0 0 5.26 9
Bill McCarren 1923-1923 .455 0 3 0 0 0 0.00 0
Alex McCarthy 1910-1917 .230 10 298 0 0 0 0.00 0
Arch McCarthy 1902-1902 .000 0 0 0 0 0 3.86 0
Bill McCarthy 1906-1906 .238 0 3 2 4 1 5.60 22
Bill McCarthy 1905-1906 .000 0 0 0 0 0 0.00 0
Jack McCarthy 1893-1907 .294 10 426 0 0 0 0.00 0
Johnny McCarthy 1934-1943 .263 10 98 0 0 0 0.00 0
Tom McCarthy 1908-1909 .000 0 0 0 0 0 3.86 2
Lew McCarty 1914-1921 .256 4 241 0 0 0 0.00 0
Pat McCauley 1893-1896 .220 3 11 0 0 0 0.00 0
Harry McChesney 1904-1904 1.000 0 3 0 0 0 0.00 0
Harvey McClellan 1919-1924 .000 0 0 0 0 0 0.00 0
Jim McCloskey 1936-1936 .000 0 0 0 1 0 5.40 0
John McCloskey 1906-1907 .000 0 0 0 1 0 9.53 2
Alex McColl 1933-1934 .000 0 0 0 0 0 1.69 0
Amby McConnell 1908-1911 .264 1 155 0 0 0 0.00 0
George McConnell 1912-1916 .141 0 33 71 54 0 2.92 459
Barry McCormick 1895-1904 .238 13 347 0 0 0 0.00 0
Frank McCormick 1934-1954 .284 130 1229 0 0 0 0.00 0
Mike McCormick 1940-1951 .255 0 5 0 0 0 0.00 0
Mike McCormick 1904-1904 .186 0 2 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Moose McCormick 1904-1913 .238 7 216 0 0 0 0.00 0
Bill McCorry 1909-1909 .000 0 0 0 1 0 5.06 2
Barney McCosky 1939-1952 .303 24 434 0 0 0 0.00 0
Benny McCoy 1939-1954 .263 83 751 0 0 0 0.00 1
Frank McCrea 1925-1925 1.000 0 0 0 0 0 0.00 0
Walt McCredie 1903-1903 .294 0 39 0 0 0 0.00 0
Tom McCreery 1895-1903 .287 24 406 3 2 1 6.32 14
Clyde McCullough 1940-1951 .224 8 92 0 0 0 0.00 0
Harry McCurdy 1923-1932 .286 1 40 0 0 0 0.00 0
Booker McDaniel 1942-1950 .100 0 1 7 6 10 2.73 52
Mickey McDermott 1949-1954 .167 6 33 61 61 0 3.95 597
Ed McDonald 1911-1912 .244 1 29 0 0 0 0.00 0
Hank McDonald 1931-1932 .000 0 0 0 0 0 4.00 1
Jim McDonald 1950-1953 .192 0 2 10 9 7 5.39 60
Tex McDonald 1912-1913 .266 1 70 0 0 0 0.00 0
Webster McDonald 1922-1940 .167 9 91 211 196 43 4.03 1180
Sandy McDougal 1895-1905 .000 0 0 0 0 1 9.00 2
Gil McDougald 1951-1954 .294 42 282 0 0 0 0.00 0
Terris McDuffie 1930-1950 .137 7 76 193 238 10 4.34 1337
Pryor McElveen 1909-1910 .213 1 25 0 0 0 0.00 0
Lee McElwee 1916-1916 .000 0 0 0 0 0 0.00 0
Lou McEvoy 1931-1931 .000 0 0 0 0 0 9.00 0
Chappie McFarland 1902-1906 .176 1 38 59 116 1 3.71 511
Ed McFarland 1893-1908 .266 13 576 0 0 0 0.00 0
Herm McFarland 1896-1903 .259 6 166 0 0 0 0.00 0
Jack McFetridge 1890-1890 .750 0 1 1 0 0 1.00 4
Patsy McGaffigan 1917-1918 .183 0 8 0 0 0 0.00 0
Dan McGann 1896-1908 .279 37 769 0 0 0 0.00 0
Bill McGee 1937-1939 .152 1 9 10 14 3 4.75 112
Dan McGee 1934-1934 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Conny McGeehan 1903-1903 .137 0 1 5 10 1 3.65 35
Ed McGhee 1953-1954 .261 2 60 0 0 0 0.00 0
Bill McGill 1907-1907 .000 0 0 0 0 0 0.00 0
Jim McGinley 1904-1905 .071 0 0 4 3 1 2.81 34
Joe McGinnity 1899-1908 .198 0 89 176 191 5 2.99 991
Stoney McGlynn 1906-1908 .095 0 8 21 34 0 3.31 190
Beauty McGowan 1922-1938 .277 5 136 0 0 0 0.00 0
Bob McGraw 1917-1929 .165 0 11 21 17 1 4.52 116
John McGraw 1891-1907 .317 19 604 0 0 0 0.00 0
Slim McGrew 1922-1924 .000 0 0 0 0 0 0.00 0
Deacon McGuire 1884-1906 .281 44 828 0 0 0 6.75 1
Jim McGuire 1901-1901 .083 0 0 0 0 0 0.00 0
Tom McGuire 1916-1916 .000 0 0 0 0 0 0.00 0
Jim McHale 1908-1908 .000 0 0 0 0 0 0.00 0
Marty McHale 1913-1916 .144 0 12 29 14 1 2.75 142
Austin McHenry 1918-1922 .296 25 273 0 0 0 0.00 0
Henry McHenry 1931-1954 .152 14 126 241 312 18 4.39 1714
Stuffy McInnis 1909-1926 .306 7 782 0 0 0 0.00 0
Harry McIntire 1905-1912 .190 0 56 83 124 4 3.83 653
Matty McIntyre 1901-1912 .276 3 441 0 0 0 0.00 0
Otto McIvor 1911-1911 1.000 0 2 0 0 0 0.00 0
Doc McJames 1895-1901 .171 0 39 74 74 4 3.31 557
Archie McKain 1937-1942 .176 0 4 16 12 23 4.70 89
Hal McKain 1927-1931 .000 0 0 0 0 0 2.57 4
Bill McKechnie 1907-1919 .245 2 121 0 0 0 0.00 0
Red McKee 1913-1916 .215 3 47 0 0 0 0.00 0
Bob McKinney 1901-1901 .196 0 4 0 0 0 0.00 0
Ed McLane 1907-1907 .000 0 0 0 0 0 0.00 0
Art McLarney 1932-1932 .200 0 0 0 0 0 0.00 0
Jim McLaughlin 1932-1932 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jud McLaughlin 1931-1933 .125 0 1 5 3 2 3.44 9
Pat McLaughlin 1937-1937 1.000 0 1 0 0 0 3.86 0
Warren McLaughlin 1900-1903 .250 0 0 0 0 0 11.91 2
Larry McLean 1901-1915 .261 4 373 0 0 0 0.00 0
Jim McLeod 1930-1933 .308 0 1 0 0 0 0.00 0
Sam McMackin 1902-1902 .147 0 1 0 1 0 3.72 17
Doc McMahon 1908-1908 .000 0 0 0 0 0 0.00 1
Frank McManus 1899-1899 .381 0 2 0 0 0 0.00 0
Marty McManus 1920-1934 .276 110 1091 0 0 0 0.00 0
Norm McMillan 1922-1929 .269 2 39 0 0 0 0.00 0
Roy McMillan 1951-1954 .241 8 195 0 0 0 0.00 0
Tommy McMillan 1908-1911 .080 0 2 0 0 0 0.00 0
Hugh McMullen 1928-1929 .154 0 0 0 0 0 0.00 0
Fred McMullin 1915-1923 .224 2 46 0 0 0 9.00 0
Eric McNair 1929-1944 .274 46 499 0 0 0 0.00 0
Hurley McNair 1910-1928 .305 87 1287 0 0 0 0.00 0
Mike McNally 1915-1925 .208 2 54 0 0 0 0.00 0
Dinny McNamara 1927-1928 1.000 0 0 0 0 0 0.00 0
Tim McNamara 1922-1926 .000 0 0 1 1 2 5.70 13
Gordon McNaughton 1932-1932 .000 0 0 0 0 0 18.00 1
Harry McNeal 1901-1901 .000 0 0 0 0 0 1.86 1
Earl McNeely 1924-1931 .218 1 29 0 0 0 0.00 0
Ed McNichol 1904-1904 .071 0 0 0 1 3 3.15 33
Pat McNulty 1922-1927 .276 1 51 0 0 0 0.00 0
John McPherson 1901-1904 .065 0 1 4 1 3 3.78 25
Herb McQuaid 1925-1926 .222 0 0 2 2 1 4.76 18
Jerry McQuaig 1934-1934 .000 0 0 0 0 0 0.00 0
George McQuillan 1907-1917 .152 0 49 137 117 18 2.68 845
Hugh McQuillan 1920-1927 .203 0 24 37 56 17 4.73 229
Glenn McQuillen 1938-1944 .244 4 53 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
George McQuinn 1936-1954 .280 86 627 0 0 0 14.54 1
Bill McTigue 1912-1916 .125 0 0 1 1 1 5.28 29
Doug McWeeny 1921-1930 .151 2 28 62 80 15 4.90 377
Charlie Mead 1943-1943 .000 0 0 0 0 0 0.00 0
Johnny Meador 1920-1920 .000 0 0 0 0 0 0.00 0
Lee Meadows 1915-1929 .185 2 75 160 115 26 3.82 775
Rufus Meadows 1926-1926 .100 0 0 1 1 1 6.19 12
Joe Medwick 1932-1947 .322 169 1297 0 0 0 0.00 0
Roy Meeker 1923-1923 .000 0 1 1 0 0 1.86 3
Sammy Meeks 1950-1950 .000 0 0 0 0 0 0.00 0
Russ Meers 1947-1951 .333 0 0 3 1 1 4.50 12
Dutch Meier 1906-1906 .250 0 0 0 0 0 0.00 0
Heinie Meine 1922-1934 .208 0 18 27 24 21 4.38 109
Dutch Mele 1937-1937 .500 0 0 0 0 0 0.00 0
Sam Mele 1947-1954 .259 65 369 0 0 0 0.00 0
Oscar Melillo 1926-1941 .246 12 412 0 0 0 0.00 0
Paul Meloan 1910-1911 .211 0 24 0 0 0 0.00 0
Steve Melter 1909-1909 .333 0 0 3 4 4 3.89 10
Cliff Melton 1937-1943 .161 1 32 86 63 2 3.49 583
Rube Melton 1941-1953 .120 1 10 40 62 21 4.01 386
Jose Mendez 1907-1926 .138 1 100 249 245 10 3.10 2120
Jock Menefee 1892-1903 .202 0 44 76 76 5 3.95 348
Mike Menosky 1914-1923 .285 7 128 0 0 0 0.00 0
Ed Mensor 1912-1914 .000 0 0 0 0 0 0.00 0
Mike Meola 1933-1936 .000 0 0 0 1 0 8.83 9
Win Mercer 1894-1902 .292 8 211 117 154 8 4.16 495
Spike Merena 1934-1934 .000 0 0 0 0 0 7.45 5
Fred Merkle 1907-1925 .274 85 1059 0 0 0 0.00 0
Lloyd Merriman 1949-1954 .526 1 6 0 0 0 0.00 0
George Merritt 1903-1903 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Sam Mertes 1896-1906 .283 36 627 0 0 0 0.00 0
Jim Mertz 1943-1951 .190 0 2 7 6 5 5.37 73
Lennie Merullo 1941-1947 .222 2 64 0 0 0 0.00 0
Steve Mesner 1938-1949 .259 1 43 0 0 0 0.00 0
Bud Metheny 1943-1949 .233 13 157 0 0 0 0.00 0
Dewey Metivier 1922-1924 .000 0 0 0 0 1 7.71 1
Catfish Metkovich 1943-1954 .241 15 158 0 0 0 0.00 0
Charlie Metro 1945-1945 .250 0 0 0 0 0 0.00 0
Lenny Metz 1923-1925 .128 0 0 0 0 0 0.00 0
Alex Metzler 1925-1930 .295 3 122 0 0 0 0.00 0
Bob Meusel 1920-1930 .318 118 654 0 0 0 0.00 0
Irish Meusel 1914-1927 .305 49 507 0 0 0 0.00 0
Benny Meyer 1913-1925 .192 0 5 0 0 0 0.00 0
Billy Meyer 1916-1916 .194 0 3 0 0 0 0.00 0
Dutch Meyer 1937-1954 .261 8 165 0 0 0 0.00 0
George Meyer 1938-1943 .333 0 0 0 0 0 0.00 0
Leo Meyer 1909-1909 .000 0 0 0 0 0 0.00 0
Russ Meyer 1946-1954 .147 2 41 65 89 0 4.81 599
Jack Meyers 1909-1917 .280 15 619 0 0 0 0.00 0
Cass Michaels 1944-1954 .288 9 61 0 0 0 0.00 0
John Michaels 1932-1932 .000 0 0 0 0 0 0.00 1
Jim Middleton 1920-1920 .000 0 0 0 0 0 0.00 1
Dick Midkiff 1938-1939 .000 0 0 0 1 0 5.14 2
Ezra Midkiff 1909-1909 .000 0 0 0 0 0 0.00 0
John Mihalic 1935-1939 .240 0 30 0 0 0 0.00 0
Eddie Miksis 1947-1954 .161 0 2 0 0 0 0.00 0
Clyde Milan 1907-1922 .271 7 711 0 0 0 0.00 0
Horace Milan 1915-1915 .000 0 0 0 0 0 0.00 0
Dee Miles 1935-1942 .270 0 16 0 0 0 0.00 0
Johnny Miljus 1915-1929 .221 2 13 41 24 31 4.43 195
Player From-To Avg HR RBI W L SV ERA K
Bill Miller 1952-1953 .176 1 4 13 7 8 4.15 52
Bill Miller 1937-1937 .000 0 0 0 0 0 4.82 2
Bill Miller 1902-1902 .133 0 2 0 0 0 0.00 0
Bing Miller 1921-1936 .302 41 507 0 0 0 0.00 0
Bob Miller 1953-1954 1.000 0 0 0 0 1 2.53 5
Bob Miller 1950-1954 .000 0 0 1 6 2 6.52 24
Charlie Miller 1912-1912 .000 0 0 0 0 0 0.00 0
Chuck Miller 1914-1914 .333 0 1 0 0 0 0.00 0
Doc Miller 1910-1914 .269 0 51 0 0 0 0.00 0
Dots Miller 1909-1921 .262 26 572 0 0 0 0.00 0
Dusty Miller 1902-1902 .257 0 53 0 0 0 0.00 0
Ed Miller 1916-1918 .000 0 0 0 0 0 0.00 0
Eddie Miller 1936-1950 .242 62 378 0 0 0 0.00 0
Elmer Miller 1929-1929 .000 0 0 0 0 0 12.00 1
Elmer Miller 1915-1922 .225 1 53 0 0 0 0.00 0
Frank Miller 1915-1923 .139 0 52 114 101 1 3.01 669
Fred Miller 1910-1910 .000 0 0 0 0 0 108.00 0
Hack Miller 1921-1924 .321 11 131 0 0 0 0.00 0
Hughie Miller 1911-1911 .000 0 0 0 0 0 0.00 0
Jake Miller 1924-1933 .157 0 31 62 83 14 5.48 398
Jim Miller 1901-1901 .000 0 0 0 0 0 0.00 0
Otto Miller 1930-1932 .238 0 15 0 0 0 0.00 0
Otto Miller 1910-1922 .229 0 144 0 0 0 0.00 0
Ralph Miller 1920-1924 .315 0 15 0 0 0 0.00 0
Roscoe Miller 1901-1903 .213 0 11 15 13 0 2.53 49
Rudy Miller 1929-1929 .056 0 0 0 0 0 0.00 0
Russ Miller 1927-1928 .000 0 0 1 0 0 8.31 2
Stu Miller 1952-1953 .000 0 0 6 6 4 4.84 51
Walt Miller 1911-1911 .333 0 0 0 0 0 9.00 0
Ward Miller 1909-1917 .220 2 67 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Warren Miller 1909-1911 .128 0 3 0 0 0 0.00 0
Wally Millies 1936-1936 1.000 0 0 0 0 0 0.00 0
Billy Milligan 1901-1902 .000 0 0 0 1 0 1.93 1
John Milligan 1928-1932 .131 1 5 11 27 10 6.96 96
Art Mills 1927-1928 .500 0 1 0 0 1 9.39 2
Buster Mills 1934-1939 .304 2 25 0 0 0 0.00 0
Frank Mills 1914-1914 .000 0 0 0 0 0 0.00 0
Lefty Mills 1934-1939 .099 1 10 23 25 6 5.99 182
Willie Mills 1901-1901 .000 0 0 0 0 0 3.00 0
Al Milnar 1936-1943 .237 0 3 16 5 11 4.20 82
Mike Milosevich 1944-1950 .156 1 5 0 0 0 0.00 0
George Milstead 1925-1926 .267 0 2 5 2 2 3.34 20
Cotton Minahan 1907-1907 .000 0 0 0 0 0 0.00 0
Paul Minner 1947-1954 .119 2 12 34 44 1 4.20 211
Minnie Minoso 1946-1954 .292 102 759 0 0 0 0.00 0
Willy Miranda 1952-1954 .230 5 86 0 0 0 0.00 0
Clarence Mitchell 1916-1932 .229 1 68 112 78 29 4.53 419
Dale Mitchell 1946-1954 .314 75 523 0 0 0 0.00 0
Fred Mitchell 1902-1911 .164 0 18 10 26 3 3.99 142
Johnny Mitchell 1921-1925 .255 0 64 0 0 0 0.00 0
Mike Mitchell 1907-1914 .268 28 571 0 0 0 0.00 0
Roy Mitchell 1910-1919 .130 1 2 9 17 6 4.07 58
Willie Mitchell 1909-1919 .131 0 41 109 174 7 4.06 1378
Johnny Mize 1936-1954 .307 338 1564 0 0 0 0.00 0
Vinegar Bend Mizell 1952-1954 .149 5 12 29 20 5 3.83 371
Bill Mizeur 1923-1924 .000 0 0 0 0 0 0.00 0
Danny Moeller 1907-1916 .241 11 276 0 0 0 0.00 0
George Mogridge 1912-1927 .163 1 53 113 95 41 3.64 472
John Mohardt 1922-1922 .000 0 0 0 0 0 0.00 0
George Mohart 1921-1921 .000 0 0 0 0 0 5.40 0
Player From-To Avg HR RBI W L SV ERA K
Johnny Mokan 1921-1927 .287 11 117 0 0 0 0.00 0
Fred Mollenkamp 1914-1914 .155 1 24 0 0 0 0.00 0
Fritz Mollwitz 1914-1919 .263 0 44 0 0 0 0.00 0
Blas Monaco 1937-1940 .250 0 0 0 0 0 0.00 0
Freddie Moncewicz 1928-1928 .000 0 1 0 0 0 0.00 0
Bill Monroe 1899-1913 .247 13 536 0 0 0 0.00 0
Ed Monroe 1918-1918 .000 0 0 2 0 0 0.00 3
John Monroe 1921-1921 .190 0 10 0 0 0 0.00 0
Ed Montague 1929-1932 .251 3 76 0 0 0 0.00 0
Rene Monteagudo 1939-1954 .181 1 11 32 56 28 5.94 342
Ramon Monzant 1954-1954 .000 0 0 0 0 0 0.00 0
Wally Moon 1954-1954 .303 13 60 0 0 0 0.00 0
Jim Mooney 1931-1934 .210 2 11 17 28 1 5.43 108
Bill Moore 1926-1927 .167 0 13 0 0 0 0.00 0
Charley Moore 1912-1912 .182 0 1 0 0 0 0.00 0
Cy Moore 1929-1934 .222 0 4 17 17 20 5.37 99
Dee Moore 1936-1938 .000 0 0 0 0 0 0.00 0
Dobie Moore 1916-1926 .320 85 868 0 0 0 0.00 0
