MAJOR LEAGUE BASEBALL
'L' PLAYER INDEX
01/10/1912
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Candy LaChance 1893-1905 .283 32 698 0 0 0 0.00 0
Ed Lafitte 1910-1911 .000 0 0 0 1 0 3.00 5
Nap Lajoie 1896-1911 .344 90 1521 0 0 0 0.00 0
Fred Lake 1891-1898 .234 1 16 0 0 0 0.00 0
Joe Lake 1908-1911 .242 1 51 70 77 1 2.99 605
Pete Lamer 1902-1907 .144 1 16 0 1 0 12.00 0
Grover Land 1909-1909 .300 0 4 0 0 0 0.00 0
Sam Lanford 1907-1907 .000 0 0 0 2 0 2.45 1
Frank Lange 1910-1911 .162 0 20 40 34 1 3.21 392
Frank LaPorte 1905-1911 .277 5 307 0 0 0 0.00 0
Jack Lapp 1909-1911 .269 2 106 0 0 0 0.00 0
Arlie Latham 1880-1899 .269 27 563 0 0 0 0.00 0
Chick Lathers 1910-1911 .273 0 2 0 0 0 0.00 0
Tacks Latimer 1898-1902 .284 0 8 0 0 0 0.00 0
Billy Lauder 1898-1903 .266 5 185 0 0 0 0.00 0
Bill Lauterborn 1904-1905 .175 0 3 0 0 0 0.00 0
Bob Lawson 1901-1902 .000 0 0 0 0 0 4.26 6
Tommy Leach 1898-1911 .271 45 894 0 0 0 0.00 0
Tom Leahy 1897-1902 .243 0 42 0 0 0 0.00 0
Frank Leary 1907-1907 .000 0 0 0 0 0 0.00 0
Emil Leber 1905-1905 .200 0 2 0 0 0 0.00 0
Watty Lee 1901-1904 .258 3 88 19 22 0 3.63 92
Sam Leever 1898-1909 .224 2 62 118 90 24 2.66 612
Clarence Lehr 1911-1911 .188 0 3 0 0 0 0.00 0
Lefty Leifield 1905-1911 .175 1 42 111 100 3 2.80 728
Dummy Leitner 1901-1902 .000 0 1 5 2 5 2.60 10
Larry LeJeune 1911-1911 .000 0 0 0 0 0 0.00 0
Bill Lelivelt 1909-1909 .000 0 0 1 0 0 0.00 1
Jack Lelivelt 1909-1911 .266 0 163 0 0 0 0.00 0
Ed Lennox 1906-1910 .213 1 20 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Pete LePine 1902-1902 .197 0 2 0 0 0 0.00 0
Dutch Lerchen 1910-1910 .000 0 0 0 0 0 0.00 0
Louis Leroy 1905-1907 .062 0 0 15 8 4 4.16 85
Duffy Lewis 1910-1911 .304 9 137 0 0 0 0.00 0
Jack Lewis 1911-1911 .400 0 1 0 0 0 0.00 0
Phil Lewis 1905-1908 .209 0 7 0 0 0 0.00 0
Ted Lewis 1896-1901 .234 0 50 91 60 3 3.55 352
Glenn Liebhardt 1906-1909 .128 1 21 65 72 0 2.50 553
Vive Lindaman 1906-1909 .158 0 14 31 69 11 4.23 236
Bob Lindemann 1901-1901 .111 0 0 0 0 0 0.00 0
Ernie Lindemann 1907-1907 .000 0 0 1 0 1 3.75 3
Bill Lindsay 1909-1911 .109 2 9 43 54 6 3.43 380
Chris Lindsay 1905-1906 .255 0 54 0 0 0 0.00 0
Fred Link 1910-1910 .000 0 0 3 2 4 2.30 11
Jack Lively 1911-1911 .000 0 0 0 0 0 0.00 0
Paddy Livingston 1901-1911 .217 0 15 0 0 0 0.00 0
Jake Livingstone 1901-1901 .000 0 0 0 0 0 1.46 5
John Henry Lloyd 1906-1911 .278 18 474 0 0 0 0.00 0
Hans Lobert 1903-1911 .273 32 453 0 0 0 0.00 0
Harry Lochhead 1899-1901 .227 1 51 0 0 0 0.00 0
Walter Lonergan 1911-1911 .250 0 1 0 0 0 0.00 0
Herman Long 1889-1904 .273 92 1135 0 0 0 0.00 0
Red Long 1902-1902 .000 0 0 0 0 0 2.25 1
Tom Long 1911-1911 .000 0 0 0 0 0 0.00 0
Pete Loos 1901-1901 .000 0 0 1 0 0 0.00 1
Bris Lord 1905-1911 .271 1 148 0 0 0 0.00 0
Harry Lord 1907-1911 .295 2 226 0 0 0 0.00 0
Baldy Louden 1907-1911 .000 0 0 0 0 0 0.00 0
Charlie Loudenslager 1904-1904 .000 0 0 0 0 0 0.00 0
John Lovett 1903-1903 .000 0 0 0 0 0 36.00 0
Player From-To Avg HR RBI W L SV ERA K
Lou Lowdermilk 1911-1911 .000 0 0 0 0 0 4.50 1
Bobby Lowe 1890-1907 .281 72 924 0 0 0 9.00 0
Fred Luderus 1909-1911 .273 13 119 0 0 0 0.00 0
Harry Lumley 1904-1910 .264 54 472 0 0 0 0.00 0
Jack Lundbom 1902-1902 .214 0 1 10 2 0 4.64 12
Carl Lundgren 1902-1909 .156 0 13 38 35 3 3.29 256
Billy Lush 1895-1904 .254 5 238 0 0 0 0.00 0
Ernie Lush 1910-1910 .000 0 0 0 0 0 0.00 0
Johnny Lush 1904-1910 .229 3 107 69 79 0 2.80 572
Charlie Luskey 1901-1901 .167 0 1 0 0 0 0.00 0
Mike Lynch 1904-1907 .167 0 0 1 3 1 3.60 19
Mike Lynch 1902-1902 .000 0 0 0 0 0 0.00 0
Jimmie Lyons 1911-1911 .338 1 11 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 16th , 2025 - OOTP Baseball 25.11 Build 104