P Frank 'Monkey' Foreman #36
Age: 53 | Bats: R | Throws: R | Morale: Very Good
11/21/1916
P FRANK 'MONKEY' FOREMAN #36 - AGE: 53 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 40
Movement 35 35 35 35
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Curveball 45 45
Changeup 45 45
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 90
Suggested Role Borderline SP
Type Flyball Pitcher
Hold Runners 55
Defense 50
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:05/01/1863
Born in:Baltimore, MD
Nationality:American
Height:6' 0"
Weight:160 lbs
Local Popularity:Well Known
National Pop.:Fair
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:1883, 5th Pick in Round 4
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1885 Detroit - MLB 22 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
1886 Detroit - MLB 23 5 0 0 0 0 6.43 14.0 19 15 10 0 8 7 0 0 1.93 .352 3.81 -0.1 52
1887 Detroit - MLB 24 4 0 0 0 0 8.22 7.2 11 10 7 2 1 1 0 0 1.57 .281 6.80 -0.3 48
1888 Detroit - MLB 25 48 46 20 27 0 3.45 396.1 403 209 152 11 100 152 33 3 1.27 .279 3.15 5.6 93
1889 Detroit - MLB 26 46 46 17 28 0 4.41 338.2 381 261 166 10 133 133 26 1 1.52 .294 3.90 5.3 92
1890 Detroit - MLB 27 46 46 18 26 0 3.99 350.0 360 217 155 6 161 126 26 0 1.49 .284 3.69 5.3 96
1891 Detroit - MLB 28 47 47 22 18 0 3.70 365.1 398 221 150 12 157 157 28 0 1.52 .299 3.65 5.9 104
1892 Boston - MLB 29 47 47 19 26 0 4.63 359.1 386 233 185 12 159 154 26 3 1.52 .293 3.60 4.5 77
1893 Boston - MLB 30 28 0 1 1 0 5.32 88.0 109 69 52 1 63 12 0 0 1.95 .313 5.62 -0.3 94
1894 Cincinnati - MLB 31 46 46 18 21 0 5.43 339.2 432 270 205 21 132 100 21 1 1.66 .319 5.38 4.5 99
1895 Cincinnati - MLB 32 47 47 22 17 0 4.68 365.0 459 254 190 19 141 86 27 1 1.64 .311 5.10 4.3 106
1896 Cincinnati - MLB 33 46 46 19 19 0 4.12 347.1 424 238 159 8 118 73 24 1 1.56 .308 4.22 5.0 104
1897 Cincinnati - MLB 34 13 0 0 1 0 6.06 32.2 50 35 22 2 18 8 0 0 2.08 .350 5.57 -0.4 72
1898 Cincinnati - MLB 35 6 0 0 0 1 12.79 12.2 26 21 18 1 7 1 0 0 2.61 .391 5.28 -0.3 28
1899 Cincinnati - MLB 36 10 0 0 2 0 4.44 24.1 37 14 12 0 10 6 0 0 1.93 .359 3.57 0.2 88
1900 Cincinnati - MLB 37 27 0 1 1 5 5.97 31.2 42 24 21 0 16 5 0 0 1.83 .331 4.67 -0.1 69
1901 Cincinnati - MLB 38 6 0 1 1 1 3.68 7.1 12 3 3 0 1 2 0 0 1.77 .400 3.29 0.1 97
1902 Cincinnati - MLB 39 2 0 0 0 0 0.00 6.0 4 0 0 0 2 1 0 0 1.00 .200 3.80 0.0 999
Total MLB 475 371 158 188 7 4.39 3086.1 3553 2094 1507 105 1227 1024 211 10 1.55 .301 4.14 39.1 93
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1885 Detroit - MLB P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1886 Detroit - MLB P 5 0 0 0 0 0 0 .000 14.0 0.00 -0.5 .000
1887 Detroit - MLB P 4 0 0 1 0 2 1 .500 7.2 1.17 -0.2 .566
1888 Detroit - MLB P 48 46 24 34 0 70 12 .829 396.1 1.32 +0.7 .817
1889 Detroit - MLB P 46 46 20 32 0 59 7 .881 338.2 1.38 -4.8 .774
1890 Detroit - MLB P 46 46 21 28 0 58 9 .845 350.0 1.26 +0.7 .854
1891 Detroit - MLB P 47 47 22 26 0 58 10 .828 365.1 1.18 +5.7 .901
1892 Boston - MLB P 47 47 23 30 0 61 8 .869 359.1 1.33 -1.2 1.027
1893 Boston - MLB P 28 0 4 10 1 15 1 .933 88.0 1.43 -0.3 .992
1894 Cincinnati - MLB P 46 46 18 38 3 63 7 .889 339.2 1.48 -0.6 .927
1895 Cincinnati - MLB P 47 47 27 35 2 67 5 .925 365.0 1.53 -1.0 .978
1896 Cincinnati - MLB P 46 46 22 37 1 66 7 .894 347.1 1.53 -2.1 .908
1897 Cincinnati - MLB P 13 0 1 4 0 6 1 .833 32.2 1.38 -1.8 .842
1898 Cincinnati - MLB P 6 0 0 2 0 2 0 1.000 12.2 1.42 -0.1 .543
1899 Cincinnati - MLB P 10 0 2 4 0 6 0 1.000 24.1 2.22 -0.4 1.117
1900 Cincinnati - MLB P 26 0 3 1 0 4 0 1.000 31.2 1.14 +1.6 1.045
1901 Cincinnati - MLB P 6 0 1 0 0 1 0 1.000 7.1 1.23 -0.4 .000
1902 Cincinnati - MLB P 2 0 2 0 0 2 0 1.000 6.0 3.00 +0.7 1.051
TOTAL P 474 371 190 282 7 540 68 .874 3086.1 1.38 -4.1 .902
PLAYER HISTORY
12/01/1883 Drafted in the 1883 first-year player draft by the Detroit Wolverines. (Round 4, Pick 5, 41st overall pick).
01/01/1884 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 45 (50); Control: 45 (50).
01/01/1884 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 45 (50); Control: 45 (50).
04/01/1884 Named the #41 prospect in the MLB
05/31/1884 Named the #38 prospect in the MLB
08/09/1884 Named the #13 prospect in the MLB
01/01/1885 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 45 (50); Control: 45 (55).
01/01/1885 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 45 (50); Control: 45 (55).
04/01/1885 Named the #28 prospect in the MLB
05/31/1885 Named the #22 prospect in the MLB
08/12/1885 Named the #13 prospect in the MLB
01/01/1886 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 45 (55); Control: 45 (60).
01/01/1886 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 45 (55); Control: 45 (60).
04/01/1886 Named the #9 prospect in the MLB
01/01/1887 OSA scouting updated ratings (potential): Stuff: 40 (55); Movement: 45 (55); Control: 45 (60).
01/01/1887 OSA scouting updated ratings (potential): Stuff: 40 (55); Movement: 45 (55); Control: 45 (60).
01/01/1888 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 55 (55); Control: 50 (65).
01/01/1888 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 55 (55); Control: 50 (65).
04/03/1888 Pitches a 7-hit shutout against the Cleveland Blues with 3 strikeouts and 0 BB allowed!
05/09/1888 Pitches a 6-hit shutout against the Chicago White Stockings with 4 strikeouts and 2 BB allowed!
06/20/1888 Pitches a 5-hit shutout against the St. Louis Browns with 3 strikeouts and 0 BB allowed!
01/01/1889 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 55 (55).
01/01/1889 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 55 (55).
05/21/1889 Pitches a 5-hit shutout against the Philadelphia Quakers with 3 strikeouts and 3 BB allowed!
01/01/1890 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 55 (55).
01/01/1890 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 55 (55).
01/01/1891 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 50 (50).
01/01/1891 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 50 (50).
09/12/1891 Drafted in the 1891 expansion draft from the Detroit Wolverines by the Boston Americans. (Round 4, Pick 2, 14th overall pick).
01/01/1892 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 45 (50); Control: 50 (55).
01/01/1892 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 45 (50); Control: 50 (55).
07/11/1892 Pitches a 3-hit shutout against the Washington Senators with 5 strikeouts and 5 BB allowed!
07/18/1892 Pitches a 6-hit shutout against the Cleveland Spiders with 3 strikeouts and 2 BB allowed!
08/19/1892 Pitches a 5-hit shutout against the St. Louis Browns with 5 strikeouts and 2 BB allowed!
01/01/1893 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (50); Control: 45 (50).
01/01/1893 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (50); Control: 45 (50).
01/01/1894 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 55 (55).
01/01/1894 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 55 (55).
01/05/1894 Was traded by the Boston Americans to the Cincinnati Reds in exchange for RF Jack McCarthy and RP Fritz Clausen.
08/21/1894 Pitches a 5-hit shutout against the Chicago White Sox with 5 strikeouts and 0 BB allowed!
01/01/1895 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (55); Control: 55 (55).
01/01/1895 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (55); Control: 55 (55).
07/23/1895 Pitches a 6-hit shutout against the Milwaukee Brewers with 4 strikeouts and 4 BB allowed!
01/01/1896 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (55); Control: 55 (55).
01/01/1896 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (55); Control: 55 (55).
08/11/1896 Pitches a 5-hit shutout against the Philadelphia Athletics with 0 strikeouts and 1 BB allowed!
01/01/1897 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 35 (35); Control: 45 (45).
01/01/1897 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 35 (35); Control: 45 (45).
01/01/1898 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 35 (35); Control: 45 (45).
01/01/1898 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 35 (35); Control: 45 (45).
01/01/1899 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 35 (35); Control: 45 (45).
01/01/1899 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 35 (35); Control: 45 (45).
01/01/1900 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (55); Control: 55 (55).
01/01/1900 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (55); Control: 55 (55).
01/01/1901 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 50 (50).
01/01/1901 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 50 (50).
01/01/1902 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 35 (35); Control: 45 (45).
01/01/1902 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 35 (35); Control: 45 (45).
09/29/1902 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year K Rank
1888 65 9
Year G Rank
1888 48 2
1891 47 5
1892 47 2
1895 47 2
Year GS Rank
1891 47 4
1892 47 1
1895 47 2
Year W Rank
1891 22 7
1895 22 10
Year L Rank
1888 27 4
1889 28 3
1890 26 2
1892 26 5
Year Win. % Rank
1891 .550 5
1895 .564 9
Year SV Rank
1898 1 8
1900 5 3
Year HLD Rank
1900 1 1
Year IP Rank
1888 396.1 9
1891 365.1 9
1895 365.0 7
Year BF Rank
1888 1687 5
1891 1652 10
1895 1702 4
Year HRA Rank
1888 11 8
1891 12 5
1892 12 4
1894 21 2
1895 19 3
Year BB Rank
1888 100 6
1889 133 8
1892 159 7
1894 132 8
1895 141 5
Year K Rank
1891 157 5
Year WP Rank
1890 28 2
1895 11 10
Year ERA Rank
1891 3.70 7
Year K/BB Rank
1891 1.00 6
Year HR/9 Rank
1888 0.25 9
1889 0.27 6
1890 0.15 4
1896 0.21 8
Year BB/9 Rank
1890 4.14 9
1891 3.87 6
Year K/9 Rank
1889 3.53 7
1891 3.87 6
1892 3.86 7
1894 2.65 9
Year RA Rank
1893 28 10
1900 27 9
Year GF Rank
1900 20 10
Year QS Rank
1888 27 10
1889 23 8
1890 27 7
1891 29 5
Year QSP Rank
1888 .587 10
1889 .500 8
1890 .587 7
1891 .617 5
Year CG Rank
1888 33 9
1891 28 6
Year CGP Rank
1888 .717 9
1891 .596 7
Year SHO Rank
1888 3 6
1889 1 10
1892 3 4
1894 1 10
Year WAR Rank
1889 4.9 9
1890 4.1 10
1891 5.0 7
Friday, April 18th , 2025 - OOTP Baseball 25.11 Build 104