SS Jack 'Pebbly Jack' Glasscock #49
Age: 59 | Bats: R | Throws: R | Morale: Very Good
11/21/1916
SS JACK 'PEBBLY JACK' GLASSCOCK #49 - AGE: 59 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 50 50 50
Gap 45 45 45 45
Power 45 45 45 45
Eye 50 50 50 50
Avoid K's 60 60 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 60 25
Errors: - 65 20
Arm: - 65 25
Turn DP: - 70 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: 60
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 55
Stealing Ability: 60
Baserunning Inst.: 55
Sacrifice Bunt: 60
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:07/22/1857
Born in:Wheeling, IL
Nationality:American
Height:5' 8"
Weight:160 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1879 Cleveland - MLB 21 80 325 68 9 3 0 29 31 6 3 0 24 10 12 .209 .231 .255 .486 51 33 -1.1
1880 Cleveland - MLB 22 77 296 72 13 3 0 27 37 2 3 0 21 10 12 .243 .256 .307 .563 75 64 0.3
1881 Cleveland - MLB 23 85 335 86 9 5 0 33 49 15 3 0 8 14 12 .257 .295 .313 .608 89 89 1.2
1882 Cleveland - MLB 24 107 429 127 28 9 2 77 65 7 3 5 12 25 8 .296 .309 .417 .726 125 121 5.9
1883 Cleveland - MLB 25 107 478 129 21 7 1 43 76 14 2 0 20 23 12 .270 .294 .349 .643 99 102 4.7
1884 Cleveland - MLB 26 105 394 93 17 6 0 43 61 28 3 4 18 26 6 .236 .289 .310 .599 89 91 3.3
1885 Cleveland - MLB 27 109 448 131 18 6 4 62 72 20 3 3 8 31 10 .292 .325 .386 .711 128 124 5.2
1886 Cleveland - MLB 28 135 543 153 21 11 2 49 90 32 2 0 17 28 13 .282 .324 .372 .696 113 111 5.3
1887 Cleveland - MLB 29 135 529 146 21 3 1 39 92 32 8 3 16 73 28 .276 .325 .333 .658 88 95 4.0
1888 Cleveland - MLB 30 134 542 172 21 4 4 64 94 21 13 6 11 62 42 .317 .354 .393 .747 137 131 6.3
1889 Cleveland - MLB 31 134 542 160 34 4 2 81 73 33 6 4 19 44 22 .295 .340 .384 .724 108 109 4.2
1890 Chicago - MLB 32 132 571 179 32 5 0 73 104 34 10 3 10 58 18 .313 .361 .387 .748 121 119 5.4
1891 Chicago - MLB 33 132 450 111 19 4 1 51 57 65 10 2 12 29 19 .247 .353 .313 .666 96 94 1.6
1892 Boston - MLB 34 136 575 174 35 10 2 75 112 48 7 1 17 50 20 .303 .363 .409 .772 135 128 5.7
1893 Boston - MLB 35 136 572 188 27 7 6 91 118 43 12 3 10 38 24 .329 .386 .432 .818 116 115 3.3
1894 Boston - MLB 36 130 553 172 11 14 2 77 124 58 8 3 4 55 21 .311 .383 .392 .775 88 96 0.9
1895 Boston - MLB 37 135 515 152 16 5 0 62 95 34 15 3 14 30 13 .295 .354 .346 .700 88 96 2.5
Total MLB 2009 8097 2313 352 106 27 976 1350 492 111 40 241 606 292 .286 .334 .365 .699 105 104 58.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1883 Cleveland - MLB 25 6 25 8 2 0 0 3 2 0 0 0 1 0 2 .320 .320 .400 .720 122 119 3.1
1884 Cleveland - MLB 26 5 18 3 0 0 0 2 1 1 0 0 1 0 0 .167 .211 .167 .377 20 44 1.9
1885 Cleveland - MLB 27 7 31 9 2 0 0 2 9 3 0 0 1 2 0 .290 .353 .355 .708 128 128 2.2
Total MLB 18 74 20 4 0 0 7 12 4 0 0 3 2 2 .270 .308 .324 .632 100 105
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1879 Cleveland - MLB 2B 66 54 201 208 18 445 36 .919 606.0 6.07 0.0 .000
1879 Cleveland - MLB 3B 14 2 32 30 0 69 7 .899 134.0 4.16 0.0 .000
1880 Cleveland - MLB SS 77 77 107 252 21 403 44 .891 697.0 4.64 0.0 .000
1881 Cleveland - MLB 2B 6 0 23 22 3 54 9 .833 62.0 6.53 0.0 .000
1881 Cleveland - MLB SS 79 73 105 274 29 416 37 .911 700.0 4.87 0.0 .000
1882 Cleveland - MLB SS 104 102 243 389 39 691 59 .915 914.1 6.22 +27.1 1.121
1883 Cleveland - MLB SS 104 103 208 386 38 642 48 .925 927.1 5.76 +27.7 1.122
1884 Cleveland - MLB SS 103 103 210 377 44 642 55 .914 912.2 5.79 +15.9 1.080
1885 Cleveland - MLB SS 104 103 213 435 55 710 62 .913 923.0 6.32 +15.3 1.066
1886 Cleveland - MLB SS 129 129 255 464 53 794 75 .906 1139.0 5.68 +19.1 1.083
1887 Cleveland - MLB SS 129 129 301 450 60 817 66 .919 1135.0 5.96 +17.4 1.068
1888 Cleveland - MLB SS 129 129 250 476 45 794 68 .914 1157.1 5.65 +20.5 1.069
1889 Cleveland - MLB SS 129 129 289 436 57 803 78 .903 1140.2 5.72 +14.9 1.060
1890 Chicago - MLB SS 130 129 279 441 64 800 80 .900 1145.0 5.66 +6.8 1.035
1891 Chicago - MLB SS 130 130 296 432 61 817 89 .891 1140.2 5.74 -0.5 1.007
1892 Boston - MLB SS 131 129 314 431 69 803 58 .928 1155.1 5.80 +8.0 1.050
1893 Boston - MLB SS 130 129 344 478 89 879 57 .935 1133.1 6.53 +1.1 1.012
1894 Boston - MLB SS 130 130 352 399 83 822 71 .914 1124.0 6.01 -10.3 .967
1895 Boston - MLB SS 130 128 369 416 51 840 55 .935 1116.2 6.33 +6.5 1.035
TOTAL 2B 72 54 224 230 21 499 45 .910 668.0 6.12 0.0 .000
TOTAL 3B 14 2 32 30 0 69 7 .899 134.0 4.16 0.0 .000
TOTAL SS 1868 1852 4135 6536 858 11673 1002 .914 16461.1 5.83 +169.5 1.054
PLAYER HISTORY
01/01/1882 Drafted in the 1882 inaugural draft by the Cleveland Blues. (Round 6, Pick 11, 71st overall pick).
07/24/1882 Wins the MLB NL Player of the Week Award.
08/19/1882 Wins the 1882 MLB NL Great Glove Award at SS.
01/01/1883 OSA scouting updated ratings (potential): Contact: 65 (80); Power: 55 (55); Eye: 50 (50).
08/19/1883 Wins the 1883 MLB NL Great Glove Award at SS.
08/21/1883 Wins the 1883 MLB NL Platinum Stick Award at SS.
01/01/1884 OSA scouting updated ratings (potential): Contact: 70 (80); Power: 45 (45); Eye: 55 (55).
07/07/1884 Wins the MLB NL Player of the Week Award.
08/17/1884 Wins the 1884 MLB NL Great Glove Award at SS.
01/01/1885 OSA scouting updated ratings (potential): Contact: 75 (80); Power: 45 (45); Eye: 55 (55).
04/20/1885 Wins the MLB NL Player of the Week Award.
05/25/1885 Wins the MLB NL Player of the Week Award.
08/22/1885 Wins the 1885 MLB NL Platinum Stick Award at SS.
01/01/1886 OSA scouting updated ratings (potential): Contact: 75 (80); Power: 40 (45); Eye: 50 (50).
07/09/1886 Goes 5-5 against the Philadelphia Quakers, with 1 2B, 2 RBI and 1 R.
08/23/1886 Wins the MLB NL Player of the Week Award.
09/19/1886 Wins the 1886 MLB NL Great Glove Award at SS.
01/01/1887 OSA scouting updated ratings (potential): Contact: 65 (80); Power: 35 (45); Eye: 50 (50).
01/01/1888 OSA scouting updated ratings (potential): Contact: 80 (80); Power: 45 (45); Eye: 45 (45).
09/18/1888 Wins the 1888 MLB NL Platinum Stick Award at SS.
09/21/1888 Finished 3rd in 1888 MLB NL Most Valuable Player Award voting.
01/01/1889 OSA scouting updated ratings (potential): Contact: 80 (80); Power: 50 (50); Eye: 45 (45).
06/11/1889 Goes 5-6 against the St. Louis Browns, with 2 2B, 7 RBI and 2 R.
06/17/1889 Wins the MLB NL Player of the Week Award.
11/16/1889 Was traded by the Cleveland Spiders to the Chicago Colts, along with C John Grim, in exchange for 2B Bill Hallman and 2B Reddy Mack.
01/01/1890 OSA scouting updated ratings (potential): Contact: 80 (80); Power: 45 (45); Eye: 45 (45).
05/13/1890 Goes 5-6 against the Detroit Wolverines, with 1 2B, 2 RBI and 0 R.
05/19/1890 Wins the MLB NL Player of the Week Award.
08/04/1890 Wins the MLB NL Player of the Week Award.
09/17/1890 Wins the 1890 MLB NL Platinum Stick Award at SS.
01/01/1891 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 35 (35); Eye: 50 (50).
09/12/1891 Drafted in the 1891 expansion draft from the Chicago Colts by the Boston Americans. (Round 9, Pick 3, 35th overall pick).
01/01/1892 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 45 (45); Eye: 50 (50).
08/20/1892 Scores his 1000th career Major League Baseball run!
09/21/1892 Wins the 1892 MLB NL Platinum Stick Award at SS.
01/01/1893 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 45 (45); Eye: 50 (50).
04/13/1893 Goes 5-7 against the Washington Senators, with 2 RBI and 4 R.
06/12/1893 Wins the MLB NL Player of the Week Award.
01/01/1894 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 40 (40); Eye: 50 (50).
04/09/1894 Collects his 2000th career Major League Baseball hit!
01/01/1895 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 50 (50).
09/11/1895 Retired from professional baseball.
01/06/1904 Was inducted to the Hall of Fame!
LEADERBOARD APPEARANCES
Year GS Rank
1886 129 8
Year PA Rank
1883 494 2
1885 474 6
1890 618 3
1892 631 4
Year AB Rank
1883 478 1
1885 448 5
1888 542 10
1889 542 5
1890 571 2
1892 575 1
1893 572 6
Year H Rank
1885 131 7
1888 172 5
1890 179 2
1892 174 5
Year TB Rank
1890 221 8
1892 235 6
Year 2B Rank
1889 34 4
1890 32 2
1892 35 3
Year HR Rank
1885 4 10
Year SB Rank
1884 26 5
1885 31 2
1887 73 4
1888 62 5
1890 58 5
1892 50 8
1894 55 9
Year RBI Rank
1882 77 10
1885 62 8
Year R Rank
1885 72 8
1888 94 9
1890 104 5
Year IBB Rank
1891 16 7
Year HP Rank
1887 8 8
1888 13 7
1890 10 5
1891 10 9
1893 12 8
1894 8 10
1895 15 3
Year SH Rank
1887 15 4
1888 15 6
1892 13 9
1893 16 8
1894 28 2
1895 40 6
Year SF Rank
1882 5 1
1884 4 7
1888 6 4
Year EBH Rank
1892 47 6
Year AVG Rank
1885 .292 9
1888 .317 4
1890 .313 4
Year OBP Rank
1888 .354 9
Year RC Rank
1890 86.49 8
Year wOBA Rank
1888 .348 8
Year OPS Rank
1888 .747 10
Year WAR Rank
1882 6.2 4
1883 5.2 5
1884 3.6 9
1885 5.5 1
1886 5.8 5
1888 6.7 2
1889 4.8 10
1890 5.8 3
1892 6.6 8
Friday, April 18th , 2025 - OOTP Baseball 25.11 Build 104