ARIZONA DIAMONDBACKS
4th place | 68-94, .420 PCT | M# - | LAST 10: 5-5
R: 571 | RA: 670 | PAYROLL: $15,000,000
11/04/2014
TEAM LEADERS AVG
K. Marte .344
L. Gonzalez .261
M. Williams .249
B. Gilkey .211
T. Batista .211
TEAM LEADERS HR
L. Gonzalez 27
M. Williams 24
T. Batista 20
K. Marte 20
A. Dunn 18
TEAM LEADERS RBI
2 tied with 93
L. Gonzalez 93
K. Marte 93
M. Williams 75
T. Batista 52
TEAM LEADERS W
Z. Gallen 14
B. Webb 13
M. Batista 12
D. Haren 10
C. Schilling 6
TEAM LEADERS ERA
B. Webb 3.15
Z. Gallen 3.23
D. Haren 3.79
C. Schilling 3.89
M. Batista 4.84
TEAM LEADERS K
B. Webb 204
C. Schilling 194
D. Haren 169
Z. Gallen 157
M. Batista 125
WHO'S HOT?
P Brandon Webb 2-0, 1.06 Last 2 games
CF Ketel Marte .436, 6 HR Last 13 games
RF Justin Upton .391, 2 HR Last 7 games
P Matt Mantei 4 SV, 0.40 Last 20 games
WHO'S NOT?
P Daniel Hudson 2 SV, 9.92 Last 16 games
P Chad Qualls 0-2, 7.36 Last 22 games
P Miguel Batista 0-2, 12.79 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Mario Hernández 0 0 0 0 0 0.00 0.00 Rested
Starter R Brandon Webb 33 33 13 14 0 3.15 1.02 Rested
Starter R Zac Gallen 34 34 14 10 0 3.23 1.13 Rested
Starter R Gustavo Bernal 0 0 0 0 0 0.00 0.00 Rested
Starter R Dan Haren 32 32 10 17 0 3.79 1.25 Rested
None specified R José Delgado 0 0 0 0 0 0.00 0.00 Rested
None specified R Juan Cruz 0 0 0 0 0 0.00 0.00 Rested
None specified L Carlos López 0 0 0 0 0 0.00 0.00 Rested
None specified R Trevor Cahill 0 0 0 0 0 0.00 0.00 Rested
None specified L Brian J Anderson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Brandon Lyon 3 0 0 0 0 4.50 0.75 Rested
Long Relief R Tim Worrell 2 0 0 0 0 4.15 1.15 Rested
Long Relief R Miguel Batista 31 31 12 16 0 4.84 1.42 Rested
Long Relief R David Hernandez 26 0 0 0 1 4.05 1.68 Rested
Long Relief L Wade Miley 17 0 1 1 0 4.50 1.44 Rested
Long Relief R Russ Springer 2 0 0 0 0 3.60 1.00 Rested
Long Relief R Ian Kennedy 18 0 0 1 0 6.38 1.44 Rested
Long Relief L Alan Embree 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Chad Qualls 29 0 1 2 0 6.92 1.44 Rested
Middle Relief L Greg Swindell 36 0 3 1 1 4.79 1.19 Rested
Middle Relief R Matt Mantei 49 0 2 5 17 3.10 1.07 Rested
Middle Relief R Jose Valverde 38 0 3 4 4 5.74 1.95 Rested
Middle Relief R Daniel Hudson 53 0 3 4 4 5.70 1.62 Rested
Middle Relief L Omar Daal 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Byung-Hyun Kim 9 0 0 0 1 0.00 0.17 Rested
Setup R Curt Schilling 32 32 6 17 0 3.89 1.10 Rested
Setup R Brad Ziegler 38 0 0 2 12 2.60 1.07 Rested
Closer R Juan Carlos Torres 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
22 L Manuel Gayoso C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 R Chris Snyder C 132 406 73 7 18 31 30 133 .180 .243 .268 1.2
27 L Miguel Montero C 31 95 28 3 13 13 6 28 .295 .352 .463 1.3
26 R Damian Miller C 10 4 2 0 0 1 0 1 .500 .500 .500 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
7 R Luis Manuel Muñíz 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 R Pablo León SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
16 S Roberto Gaona 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
30 R Matt D Williams 3B 152 579 144 24 75 50 14 135 .249 .267 .406 1.7
6 R Mauro Rodríguez 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 R Tony Batista SS 153 532 112 20 52 44 16 124 .211 .235 .355 1.8
44 L Adam Dunn 1B 105 311 58 18 47 34 35 118 .186 .269 .395 0.5
1 S Orlando Hudson 2B 151 526 106 7 38 34 35 110 .202 .251 .319 0.9
45 R Paul Goldschmidt 1B 69 162 34 2 14 10 18 51 .210 .291 .315 -0.3
34 R Conor Jackson 1B 47 115 23 0 6 10 6 19 .200 .246 .252 -0.2
37 R Junior Spivey 2B 10 10 3 1 1 1 0 1 .300 .364 .600 0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 S Ketel Marte CF 153 605 208 20 93 100 31 49 .344 .375 .526 5.0
20 L Luis E Gonzalez LF 154 556 145 27 93 72 43 102 .261 .322 .466 1.6
5 R Reggie L Sanders RF 152 614 119 7 21 67 48 211 .194 .253 .283 -1.4
23 R Bernard Gilkey LF 154 596 126 10 46 64 52 142 .211 .276 .322 -1.5
11 R Justin Upton RF 54 126 30 4 15 16 9 37 .238 .294 .437 0.3
24 R Chris B Young CF 35 109 31 2 8 17 6 36 .284 .325 .394 0.2
21 R Carlos Quentin LF 5 10 4 2 6 3 1 4 .400 .455 1.000 0.3
12 L Steve Finley CF 3 3 1 0 0 1 0 0 .333 .333 .333 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Luis Manuel Muñíz 2B .000 0 0 0
2 R Pablo León DH .000 0 0 0
3 S Ketel Marte CF .344 20 93 22
4 R Mauro Rodríguez 1B .000 0 0 0
5 L Luis E Gonzalez LF .261 27 93 14
6 R Matt D Williams 3B .249 24 75 3
7 R Reggie L Sanders RF .194 7 21 27
8 R Tony Batista SS .211 20 52 6
9 R Chris Snyder C .180 7 18 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Luis Manuel Muñíz DH .000 0 0 0
2 R Bernard Gilkey LF .211 10 46 16
3 S Ketel Marte 2B .344 20 93 22
4 R Mauro Rodríguez CF .000 0 0 0
5 R Matt D Williams 3B .249 24 75 3
6 S Roberto Gaona 1B .000 0 0 0
7 R Reggie L Sanders RF .194 7 21 27
8 R Tony Batista SS .211 20 52 6
9 R Chris Snyder C .180 7 18 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Western Division W L PCT GB
San Diego Padres 94 68 .580 -
Los Angeles Dodgers 84 78 .519 10.0
San Francisco Giants 82 80 .506 12.0
Arizona Diamondbacks 68 94 .420 26.0
Colorado Rockies 59 103 .364 35.0
TEAM INFORMATION
Record overall 68-94, .420 PCT
Position in Division 4th, 26 GB
Record at home 36-45, .444 PCT
Record on the road 32-49, .395 PCT
Record in X-inning games 3-8, .273 PCT
Record in one-run games 25-25, .500 PCT
Record versus LHP 18-30, .375 PCT
Record versus RHP 50-64, .439 PCT
Record last 10 games 5-5, .500 PCT
Record in March 1-1, .500 PCT
Record in April 12-10, .545 PCT
Record in May 12-15, .444 PCT
Record in June 8-20, .286 PCT
Record in July 9-14, .391 PCT
Record in August 13-16, .448 PCT
Record in September 12-15, .444 PCT
Record in October 1-3, .250 PCT
BATTING STATS & RANKINGS
Batting Average .232 - 15th in NL
On-Base Percentage .281 - 15th in NL
Slugging Percentage .373 - 15th in NL
On-Base + Slugging .655 - 15th in NL
Runs Scored 571 - 15th in NL
Hits 1261 - 15th in NL
Extra-Base Hits 428 - 13th in NL
Home Runs 155 - tied for 6th in NL
Bases On Balls 355 - 15th in NL
Strikeouts 1313 - 15th in NL
Stolen Bases 133 - 12th in NL
PITCHING STATS & RANKINGS
Earned Run Average 4.01 - 11th in NL
Starters' ERA 3.73 - 7th in NL
Bullpen ERA 4.75 - 15th in NL
Runs allowed 670 - 10th in NL
Hits allowed 1341 - 6th in NL
Opponents AVG .246 - 8th in NL
BABIP .284 - 9th in NL
Home Runs allowed 159 - 11th in NL
Bases On Balls 424 - 11th in NL
Strikeouts 1154 - tied for 6th in NL
Tuesday, January 6th , 2026 - OOTP Baseball 26.8 Build 82