PHILADELPHIA PHILLIES
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
01/10/1912
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Grover Cleveland Alexander 24 P 40 60 55 45 45
Jack Boyle 22 3B 35 40 45 45 40
King Brady 30 P 30 40 35 40 25
Ad Brennan 24 P 30 40 40 40 30
Bill Brinker 28 CF 35 40 45 45 40
George Chalmers 23 P 30 45 35 40 25
Dick Cotter 22 C 35 40 40 45 40
John Dodge 22 3B 45 45 55 45 50
Red Dooin 32 C 55 50 35 40 70
Happy Finneran 21 P 30 40 35 40 25
Regino Garcia 36 C 45 45 50 45 50
Clark Griffith 42 P 30 40 35 40 25
Arnold Hauser 23 2B 50 45 40 45 50
Pete Hill 29 CF 65 50 55 55 55
Harry Hoch 25 P 30 40 35 40 25
Solly Hofman 29 1B 65 60 50 60 60
Bert Humphries 31 P 30 40 35 40 25
Hughie Jennings 42 1B 35 40 45 45 40
Ad Lankford 29 P 30 40 35 40 25
Lefty Leifield 28 P 40 45 35 50 40
John Henry Lloyd 27 SS 70 45 55 45 60
Mike Loan 17 C 35 40 45 45 40
Sherry Magee 27 LF 65 70 65 50 60
George Mangus 21 LF 35 45 45 45 40
Rube Marshall 21 P 30 40 35 40 25
Erskine Mayer 21 P 40 45 40 45 40
Frank Nicholson 22 P 30 40 35 40 25
Lew Richie 28 P 40 50 35 45 40
Hank Ritter 18 P 30 40 35 40 25
Eppa Rixey 20 P 40 40 35 40 45
Louis Santop 22 C 65 60 55 50 55
Jimmie Savage 28 2B 35 40 45 45 40
Tom Seaton 24 P 30 40 35 40 25
Toots Shultz 23 P 30 40 35 40 25
Frank Smith 32 P 30 40 35 40 25
Eddie Stack 24 P 30 40 35 40 25
Gene Steinbrenner 19 2B 35 40 45 45 40
Ben Van Dyke 23 P 30 40 35 40 25
Huck Wallace 29 P 30 40 35 40 25
Jimmy Walsh 25 RF 50 65 55 45 50
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Grover Cleveland Alexander 24 SP 70 55 75 90-92 Mph 90
King Brady 30 RP 35 45 40 88-90 Mph 35
Ad Brennan 24 SP 50 55 65 90-92 Mph 80
George Chalmers 23 RP 55 50 45 89-91 Mph 40
Happy Finneran 21 RP 45 50 70 90-92 Mph 35
Clark Griffith 42 RP 40 40 40 90-92 Mph 25
Harry Hoch 25 RP 35 50 40 89-91 Mph 90
Bert Humphries 31 RP 45 50 70 89-91 Mph 40
Ad Lankford 29 RP 80 55 45 92-94 Mph 60
Lefty Leifield 28 SP 45 55 60 89-91 Mph 85
Rube Marshall 21 RP 45 50 50 89-91 Mph 35
Erskine Mayer 21 RP 45 50 65 89-91 Mph 35
Frank Nicholson 22 RP 40 45 40 89-91 Mph 35
Lew Richie 28 RP 45 55 50 90-92 Mph 85
Hank Ritter 18 RP 50 50 50 91-93 Mph 35
Eppa Rixey 20 RP 50 60 65 89-91 Mph 75
Tom Seaton 24 SP 55 55 50 91-93 Mph 85
Toots Shultz 23 RP 40 45 40 88-90 Mph 35
Frank Smith 32 RP 40 40 45 90-92 Mph 40
Eddie Stack 24 RP 50 55 50 89-91 Mph 40
Ben Van Dyke 23 RP 45 50 40 89-91 Mph 35
Huck Wallace 29 RP 40 45 40 89-91 Mph 30
Friday, May 16th , 2025 - OOTP Baseball 25.11 Build 104