BROOKLYN DODGERS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
01/10/1912
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Raleigh Aitchison 24 P 30 40 35 40 25
Frank Allen 23 P 30 45 40 45 25
Sandy Burk 24 P 30 40 35 40 25
Pelayo Chacon 23 SS 60 50 35 50 65
King Cole 25 P 30 40 35 40 25
George Cutshaw 24 2B 60 50 55 45 75
Jud Daley 27 LF 50 50 45 50 55
Jack Dalton 26 RF 60 45 40 55 55
Jake Daubert 27 1B 70 45 55 50 65
Jim Delahanty 32 RF 65 55 35 60 65
Eddie Dent 24 P 30 40 35 40 25
Charles Earle 27 LF 50 55 65 55 50
Bob Fisher 25 SS 60 45 55 40 60
Sam Fletcher 30 P 30 40 35 40 25
Casey Hageman 24 P 30 40 35 40 25
John Hummel 28 2B 50 55 60 55 50
Doc Johnston 24 1B 60 50 50 45 65
Al Kaiser 25 CF 40 40 45 45 45
Maury Kent 26 P 30 40 35 40 25
Enos Kirkpatrick 27 3B 35 40 40 45 40
Elmer Knetzer 26 P 30 40 35 40 25
Larry LeJeune 26 CF 35 40 45 45 40
Jimmie Lyons 22 LF 50 50 55 50 50
Tommy McMillan 23 SS 45 40 40 50 60
Otto Miller 22 C 55 55 35 40 50
Hap Myers 24 1B 55 45 40 45 55
Les Nunamaker 22 C 60 50 35 50 55
Pastor Pareda 22 P 30 40 35 40 25
Dick Redding 21 P 30 40 35 40 25
Nap Rucker 27 P 45 40 40 45 50
Bill Schardt 25 P 30 40 35 40 25
Red Smith 21 3B 60 65 60 55 50
Casey Stengel 21 CF 60 50 65 60 50
Jules Thomas 25 RF 50 65 60 45 45
Bert Tooley 25 SS 45 45 55 50 55
Terry Turner 30 3B 55 45 30 50 65
Zack Wheat 23 LF 70 60 65 45 70
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Raleigh Aitchison 24 RP 50 50 55 90-92 Mph 30
Frank Allen 23 SP 55 55 50 90-92 Mph 70
Sandy Burk 24 RP 45 55 45 89-91 Mph 35
King Cole 25 SP 50 55 45 90-92 Mph 80
Eddie Dent 24 RP 40 45 40 89-91 Mph 40
Sam Fletcher 30 RP 40 45 30 88-90 Mph 35
Casey Hageman 24 RP 40 45 45 90-92 Mph 40
Maury Kent 26 RP 35 50 45 87-89 Mph 35
Elmer Knetzer 26 RP 45 55 45 90-92 Mph 40
Pastor Pareda 22 SP 45 55 55 89-91 Mph 75
Dick Redding 21 RP 50 55 60 90-92 Mph 75
Nap Rucker 27 SP 60 55 60 90-92 Mph 85
Bill Schardt 25 RP 45 50 45 89-91 Mph 35
Friday, May 16th , 2025 - OOTP Baseball 25.11 Build 104