NL 1928
ROOKIES
01/03/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chick Autry 1928-1930 223 610 70 141 25 2 4 77 1 0 42 68 .231 .281 .298 .580
Dick Bartell 1928-1933 663 2093 274 592 120 25 6 282 23 18 184 146 .283 .344 .373 .717
Charlie Berry 1928-1933 482 1625 186 418 70 23 18 207 21 17 132 153 .257 .311 .362 .673
Larry Bettencourt 1928-1931 11 12 1 0 0 0 0 0 1 0 2 3 .000 .143 .000 .143
Del Bissonette 1928-1933 648 2129 321 626 104 43 52 361 23 27 202 251 .294 .354 .457 .810
Cecil Bolton 1928-1928 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Al Bool 1928-1931 45 91 8 24 4 0 0 16 0 0 10 11 .264 .333 .308 .641
Otis Brannan 1928-1929 122 328 28 79 12 4 2 37 0 1 23 14 .241 .293 .320 .613
Johnny Burnett 1928-1933 302 774 100 215 36 8 4 98 4 10 63 33 .278 .329 .360 .690
Bill Cissell 1928-1933 636 2109 219 558 105 27 15 238 52 31 96 133 .265 .297 .361 .659
Adam Comorosky 1928-1933 462 1550 221 438 65 29 16 170 34 27 109 62 .283 .330 .393 .723
Bill Cronin 1928-1931 37 110 9 21 1 0 0 9 0 0 8 8 .191 .252 .200 .452
Jack Cummings 1928-1929 8 10 1 4 2 0 0 3 0 0 2 1 .400 .462 .600 1.062
Spud Davis 1928-1933 753 2776 364 851 160 24 48 429 3 6 190 150 .307 .352 .433 .785
Bill Dickey 1928-1933 819 3117 428 977 172 53 48 583 45 42 215 129 .313 .355 .449 .804
Red Dorman 1928-1928 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Paul Easterling 1928-1929 25 15 0 0 0 0 0 0 0 0 1 3 .000 .062 .000 .062
Chick Fullis 1928-1933 147 333 49 104 18 7 2 45 9 4 17 18 .312 .352 .426 .779
Wally Gilbert 1928-1932 377 1213 116 309 53 9 2 157 13 10 70 61 .255 .295 .318 .613
Jonah Goldman 1928-1931 26 18 5 10 0 0 0 4 0 0 3 3 .556 .619 .556 1.175
Jackie Hayes 1928-1933 25 25 5 11 2 0 0 1 0 0 2 1 .440 .481 .520 1.001
Rollie Hemsley 1928-1932 9 14 2 2 0 0 1 2 0 0 1 1 .143 .188 .357 .545
Don Hurst 1928-1933 885 3329 576 951 188 35 110 540 55 26 406 183 .286 .362 .462 .825
Art Jahn 1928-1928 12 10 1 2 0 0 1 2 0 0 0 3 .200 .200 .500 .700
Cobe Jones 1928-1928 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Jones 1928-1930 15 15 1 2 0 0 0 0 0 0 0 3 .133 .188 .133 .321
Eddie Kenna 1928-1928 8 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Chuck Klein 1928-1933 900 3590 682 1162 232 53 186 761 61 40 272 317 .324 .371 .573 .944
Joe Klinger 1928-1930 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Walt Lerian 1928-1929 114 188 22 40 12 0 3 38 0 0 32 25 .213 .330 .324 .655
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
George Loepp 1928-1930 71 107 9 17 2 0 1 5 0 0 6 21 .159 .207 .206 .413
Al Lopez 1928-1933 364 835 82 212 28 7 10 90 8 7 50 72 .254 .294 .340 .634
Harvey MacDonald 1928-1928 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hugh McMullen 1928-1929 6 13 3 2 0 0 0 0 0 0 3 2 .154 .312 .154 .466
Freddie Moncewicz 1928-1928 37 21 1 0 0 0 0 1 0 0 2 3 .000 .083 .000 .083
Johnny Moore 1928-1933 463 1744 200 451 57 22 23 211 16 22 69 123 .259 .287 .356 .643
Ed Morgan 1928-1933 675 2509 459 810 174 47 57 416 45 45 336 216 .323 .402 .498 .899
Joe Price 1928-1928 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ted Radcliffe 1928-1933 478 1161 119 309 49 15 13 162 4 9 79 122 .266 .315 .368 .682
Art Shires 1928-1932 86 102 13 32 2 0 0 14 1 1 9 7 .314 .363 .333 .696
Red Smith 1928-1928 136 435 39 79 14 1 2 28 0 0 23 50 .182 .224 .232 .456
Al Spohrer 1928-1933 71 106 11 33 2 3 0 15 1 0 7 7 .311 .348 .387 .735
John Stone 1928-1933 458 1407 205 367 59 39 24 218 16 11 148 132 .261 .331 .409 .740
Joe Stripp 1928-1933 615 1828 242 531 103 21 8 196 62 42 116 110 .290 .333 .383 .716
Guy Sturdy 1928-1928 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Clyde Sukeforth 1928-1933 206 602 64 159 12 5 0 55 7 12 45 19 .264 .318 .301 .619
Carl Sumner 1928-1928 12 7 1 2 0 0 1 1 0 0 1 1 .286 .375 .714 1.089
Doug Taitt 1928-1932 330 964 110 211 32 15 3 85 25 14 57 92 .219 .262 .293 .555
Max West 1928-1929 2 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Pinky Whitney 1928-1933 899 3273 385 948 187 43 40 481 29 37 212 207 .290 .332 .410 .741
Earl Williams 1928-1928 2 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Bill Windle 1928-1928 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Grady Adkins 1928-1929 20 26 .435 5.79 115 33 7 1 4 380.2 466 245 32 170 79
Boom-Boom Beck 1928-1933 23 22 .511 4.12 99 33 9 0 17 336.1 363 154 22 123 98
Ray Boggs 1928-1928 0 0 .000 0.00 1 0 0 0 0 3.1 3 0 0 3 0
Erv Brame 1928-1931 1 0 1.000 2.55 13 0 0 0 0 24.2 24 7 1 6 2
Ed Brandt 1928-1933 44 30 .595 4.38 113 92 36 5 2 715.0 797 348 40 240 271
Earl Caldwell 1928-1933 3 5 .375 5.99 22 6 2 0 0 76.2 99 51 7 40 10
George Cox 1928-1928 1 1 .500 6.06 13 0 0 0 1 16.1 24 11 2 6 7
George Earnshaw 1928-1933 71 73 .493 4.46 195 169 59 9 1 1276.1 1312 632 82 585 665
Cliff Garrison 1928-1928 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 2 0
June Greene 1928-1929 0 1 .000 1.20 5 0 0 0 0 15.0 17 2 0 8 5
Marty Griffin 1928-1928 3 0 1.000 5.06 21 0 0 0 2 42.2 64 24 3 15 8
Ed Holley 1928-1933 18 14 .562 4.45 80 30 12 2 5 301.1 342 149 22 88 108
Carl Hubbell 1928-1933 123 57 .683 2.93 202 191 131 21 0 1655.1 1547 538 93 334 773
Ed Lennon 1928-1928 0 0 .000 5.68 2 0 0 0 0 6.1 8 4 0 4 3
Pat Malone 1928-1933 105 64 .621 3.97 218 183 79 8 5 1491.0 1535 657 72 601 746
John Milligan 1928-1932 11 27 .289 6.96 175 23 0 0 10 366.0 532 283 24 231 96
Harlan Pyle 1928-1928 0 0 .000 3.18 2 0 0 0 1 5.2 4 2 0 3 1
Merle Settlemire 1928-1928 0 1 .000 4.50 3 0 0 0 0 2.0 4 1 0 0 0
Pat Simmons 1928-1929 5 3 .625 5.12 54 0 0 0 6 65.0 81 37 1 39 12
Steve Slayton 1928-1928 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 1 1
Vic Sorrell 1928-1933 54 54 .500 4.38 160 119 47 7 0 927.0 999 451 45 373 337
Charlie Sullivan 1928-1931 0 0 .000 7.59 6 0 0 0 1 10.2 13 9 1 3 2
Clay Touchstone 1928-1933 11 8 .579 3.33 100 0 0 0 15 143.1 127 53 10 80 22
Bill Walker 1928-1933 71 51 .582 3.82 147 137 54 8 1 1037.0 1061 440 89 342 405
Marty Walker 1928-1928 0 1 .000 5.60 5 0 0 0 0 17.2 20 11 3 14 3
Ed Walsh 1928-1932 29 61 .322 6.04 220 68 3 1 10 663.0 863 445 39 308 206
Jim Weaver 1928-1933 11 9 .550 2.90 92 0 0 0 11 143.0 121 46 5 76 55
Jim Willis 1928-1933 55 71 .437 4.85 175 154 47 8 2 1159.1 1386 625 71 406 361
80 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 1st , 2025 - OOTP Baseball 25.11 Build 104