NL 1906
ROOKIES
01/10/1912
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bill Abstein 1906-1910 23 31 2 6 1 1 0 5 0 0 1 4 .194 .242 .290 .533
Whitey Alperman 1906-1909 396 947 76 216 28 21 3 79 18 29 20 106 .228 .260 .312 .572
Dave Altizer 1906-1911 733 2240 279 557 63 21 2 155 160 117 163 175 .249 .314 .298 .613
Harry Armbruster 1906-1906 88 139 17 33 4 3 0 9 2 6 28 28 .237 .373 .309 .682
Johnny Bates 1906-1911 923 3656 501 1009 163 61 14 352 169 149 373 381 .276 .348 .365 .713
Pug Bennett 1906-1907 148 524 42 132 14 4 0 46 15 32 42 65 .252 .313 .294 .607
Joe Birmingham 1906-1911 428 1191 101 275 30 10 0 99 57 56 69 189 .231 .276 .273 .549
Art Brouthers 1906-1906 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sam Brown 1906-1907 135 251 23 45 3 3 0 15 4 4 23 30 .179 .248 .215 .463
Al Burch 1906-1911 743 2552 230 599 43 21 3 224 125 114 191 312 .235 .287 .272 .558
Frank Burke 1906-1907 70 74 3 11 1 0 0 5 1 0 3 17 .149 .179 .162 .342
Ben Caffyn 1906-1906 6 6 0 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333
Bill Carrigan 1906-1911 374 1210 116 307 27 7 2 171 27 35 77 128 .254 .305 .293 .597
Chet Chadbourne 1906-1909 9 7 1 1 1 0 0 0 0 0 1 1 .143 .250 .286 .536
Eddie Collins 1906-1911 867 3299 499 946 135 42 8 325 251 176 301 310 .287 .351 .360 .711
Forrest Crawford 1906-1907 32 15 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Pat Duff 1906-1906 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Ashby Dunbar 1906-1911 914 3430 421 921 149 36 3 307 141 140 319 349 .269 .336 .336 .672
Charles Earle 1906-1911 553 1231 156 312 54 25 35 162 79 49 91 308 .253 .304 .423 .728
Bob Edmondson 1906-1908 11 5 1 1 0 0 0 1 0 0 1 1 .200 .333 .200 .533
Matty Fitzgerald 1906-1907 6 17 1 4 1 0 0 5 0 0 0 3 .235 .235 .294 .529
Gene Good 1906-1906 19 15 2 3 0 0 0 1 0 0 0 3 .200 .250 .200 .450
Jack Hannifin 1906-1908 154 149 13 35 3 2 1 16 5 1 16 20 .235 .305 .302 .607
Roy Hartzell 1906-1911 768 2869 318 749 42 40 7 212 136 116 181 257 .261 .312 .311 .623
Frank Hemphill 1906-1908 31 76 5 11 1 0 0 7 0 0 6 13 .145 .217 .158 .375
Gus Hetling 1906-1906 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jack Hoey 1906-1907 6 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Ed Holly 1906-1907 299 992 94 197 26 14 2 96 45 30 95 118 .199 .271 .259 .531
Frank Jude 1906-1906 8 9 2 4 1 0 0 2 0 0 3 0 .444 .583 .556 1.139
Ed Lennox 1906-1910 166 155 15 33 5 3 1 20 4 3 13 19 .213 .291 .303 .594
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
John Henry Lloyd 1906-1911 895 3524 428 978 155 39 18 474 131 153 230 432 .278 .322 .359 .681
Tommy Madden 1906-1909 32 22 2 5 0 0 0 1 0 0 0 5 .227 .227 .227 .455
Dutch Meier 1906-1906 6 8 3 2 0 0 0 0 0 0 1 0 .250 .333 .250 .583
Red Morgan 1906-1906 24 33 2 4 1 0 0 3 0 0 2 4 .121 .171 .152 .323
Red Murray 1906-1911 894 3463 476 970 130 81 29 408 257 151 257 318 .280 .335 .390 .724
Jim Nealon 1906-1907 138 468 52 116 21 11 0 61 17 11 33 48 .248 .300 .340 .640
Harry Niles 1906-1910 728 2655 277 648 82 19 12 289 138 92 191 251 .244 .299 .303 .601
Tom O'Hara 1906-1906 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Harry Ostdiek 1906-1908 16 40 2 7 0 0 0 4 0 0 2 9 .175 .214 .175 .389
Frank Owens 1906-1909 32 69 6 9 1 1 0 7 0 0 4 5 .130 .178 .174 .352
Fred Payne 1906-1910 69 169 6 34 3 0 0 18 1 6 14 20 .201 .269 .219 .488
Bob Peterson 1906-1907 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bruce Petway 1906-1911 709 2405 229 491 76 28 4 225 118 63 200 270 .204 .267 .264 .531
Phil Reardon 1906-1906 9 9 2 2 0 0 0 0 0 0 0 3 .222 .222 .222 .444
Branch Rickey 1906-1911 161 284 31 66 5 2 3 33 10 5 21 45 .232 .304 .296 .600
Boss Schmidt 1906-1910 357 1088 87 270 35 21 0 139 23 29 34 82 .248 .278 .319 .597
Paul Sentell 1906-1907 40 29 1 3 0 0 0 1 0 0 2 1 .103 .156 .103 .260
Warren Shanabrook 1906-1906 2 3 1 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333
Shag Shaughnessy 1906-1908 7 9 2 3 0 0 0 1 0 0 1 1 .333 .400 .333 .733
Dave Shean 1906-1910 84 56 7 13 3 0 0 7 3 0 4 6 .232 .295 .286 .581
Chet Spencer 1906-1906 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Oscar Stanage 1906-1911 142 330 17 80 10 3 0 31 7 9 24 52 .242 .295 .291 .586
Alan Storke 1906-1909 265 860 70 217 17 15 2 68 37 23 37 56 .252 .285 .314 .599
Ira Thomas 1906-1911 51 143 17 38 7 2 0 12 4 4 13 13 .266 .346 .343 .688
Howard Wakefield 1906-1907 189 490 35 94 11 12 0 45 1 6 41 71 .192 .253 .263 .516
Tom Walsh 1906-1906 3 8 0 0 0 0 0 0 0 0 3 1 .000 .273 .000 .273
Joe Ward 1906-1910 372 1038 107 238 35 9 0 114 12 12 70 91 .229 .283 .280 .563
Eddie Zimmerman 1906-1911 32 46 3 11 1 0 1 6 0 0 1 5 .239 .255 .326 .581
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Babe Adams 1906-1911 78 67 .538 2.86 168 158 102 15 0 1350.0 1233 429 31 332 535
Cy Barger 1906-1910 0 0 .000 0.00 4 0 0 0 0 6.0 2 0 0 1 5
Ed Barry 1906-1907 1 0 1.000 0.51 5 1 1 0 0 17.2 10 1 0 8 1
Fred Beebe 1906-1911 22 17 .564 2.26 49 38 22 7 2 315.0 220 79 5 122 214
Jack Cameron 1906-1906 0 0 .000 0.00 2 0 0 0 0 2.0 3 0 0 1 2
Eddie Cicotte 1906-1911 70 55 .560 2.80 159 130 76 7 4 1107.0 974 344 16 390 493
Jack Coombs 1906-1911 69 45 .605 2.67 193 92 71 12 10 944.1 778 280 12 380 502
Frank Corridon 1906-1909 12 7 .632 2.63 70 1 0 0 11 102.2 87 30 0 36 24
Mike Cunningham 1906-1906 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Jack Doscher 1906-1907 0 0 .000 3.38 3 1 0 0 0 10.2 10 4 0 2 3
Slow Joe Doyle 1906-1909 44 58 .431 2.99 123 116 76 7 0 979.2 924 325 13 344 439
Carl Druhot 1906-1907 2 3 .400 3.12 27 1 0 0 2 57.2 60 20 0 39 25
Harry Eells 1906-1906 0 0 .000 0.00 1 0 0 0 0 3.1 2 0 0 1 1
Bill Essick 1906-1906 0 0 .000 0.00 2 0 0 0 0 1.2 0 0 0 2 0
George Ferguson 1906-1910 9 2 .818 1.49 39 0 0 0 10 54.1 49 9 1 18 31
Lou Fiene 1906-1909 18 8 .692 1.99 107 0 0 0 26 158.2 143 35 0 49 55
Art Fromme 1906-1911 61 86 .415 2.91 191 164 82 11 3 1337.0 1130 433 22 534 558
Bill Gatewood 1906-1911 2 2 .500 3.19 41 0 0 0 2 67.2 66 24 2 24 19
Ralph Glaze 1906-1908 24 34 .414 2.77 80 76 18 3 1 545.2 482 168 8 180 218
Clyde Goodwin 1906-1906 2 3 .400 3.22 49 0 0 0 0 67.0 61 24 0 18 28
Leo Hafford 1906-1906 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 1
Charley Hall 1906-1911 25 32 .439 2.75 95 81 9 3 0 589.0 507 180 5 232 284
Irv Higginbotham 1906-1909 16 29 .356 3.52 100 38 13 1 9 361.0 393 141 1 116 103
Homer Hillebrand 1906-1907 1 1 .500 3.86 4 2 0 0 0 14.0 16 6 0 10 3
Tom Hughes 1906-1911 27 35 .435 2.40 103 71 19 3 2 599.1 512 160 8 182 266
Harry Kane 1906-1906 0 1 .000 4.70 1 1 0 0 0 7.2 11 4 0 1 2
Ed Karger 1906-1911 66 45 .595 2.84 147 115 74 14 3 999.0 908 315 16 265 384
Ed Kinsella 1906-1909 1 0 1.000 3.38 3 1 0 0 0 10.2 7 4 1 3 3
Hub Knolls 1906-1906 2 5 .286 5.94 46 0 0 0 0 89.1 112 59 4 40 25
Glenn Liebhardt 1906-1909 65 72 .474 2.50 155 149 97 14 0 1272.2 1072 354 8 413 553
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Vive Lindaman 1906-1909 31 69 .310 4.23 208 76 30 0 11 785.1 877 369 16 272 236
Lou Manske 1906-1906 0 0 .000 0.00 1 0 0 0 0 2.2 2 0 0 2 1
Henry Mathewson 1906-1907 0 0 .000 8.53 4 0 0 0 0 6.1 8 6 1 3 2
Bert Maxwell 1906-1906 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1
Bill McCarthy 1906-1906 2 4 .333 5.60 56 0 0 0 1 115.2 141 72 3 65 22
John McCloskey 1906-1907 0 1 .000 9.53 3 0 0 0 0 5.2 10 6 1 1 2
Stoney McGlynn 1906-1908 21 34 .382 3.31 80 62 26 5 0 538.0 528 198 8 195 190
Jim Moroney 1906-1911 10 58 .147 4.66 133 76 13 2 1 664.2 767 344 19 295 173
Walter Moser 1906-1911 1 1 .500 4.67 8 3 0 0 0 27.0 26 14 0 11 11
Frank Oberlin 1906-1907 0 0 .000 5.40 8 0 0 0 1 10.0 13 6 0 8 4
Jim Pastorius 1906-1909 37 47 .440 3.35 216 66 25 4 18 767.1 765 286 4 318 227
Big Jeff Pfeffer 1906-1909 0 2 .000 4.00 13 0 0 0 0 18.0 14 8 1 5 10
Doc Reisling 1906-1910 2 2 .500 3.49 30 1 1 0 1 59.1 57 23 1 11 26
Charlie Rhodes 1906-1909 9 12 .429 3.58 59 0 0 0 8 100.2 105 40 0 64 36
Lew Richie 1906-1911 44 57 .436 3.33 222 95 23 4 4 821.0 796 304 12 334 293
Jack Rowan 1906-1911 3 4 .429 3.83 26 1 0 0 1 44.2 40 19 1 18 22
Charlie Roy 1906-1906 0 0 .000 21.60 1 0 0 0 0 1.2 6 4 0 1 0
Hack Schumann 1906-1906 1 0 1.000 0.00 1 1 0 0 0 7.2 6 0 0 3 1
Ed Smith 1906-1906 1 2 .333 3.52 5 0 0 0 0 7.2 11 3 0 3 4
Con Starkel 1906-1906 0 0 .000 4.15 2 0 0 0 0 4.1 3 2 1 2 2
Hi West 1906-1911 1 2 .333 2.87 8 5 0 0 0 37.2 34 12 1 18 9
Ed Willett 1906-1911 4 6 .400 3.36 63 1 0 0 6 83.0 90 31 1 25 29
Willy Wilson 1906-1906 1 0 1.000 3.27 7 0 0 0 0 11.0 8 4 0 3 2
Roy Witherup 1906-1909 27 39 .409 4.06 196 76 5 0 8 667.0 756 301 17 228 270
112 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 16th , 2025 - OOTP Baseball 25.11 Build 104