AL 1946
ROOKIES
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bobby Adams 1946-1954 643 1958 235 525 113 25 13 257 31 29 209 187 .268 .336 .371 .707
Yogi Berra 1946-1954 1102 4168 647 1200 179 44 160 707 35 26 303 183 .288 .335 .467 .802
Buddy Blattner 1946-1947 137 222 38 60 12 4 1 38 5 7 37 31 .270 .375 .374 .749
Bob Boyd 1946-1954 749 2825 385 838 127 29 17 252 65 62 215 217 .297 .352 .380 .732
Bobby Brown 1946-1952 588 1904 250 516 76 17 15 193 26 15 210 108 .271 .344 .352 .697
Claude Corbitt 1946-1951 4 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bob Dillinger 1946-1954 331 1234 178 376 45 24 4 114 48 23 109 89 .305 .362 .390 .752
Bruce Edwards 1946-1951 147 432 68 123 20 4 5 58 5 4 52 37 .285 .359 .384 .743
Del Ennis 1946-1954 1353 5255 749 1571 263 55 185 866 72 84 414 489 .299 .349 .476 .825
Hoot Evers 1946-1953 861 3226 493 945 149 40 53 468 47 30 322 289 .293 .358 .413 .771
Carl Furillo 1946-1954 1322 5190 714 1566 262 74 106 766 86 72 343 311 .302 .345 .442 .787
Joe Garagiola 1946-1953 86 153 17 33 5 0 2 15 0 0 29 12 .216 .346 .288 .634
Grady Hatton 1946-1954 1230 4204 493 1060 181 31 85 539 62 56 572 459 .252 .340 .371 .710
Ralph Kiner 1946-1954 1375 5084 951 1376 197 43 319 981 36 31 858 788 .271 .374 .515 .888
Minnie Minoso 1946-1954 1361 5310 869 1551 244 130 102 759 189 83 534 497 .292 .363 .445 .808
Dale Mitchell 1946-1954 1167 4598 748 1446 191 70 75 523 62 66 371 118 .314 .364 .435 .800
Eddie Pellagrini 1946-1952 30 76 4 14 1 0 0 9 1 0 8 16 .184 .262 .197 .459
Dave Philley 1946-1954 467 1529 197 407 70 15 12 147 41 18 104 99 .266 .312 .355 .667
Marv Rickert 1946-1953 25 25 3 5 0 1 1 4 0 0 3 1 .200 .286 .400 .686
Bill Rigney 1946-1954 679 2274 259 574 89 11 44 314 31 29 239 227 .252 .322 .359 .681
Sherry Robertson 1946-1950 254 698 80 162 27 14 12 101 10 2 97 76 .232 .325 .362 .687
Eddie Robinson 1946-1954 1220 4462 675 1259 214 23 153 719 7 2 509 352 .282 .357 .443 .801
Mayo Smith 1946-1948 2 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Mickey Taborn 1946-1954 268 817 73 197 20 0 12 91 5 10 80 39 .241 .309 .310 .618
Hank Thompson 1946-1954 1101 3685 668 1001 140 54 146 596 75 53 466 455 .272 .354 .458 .812
Bobby Thomson 1946-1954 1042 3714 570 1081 149 55 127 614 63 48 278 401 .291 .341 .463 .804
Gil Torres 1946-1950 233 626 53 142 13 2 2 67 13 1 34 33 .227 .266 .264 .530
Clyde Vollmer 1946-1954 777 2634 329 633 98 18 64 351 8 16 288 379 .240 .315 .364 .679
Dick Whitman 1946-1950 3 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rex Barney 1946-1949 16 12 .571 3.81 80 29 0 0 13 255.0 203 108 16 160 143
Hank Behrman 1946-1946 0 1 .000 6.94 7 0 0 0 1 11.2 20 9 1 6 10
Al Brazle 1946-1949 23 16 .590 3.92 69 63 1 0 1 374.0 374 163 11 144 159
Lino Donoso 1946-1954 113 94 .546 4.06 274 268 65 11 0 1909.2 1864 862 236 659 1032
Al Gettel 1946-1946 0 1 .000 7.94 4 4 0 0 0 17.0 21 15 2 8 6
Don Grate 1946-1948 0 0 .000 7.20 5 0 0 0 0 5.0 10 4 1 3 4
Ralph Hamner 1946-1948 6 9 .400 4.23 81 0 0 0 13 121.1 121 57 5 79 43
Earl Harrist 1946-1951 4 5 .444 4.14 37 0 0 0 1 58.2 58 27 4 33 26
Joe Hatten 1946-1949 17 7 .708 3.67 46 35 2 1 1 218.0 217 89 15 86 75
Jay Heard 1946-1954 2 2 .500 4.56 25 0 0 0 2 51.1 51 26 5 22 22
Sheldon Jones 1946-1953 2 3 .400 4.92 30 0 0 0 4 53.0 58 29 2 34 21
Ellis Kinder 1946-1954 95 78 .549 3.95 384 154 10 4 46 1358.2 1281 597 137 544 602
Doyle Lade 1946-1954 1 5 .167 3.75 35 4 0 0 3 72.0 77 30 7 29 20
Walt Lanfranconi 1946-1954 12 11 .522 4.07 122 0 0 0 17 201.1 210 91 11 83 50
Phil Marchildon 1946-1948 1 1 .500 4.63 14 0 0 0 2 23.1 30 12 5 11 12
Bill McCahan 1946-1947 4 1 .800 0.34 22 0 0 0 2 26.2 24 1 0 8 6
Russ Meyer 1946-1954 65 89 .422 4.81 220 217 14 2 0 1314.2 1445 703 139 535 599
Dave Odom 1946-1946 0 0 .000 1.59 2 0 0 0 0 5.2 5 1 0 5 2
Kent Peterson 1946-1948 14 17 .452 5.22 99 30 1 0 6 274.0 301 159 25 116 119
Steve Roser 1946-1954 12 18 .400 6.60 222 0 0 0 24 380.1 474 279 29 270 172
Fred Sanford 1946-1954 0 1 .000 1.71 9 0 0 0 1 21.0 15 4 0 9 5
Charlie Sproull 1946-1954 1 1 .500 9.00 17 0 0 0 1 37.0 57 37 6 22 20
51 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104