AL 1904
ROOKIES
01/05/1916
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jimmy Archer 1904-1913 718 2623 274 696 104 40 8 327 51 83 113 259 .265 .299 .345 .643
Emil Batch 1904-1907 507 1904 179 451 58 31 8 205 74 70 105 171 .237 .279 .312 .591
Claude Berry 1904-1907 11 12 0 1 0 0 0 0 1 0 1 1 .083 .154 .083 .237
Rip Cannell 1904-1905 299 984 87 215 29 7 1 101 38 30 78 96 .218 .278 .265 .544
Bill Carney 1904-1904 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joe Cassidy 1904-1905 146 272 11 54 4 1 0 20 8 4 5 46 .199 .217 .221 .438
Orth Collins 1904-1908 7 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Pep Deininger 1904-1907 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Art Devlin 1904-1913 1205 3957 585 1092 143 50 10 467 267 205 470 264 .276 .362 .345 .707
She Donahue 1904-1904 76 107 7 18 3 1 1 13 2 1 2 14 .168 .188 .243 .430
Mike Donovan 1904-1908 93 38 3 4 1 0 0 3 0 0 1 5 .105 .150 .132 .282
Gus Dundon 1904-1906 209 613 50 121 14 4 0 46 28 22 39 64 .197 .252 .233 .485
Rafael Figarola 1904-1915 213 391 37 68 7 7 0 36 21 11 57 61 .174 .279 .228 .506
Gervasio Gonzalez 1904-1915 955 2898 349 808 114 25 13 396 111 71 342 323 .279 .359 .349 .708
Bob Hall 1904-1905 282 898 82 184 23 10 1 73 12 18 58 190 .205 .253 .256 .509
Jack Hardy 1904-1910 64 130 10 20 2 0 1 15 0 0 11 33 .154 .236 .192 .428
Hunter Hill 1904-1904 22 13 0 4 2 0 0 4 0 0 0 0 .308 .308 .462 .769
Pete Hill 1904-1915 1808 6841 863 1968 232 125 43 969 280 233 559 900 .288 .342 .377 .718
Izzy Hoffman 1904-1907 77 45 3 8 2 0 0 5 0 0 4 9 .178 .245 .222 .467
Miller Huggins 1904-1915 1639 5605 821 1437 144 46 2 583 320 228 1024 567 .256 .371 .300 .671
Pat Hynes 1904-1904 13 12 0 2 1 0 0 0 0 0 1 2 .167 .231 .250 .481
Red Kleinow 1904-1906 16 43 0 8 1 1 0 3 0 0 2 7 .186 .222 .256 .478
Bill Lauterborn 1904-1905 55 40 1 7 1 0 0 3 0 1 2 6 .175 .233 .200 .433
Charlie Loudenslager 1904-1904 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Harry Lumley 1904-1910 914 3464 422 914 138 71 54 472 161 120 272 551 .264 .318 .391 .709
Sherry Magee 1904-1915 1784 6717 1064 2007 414 137 97 958 401 302 756 523 .299 .376 .445 .820
Harry McChesney 1904-1904 4 1 0 1 0 0 0 3 0 0 1 0 1.000 1.000 1.000 2.000
Mike McCormick 1904-1904 48 43 4 8 1 1 0 2 2 1 4 5 .186 .255 .256 .511
Moose McCormick 1904-1913 724 2033 202 483 67 32 7 216 82 63 141 255 .238 .292 .312 .604
Charlie Moran 1904-1907 10 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jim Mullin 1904-1905 63 54 7 12 1 0 0 4 0 1 3 9 .222 .276 .241 .517
Simmy Murch 1904-1907 71 38 1 5 2 0 0 1 0 0 2 11 .132 .175 .184 .359
Tom Needham 1904-1912 196 340 33 68 7 3 3 38 6 5 25 47 .200 .262 .265 .527
Rabbit Nill 1904-1908 302 662 39 110 12 2 2 56 14 16 64 137 .166 .246 .199 .445
Pete Noonan 1904-1907 86 199 24 48 11 5 0 18 3 2 22 26 .241 .314 .347 .661
Kid O'Hara 1904-1904 7 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Charley O'Leary 1904-1915 297 460 45 100 10 3 1 44 12 13 24 31 .217 .261 .259 .519
John O'Neill 1904-1906 74 76 7 20 2 1 0 11 3 1 2 4 .263 .278 .316 .594
Fred Odwell 1904-1907 513 1847 225 476 66 34 10 233 92 73 119 246 .258 .308 .347 .654
Jesse Purnell 1904-1904 29 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286
Butch Rementer 1904-1904 5 16 0 1 0 0 0 0 0 0 1 7 .062 .118 .062 .180
Claude Rossman 1904-1909 620 1937 267 576 83 29 1 160 73 84 91 169 .297 .330 .372 .702
Dutch Rudolph 1904-1904 1 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Admiral Schlei 1904-1910 385 1277 124 285 30 15 5 155 32 35 113 123 .223 .290 .282 .572
Frank Schulte 1904-1915 1673 6018 895 1735 286 134 116 948 256 177 494 690 .288 .345 .438 .783
Bill Schwartz 1904-1904 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Owen Shannon 1904-1904 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spike Shannon 1904-1908 624 2153 262 532 35 10 0 130 128 79 203 247 .247 .315 .273 .588
Bull Smith 1904-1904 14 19 2 2 0 0 0 0 0 0 1 3 .105 .150 .105 .255
Tom Stankard 1904-1904 2 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Tom Stanton 1904-1904 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
George Stovall 1904-1913 1291 4015 354 999 163 39 0 486 162 113 122 353 .249 .274 .309 .582
Gabby Street 1904-1910 451 1352 128 266 53 12 1 125 31 21 127 137 .197 .272 .256 .528
Andy Sullivan 1904-1904 12 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bob Unglaub 1904-1910 615 2164 217 556 70 29 1 216 78 51 57 256 .257 .277 .317 .594
Deacon Van Buren 1904-1904 5 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Rube Vinson 1904-1905 8 10 0 3 0 0 0 1 0 0 0 2 .300 .300 .300 .600
Art Weaver 1904-1904 26 20 0 2 1 0 0 0 0 0 2 4 .100 .182 .150 .332
Jack White 1904-1904 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sam Woodruff 1904-1908 27 36 3 11 2 2 0 4 1 0 0 0 .306 .342 .472 .814
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Fred Applegate 1904-1904 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Tom Barry 1904-1904 0 0 .000 1.17 4 0 0 0 2 7.2 5 1 0 0 1
John Barthold 1904-1904 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 0
John Brackenridge 1904-1904 0 0 .000 0.00 2 0 0 0 0 4.0 4 0 0 2 2
Howie Camnitz 1904-1913 115 97 .542 2.85 276 232 143 17 2 1998.2 1770 632 37 634 859
Harry Cassady 1904-1904 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0
Walter Clarkson 1904-1908 30 20 .600 2.85 136 45 4 1 12 435.1 424 138 9 141 199
Tom Dougherty 1904-1904 1 1 .500 1.28 27 0 0 0 0 49.1 36 7 1 19 6
Bull Durham 1904-1909 3 11 .214 3.60 118 3 0 0 4 290.1 295 116 1 117 84
Claude Elliott 1904-1904 4 4 .500 1.73 32 0 0 0 4 41.2 36 8 0 14 15
Cy Falkenberg 1904-1915 139 179 .437 3.60 412 329 209 16 13 2824.2 2873 1131 35 1060 1420
Cy Ferry 1904-1905 0 2 .000 4.43 13 0 0 0 1 20.1 22 10 0 9 5
Tom Fisher 1904-1904 2 3 .400 3.91 36 0 0 0 5 46.0 46 20 0 18 17
Jack Hickey 1904-1904 0 0 .000 20.25 1 0 0 0 0 1.1 4 3 0 2 0
Ed Hughes 1904-1906 1 0 1.000 3.00 20 0 0 0 0 42.0 36 14 0 16 6
Beany Jacobson 1904-1907 36 67 .350 3.44 129 117 62 3 0 967.1 1027 370 23 204 332
Charlie Jaeger 1904-1904 0 0 .000 0.00 2 0 0 0 0 2.2 3 0 0 2 0
Joe Koukalik 1904-1904 4 1 .800 3.73 45 0 0 0 1 60.1 83 25 1 19 22
Johnny Lush 1904-1910 69 79 .466 2.80 179 161 91 13 0 1351.0 1191 420 14 466 572
Mike Lynch 1904-1907 1 3 .250 3.60 24 0 0 0 1 40.0 35 16 0 12 19
Del Mason 1904-1906 3 13 .188 4.82 114 0 0 0 6 199.2 238 107 4 97 79
Jim McGinley 1904-1905 4 3 .571 2.81 49 0 0 0 1 99.1 86 31 1 27 34
Ed McNichol 1904-1904 0 1 .000 3.15 31 0 0 0 3 71.1 77 25 1 32 33
Lew Moren 1904-1910 33 34 .493 2.80 215 38 25 4 23 534.1 487 166 11 203 232
Cy Morgan 1904-1912 91 70 .565 2.99 280 158 87 16 12 1459.1 1238 485 27 618 628
Jack Pfiester 1904-1911 135 73 .649 2.25 234 227 158 22 0 1980.1 1602 496 29 535 902
Bugs Raymond 1904-1910 80 59 .576 2.74 209 152 87 12 6 1339.1 1173 408 21 461 590
Chick Robitaille 1904-1904 1 6 .143 3.72 29 5 0 0 5 67.2 63 28 2 25 28
Frank Smith 1904-1911 130 152 .461 2.89 349 310 188 22 5 2602.2 2413 836 40 862 1188
Joe Stewart 1904-1904 3 0 1.000 1.69 7 0 0 0 1 10.2 8 2 0 5 1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Elmer Stricklett 1904-1907 42 69 .378 3.41 161 114 52 6 5 944.1 967 358 7 260 274
Ed Walsh 1904-1914 215 169 .560 2.29 469 389 299 55 12 3482.2 2734 885 35 853 1846
Jimmy Wiggs 1904-1906 2 0 1.000 3.40 29 1 0 0 1 55.2 50 21 2 25 29
Hooks Wiltse 1904-1914 172 99 .635 2.73 334 292 186 32 3 2510.2 2222 761 52 666 1147
94 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 19th , 2025 - OOTP Baseball 25.11 Build 104