NL 1913
PITCHING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jose Acosta BSN 15 20 .429 3.31 42 38 16 2 1 298.2 308 110 8 46 53 4.2
Babe Adams NY1 26 13 .667 2.65 45 38 27 1 0 322.2 308 95 11 69 114 4.8
Raleigh Aitchison BRO 6 3 .667 3.63 65 0 0 0 12 101.2 107 41 3 35 61 0.8
Grover Cleveland Alexander PHI 13 20 .394 3.44 41 39 26 2 0 319.0 324 122 8 97 159 5.7
Red Ames NY1 3 0 1.000 1.83 25 0 0 0 2 59.0 46 12 0 13 29 1.0
Fred Beebe CHC 0 0 .000 135.00 1 0 0 0 0 0.1 5 5 0 1 0 -0.0
Rube Benton CIN 3 2 .600 3.00 5 5 4 2 0 39.0 36 13 2 9 21 0.6
Ad Brennan PHI 16 19 .457 3.37 40 39 24 1 0 320.2 314 120 13 91 149 4.5
Buster Brown STL 0 0 .000 0.00 3 0 0 0 0 8.1 3 0 0 5 3 -0.0
Sandy Burk BRO 2 0 1.000 3.72 19 0 0 0 2 38.2 36 16 0 13 14 0.2
Joe Bush PHI 8 12 .400 4.47 23 23 1 0 0 141.0 158 70 4 43 64 2.2
Howie Camnitz CIN 0 0 .000 0.00 2 0 0 0 0 3.1 1 0 0 1 0 -0.0
George Chalmers PHI 0 1 .000 5.30 8 0 0 0 0 18.2 18 11 0 17 5 -0.4
Larry Cheney CHC 24 14 .632 2.38 68 40 27 2 6 359.1 306 95 4 123 159 5.4
Gene Cocreham BSN 0 0 .000 3.38 2 0 0 0 0 5.1 3 2 0 3 1 -0.0
King Cole BRO 0 0 .000 0.00 3 0 0 0 0 4.1 4 0 0 1 1 0.0
Joe Conzelman PIT 6 7 .462 4.40 59 0 0 0 10 90.0 99 44 2 47 38 -0.3
Harry Coveleski STL 9 19 .321 3.14 46 39 0 0 0 266.2 261 93 0 92 92 3.9
Doc Crandall NY1 1 0 1.000 0.00 3 0 0 0 2 2.2 0 0 0 1 2 0.1
Sam Crawford CHC 0 0 .000 0.00 3 0 0 0 0 3.2 0 0 0 0 2 0.1
Cliff Curtis BSN 13 14 .481 2.93 40 38 2 1 0 230.1 198 75 4 89 71 1.7
Gene Dale STL 0 0 .000 3.18 2 0 0 0 0 5.2 3 2 1 2 3 -0.1
Al Demaree NY1 0 0 .000 0.00 2 0 0 0 0 5.0 7 0 0 2 6 0.2
Walt Dickson NY1 0 0 .000 6.35 3 0 0 0 0 5.2 10 4 0 3 1 -0.0
Bill Doak CIN 15 20 .429 3.33 43 39 20 2 0 334.2 317 124 6 143 137 3.2
Bill Donovan PIT 1 0 1.000 4.05 11 0 0 0 1 26.2 23 12 0 12 10 -0.1
Jean Dubuc CIN 0 8 .000 3.96 56 0 0 0 7 86.1 97 38 3 33 34 0.0
Happy Finneran PHI 0 0 .000 3.86 1 0 0 0 0 4.2 6 2 0 0 0 0.1
Art Fromme STL 17 11 .607 2.99 39 38 15 2 0 295.0 270 98 3 75 104 5.0
Lefty Gervais BSN 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 1 0 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dan Griner STL 9 19 .321 4.32 37 32 6 1 1 229.1 289 110 14 78 84 0.6
Bob Groom PIT 24 18 .571 3.64 55 39 27 2 1 351.0 341 142 7 111 161 6.0
Casey Hageman BRO 15 15 .500 3.75 40 38 0 0 0 240.0 236 100 4 90 76 1.7
Rip Hagerman CHC 0 0 .000 5.06 1 0 0 0 0 5.1 6 3 0 4 2 -0.1
Jim Haislip PHI 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 -0.0
Bob Harmon STL 5 6 .455 4.29 53 0 0 0 7 94.1 107 45 2 31 22 -0.1
Claude Hendrix PIT 26 14 .650 2.20 44 39 31 4 1 348.1 282 85 2 125 169 6.3
Harry Hoch PHI 0 0 .000 0.00 2 0 0 0 0 2.1 2 0 0 2 0 -0.1
Brad Hogg BSN 0 0 .000 0.00 2 0 0 0 0 2.0 2 0 0 0 0 0.0
Tom Hughes CHC 0 5 .000 5.29 30 0 0 0 2 51.0 55 30 0 25 30 0.2
Bert Humphries PHI 0 0 .000 5.52 8 0 0 0 0 14.2 19 9 0 2 3 0.1
Bill James BSN 16 21 .432 2.94 45 39 24 5 1 325.0 286 106 6 120 133 4.0
Jim Jeffries BRO 0 0 .000 1.80 3 0 0 0 0 5.0 2 1 0 0 4 0.2
Chief Johnson CIN 1 0 1.000 0.00 3 0 0 0 1 4.0 3 0 0 2 0 -0.1
Tom Johnson CHC 8 5 .615 1.91 51 0 0 0 8 94.1 85 20 1 22 24 0.8
Jose Junco NY1 0 0 .000 6.75 1 0 0 0 0 1.1 3 1 0 0 1 0.0
Maury Kent BRO 0 0 .000 5.06 2 0 0 0 0 5.1 7 3 0 1 1 0.0
Elmer Knetzer BRO 0 1 .000 3.48 13 0 0 0 0 33.2 39 13 1 12 13 -0.0
Joe Lake BRO 11 21 .344 4.26 42 39 1 0 0 253.2 309 120 6 49 82 4.3
Frank Lange PIT 6 16 .273 4.36 39 38 0 0 0 214.2 235 104 7 93 87 1.3
Ad Lankford PHI 1 0 1.000 3.28 10 0 0 0 0 24.2 25 9 0 8 10 0.2
Jimmy Lavender CHC 19 14 .576 3.93 40 39 14 2 0 288.2 280 126 6 106 106 2.5
Lefty Leifield PHI 0 0 .000 0.00 1 0 0 0 0 2.1 3 0 0 0 0 0.0
Al Mamaux PIT 0 0 .000 0.00 5 0 0 0 2 10.1 5 0 0 1 3 0.2
Rube Marquard NY1 24 18 .571 3.45 52 39 29 0 4 336.1 361 129 9 73 142 6.8
Rube Marshall PHI 0 1 .000 13.50 1 0 0 0 0 2.0 4 3 0 1 0 0.0
Christy Mathewson NY1 19 16 .543 3.54 40 38 24 4 0 308.0 335 121 15 24 90 5.4
Erskine Mayer PHI 3 3 .500 2.98 34 0 0 0 3 54.1 58 18 0 17 24 0.6
Bill McTigue BSN 1 0 1.000 4.93 20 0 0 0 0 49.1 54 27 2 31 18 -0.7
Earl Moore PIT 0 0 .000 3.74 14 0 0 0 0 21.2 21 9 1 6 5 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marty O'Toole CIN 0 0 .000 4.50 1 0 0 0 0 2.0 4 1 0 2 0 -0.1
Orval Overall CHC 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Gene Packard CIN 7 8 .467 3.48 59 0 0 0 8 82.2 80 32 2 35 35 -0.0
Pastor Pareda BRO 19 17 .528 2.73 47 38 24 4 2 332.2 304 101 5 107 100 3.9
George Pearce CIN 18 17 .514 3.40 40 39 15 3 0 309.2 288 117 14 137 125 1.5
Pol Perritt STL 2 4 .333 2.74 6 6 3 1 0 49.1 43 15 1 20 20 0.5
Jack Quinn CIN 3 20 .130 4.84 39 33 0 0 0 210.1 267 113 8 49 94 3.2
Pat Ragan CIN 16 16 .500 2.72 38 38 19 3 0 314.2 315 95 4 92 129 5.7
Dick Redding BRO 0 0 .000 3.52 5 0 0 0 1 7.2 6 3 0 3 2 0.0
Ed Reulbach CHC 19 15 .559 2.87 40 39 18 1 0 307.2 278 98 5 113 121 3.6
Lew Richie PHI 0 1 .000 7.56 5 0 0 0 0 16.2 23 14 0 4 2 0.1
Eppa Rixey PHI 6 11 .353 3.24 40 15 4 2 6 144.1 151 52 4 69 57 0.4
Hank Robinson PIT 23 13 .639 2.79 40 38 18 3 0 310.0 305 96 4 61 50 3.8
Nap Rucker BRO 25 19 .568 3.05 54 39 26 5 2 356.2 339 121 6 101 166 6.6
Dick Rudolph NY1 5 2 .714 2.17 8 8 6 2 0 70.2 62 17 1 13 25 1.5
Slim Sallee STL 21 21 .500 3.05 66 39 25 2 8 369.1 373 125 6 87 136 6.1
John Scheneberg PIT 0 0 .000 4.50 1 0 0 0 0 2.0 1 1 0 3 1 0.0
Tom Seaton PHI 14 23 .378 4.52 38 38 17 4 0 284.2 293 143 7 131 136 2.8
Charlie Smith CHC 22 9 .710 2.38 45 36 4 2 0 275.2 246 73 3 71 86 4.0
Rudy Sommers CHC 0 0 .000 9.00 1 0 0 0 0 2.0 5 2 0 0 0 0.0
Eddie Stack PHI 1 1 .500 1.93 13 0 0 0 1 18.2 16 4 0 5 6 0.1
Bill Steele STL 0 0 .000 0.00 2 0 0 0 0 2.0 1 0 0 1 0 -0.0
Paul Strand BSN 4 9 .308 3.25 71 0 0 0 12 102.1 106 37 4 50 47 -0.4
Johnny Taylor STL 8 3 .727 3.06 48 0 0 0 3 67.2 58 23 2 22 14 -0.2
Jeff Tesreau NY1 16 10 .615 3.23 36 31 14 2 1 251.0 233 90 10 103 123 2.2
Harry Trekell STL 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.0
Lefty Tyler BSN 20 21 .488 3.19 56 39 25 5 1 352.2 329 125 6 144 130 3.1
Bull Wagner BRO 0 0 .000 27.00 2 0 0 0 0 3.1 10 10 2 3 0 -0.5
Doc Watson CHC 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 1 0 -0.1
Kaiser Wilhelm PIT 0 0 .000 0.84 2 0 0 0 0 10.2 11 1 0 2 4 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Hooks Wiltse NY1 1 0 1.000 1.45 13 0 0 0 0 31.0 28 5 0 7 18 0.5
91 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104