AL 1950
PITCHING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dewey Adkins WS1 0 0 .000 0.00 4 0 0 0 0 9.1 5 0 0 3 3 0.2
Luis Aloma CLE 0 1 .000 3.38 2 0 0 0 0 2.2 0 1 0 2 1 0.0
Dick Barrett DET 8 13 .381 4.87 30 30 3 0 0 188.1 194 102 27 128 62 -0.7
Gene Bearden NYY 0 1 .000 5.19 4 0 0 0 1 8.2 9 5 1 8 2 -0.2
Al Benton DET 0 1 .000 11.57 4 0 0 0 0 4.2 6 6 0 2 2 0.1
Augie Bergamo DET 0 0 .000 3.38 1 0 0 0 0 2.2 1 1 0 4 1 -0.1
Don Black PHA 0 0 .000 5.40 1 0 0 0 0 3.1 5 2 0 1 1 0.1
Joe Black CLE 17 11 .607 3.27 32 32 13 3 0 258.1 214 94 20 76 97 5.3
Ewell Blackwell PHA 22 10 .688 3.25 34 34 21 3 0 285.2 228 103 13 134 134 5.9
Tiny Bonham NYY 0 0 .000 4.00 2 0 0 0 0 9.0 8 4 1 5 3 -0.0
Ralph Branca BOS 9 18 .333 6.29 31 31 3 0 0 197.1 235 138 40 95 106 0.2
Ed Brandt NYY 16 12 .571 3.81 35 35 8 2 0 260.0 240 110 20 129 121 4.0
Marv Breuer NYY 0 0 .000 4.50 2 0 0 0 0 4.0 1 2 0 5 1 -0.0
Lou Brissie WS1 11 12 .478 4.98 33 32 4 2 0 217.0 228 120 18 118 89 2.6
Barney Brown PHA 18 10 .643 3.29 32 32 10 0 0 252.0 250 92 13 75 91 6.4
Jumbo Brown NYY 5 6 .455 4.45 62 0 0 0 16 85.0 75 42 8 52 31 -0.4
Ray Brown DET 20 11 .645 2.26 33 33 29 4 0 278.1 225 70 7 91 94 7.8
Jack Bruner CWS 0 0 .000 10.12 1 0 0 0 0 2.2 3 3 1 1 1 -0.1
Bill Byrd WS1 4 21 .160 5.78 30 29 3 0 0 187.0 243 120 18 115 45 0.6
Bob Cain CWS 7 5 .583 4.14 48 9 1 0 3 104.1 90 48 7 71 39 0.3
Milo Candini WS1 0 0 .000 9.00 3 0 0 0 0 4.0 4 4 1 2 0 -0.1
Joe Cascarella BOS 4 9 .308 4.67 65 0 0 0 7 106.0 117 55 3 66 37 0.9
Bob Chipman DET 0 0 .000 4.05 4 0 0 0 0 6.2 7 3 1 1 0 -0.0
Dain Clay DET 0 0 .000 6.75 1 0 0 0 0 2.2 3 2 1 0 1 -0.1
Sandy Consuegra WS1 10 12 .455 3.91 31 31 0 0 0 184.0 194 80 11 91 51 2.5
Emilio Cueche DET 10 15 .400 5.80 31 31 5 0 0 205.0 220 132 38 115 96 -0.8
Leon Day WS1 10 11 .476 4.06 33 32 3 1 0 210.2 221 95 14 103 94 3.7
Chubby Dean SLA 0 0 .000 1.29 3 0 0 0 0 7.0 6 1 0 4 1 0.0
Harry Eisenstat DET 7 6 .538 4.45 51 0 0 0 6 83.0 114 41 7 32 33 0.7
Bob Feller CLE 16 11 .593 3.83 31 31 16 3 0 244.1 220 104 16 120 101 3.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Stan Ferens PHA 0 0 .000 108.00 1 0 0 0 0 0.1 5 4 0 0 0 0.0
Herman Fink CWS 0 0 .000 0.00 2 0 0 0 0 2.1 2 0 0 0 1 0.1
Jesse Flores SLA 4 3 .571 4.22 49 0 0 0 4 79.0 88 37 2 37 36 1.4
Whitey Ford NYY 9 6 .600 4.97 27 22 1 0 0 137.2 130 76 22 72 56 -0.1
Howie Fox BOS 7 2 .778 4.42 62 0 0 0 4 138.1 161 68 17 51 51 0.3
Mike Garcia CLE 19 10 .655 4.02 33 33 16 1 0 261.2 259 117 14 98 102 5.6
Ned Garver CWS 14 12 .538 3.81 32 32 12 1 0 236.0 229 100 14 98 73 4.2
Johnny Gorsica DET 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Lee Grissom BOS 7 13 .350 4.55 31 30 0 0 0 166.0 155 84 14 127 90 1.2
Steve Gromek BOS 7 2 .778 3.35 55 0 0 0 11 94.0 92 35 9 39 35 0.5
Mel Harder CLE 2 2 .500 3.71 25 0 0 0 4 53.1 58 22 4 31 11 -0.2
Wally Hebert NYY 6 3 .667 3.69 46 0 0 0 5 90.1 92 37 5 28 32 1.3
Ken Heintzelman CLE 0 0 .000 0.00 1 0 0 0 0 4.0 2 0 0 1 1 0.1
Ray Herbert DET 0 0 .000 7.00 3 0 0 0 0 9.0 10 7 0 7 3 0.0
Frank Hiller NYY 18 8 .692 3.56 33 33 2 0 0 222.1 208 88 30 52 78 2.6
Lloyd Hittle WS1 6 3 .667 3.34 59 0 0 0 9 107.2 113 40 3 52 28 1.0
Ken Holcombe NYY 0 0 .000 2.84 4 0 0 0 1 6.1 4 2 2 1 1 -0.2
Bob Hooper PHA 2 1 .667 3.38 10 0 0 0 1 13.1 11 5 4 9 4 -0.7
Sid Hudson CLE 0 0 .000 0.00 3 0 0 0 0 3.2 4 0 0 0 4 0.2
Tex Hughson CLE 3 9 .250 7.22 64 0 0 0 16 76.0 101 61 5 49 23 -0.1
Sig Jakucki SLA 1 0 1.000 0.00 3 0 0 0 0 7.2 3 0 0 4 3 0.1
Art Johnson CWS 0 0 .000 2.84 3 0 0 0 1 6.1 7 2 0 7 3 -0.0
Earl Johnson PHA 4 3 .571 4.42 29 0 0 0 3 36.2 38 18 4 30 16 -0.5
Johnny Johnson SLA 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 1 2 0.1
Howie Judson CWS 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 1 0 0.0
Alex Kellner PHA 0 0 .000 7.36 2 0 0 0 0 3.2 3 3 1 4 1 -0.2
Bill Kennedy CLE 6 4 .600 4.77 47 0 0 0 4 60.1 63 32 8 34 19 -0.6
Newt Kimball DET 0 0 .000 3.86 2 0 0 0 0 4.2 4 2 1 1 5 0.0
Dave Koslo PHA 1 2 .333 5.22 24 0 0 0 1 39.2 49 23 7 12 15 -0.2
Jack Kramer DET 3 5 .375 6.26 46 0 0 0 3 73.1 84 51 8 41 19 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Walt Lanfranconi NYY 0 0 .000 8.10 1 0 0 0 0 3.1 5 3 2 0 0 -0.2
Bob Lemon CLE 16 8 .667 3.99 29 29 14 1 0 232.1 210 103 25 117 117 2.7
Bob Logan SLA 0 0 .000 3.24 3 0 0 0 1 8.1 4 3 0 2 5 0.3
Connie Marrero WS1 14 10 .583 3.52 31 30 14 3 0 230.1 206 90 22 72 99 4.2
Walt Masterson WS1 0 0 .000 4.50 4 0 0 0 0 6.0 6 3 0 6 3 0.0
Verdell Mathis CLE 0 0 .000 0.00 1 0 0 0 0 3.1 0 0 0 1 6 0.2
Leroy Matlock BOS 6 13 .316 7.18 28 25 4 0 0 158.0 207 126 22 71 74 1.4
Mickey McDermott SLA 9 9 .500 4.87 30 30 0 0 0 170.0 147 92 14 143 103 1.1
Jim McDonald BOS 0 0 .000 2.92 3 0 0 0 1 12.1 13 4 0 4 2 0.2
Jim Mertz WS1 0 0 .000 6.75 2 0 0 0 0 6.2 8 5 2 5 3 -0.2
Dick Mulligan WS1 0 0 .000 5.54 4 0 0 0 1 13.0 15 8 1 7 2 -0.0
Jimmie Newberry PHA 15 12 .556 3.36 30 30 16 3 0 241.1 215 90 12 87 91 5.7
Don Newcombe SLA 14 16 .467 4.62 33 33 18 1 0 253.1 293 130 20 83 129 6.0
Hal Newhouser PHA 11 14 .440 4.89 28 28 11 0 0 206.1 224 112 19 80 84 3.3
Willard Nixon BOS 1 3 .250 9.12 6 6 0 0 0 25.2 33 26 2 17 8 0.2
Diomedes Olivo DET 13 17 .433 4.45 31 31 15 3 0 234.2 227 116 40 83 131 2.1
Fritz Ostermueller CWS 13 13 .500 4.67 29 29 6 2 0 212.0 224 110 32 61 70 1.8
Stubby Overmire WS1 3 4 .429 5.19 26 0 0 0 1 43.1 48 25 8 16 9 -0.5
Joe Page SLA 0 1 .000 2.45 6 0 0 0 2 11.0 6 3 0 8 9 0.3
Satchel Paige CLE 7 12 .368 4.96 29 29 1 1 0 187.0 201 103 18 90 89 2.4
Mel Parnell CWS 17 12 .586 3.58 32 32 21 5 0 261.1 231 104 18 105 88 4.3
Claude Passeau CWS 2 2 .500 3.84 33 0 0 0 2 70.1 77 30 5 36 26 0.2
Jim Pearce WS1 5 3 .625 5.30 39 0 0 0 1 74.2 68 44 7 63 14 -1.3
Howie Pollet BOS 14 14 .500 5.07 33 32 10 1 0 245.0 305 138 31 81 126 4.1
Andy Porter CWS 4 14 .222 4.57 36 20 5 1 4 167.1 154 85 16 85 38 0.8
Allie Reynolds NYY 21 10 .677 3.06 35 35 18 4 0 276.2 210 94 16 172 132 3.6
Preacher Roe PHA 15 12 .556 4.05 30 30 16 1 0 240.0 241 108 32 59 101 3.7
Saul Rogovin DET 1 2 .333 6.59 5 5 1 0 0 27.1 30 20 8 10 7 -0.4
Steve Roser BOS 0 0 .000 1.23 3 0 0 0 0 7.1 7 1 0 2 5 0.2
Jack Russell SLA 4 8 .333 5.36 55 0 0 0 7 90.2 108 54 6 50 30 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Johnny Sain SLA 0 0 .000 9.00 3 0 0 0 0 5.0 8 5 1 3 2 -0.1
Bill Sayles CWS 9 5 .643 3.63 58 0 0 0 7 69.1 56 28 4 39 32 0.9
Ray Scarborough BOS 12 13 .480 6.11 30 30 6 2 0 199.0 258 135 13 88 80 3.7
Tom Seats DET 4 10 .286 5.06 26 24 0 0 0 138.2 147 78 16 67 61 1.1
Bobby Shantz PHA 1 1 .500 2.47 37 0 0 0 8 54.2 48 15 0 29 24 1.0
Curt Simmons NYY 10 6 .625 3.53 19 19 1 1 0 127.1 105 50 11 56 76 2.5
Hilton Smith SLA 12 13 .480 6.44 29 29 2 0 0 190.0 249 136 24 97 65 1.1
Jerry Staley SLA 12 11 .522 4.23 29 29 2 0 0 202.0 202 95 18 77 71 3.0
Chuck Stobbs CWS 9 16 .360 4.28 32 32 3 0 0 223.0 206 106 23 125 86 1.7
Jim Suchecki BOS 0 0 .000 0.00 2 0 0 0 0 2.2 3 0 0 3 1 -0.0
Max Surkont NYY 0 5 .000 5.86 10 10 0 0 0 55.1 63 36 8 21 34 0.7
Vito Tamulis SLA 4 4 .500 4.46 60 0 0 0 11 101.0 128 50 5 36 45 1.6
Forrest Thompson WS1 0 0 .000 17.18 3 0 0 0 0 3.2 10 7 0 1 0 0.1
Jocko Thompson CWS 0 0 .000 13.50 1 0 0 0 0 2.0 4 3 1 1 2 -0.1
Dizzy Trout DET 2 6 .250 3.53 53 0 0 0 7 107.0 102 42 8 49 51 0.8
Johnny Vander Meer BOS 0 0 .000 1.23 4 0 0 0 1 7.1 5 1 0 8 2 -0.0
Dick Weik WS1 6 9 .400 5.12 63 0 0 0 8 95.0 78 54 6 108 49 -1.5
Roy Welmaker SLA 11 18 .379 4.44 33 33 9 2 0 231.1 239 114 8 116 118 5.6
Lefty West NYY 6 6 .500 5.94 50 0 0 0 10 86.1 99 57 10 33 49 0.5
Al Widmar BOS 0 0 .000 1.29 6 0 0 0 0 7.0 6 1 1 4 0 -0.1
110 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104