AL 1943
PITCHING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ace Adams BOS 2 1 .667 4.15 13 0 0 0 4 17.1 16 8 2 10 5 -0.4
Orie Arntzen PHA 1 0 1.000 2.25 5 5 0 0 0 24.0 20 6 1 10 9 0.3
Johnny Babich CWS 0 2 .000 5.28 5 2 0 0 0 15.1 22 9 1 5 4 0.1
Jim Bagby CWS 1 1 .500 3.60 10 0 0 0 0 15.0 17 6 0 5 3 0.1
Dave Barnhill WS1 5 2 .714 1.55 22 0 0 0 0 40.2 32 7 0 14 14 0.5
Dick Barrett DET 11 7 .611 3.14 42 1 0 0 2 63.0 54 22 2 24 17 0.4
Joe Beggs NYY 2 1 .667 3.38 10 0 0 0 2 18.2 18 7 2 6 6 -0.1
Al Benton DET 0 0 .000 5.87 5 0 0 0 0 7.2 10 5 1 0 2 -0.0
Don Black PHA 2 1 .667 4.76 12 1 0 0 1 17.0 19 9 1 6 5 0.0
Tiny Bonham NYY 13 10 .565 2.43 28 27 17 5 1 211.0 168 57 12 32 60 3.5
Hank Borowy NYY 15 10 .600 2.52 29 28 15 4 0 221.1 189 62 4 73 89 4.6
Ed Brandt NYY 17 4 .810 1.95 31 31 7 1 0 231.1 184 50 7 68 99 4.7
Don Brennan NYY 3 2 .600 4.11 25 0 0 0 3 35.0 36 16 1 18 12 -0.0
Barney Brown PHA 11 10 .524 3.96 33 22 8 1 1 170.2 182 75 10 49 54 1.7
Jumbo Brown NYY 5 1 .833 1.85 31 0 0 0 7 39.0 32 8 1 10 20 0.6
Lloyd Brown SLA 0 0 .000 2.70 2 0 0 0 0 3.1 3 1 1 1 1 -0.1
Ray Brown DET 14 15 .483 2.53 31 31 16 1 0 245.2 212 69 4 61 70 5.3
John Burrows PHA 2 2 .500 5.91 8 0 0 0 0 10.2 11 7 2 10 3 -0.7
Bill Butland BOS 1 0 1.000 2.35 4 0 0 0 0 7.2 5 2 1 1 1 -0.1
Bill Byrd WS1 15 10 .600 3.18 32 32 15 1 0 251.2 219 89 14 98 85 2.1
Fred Caligiuri PHA 2 1 .667 2.80 32 0 0 0 1 54.2 49 17 2 25 25 0.1
Milo Candini WS1 7 0 1.000 2.15 27 1 0 0 3 46.0 40 11 3 19 21 0.0
Ben Cantwell NYY 0 0 .000 5.00 5 0 0 0 1 9.0 12 5 0 4 4 0.1
Alex Carrasquel WS1 2 2 .500 6.27 14 0 0 0 1 18.2 25 13 3 7 7 -0.4
Joe Cascarella BOS 3 6 .333 4.32 47 0 0 0 6 89.2 111 43 2 36 29 0.5
Hugh Casey WS1 3 5 .375 4.47 40 0 0 0 10 52.1 48 26 2 35 16 -0.7
Spud Chandler NYY 22 7 .759 2.25 33 33 18 10 0 264.1 185 66 12 74 99 4.2
Leon Day WS1 10 13 .435 3.15 33 33 6 2 0 248.1 218 87 7 105 145 5.1
Chubby Dean SLA 7 16 .304 4.31 28 27 4 0 0 188.0 187 90 13 95 55 0.1
Bill Dietrich DET 1 1 .500 3.48 8 0 0 0 1 10.1 12 4 0 4 3 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Martin Dihigo PHA 14 10 .583 3.97 32 32 5 1 0 217.2 239 96 19 67 101 2.4
Carl Doyle WS1 0 0 .000 2.79 4 0 0 0 0 9.2 6 3 0 5 4 0.1
Red Embree CLE 5 3 .625 4.31 41 0 0 0 1 64.2 59 31 1 44 38 0.2
Bob Feller CLE 13 16 .448 4.05 31 30 9 3 0 220.0 189 99 7 117 112 2.6
Stan Ferens PHA 0 0 .000 2.70 6 0 0 0 0 10.0 11 3 0 2 3 0.2
Tom Ferrick PHA 2 0 1.000 1.26 5 0 0 0 0 14.1 13 2 1 7 7 -0.0
Herman Fink CWS 1 1 .500 3.48 5 0 0 0 0 10.1 9 4 0 8 3 -0.0
Jesse Flores SLA 16 9 .640 3.24 32 32 16 4 0 247.0 211 89 19 66 79 2.4
Bill Foster DET 11 11 .500 3.17 30 30 6 0 0 218.1 199 77 7 58 78 4.1
Joe Gonzales BOS 7 1 .875 3.33 53 0 0 0 6 94.2 94 35 1 37 25 0.4
Johnny Gorsica DET 1 1 .500 5.31 14 0 0 0 3 20.1 31 12 2 3 7 -0.1
Hal Gregg CWS 0 1 .000 8.78 4 1 0 0 0 13.1 20 13 0 7 4 0.1
Lee Grissom BOS 8 12 .400 3.71 32 32 0 0 0 184.1 171 76 4 92 85 2.6
Steve Gromek CLE 4 0 1.000 1.00 22 0 0 0 6 27.0 23 3 0 8 8 0.5
Lefty Grove PHA 10 12 .455 4.10 29 29 5 1 0 204.1 232 93 12 61 85 2.9
Mickey Haefner WS1 17 9 .654 2.60 30 30 15 3 0 238.2 199 69 4 81 77 4.2
Jack Hallett CWS 0 1 .000 22.85 4 0 0 0 0 4.1 12 11 0 4 3 -0.0
Mel Harder CLE 0 0 .000 2.52 12 0 0 0 0 25.0 18 7 2 10 7 -0.2
Joe Haynes WS1 1 3 .250 6.53 12 0 0 0 0 20.2 23 15 1 8 5 -0.1
Ed Head CWS 9 12 .429 3.28 31 31 1 1 0 184.0 163 67 8 77 75 2.2
Wally Hebert NYY 2 5 .286 3.69 28 0 0 0 1 46.1 40 19 5 9 6 -0.4
Joe Heving BOS 4 6 .400 3.29 67 0 0 0 21 93.0 98 34 5 37 30 -0.4
Al Hollingsworth NYY 0 1 .000 5.40 10 1 0 0 1 13.1 20 8 0 5 7 0.3
Sid Hudson CLE 0 1 .000 2.35 4 2 0 0 0 15.1 15 4 1 2 2 0.1
Tex Hughson CLE 18 10 .643 2.29 33 33 17 2 0 259.0 212 66 13 69 97 4.0
Sig Jakucki SLA 0 1 .000 0.00 4 0 0 0 0 6.0 4 0 0 1 1 0.1
Earl Johnson PHA 2 1 .667 4.65 15 0 0 0 2 31.0 40 16 1 13 15 0.2
Si Johnson PHA 13 13 .500 4.00 33 33 7 1 0 220.2 235 98 12 56 78 3.5
Oscar Judd BOS 10 14 .417 5.02 31 31 2 0 0 197.1 207 110 8 131 75 0.5
Andy Karl BOS 2 0 1.000 1.29 13 0 0 0 3 21.0 13 3 0 7 4 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vern Kennedy BOS 12 11 .522 2.61 29 29 0 0 0 179.0 156 52 4 71 67 2.8
Ed Klieman CLE 0 0 .000 7.71 3 0 0 0 0 7.0 12 6 0 2 1 0.1
Bob Klinger SLA 7 13 .350 3.81 30 29 0 0 0 196.0 175 83 9 83 56 1.5
Jack Knott SLA 1 0 1.000 3.45 5 1 0 0 0 15.2 13 6 1 2 2 0.1
Jack Kramer DET 0 0 .000 4.13 18 0 0 0 0 32.2 37 15 2 12 14 0.0
Johnny Lanning DET 0 0 .000 10.50 4 0 0 0 0 6.0 10 7 0 3 2 0.0
Dutch Leonard CLE 11 12 .478 3.22 27 26 12 0 0 206.2 199 74 13 32 53 2.9
Lou Lucier BOS 1 1 .500 7.11 5 0 0 0 0 12.2 19 10 2 9 1 -0.5
Red Lynn DET 1 0 1.000 5.59 4 0 0 0 0 9.2 13 6 0 4 3 0.1
Pat Malone PHA 6 3 .667 2.00 65 0 0 0 19 85.1 66 19 3 31 38 0.7
Walt Masterson WS1 0 0 .000 3.00 3 0 0 0 0 6.0 3 2 0 3 4 0.1
Verdell Mathis SLA 1 1 .500 4.50 10 0 0 0 3 16.0 13 8 1 8 5 -0.3
Leroy Matlock BOS 9 13 .409 3.65 28 28 7 0 0 204.2 209 83 14 56 63 2.3
Cliff Melton NYY 3 2 .600 4.32 11 0 0 0 0 16.2 15 8 1 10 10 -0.0
Jim Mertz WS1 0 1 .000 6.00 6 0 0 0 0 9.0 10 6 0 5 3 0.0
Al Milnar CLE 0 0 .000 1.12 4 0 0 0 0 8.0 4 1 0 2 3 0.1
Bob Muncrief CWS 8 17 .320 4.27 31 31 6 0 0 213.0 229 101 14 62 58 2.1
Johnny Murphy NYY 0 1 .000 1.88 13 0 0 0 4 24.0 17 5 1 12 12 0.1
Sam Nahem CWS 5 9 .357 4.32 68 0 0 0 9 89.2 101 43 2 41 35 0.4
Hal Newhouser DET 12 12 .500 3.10 32 32 7 0 0 229.0 180 79 5 133 135 3.3
Bobo Newsom WS1 10 13 .435 3.70 27 27 6 1 0 182.2 171 75 8 94 95 2.0
Johnny Niggeling WS1 16 8 .667 2.89 31 31 20 4 0 239.2 173 77 4 109 134 4.6
Emmett O'Neill CWS 0 0 .000 3.65 8 0 0 0 0 12.1 11 5 1 7 1 -0.3
Fritz Ostermueller CWS 0 12 .000 3.73 26 26 0 0 0 154.1 171 64 2 55 74 3.3
Stubby Overmire DET 4 8 .333 4.15 60 0 0 0 18 65.0 69 30 6 22 19 -0.5
Satchel Paige SLA 14 14 .500 3.36 32 32 16 0 0 241.0 229 90 9 84 113 4.7
Claude Passeau CWS 9 16 .360 4.13 33 33 10 0 0 250.1 279 115 8 70 69 4.3
Ray Poat CLE 2 2 .500 2.29 23 0 0 0 1 39.1 36 10 3 27 36 -0.0
Jennings Poindexter NYY 0 1 .000 3.00 4 1 0 0 0 9.0 9 3 1 4 1 -0.1
Howie Pollet PHA 8 14 .364 3.31 32 32 7 0 0 223.0 213 82 9 93 107 3.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ewald Pyle SLA 0 2 .000 9.42 11 0 0 0 1 14.1 29 15 1 10 2 -0.5
Allie Reynolds CLE 14 11 .560 3.79 33 33 6 3 0 233.0 171 98 6 148 135 2.2
Preacher Roe PHA 6 8 .429 4.41 55 0 0 0 6 83.2 108 41 2 34 35 0.6
Red Ruffing CLE 1 0 1.000 6.59 9 0 0 0 0 13.2 16 10 2 9 3 -0.4
Jack Russell SLA 3 2 .600 1.49 41 0 0 0 3 90.1 71 15 0 32 32 1.0
Marius Russo BOS 0 1 .000 3.65 8 0 0 0 0 12.1 13 5 2 5 7 -0.2
Bill Sayles CWS 3 9 .250 3.29 59 0 0 0 9 95.2 87 35 2 62 57 0.4
Ray Scarborough WS1 0 2 .000 4.02 15 0 0 0 2 15.2 15 7 1 10 5 -0.2
Rip Sewell BOS 1 1 .500 2.65 9 1 0 0 0 17.0 12 5 1 6 5 0.0
Milt Shoffner SLA 6 7 .462 3.24 51 0 0 0 1 86.0 95 31 4 30 23 0.1
Clyde Shoun CLE 4 5 .444 2.25 50 0 0 0 14 72.0 71 18 5 15 21 0.3
Hilton Smith SLA 9 14 .391 3.84 32 32 9 1 0 222.2 232 95 13 63 83 3.3
Vito Tamulis SLA 5 5 .500 3.31 47 0 0 0 10 65.1 56 24 5 35 27 -0.7
Ted Trent CWS 2 8 .200 4.48 41 0 0 0 2 90.1 118 45 4 33 37 0.4
Dizzy Trout DET 12 8 .600 3.23 28 28 9 1 0 206.1 178 74 9 74 77 2.9
Virgil Trucks DET 11 12 .478 2.96 32 32 11 1 0 246.0 217 81 11 98 129 4.3
Johnny Vander Meer BOS 13 14 .481 3.32 34 33 8 1 0 246.2 211 91 8 133 131 3.2
Jake Wade DET 1 0 1.000 2.70 8 0 0 0 1 13.1 11 4 0 7 7 0.2
Bucky Walters CWS 9 18 .333 3.52 30 30 11 2 0 230.1 238 90 5 88 66 3.2
Roy Welmaker CLE 7 15 .318 4.19 30 30 5 0 0 204.0 197 95 11 79 65 1.6
Butch Wensloff NYY 22 5 .815 2.15 33 33 17 5 0 260.0 192 62 12 82 120 4.4
Jim Winford SLA 0 1 .000 5.87 5 1 0 0 0 7.2 5 5 1 3 0 -0.1
112 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104