AL 1940
PITCHING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Johnny Allen NYY 18 8 .692 2.67 30 30 16 2 0 249.0 213 74 16 75 98 4.4
Elden Auker BOS 0 0 .000 6.35 4 0 0 0 0 5.2 7 4 1 2 1 -0.1
Johnny Babich CWS 8 22 .267 5.56 31 31 7 1 0 220.1 270 136 28 90 80 1.0
Jim Bagby CWS 0 0 .000 9.39 6 0 0 0 1 7.2 11 8 0 3 2 0.1
Dave Barnhill WS1 10 13 .435 5.47 31 29 5 1 0 199.0 226 121 25 100 89 0.3
Joe Beggs NYY 4 3 .571 3.68 48 0 0 0 12 66.0 65 27 1 20 22 1.2
Al Benton DET 1 2 .333 2.45 9 0 0 0 1 11.0 12 3 1 2 8 0.2
Emil Bildilli SLA 0 0 .000 4.91 3 0 0 0 0 7.1 5 4 3 4 3 -0.4
Tiny Bonham NYY 17 10 .630 3.33 28 28 16 3 0 227.1 186 84 20 61 73 3.1
Jim Bottomley BOS 0 0 .000 0.00 2 0 0 0 0 1.1 3 0 0 2 1 -0.0
Joe Bowman DET 0 0 .000 0.00 3 0 0 0 0 3.0 2 0 0 2 0 -0.0
Ed Brandt NYY 17 7 .708 3.29 30 30 9 2 0 224.0 206 82 13 91 87 3.5
Marv Breuer NYY 3 0 1.000 1.80 5 3 2 0 1 30.0 21 6 3 11 17 0.4
Chet Brewer DET 16 8 .667 4.61 31 31 11 2 0 222.1 229 114 14 93 83 3.1
Barney Brown PHA 18 11 .621 3.58 32 32 13 2 0 249.0 254 99 21 55 105 4.8
Jumbo Brown NYY 8 4 .667 4.55 41 0 0 0 3 87.0 80 44 5 50 44 0.2
Lloyd Brown SLA 0 0 .000 0.00 2 0 0 0 0 6.0 4 0 0 3 0 0.0
Mace Brown PHA 5 9 .357 5.67 64 0 0 0 16 100.0 128 63 14 24 34 -0.2
Ben Cantwell NYY 1 0 1.000 0.00 1 0 0 0 0 1.0 1 0 0 1 0 -0.0
Joe Cascarella BOS 13 5 .722 5.17 64 0 0 0 16 94.0 125 54 7 50 47 0.3
Hugh Casey WS1 4 5 .444 4.91 59 0 0 0 5 99.0 128 54 11 26 30 -0.2
George Caster PHA 0 0 .000 11.81 4 0 0 0 0 5.1 7 7 1 2 2 -0.1
Spud Chandler NYY 14 11 .560 3.94 31 31 12 4 0 224.0 222 98 14 90 74 2.8
Ed Cole SLA 0 0 .000 6.48 3 0 0 0 0 8.1 12 6 1 3 4 0.0
Andy Cooper CLE 10 13 .435 3.83 28 28 5 2 0 185.2 202 79 9 60 63 3.4
Leon Day WS1 14 12 .538 4.48 32 31 10 1 0 235.0 228 117 11 97 91 4.0
Paul Dean CLE 0 0 .000 5.91 3 0 0 0 0 10.2 17 7 1 3 6 0.1
Martin Dihigo PHA 12 14 .462 4.93 31 31 16 0 0 228.0 244 125 25 79 125 3.1
Joe Dobson CLE 0 1 .000 7.71 4 0 0 0 0 7.0 11 6 0 7 6 0.1
Frank Doljack CWS 0 0 .000 9.82 2 0 0 0 0 3.2 7 4 0 3 0 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Atley Donald NYY 3 1 .750 4.79 6 6 2 0 0 35.2 35 19 4 18 21 0.3
Carl Doyle PHA 0 1 .000 6.75 3 0 0 0 0 4.0 4 3 0 4 2 -0.1
Red Evans WS1 0 0 .000 3.52 3 0 0 0 0 7.2 8 3 1 3 2 -0.1
Bob Feller CLE 16 14 .533 4.21 32 32 12 2 0 258.2 207 121 13 172 193 4.3
Lou Fette CWS 0 0 .000 3.86 2 0 0 0 0 7.0 6 3 1 8 2 -0.2
Bill Fleming BOS 1 0 1.000 1.35 2 0 0 0 0 6.2 7 1 0 7 4 -0.0
Bill Foster DET 15 13 .536 3.22 31 31 14 4 0 243.0 217 87 14 70 85 4.7
Lefty Gomez NYY 9 14 .391 4.70 28 26 14 3 1 193.1 170 101 16 123 70 0.4
Joe Gonzales BOS 0 0 .000 9.00 2 0 0 0 0 5.0 12 5 1 3 2 -0.1
Johnny Gorsica DET 0 0 .000 2.45 4 0 0 0 1 7.1 9 2 1 5 5 -0.0
Lefty Grove PHA 16 11 .593 4.13 31 31 12 0 0 233.0 246 107 19 82 104 3.8
Bump Hadley SLA 0 0 .000 16.20 4 0 0 0 0 5.0 8 9 1 3 1 -0.2
Bill Hallahan NYY 0 0 .000 9.00 1 0 0 0 0 2.0 4 2 1 1 0 -0.1
Jack Hallett CWS 0 0 .000 4.76 4 0 0 0 0 5.2 8 3 1 4 0 -0.2
Luke Hamlin DET 5 3 .625 3.94 54 0 0 0 10 112.0 121 49 16 30 57 0.1
Mel Harder CLE 0 0 .000 2.25 3 0 0 0 0 4.0 4 1 0 1 3 0.1
Ken Heintzelman CLE 8 14 .364 5.12 30 30 0 0 0 172.1 187 98 13 83 70 1.8
Joe Heving BOS 0 3 .000 9.00 4 0 0 0 0 3.0 7 3 0 1 1 0.1
Al Hollingsworth NYY 1 0 1.000 1.74 3 0 0 0 0 10.1 8 2 0 5 2 0.1
Sid Hudson CLE 0 0 .000 0.00 4 0 0 0 0 4.2 3 0 0 0 3 0.2
Ira Hutchinson WS1 0 0 .000 4.26 3 0 0 0 0 6.1 6 3 1 3 1 -0.1
Sig Jakucki SLA 0 0 .000 4.35 3 0 0 0 0 10.1 11 5 1 1 4 0.1
Earl Johnson PHA 0 0 .000 10.93 5 0 0 0 0 14.0 26 17 1 12 5 -0.2
Si Johnson PHA 11 10 .524 5.43 29 29 1 0 0 174.0 209 105 26 64 74 0.6
Chuck Klein WS1 0 0 .000 63.00 1 0 0 0 0 1.0 5 7 1 4 0 -0.3
Bob Klinger SLA 12 13 .480 4.59 31 31 5 2 0 211.2 238 108 14 70 46 2.7
Jack Knott SLA 11 15 .423 3.44 30 30 16 2 0 232.2 218 89 28 79 74 1.8
Don Kolloway CWS 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Thornton Lee PHA 10 14 .417 4.96 31 31 14 0 0 236.0 278 130 27 74 104 2.9
Dutch Leonard CLE 15 13 .536 3.48 32 31 17 3 0 263.2 268 102 27 67 103 3.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill Lohrman DET 7 14 .333 5.74 31 31 6 2 0 211.2 291 135 23 60 78 2.7
Red Lynn DET 0 0 .000 6.75 2 0 0 0 0 1.1 1 1 0 0 1 0.1
Pat Malone PHA 6 5 .545 4.76 52 0 0 0 5 111.2 134 59 11 52 49 -0.3
Max Manning WS1 15 15 .500 3.81 33 33 12 2 0 250.1 237 106 11 104 114 4.3
Walt Masterson WS1 0 0 .000 16.20 3 0 0 0 0 5.0 8 9 1 3 4 -0.1
Verdell Mathis SLA 14 12 .538 3.52 32 32 16 1 0 255.2 227 100 15 95 77 3.9
Leroy Matlock BOS 14 9 .609 3.87 29 29 9 1 0 209.1 238 90 19 65 73 2.7
Terris McDuffie BOS 10 15 .400 5.24 32 31 8 1 0 221.2 261 129 16 86 97 3.6
Archie McKain PHA 0 1 .000 4.32 5 0 0 0 0 8.1 9 4 0 6 3 0.1
Al Milnar CLE 6 2 .750 2.25 43 0 0 0 7 92.0 87 23 4 45 36 0.5
Rene Monteagudo WS1 6 6 .500 5.92 56 0 0 0 10 89.2 105 59 13 41 56 -0.5
Whitey Moore WS1 1 0 1.000 0.00 7 0 0 0 2 8.1 5 0 0 5 4 0.1
Bob Muncrief CWS 2 2 .500 5.31 61 0 0 0 5 135.2 172 80 18 43 47 -0.6
Johnny Murphy NYY 1 0 1.000 2.12 12 0 0 0 5 17.0 16 4 2 3 4 -0.0
Sam Nahem CWS 10 19 .345 5.12 31 30 11 0 0 223.1 265 127 12 112 88 2.8
Mike Naymick CLE 0 0 .000 1.42 2 0 0 0 0 6.1 6 1 0 2 2 0.1
Hal Newhouser DET 9 9 .500 3.72 60 0 0 0 10 92.0 81 38 11 58 68 -0.2
Bobo Newsom WS1 8 16 .333 5.13 32 32 6 1 0 229.2 239 131 11 139 138 3.4
Johnny Niggeling WS1 13 15 .464 4.64 31 29 14 3 1 228.2 231 118 20 113 103 1.8
Ted Olson BOS 0 0 .000 6.75 1 0 0 0 0 4.0 6 3 1 1 2 -0.1
Fritz Ostermueller CWS 5 18 .217 6.23 31 31 1 0 0 166.0 226 115 5 87 69 2.7
Satchel Paige SLA 20 9 .690 3.18 31 31 17 4 0 260.2 242 92 13 62 147 7.6
Clarence Palm WS1 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0.0
Claude Passeau CWS 7 20 .259 4.35 32 31 11 0 0 237.2 275 115 18 62 99 4.4
Jennings Poindexter BOS 4 5 .444 5.13 55 0 0 0 7 101.2 122 58 12 52 40 -0.7
Bill Posedel CWS 0 0 .000 9.00 11 0 0 0 1 9.0 13 9 2 5 4 -0.2
Tot Pressnell WS1 0 1 .000 7.64 5 0 0 0 0 17.2 29 15 1 5 5 0.1
Woody Rich BOS 0 0 .000 6.75 2 0 0 0 0 4.0 2 3 2 3 1 -0.3
Schoolboy Rowe DET 0 0 .000 11.45 4 0 0 0 0 11.0 19 14 3 6 2 -0.4
Jack Russell SLA 7 9 .438 4.66 60 0 0 0 10 114.0 121 59 5 66 44 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Hal Schumacher BOS 12 12 .500 4.18 31 31 10 0 0 234.2 238 109 15 120 93 2.8
Tom Seats DET 1 0 1.000 2.35 2 0 0 0 0 7.2 7 2 0 5 5 0.1
Milt Shoffner SLA 6 7 .462 4.44 58 0 0 0 9 105.1 126 52 10 37 29 -0.0
Bill Swift CLE 3 4 .429 4.62 44 0 0 0 8 62.1 62 32 7 28 33 0.0
Vito Tamulis SLA 10 9 .526 3.62 30 30 0 0 0 151.2 153 61 11 41 43 2.3
Ted Trent CWS 5 8 .385 5.69 57 0 0 0 5 106.0 146 67 7 37 38 0.6
Dizzy Trout DET 16 10 .615 4.54 32 31 1 0 0 210.0 215 106 8 130 110 2.9
Jim Turner DET 15 10 .600 3.69 31 30 12 1 1 241.1 268 99 13 63 74 4.8
Johnny Vander Meer BOS 13 12 .520 3.77 32 32 7 1 0 227.0 203 95 10 170 170 3.2
Charlie Wagner BOS 0 0 .000 10.80 2 0 0 0 0 6.2 12 8 4 2 1 -0.4
Edsall Walker CLE 14 12 .538 3.58 33 33 5 2 0 241.2 233 96 9 94 95 4.8
Bucky Walters CWS 12 16 .429 4.01 31 31 15 2 0 233.1 248 104 15 78 104 4.5
Roy Welmaker CLE 4 5 .444 4.04 50 0 0 0 13 75.2 76 34 5 26 30 0.5
Earl Whitehill CWS 0 0 .000 9.64 3 0 0 0 0 4.2 5 5 2 4 0 -0.3
Al Williams PHA 0 0 .000 14.40 2 0 0 0 0 5.0 10 8 0 7 3 -0.1
Whit Wyatt BOS 14 12 .538 3.96 32 31 10 2 0 243.0 259 107 18 91 133 4.6
106 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104