NL 1946
FIELDING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Roy Campanella BRO X 1123.1 125 126 553 147 7 4 .990 135 56.3 5.61 13
Bill Cash CHC X 1077.0 122 123 542 135 5 10 .993 152 42.8 5.66 10
Walker Cooper BSN X 1049.0 116 120 447 99 5 5 .991 133 42.1 4.68 12
Bruce Edwards BRO 239.1 26 27 125 24 0 2 1.000 33 27.3 5.60 2
Joe Garagiola CHC 8.1 0 2 3 1 0 0 1.000 3 33.3 4.32 0
Josh Gibson PHI X 1032.1 115 116 481 120 12 5 .980 159 45.9 5.24 5
Paul Gillespie NY1 10.1 0 3 3 2 0 0 1.000 1 0.0 4.35 0
Sam Hairston NY1 X 1046.0 123 124 471 120 3 7 .995 175 42.9 5.09 6
Gabby Hartnett CHC 270.1 28 35 134 43 0 0 1.000 31 71.0 5.89 2
Frankie Hayes CIN X 898.0 106 109 454 84 5 8 .991 151 35.1 5.39 8
Ernie Lombardi PIT X 1031.0 116 116 494 135 10 6 .984 175 49.7 5.49 16
Phil Masi STL X 834.1 93 96 475 94 3 6 .995 96 47.9 6.14 7
Clyde McCullough BRO 4.1 0 1 3 0 0 0 1.000 1 0.0 6.23 0
Ray Mueller STL 400.2 41 51 196 37 3 5 .987 50 44.0 5.23 2
Ken O'Dea CIN 466.0 48 59 241 57 1 2 .997 72 45.8 5.76 4
Clarence Palm PHI 335.0 39 39 177 47 4 5 .982 72 47.2 6.02 6
Del Rice NY1 320.2 31 43 132 40 0 2 1.000 49 38.8 4.83 4
Buddy Rosar STL 151.0 20 20 69 13 0 0 1.000 23 39.1 4.89 0
Bill Salkeld PIT 334.0 38 38 150 39 3 2 .984 52 32.7 5.09 6
Andy Seminick BRO 22.2 3 3 9 4 1 0 .929 6 33.3 5.16 0
Mickey Taborn CHC 34.0 4 4 13 4 0 0 1.000 11 27.3 4.50 1
Birdie Tebbetts BSN 322.2 38 38 135 27 1 2 .994 36 47.2 4.52 5
22 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Heinz Becker CHC 39.2 0 14 40 5 0 4 1.000 10.21      
Jimmy Bloodworth CIN 9.0 1 1 10 1 0 2 1.000 11.00      
Bob Boyd NY1 X 1334.0 151 151 1422 109 12 127 .992 10.33      
Mike Chartak PIT 4.1 0 1 4 0 0 0 1.000 8.31      
Claude Corbitt BRO 2.0 0 1 0 0 0 0 .000 0.00      
Vance Dinges PHI 1.0 0 1 0 0 0 0 .000 0.00      
Nick Etten CIN X 1228.2 144 144 1303 83 20 121 .986 10.15      
Elbie Fletcher CHC X 1341.0 153 153 1429 117 15 112 .990 10.38      
Danny Gardella NY1 31.0 2 10 35 2 0 5 1.000 10.74      
Oscar Grimes PHI 12.1 0 7 17 4 0 1 1.000 15.32      
Bert Haas CIN 77.0 9 9 92 1 4 2 .959 10.87      
Billy Herman BRO X 1273.2 142 142 1438 92 17 128 .989 10.81      
Bob Johnson BSN 4.0 0 2 6 0 0 1 1.000 13.50      
Joe Kuhel BSN X 1159.1 131 131 1323 106 12 98 .992 11.09      
Buck Leonard PHI X 1323.0 151 151 1373 109 26 100 .983 10.08      
Joe Medwick BRO 32.0 3 7 34 4 0 1 1.000 10.69      
Catfish Metkovich BRO 18.0 2 2 24 0 0 2 1.000 12.00      
Johnny Mize STL X 1386.0 154 154 1545 115 21 141 .988 10.78      
Jerry Priddy NY1 9.0 1 1 7 3 0 0 1.000 10.00      
Nap Reyes NY1 3.0 0 3 4 0 0 0 1.000 12.00      
Marv Rickert CHC 9.0 1 1 12 0 0 1 1.000 12.00      
Jackie Robinson BRO 2.0 0 2 5 0 0 0 1.000 22.50      
Ray Sanders PIT X 1222.2 145 145 1261 111 16 105 .988 10.10      
Dick Siebert CIN 49.1 0 19 47 4 0 2 1.000 9.30      
Ed Stevens PIT 95.0 9 14 104 10 1 7 .991 10.80      
Hal Trosky PHI 31.0 3 8 38 1 0 3 1.000 11.32      
Paul Waner PIT 43.0 0 12 43 4 0 2 1.000 9.84      
Jimmy Wasdell BRO 62.0 7 7 66 4 1 10 .986 10.16      
Phil Weintraub BSN 208.1 23 24 231 13 7 24 .972 10.54      
29 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luke Appling STL 652.0 75 76 195 236 15 64 .966 5.95      
Johnny Berardino PIT 217.0 26 26 63 68 3 12 .978 5.43      
Buddy Blattner STL 238.0 25 32 68 72 3 21 .979 5.29      
Jimmy Bloodworth CIN 57.0 5 11 24 21 0 7 1.000 7.11      
Lonny Frey CHC 276.2 28 36 71 77 2 18 .987 4.81      
Augie Galan STL 34.0 2 9 8 9 0 2 1.000 4.50      
Oscar Grimes PHI 9.0 1 1 2 2 2 0 .667 4.00      
Irv Hall PIT 3.2 0 4 0 1 0 1 1.000 2.45      
Billy Herman BRO 60.0 7 7 21 14 2 5 .946 5.25      
Sammy Hughes STL 462.0 52 52 125 124 11 34 .958 4.85      
Bob Johnson BSN 7.0 0 4 2 0 0 0 1.000 2.57      
Don Johnson CHC 7.1 0 2 1 4 0 1 1.000 6.14      
Eddie Joost CIN 1.0 0 1 1 0 0 0 1.000 9.00      
Eddie Lake PIT 44.0 3 11 15 25 0 5 1.000 8.18      
Hal Luby BSN 73.1 6 16 24 24 0 4 1.000 5.89      
Eddie Mayo NY1 63.0 0 22 23 22 1 5 .978 6.43      
Benny McCoy PIT X 1083.1 123 125 307 326 33 79 .950 5.26      
Cass Michaels BRO 23.0 2 5 1 11 1 1 .923 4.70      
Leo Norris PHI 88.2 2 39 31 34 0 9 1.000 6.60      
Jackie Robinson BRO X 1306.2 145 145 389 419 26 112 .969 5.57      
Don Ross PIT 17.0 2 3 5 7 1 0 .923 6.35      
Connie Ryan NY1 X 1139.1 137 139 367 413 28 92 .965 6.16      
George Scharein PHI 2.0 0 1 0 0 0 0 .000 0.00      
Red Schoendienst CHC X 1105.2 126 128 339 362 17 87 .976 5.71      
Bonnie Serrell BSN X 1291.1 148 148 386 457 33 105 .962 5.88      
Eddie Stanky CIN X 1296.0 148 149 399 490 20 102 .978 6.17      
Hank Thompson NY1 170.2 17 28 65 74 3 21 .979 7.33      
Bobby Thomson NY1 4.0 0 3 0 2 0 1 1.000 4.50      
Emil Verban CIN 10.0 1 2 7 4 1 2 .917 9.90      
Marvin Williams PHI X 1267.2 151 155 402 406 24 83 .971 5.74      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sam Bankhead STL 18.0 2 3 1 5 1 0 .857 3.00      
John Britton PHI 205.0 23 23 20 44 5 1 .928 2.81      
Bobby Brown NY1 1.0 0 1 0 0 0 0 .000 0.00      
Ted Cieslak PHI 6.1 0 3 0 0 0 0 .000 0.00      
Harlond Clift CIN 61.1 3 25 5 18 1 0 .958 3.38      
Roy Cullenbine STL 2.2 0 1 0 2 0 0 1.000 6.75      
Ray Dandridge BSN X 1231.2 141 141 96 304 25 30 .941 2.92      
Bob Elliott PIT 278.2 30 38 37 59 6 4 .941 3.10      
Lonny Frey CHC 12.0 1 3 1 3 0 1 1.000 3.00      
Augie Galan STL 553.2 61 64 47 143 13 12 .936 3.09      
Oscar Grimes PHI X 1104.2 126 126 123 262 25 20 .939 3.14      
Stan Hack CHC X 1270.0 141 141 150 273 19 27 .957 3.00      
Grady Hatton CIN X 1302.2 151 152 132 271 22 30 .948 2.78      
Billy Johnson BRO 77.0 9 9 6 15 1 4 .955 2.45      
Ken Keltner BRO X 962.2 111 112 103 216 15 17 .955 2.98      
Bob Kennedy BRO 1.0 0 1 0 0 0 0 .000 0.00      
Whitey Kurowski STL X 809.2 91 91 73 172 16 13 .939 2.72      
Eddie Lake PIT 9.0 1 1 0 2 0 1 1.000 2.00      
Peanuts Lowrey PIT 83.0 10 10 12 17 2 2 .935 3.14      
Hal Luby BSN 2.0 0 2 0 1 0 0 1.000 4.50      
Hank Majeski BSN 137.0 13 25 16 35 1 2 .981 3.35      
Eddie Mayo NY1 35.2 3 6 9 6 1 1 .938 3.79      
Steve Mesner STL 2.0 0 2 0 0 0 0 .000 0.00      
Eddie Miller BRO 341.1 34 56 22 82 7 7 .937 2.74      
Heinie Mueller PHI 1.0 0 1 0 1 0 0 1.000 9.00      
Leo Norris PHI 50.1 5 7 5 15 1 1 .952 3.58      
Mel Ott CHC 107.2 12 13 15 19 1 0 .971 2.84      
Pete Reiser BRO 7.2 0 4 0 3 0 1 1.000 3.52      
Nap Reyes NY1 27.1 3 4 2 6 2 1 .800 2.63      
Red Rolfe NY1 X 1204.0 140 140 124 248 28 19 .930 2.78      
Player Team Starter Inn GS G PO A E DP PCT Range      
Don Ross PIT X 924.0 107 108 107 222 12 21 .965 3.20      
Connie Ryan NY1 96.0 8 20 5 18 2 4 .920 2.16      
Glen Stewart NY1 1.0 0 1 0 1 0 0 1.000 9.00      
Bobby Thomson NY1 12.0 0 6 0 3 1 0 .750 2.25      
Dick Wakefield BSN 1.0 0 1 0 0 0 0 .000 0.00      
Chuck Workman PIT 70.1 6 13 4 16 1 1 .952 2.56      
36 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luke Appling STL 12.0 0 7 4 5 0 1 1.000 6.75      
Sam Bankhead STL 100.0 8 25 19 32 3 3 .944 4.59      
Buddy Blattner STL 9.1 0 6 1 3 0 0 1.000 3.86      
Bobby Brown NY1 19.0 2 5 5 2 0 1 1.000 3.32      
Ed Busch CHC 3.0 0 1 0 0 0 0 .000 0.00      
Bus Clarkson BSN X 1296.1 148 149 268 460 34 87 .955 5.05      
Billy Cox CHC X 1306.0 148 148 285 445 34 77 .955 5.03      
Ray Dandridge BSN 1.0 0 1 0 0 0 0 .000 0.00      
Wally Flager CIN X 1100.1 125 126 238 368 35 76 .945 4.96      
Lonny Frey CHC 61.0 6 8 15 17 3 6 .914 4.72      
Huck Geary PIT 85.2 6 22 32 23 4 8 .932 5.78      
Oscar Grimes PHI 2.0 0 2 0 1 0 0 1.000 4.50      
Frankie Gustine CIN 213.1 25 25 48 66 8 10 .934 4.81      
Irv Hall PIT 2.0 0 1 0 2 0 0 1.000 9.00      
Ray Hamrick PHI 9.2 0 4 0 3 1 0 .750 2.79      
Eddie Joost CIN 30.1 2 7 11 8 1 2 .950 5.64      
Eddie Lake PIT X 1276.1 148 149 350 390 48 76 .939 5.22      
Hal Luby BSN 61.0 5 12 10 17 3 3 .900 3.98      
Marty Marion STL X 1264.2 146 147 311 496 31 103 .963 5.74      
Cass Michaels BRO 1.0 0 1 1 0 0 0 1.000 9.00      
Eddie Miller BRO 71.2 8 9 16 21 0 5 1.000 4.65      
Bitsy Mott PHI 25.0 2 5 4 7 1 0 .917 3.96      
George Myatt BSN 13.1 1 2 3 2 1 1 .833 3.38      
Billy Myers CHC 19.2 0 18 7 7 1 2 .933 6.41      
Leo Norris PHI 80.0 1 32 18 29 1 6 .979 5.29      
Jerry Priddy NY1 525.0 61 61 143 187 16 41 .954 5.66      
Pee Wee Reese BRO X 1317.0 146 146 316 459 39 100 .952 5.30      
Red Rolfe NY1 42.0 4 8 10 11 1 3 .955 4.50      
Don Ross PIT 1.0 0 1 0 0 0 0 .000 0.00      
George Scharein PHI X 1250.2 151 151 304 393 37 70 .950 5.02      
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddie Stanky CIN 20.0 2 4 0 5 0 1 1.000 2.25      
Glen Stewart NY1 X 789.0 87 97 190 257 28 55 .941 5.10      
Hank Thompson NY1 2.0 0 1 0 1 1 0 .500 4.50      
33 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Frenchy Bordagaray CIN 1.0 0 1 0 0 0 0 .000 0.00      
Bruce Campbell BRO 12.1 0 5 2 0 0 0 1.000 1.46      
Sam Chapman PIT X 1279.2 148 148 266 8 6 0 .979 1.93      
Roy Cullenbine STL 5.1 0 5 0 0 0 0 .000 0.00      
Del Ennis PHI X 1354.2 153 153 242 4 12 1 .953 1.63      
Bobby Estalella CIN 75.0 8 12 16 1 0 1 1.000 2.04      
Carl Furillo BRO 26.0 3 3 3 0 0 0 1.000 1.04      
Augie Galan STL 11.0 1 2 2 0 0 0 1.000 1.64      
Danny Gardella NY1 12.0 0 5 2 0 0 0 1.000 1.50      
Carden Gillenwater CIN 8.0 1 1 0 2 0 0 1.000 2.25      
Jeff Heath BSN X 1212.1 138 138 233 6 6 1 .976 1.77      
Bob Johnson BSN 12.2 0 8 4 0 0 0 1.000 2.84      
Bob Kennedy BRO 4.0 0 3 0 0 0 0 .000 0.00      
Ralph Kiner PIT 21.1 0 8 7 0 0 0 1.000 2.95      
Chet Laabs PHI 3.2 0 2 0 0 0 0 .000 0.00      
Danny Litwhiler CHC 128.0 14 15 22 1 2 0 .920 1.62      
Peanuts Lowrey PIT 17.2 3 3 6 0 0 0 1.000 3.06      
Eddie Lukon NY1 155.2 18 18 32 4 2 2 .947 2.08      
Barney McCosky CHC X 1252.2 140 140 248 8 5 0 .981 1.84      
Joe Medwick BRO 22.1 1 5 3 0 0 0 1.000 1.21      
Dale Mitchell CHC 7.0 0 5 3 0 0 0 1.000 3.86      
Stan Musial STL X 1334.0 150 150 240 8 7 1 .973 1.67      
Butch Nieman STL 8.2 0 5 2 0 0 0 1.000 2.08      
Pete Reiser BRO X 1300.0 149 149 232 3 8 0 .967 1.63      
Marv Rickert CHC 2.0 0 1 0 0 0 0 .000 0.00      
Goody Rosen NY1 X 1209.1 136 136 245 4 4 0 .984 1.85      
Jim Russell PIT 46.1 3 14 12 2 0 0 1.000 2.72      
Pat Seerey PHI 9.0 1 1 3 0 0 0 1.000 3.00      
Dick Siebert CIN 1.0 0 1 1 0 0 0 1.000 9.00      
Enos Slaughter STL 27.0 3 3 4 0 0 0 1.000 1.33      
Player Team Starter Inn GS G PO A E DP PCT Range      
Stan Spence CIN X 1279.0 145 146 245 14 8 2 .970 1.82      
Dick Wakefield BSN 140.0 16 16 22 0 1 0 .957 1.41      
Dixie Walker BRO 15.0 1 3 2 0 0 0 1.000 1.20      
Harry Walker BSN 6.2 0 7 0 0 0 0 .000 0.00      
Jimmy Wasdell BRO 10.0 0 4 2 0 0 0 1.000 1.80      
35 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Johnny Barrett PIT 4.1 0 1 2 0 0 0 1.000 4.15      
Frenchy Bordagaray CIN 39.2 2 21 13 2 1 0 .938 3.40      
George Case BSN 13.2 0 3 3 0 0 0 1.000 1.98      
Sam Chapman PIT 2.0 0 2 1 0 0 0 1.000 4.50      
Roy Cullenbine STL 69.1 6 12 16 3 1 0 .950 2.47      
Vance Dinges PHI 52.0 6 7 24 2 0 0 1.000 4.50      
Hoot Evers STL X 1279.0 146 147 362 11 9 1 .976 2.62      
Carl Furillo BRO X 1116.0 125 126 346 19 8 2 .979 2.94      
Charlie Gilbert PHI 1.0 0 1 0 0 0 0 .000 0.00      
Johnny Hopp PHI X 1314.1 148 148 429 14 3 2 .993 3.03      
Monte Irvin NY1 X 1285.1 147 147 409 12 6 4 .986 2.95      
Sam Jethroe CIN X 1301.1 149 149 457 15 15 3 .969 3.26      
Ralph Kiner PIT X 1307.0 151 151 394 14 8 3 .981 2.81      
Mike McCormick BSN 37.2 4 11 20 0 0 0 1.000 4.78      
Barney McCosky CHC 65.0 7 8 16 1 2 0 .895 2.35      
Wally Moses STL 32.0 2 8 12 1 0 0 1.000 3.66      
Stan Musial STL 5.2 0 3 1 0 0 0 1.000 1.59      
Mel Ott CHC 4.0 0 2 2 0 0 0 1.000 4.50      
Andy Pafko CHC X 1320.2 147 147 417 25 4 1 .991 3.01      
Carl Reynolds PIT 35.2 3 16 11 0 0 0 1.000 2.78      
Goody Rosen NY1 35.0 4 4 15 0 0 0 1.000 3.86      
Stan Spence CIN 23.0 3 3 4 0 0 0 1.000 1.57      
John Stone PIT 16.0 0 6 5 0 1 0 .833 2.81      
Bobby Thomson NY1 56.2 3 9 15 0 0 0 1.000 2.38      
Thurman Tucker BRO 255.2 29 29 84 1 0 0 1.000 2.99      
Harry Walker BSN X 1249.0 143 146 424 15 8 3 .982 3.16      
Jimmy Wasdell BRO 13.2 0 5 3 0 0 0 1.000 1.98      
Dick Whitman BRO 4.1 0 1 1 0 0 0 1.000 2.08      
Johnny Wyrostek BSN 71.1 7 15 27 0 0 0 1.000 3.41      
29 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Frenchy Bordagaray CIN 9.1 0 2 1 0 0 0 1.000 0.96      
Bruce Campbell BRO 25.0 1 7 2 0 0 0 1.000 0.72      
Roy Cullenbine STL 452.0 51 52 108 4 3 1 .974 2.23      
Hank Edwards CIN 26.0 3 3 6 0 0 0 1.000 2.08      
Bob Elliott PIT X 1064.1 122 122 240 9 6 2 .976 2.11      
Bobby Estalella CIN 2.0 0 2 0 0 0 0 .000 0.00      
Les Fleming STL 18.0 2 2 4 0 0 0 1.000 2.00      
Danny Gardella NY1 4.0 0 2 1 0 0 0 1.000 2.25      
Charlie Gilbert PHI 17.2 0 8 7 0 0 0 1.000 3.57      
Bert Haas CIN 1.0 0 1 0 0 0 0 .000 0.00      
Jeff Heath BSN 44.0 5 5 6 0 0 0 1.000 1.23      
Bob Johnson BSN 78.1 7 13 25 2 1 1 .964 3.10      
Bob Kennedy BRO 17.0 2 2 6 0 0 0 1.000 3.18      
Chet Laabs PHI 55.2 0 24 11 1 0 0 1.000 1.94      
Buddy Lewis CIN X 1302.2 149 149 271 8 7 0 .976 1.93      
Johnny Lindell NY1 X 1311.0 147 148 301 3 8 0 .974 2.09      
Danny Litwhiler CHC 11.2 0 4 1 0 0 0 1.000 0.77      
Eddie Lukon NY1 3.0 0 1 2 0 0 0 1.000 6.00      
Willard Marshall CHC X 1337.0 150 150 303 19 6 3 .982 2.17      
Joe Medwick BRO 1.0 0 1 0 0 0 0 .000 0.00      
Catfish Metkovich BRO 2.0 0 1 0 0 0 0 .000 0.00      
Wally Moses STL 42.1 2 18 7 0 0 0 1.000 1.49      
Heinie Mueller PHI 19.0 0 12 5 1 0 0 1.000 2.84      
Ron Northey PHI X 1133.0 135 135 256 15 8 2 .971 2.15      
Mel Ott CHC 39.0 4 6 6 0 0 0 1.000 1.38      
Carl Reynolds PIT 2.0 0 2 0 0 0 0 .000 0.00      
Marv Rickert CHC 2.0 0 1 0 0 0 0 .000 0.00      
Goody Rosen NY1 59.0 7 7 10 1 0 0 1.000 1.68      
Pat Seerey PHI 142.0 19 19 34 2 0 1 1.000 2.28      
Enos Slaughter STL X 873.2 99 104 176 4 4 0 .978 1.85      
Player Team Starter Inn GS G PO A E DP PCT Range      
Stan Spence CIN 23.0 2 5 5 0 1 0 .833 1.96      
John Stone PIT 278.1 30 37 66 1 3 0 .957 2.17      
Dick Wakefield BSN 16.0 0 7 3 0 0 0 1.000 1.69      
Dixie Walker BRO X 1264.2 142 143 261 11 8 1 .971 1.94      
Paul Waner PIT 20.1 2 5 3 0 0 0 1.000 1.33      
Jimmy Wasdell BRO 80.0 9 11 14 0 1 0 .933 1.57      
Phil Weintraub BSN 4.2 0 3 2 0 0 0 1.000 3.86      
Johnny Wyrostek BSN X 1228.2 142 143 307 10 8 1 .975 2.32      
38 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104