NL 1931
FIELDING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Charlie Berry PIT X 1023.2 111 115 387 106 6 4 .988 162 38.3 4.33 9
Jim Brown BSN 20.0 0 7 9 0 0 0 1.000 0 0.0 4.05 0
Larry Brown BRO 35.0 4 4 15 10 0 1 1.000 9 55.6 6.43 0
Bill Cronin BSN 203.0 23 26 75 16 0 0 1.000 26 30.8 4.03 2
Spud Davis STL X 1130.2 124 124 583 131 6 3 .992 180 45.0 5.68 5
Josh Gibson PHI X 1137.1 126 127 482 125 14 4 .977 190 42.6 4.80 7
Earl Grace BRO 59.0 7 7 21 8 0 0 1.000 8 50.0 4.42 0
Gabby Hartnett CHC X 1119.0 124 128 410 121 4 5 .993 150 44.0 4.27 5
Shanty Hogan CIN X 1160.2 127 127 427 138 9 6 .984 222 32.4 4.38 5
Lou Legett BSN 43.0 5 6 20 7 0 0 1.000 6 83.3 5.65 0
Ernie Lombardi BRO 207.0 21 25 93 23 1 1 .991 38 36.8 5.04 2
Al Lopez CIN 241.0 27 28 76 26 0 1 1.000 43 39.5 3.81 1
Biz Mackey STL 265.2 30 30 107 36 1 0 .993 41 43.9 4.84 2
Gus Mancuso BRO X 1074.2 122 122 457 105 8 6 .986 166 42.2 4.71 5
Bob O'Farrell STL 4.2 0 2 1 0 0 0 1.000 0 0.0 1.93 0
Cy Perkins CHC 271.2 30 33 112 29 2 1 .986 48 43.8 4.67 1
Eddie Phillips BSN X 1118.2 126 129 474 145 7 8 .989 192 46.4 4.98 0
Val Picinich BSN 5.1 0 2 1 1 0 0 1.000 2 50.0 3.38 0
Muddy Ruel NY1 243.0 27 33 89 25 2 0 .983 34 41.2 4.22 1
Roy Spencer PIT 387.1 43 47 128 47 2 1 .989 65 49.2 4.07 0
Al Spohrer NY1 163.2 18 21 74 11 1 0 .988 23 34.8 4.67 0
Gabby Street CIN 4.1 0 1 0 0 0 0 .000 0 0.0 0.00 0
Clyde Sukeforth NY1 X 971.1 109 109 420 90 4 3 .992 127 45.7 4.73 6
George Susce PHI 241.1 28 29 106 29 1 2 .993 40 37.5 5.03 0
24 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Beckwith CHC X 1303.0 145 145 1482 105 16 104 .990 10.96      
Del Bissonette CIN X 1304.1 147 148 1508 95 14 108 .991 11.06      
Footsie Blair CHC 3.0 0 2 0 0 0 0 .000 0.00      
Lu Blue CHC 84.2 9 9 113 6 0 10 1.000 12.65      
Ossie Bluege NY1 58.1 7 7 68 2 1 7 .986 10.80      
Jim Brown BSN 78.2 8 11 87 4 1 5 .989 10.41      
Oscar Charleston STL X 1318.0 145 145 1435 98 14 94 .991 10.47      
Ripper Collins STL 72.0 8 10 92 4 1 9 .990 12.00      
Pat Crawford NY1 26.0 3 3 33 0 2 2 .943 11.42      
Jimmie Dykes PHI 107.1 3 44 120 2 0 8 1.000 10.23      
George Grantham BSN X 1311.1 146 146 1412 102 10 86 .993 10.39      
Charlie Grimm PIT X 1091.0 120 120 1222 99 9 90 .993 10.90      
Mickey Heath CIN 1.0 0 1 2 0 0 0 1.000 18.00      
Harvey Hendrick BRO 90.0 8 20 99 7 3 6 .972 10.60      
Babe Herman BRO X 1284.2 146 146 1426 97 18 94 .988 10.67      
Don Hurst PHI X 1259.1 150 151 1411 99 13 91 .991 10.79      
George Kelly CIN 100.2 7 26 107 12 2 6 .983 10.64      
Freddy Leach PIT 313.0 34 36 355 25 7 24 .982 10.93      
Randy Moore PIT 3.0 0 2 5 1 0 0 1.000 18.00      
Johnny Neun PHI 12.0 1 3 13 1 0 1 1.000 10.50      
Bob O'Farrell STL 1.0 0 1 1 0 0 0 1.000 9.00      
Ernie Orsatti STL 1.0 0 1 0 0 0 0 .000 0.00      
Bobby Reis BRO 1.0 0 1 2 0 0 0 1.000 18.00      
Earl Sheely PIT 4.0 0 2 5 0 0 1 1.000 11.25      
Joe Stripp STL 9.0 1 1 6 1 1 0 .875 7.00      
Bill Terry NY1 X 1293.2 144 146 1463 115 15 107 .991 10.98      
26 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Clyde Beck CHC 38.1 4 6 16 17 2 3 .943 7.75      
Footsie Blair CHC 75.1 7 11 16 24 1 2 .976 4.78      
Walter Cannady PHI X 1273.2 146 147 408 413 29 78 .966 5.80      
Bill Cissell NY1 12.2 0 6 4 4 1 0 .889 5.68      
Hughie Critz BSN 122.0 13 16 33 38 1 8 .986 5.24      
Tony Cuccinello CIN X 1303.1 143 146 404 446 29 96 .967 5.87      
Eddie Delker STL 3.0 0 2 0 2 0 0 1.000 6.00      
Joe Dugan PHI 10.0 0 8 2 6 1 1 .889 7.20      
Leo Durocher BRO X 1140.1 134 135 337 407 27 85 .965 5.87      
Jimmie Dykes PHI 5.2 0 2 0 1 0 0 1.000 1.59      
Neal Finn BRO 196.2 20 32 64 62 12 10 .913 5.77      
Jake Flowers BRO 5.2 0 2 2 3 0 0 1.000 7.94      
Frankie Frisch NY1 X 1139.2 132 132 326 409 21 85 .972 5.80      
Howdy Groskloss PIT 0.1 0 1 1 0 0 0 1.000 27.00      
Bucky Harris CIN 48.0 5 7 13 15 1 2 .966 5.25      
Billy Herman CHC X 1271.1 142 145 387 492 37 100 .960 6.22      
Andy High NY1 29.2 0 15 13 8 0 3 1.000 6.37      
Rogers Hornsby STL X 1146.0 126 134 326 358 38 68 .947 5.37      
Sammy Hughes PIT 124.0 9 26 37 39 2 8 .974 5.52      
Billy Jurges CHC 5.2 1 1 3 1 1 0 .800 6.35      
George Kelly CIN 4.2 0 2 2 0 0 0 1.000 3.86      
Freddie Lindstrom BRO 33.0 0 18 14 9 0 2 1.000 6.27      
Freddie Maguire NY1 196.0 22 27 45 72 6 12 .951 5.37      
Les Mallon PHI 89.1 8 20 30 39 3 10 .958 6.95      
Oscar Melillo PIT X 1255.0 144 144 386 471 34 93 .962 6.15      
Frank O'Rourke CIN 50.0 6 6 15 13 1 3 .966 5.04      
Hal Rhyne PIT 29.2 1 6 10 8 0 2 1.000 5.46      
Ben Sankey PIT 2.0 0 1 2 1 0 0 1.000 13.50      
George Scales BSN X 1268.0 141 142 329 417 26 83 .966 5.29      
Carey Selph STL 249.0 28 34 89 99 9 22 .954 6.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tommy Thevenow STL 3.0 0 2 1 0 0 0 1.000 3.00      
31 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Les Bell PIT 202.0 21 25 29 50 3 4 .963 3.52      
Footsie Blair CHC 26.2 1 8 2 7 1 1 .900 3.04      
Ossie Bluege NY1 X 1213.0 136 138 126 300 11 24 .975 3.16      
Buster Chatham BSN 21.1 0 10 2 5 1 0 .875 2.95      
Tony Cuccinello CIN 6.0 0 3 1 3 0 0 1.000 6.00      
Bill Dreesen BSN 21.1 1 6 2 6 3 0 .727 3.38      
Chuck Dressen CIN X 1193.2 142 145 122 283 25 24 .942 3.05      
Joe Dugan PHI 13.2 0 7 0 6 1 0 .857 3.95      
Jimmie Dykes PHI 69.0 6 14 6 18 1 3 .960 3.13      
Gil English NY1 2.0 0 1 0 0 0 0 .000 0.00      
Woody English CHC 131.1 11 26 15 34 1 1 .980 3.36      
Neal Finn BRO 39.0 3 7 2 7 1 2 .900 2.08      
Jake Flowers BRO 9.1 0 5 0 0 0 0 .000 0.00      
Wally Gilbert BRO X 1223.1 144 144 121 293 24 18 .945 3.05      
Chick Hafey CIN 4.2 0 1 0 3 0 0 1.000 5.79      
Harvey Hendrick BRO 24.0 0 12 2 10 0 0 1.000 4.50      
Andy High NY1 161.0 18 21 15 38 3 5 .946 2.96      
Judy Johnson BSN X 1254.1 142 143 138 249 23 17 .944 2.78      
Newt Joseph STL 290.2 32 35 23 74 4 5 .960 3.00      
Lyn Lary BRO 5.0 0 2 0 2 0 0 1.000 3.60      
Freddie Lindstrom BRO 73.0 7 14 8 14 2 2 .917 2.71      
Doc Marshall NY1 2.0 0 1 0 0 0 0 .000 0.00      
Eric McNair CHC X 1232.2 142 142 139 272 26 22 .941 3.00      
Oscar Melillo PIT 2.0 0 1 0 2 0 0 1.000 9.00      
Randy Moore PIT 11.0 0 3 0 2 0 1 1.000 1.64      
Frank O'Rourke CIN 198.2 12 55 27 51 7 5 .918 3.53      
Bobby Reis BRO 2.0 0 1 0 0 0 0 .000 0.00      
Hal Rhyne PIT 9.0 1 1 2 4 0 0 1.000 6.00      
Wally Schang CIN 3.0 0 1 0 0 0 0 .000 0.00      
Joe Stripp STL X 1104.1 122 124 132 236 28 17 .929 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tommy Thevenow STL 6.0 0 3 1 1 0 0 1.000 3.00      
Pie Traynor PIT X 1187.0 132 132 131 246 26 16 .935 2.86      
Billy Urbanski BSN 93.0 11 11 10 26 3 3 .923 3.48      
Pinky Whitney PHI X 1296.0 148 149 135 303 26 22 .944 3.04      
34 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Adair CHC 1.0 0 1 1 1 0 0 1.000 18.00      
Clyde Beck CHC 214.1 24 31 41 59 6 10 .943 4.20      
John Beckwith CHC 3.2 0 1 0 3 0 0 1.000 7.36      
Les Bell PIT 1.0 0 1 0 1 0 0 1.000 9.00      
Joe Benes STL 2.0 0 2 0 1 1 0 .500 4.50      
Del Bissonette CIN 4.2 0 1 2 1 0 0 1.000 5.79      
Walter Cannady PHI 6.1 0 4 0 3 0 0 1.000 4.26      
Buster Chatham BSN 248.0 23 41 58 83 5 12 .966 5.12      
Bill Cissell NY1 X 1219.2 143 143 282 385 54 76 .925 4.92      
Joe Dugan PHI 3.0 0 2 1 0 0 0 1.000 3.00      
Leo Durocher BRO 70.0 8 8 21 28 4 4 .925 6.30      
Jimmie Dykes PHI X 1103.2 135 136 239 396 35 57 .948 5.18      
Gil English NY1 1.0 0 1 0 1 0 0 1.000 9.00      
Woody English CHC X 1121.2 128 128 256 401 21 72 .969 5.27      
Jake Flowers BRO 9.0 1 1 3 3 0 0 1.000 6.00      
Frankie Frisch NY1 116.1 8 30 23 46 2 5 .972 5.34      
Charlie Gelbert STL X 1262.2 140 143 279 431 46 73 .939 5.06      
Rogers Hornsby STL 80.1 9 10 14 25 2 4 .951 4.37      
Bernie James BSN 1.0 0 1 0 0 0 0 .000 0.00      
Billy Jurges CHC 25.0 2 11 5 6 0 0 1.000 3.96      
Lyn Lary BRO X 1267.2 142 143 304 420 43 76 .944 5.14      
Dick Lundy CIN X 1266.2 139 141 294 475 39 79 .952 5.46      
Les Mallon PHI 4.0 0 1 3 1 1 1 .800 9.00      
Doc Marshall NY1 41.0 3 9 10 12 0 4 1.000 4.83      
Eric McNair CHC 25.0 0 8 4 12 1 0 .941 5.76      
Frank O'Rourke CIN 134.2 15 17 31 39 5 6 .933 4.68      
Hal Rhyne PIT 34.0 3 4 5 10 0 3 1.000 3.97      
Red Rolfe PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Gordon Slade BRO 29.0 3 5 3 10 0 0 1.000 4.03      
Bobby Stevens PHI 261.2 19 70 46 100 11 17 .930 5.02      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tommy Thevenow STL 56.0 5 15 11 21 4 3 .889 5.14      
Pie Traynor PIT 97.1 10 14 20 42 8 6 .886 5.73      
Billy Urbanski BSN X 1137.0 131 133 281 384 38 66 .946 5.26      
Charlie Wilson BSN 4.0 0 2 0 1 0 0 1.000 2.25      
Glenn Wright PIT X 1276.2 141 141 303 452 53 87 .934 5.32      
35 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Wally Berger BSN X 916.1 100 100 241 2 9 1 .964 2.39      
Ray Blades STL 13.0 0 6 4 0 0 0 1.000 2.77      
Ike Boone NY1 4.0 0 3 3 0 0 0 1.000 6.75      
Buzz Boyle CHC 1.0 0 1 0 0 0 0 .000 0.00      
Sammy Byrd PHI 71.1 7 14 12 0 0 0 1.000 1.51      
Earl Clark BSN 1.0 0 1 0 0 0 0 .000 0.00      
Ripper Collins STL 19.1 0 9 2 0 0 0 1.000 0.93      
Dusty Cooke CHC 19.1 2 4 6 0 0 0 1.000 2.79      
Estel Crabtree CIN 33.0 4 4 9 0 0 0 1.000 2.45      
Bibb Falk CHC 261.2 28 32 55 0 3 0 .948 1.89      
Bob Fothergill PIT 1.0 0 1 0 0 0 0 .000 0.00      
Goose Goslin BRO X 1116.0 128 129 206 3 14 0 .937 1.69      
Chick Hafey CIN X 1277.0 144 144 262 3 11 0 .960 1.87      
Cliff Heathcote BRO 30.0 1 14 7 0 2 0 .778 2.10      
Harvey Hendrick BRO 27.0 3 4 8 0 0 0 1.000 2.67      
Myril Hoag BRO 1.0 0 1 0 0 0 0 .000 0.00      
Smead Jolley NY1 2.2 0 1 0 0 0 0 .000 0.00      
Fred Koster PHI 2.0 0 1 0 0 0 0 .000 0.00      
Freddy Leach PIT 222.0 23 33 53 0 1 0 .981 2.15      
Hal Lee STL X 1104.2 125 125 243 4 3 0 .988 2.01      
Freddie Lindstrom BRO 192.0 22 22 31 1 0 0 1.000 1.50      
Heinie Manush PHI 67.0 8 9 9 2 0 1 1.000 1.48      
Bing Miller BRO 9.2 0 2 1 0 0 0 1.000 0.93      
Gene Moore CIN 9.1 0 5 2 0 1 0 .667 1.93      
Johnny Moore CHC X 1092.1 124 124 268 2 7 2 .975 2.22      
Heinie Mueller CHC 9.1 0 9 2 0 1 0 .667 1.93      
Lefty O'Doul PHI X 1197.0 139 140 253 3 15 1 .945 1.92      
Ernie Orsatti STL 264.0 29 35 40 1 3 0 .932 1.40      
Mel Ott NY1 110.2 12 14 32 2 0 0 1.000 2.77      
Carl Reynolds PIT X 821.1 95 97 184 3 3 1 .984 2.05      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Seeds NY1 86.0 9 11 19 0 0 0 1.000 1.99      
John Stone PIT 366.2 36 46 78 0 2 0 .975 1.91      
Evar Swanson CIN 86.2 6 22 25 2 0 2 1.000 2.80      
Clint Thomas BSN 469.2 54 54 96 1 5 0 .951 1.86      
Lloyd Waner PHI 41.1 0 22 9 0 1 0 .900 1.96      
Chaney White NY1 X 1174.2 133 133 245 5 3 1 .988 1.92      
Hack Wilson CHC 7.0 0 1 2 0 0 0 1.000 2.57      
Red Worthington BSN 3.0 0 1 0 0 0 0 .000 0.00      
38 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ethan Allen CIN X 1294.1 143 144 474 10 12 5 .976 3.37      
Cool Papa Bell NY1 240.2 26 29 59 3 2 0 .969 2.32      
Wally Berger BSN 367.0 42 43 121 2 6 1 .953 3.02      
Fred Brickell BSN 3.0 0 1 1 0 0 0 1.000 3.00      
Sammy Byrd PHI 603.0 64 87 210 4 6 1 .973 3.19      
Dusty Cooke CHC 2.0 0 1 1 0 0 0 1.000 4.50      
Estel Crabtree CIN 43.2 4 9 13 0 0 0 1.000 2.68      
Doc Cramer PHI 3.0 0 2 1 0 0 0 1.000 3.00      
Martin Dihigo BSN X 1009.0 111 111 328 4 7 0 .979 2.96      
Taylor Douthit PIT X 1244.0 144 144 393 11 9 3 .978 2.92      
Bob Fothergill PIT 1.0 0 1 1 0 0 0 1.000 9.00      
Johnny Frederick BRO X 1256.0 143 144 409 8 11 1 .974 2.99      
Cliff Heathcote BRO 28.2 1 7 11 0 0 0 1.000 3.45      
Chuck Klein PHI 3.0 0 2 2 0 0 0 1.000 6.00      
Mike Kreevich CHC 4.0 0 2 1 0 0 0 1.000 2.25      
Hal Lee STL 78.2 8 10 23 0 2 0 .920 2.63      
Pepper Martin STL 33.0 4 4 9 0 0 0 1.000 2.45      
Bing Miller BRO 91.0 10 12 35 0 0 0 1.000 3.46      
Johnny Moore CHC 196.1 20 29 58 0 2 0 .967 2.66      
Randy Moore PIT 24.2 1 8 5 0 1 0 .833 1.82      
Jim Mosolf PIT 3.0 0 1 0 0 0 0 .000 0.00      
Heinie Mueller CHC 1.0 0 1 0 0 0 0 .000 0.00      
Mel Ott NY1 X 1007.1 114 114 349 10 8 0 .978 3.21      
Carl Reynolds PIT 136.1 9 29 48 3 0 0 1.000 3.37      
Wally Schang CIN 1.0 0 1 0 0 0 0 .000 0.00      
Fred Schulte NY1 56.0 6 6 17 1 0 0 1.000 2.89      
John Stone PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Evar Swanson CIN 67.0 7 12 25 1 1 1 .963 3.49      
Clint Thomas BSN 11.0 0 3 6 0 0 0 1.000 4.91      
Lloyd Waner PHI X 769.2 90 99 251 7 7 1 .974 3.02      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sam West STL X 1289.1 142 143 388 11 6 1 .985 2.79      
Chaney White NY1 74.0 8 9 25 1 0 0 1.000 3.16      
Hack Wilson CHC X 1187.1 134 134 380 9 17 1 .958 2.95      
33 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Vince Barton CHC 34.0 3 5 6 0 0 0 1.000 1.59      
Ray Blades STL 158.0 18 18 36 4 2 0 .952 2.28      
Ike Boone NY1 1.0 0 1 0 0 0 0 .000 0.00      
Fred Brickell BSN 58.0 6 9 8 0 0 0 1.000 1.24      
Sammy Byrd PHI 12.2 1 4 5 1 0 0 1.000 4.26      
Earl Clark BSN 54.0 6 8 9 0 0 0 1.000 1.50      
Ripper Collins STL 17.0 0 8 2 1 1 0 .750 1.59      
Estel Crabtree CIN 125.1 10 24 26 0 0 0 1.000 1.87      
Doc Cramer PHI 12.1 0 4 2 0 0 0 1.000 1.46      
Rap Dixon BSN X 1278.0 142 143 334 10 6 4 .983 2.42      
Gus Dugas PIT 7.0 0 1 6 0 0 0 1.000 7.71      
Bibb Falk CHC 33.0 4 4 7 0 0 0 1.000 1.91      
Showboat Fisher BRO 1.0 0 1 0 0 0 0 .000 0.00      
Bob Fothergill PIT 1.0 0 1 0 0 0 0 .000 0.00      
Goose Goslin BRO 150.0 15 15 42 0 2 0 .955 2.52      
Chick Hafey CIN 5.1 0 2 1 0 0 0 1.000 1.69      
Cliff Heathcote BRO 76.0 8 8 16 1 1 0 .944 2.01      
Joel Hunt STL 1.0 0 1 0 0 0 0 .000 0.00      
Smead Jolley NY1 X 1188.0 135 135 247 5 8 1 .969 1.91      
Chuck Klein PHI X 1300.2 147 148 292 16 8 1 .975 2.13      
Freddy Leach PIT 33.0 3 5 7 0 0 0 1.000 1.91      
Freddie Lindstrom BRO 29.0 3 4 8 0 2 0 .800 2.48      
Heinie Manush PHI 4.0 0 3 0 0 0 0 .000 0.00      
Pepper Martin STL X 1225.0 136 136 282 11 10 0 .967 2.15      
Bing Miller BRO X 1119.2 128 129 278 9 6 4 .980 2.31      
Gene Moore CIN 15.0 2 2 4 0 0 0 1.000 2.40      
Randy Moore PIT 14.2 0 6 6 0 0 0 1.000 3.68      
Jim Mosolf PIT 1.1 0 2 1 0 0 0 1.000 6.75      
Heinie Mueller CHC 0.2 0 1 0 0 0 0 .000 0.00      
Lefty O'Doul PHI 49.0 6 6 14 0 0 0 1.000 2.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mel Ott NY1 168.0 18 19 47 3 1 0 .980 2.68      
Dick Porter CIN X 1260.1 142 142 261 15 4 5 .986 1.97      
Carl Reynolds PIT 58.0 7 9 12 0 0 0 1.000 1.86      
Bob Seeds NY1 21.0 1 6 2 0 1 0 .667 0.86      
Paul Waner PIT X 1296.0 144 145 323 8 12 0 .965 2.30      
Earl Webb CHC X 1257.0 140 140 279 14 10 2 .967 2.10      
Hack Wilson CHC 66.0 7 9 19 0 0 0 1.000 2.59      
37 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104