NL 1920
FIELDING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Eddie Ainsmith CIN X 753.0 86 89 301 66 6 2 .984 100 44.0 4.39 8
Johnny Bassler PHI X 1151.0 128 135 397 160 7 2 .988 225 42.7 4.36 10
Verne Clemons STL X 1132.0 126 127 457 129 5 7 .992 167 46.1 4.66 5
Mickey Devine PHI 228.1 26 28 70 30 1 2 .990 44 45.5 3.94 2
Pickles Dillhoefer CHC 26.1 0 13 12 3 0 0 1.000 4 75.0 5.13 0
Mike Gonzalez BSN 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Hank Gowdy STL 131.0 15 15 50 12 0 0 1.000 16 37.5 4.26 0
Grover Hartley NY1 1.2 0 2 0 0 0 0 .000 0 0.0 0.00 0
Bill Killefer NY1 X 1146.2 128 128 445 116 9 4 .984 132 50.0 4.40 7
Cliff Lee PIT 3.1 0 4 1 0 0 0 1.000 0 0.0 2.70 1
Biz Mackey PIT X 1143.1 128 128 420 149 9 10 .984 174 42.5 4.48 9
Otto Miller BRO 264.1 28 41 110 25 3 2 .978 28 50.0 4.60 1
Les Nunamaker BRO 7.0 0 4 3 1 1 0 .800 1 0.0 5.14 0
Bob O'Farrell STL 118.0 13 17 40 11 2 1 .962 15 40.0 3.89 1
Mickey O'Neil BSN X 747.0 84 85 287 88 2 4 .995 96 50.0 4.52 3
Cy Perkins CHC X 1131.1 128 129 534 150 7 7 .990 177 46.9 5.44 9
Bill Rariden BSN 252.2 27 34 99 24 2 2 .984 39 23.1 4.38 1
Muddy Ruel CHC 239.1 26 30 115 33 0 2 1.000 41 53.7 5.57 4
Bill Schindler STL 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Walter Schmidt BRO X 1099.0 126 128 473 134 7 6 .989 158 48.7 4.97 2
Earl Smith NY1 208.2 22 26 81 22 2 2 .981 26 46.2 4.44 0
Frank Snyder PIT 233.2 26 36 76 27 0 0 1.000 34 35.3 3.97 2
Oscar Stanage CIN 411.1 46 52 172 49 2 0 .991 50 60.0 4.84 8
Gabby Street CIN 8.1 0 6 8 0 0 0 1.000 0 0.0 8.64 0
Zack Taylor BRO 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Walt Tragesser CHC 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Roxy Walters CIN 195.2 22 22 93 23 2 0 .983 28 57.1 5.34 2
Art Wilson NY1 34.0 4 4 9 3 0 0 1.000 3 33.3 3.18 1
Ivey Wingo BSN 393.0 43 48 143 33 4 1 .978 45 40.0 4.03 2
29 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Beckwith CHC X 1059.1 121 123 1238 97 26 53 .981 11.34      
Shano Collins BRO 381.2 45 48 428 35 4 28 .991 10.92      
Mike Gonzalez BSN 4.0 0 1 3 1 0 1 1.000 9.00      
Hank Gowdy STL 25.0 3 4 31 3 0 1 1.000 12.24      
Charlie Grimm BRO 225.1 23 39 273 23 4 23 .987 11.82      
Joe Harris PHI 135.1 8 42 158 10 3 10 .982 11.17      
Bill Hinchman BSN 44.2 5 7 55 2 0 2 1.000 11.49      
Hal Janvrin STL 41.2 1 17 53 3 1 3 .982 12.10      
Doc Johnston BRO X 764.1 86 91 928 62 12 57 .988 11.66      
George Kelly CIN 305.0 31 53 354 26 7 20 .982 11.21      
Ed Konetchy BSN X 1342.0 149 152 1596 115 20 94 .988 11.47      
Cliff Lee PIT 5.2 0 2 5 0 0 1 1.000 7.94      
Roy Leslie CHC 10.2 0 9 14 1 0 1 1.000 12.66      
Fred Luderus PIT 362.0 37 59 457 32 7 21 .986 12.16      
Fred Merkle NY1 49.2 3 19 55 3 2 4 .967 10.51      
Eddie Mulligan CHC 328.0 33 56 394 28 4 23 .991 11.58      
Frank O'Rourke CIN 0.2 0 1 0 0 0 0 .000 0.00      
Gene Paulette NY1 23.2 2 3 25 3 0 3 1.000 10.65      
Eustaquio Pedroso STL X 1295.2 150 150 1552 112 15 87 .991 11.56      
Bill Pettus CIN 62.1 7 8 70 5 1 5 .987 10.83      
Dave Robertson NY1 X 1317.2 149 150 1541 105 23 83 .986 11.24      
Everett Scott PHI X 1244.0 146 146 1550 107 12 80 .993 11.99      
Frank Snyder PIT X 1012.2 117 117 1257 95 17 82 .988 12.02      
Ben Taylor CIN X 1000.1 116 116 1183 70 11 60 .991 11.27      
Tom Whelan BSN 3.0 0 2 5 0 0 0 1.000 15.00      
Possum Whitted STL 19.2 0 16 22 2 1 0 .960 10.98      
26 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Doug Baird PIT 93.1 10 14 30 33 2 6 .969 6.08      
Carson Bigbee CHC 93.0 10 10 25 33 3 0 .951 5.61      
Lloyd Christenbury BSN 87.0 8 18 22 34 2 6 .966 5.79      
George Cutshaw BRO X 1246.0 142 148 346 462 29 84 .965 5.84      
Larry Doyle NY1 X 1293.1 145 145 375 409 28 75 .966 5.46      
Johnny Evers CIN 1.0 0 1 0 0 0 0 .000 0.00      
Ira Flagstead PHI X 1317.1 148 150 424 390 59 67 .932 5.56      
Hod Ford BSN X 1257.2 145 145 367 468 34 79 .961 5.98      
Frankie Frisch NY1 80.0 9 9 31 23 0 3 1.000 6.08      
Joe Gedeon CHC X 1293.1 144 147 429 404 28 65 .967 5.80      
Billy Gleason PIT 5.0 0 2 0 1 1 0 .500 1.80      
Roy Grimes NY1 1.0 0 1 1 1 0 1 1.000 18.00      
Heinie Groh CIN 16.1 0 11 2 7 1 1 .900 4.96      
Buck Herzog NY1 11.2 0 6 3 5 1 0 .889 6.17      
Rogers Hornsby STL X 1318.0 147 150 389 504 44 78 .953 6.10      
Hal Janvrin STL 57.0 7 8 14 18 1 3 .970 5.05      
Mike Knode STL 2.0 0 2 0 0 0 0 .000 0.00      
Marty Krug BSN 5.0 0 3 2 0 0 0 1.000 3.60      
Joe Leonard PIT 25.0 0 18 10 6 0 1 1.000 5.76      
Ike McAuley PIT 1.0 0 1 0 1 0 0 1.000 9.00      
Bill McCabe CHC 11.2 0 11 4 5 0 1 1.000 6.94      
Ralph Miller PHI 62.0 6 13 20 13 6 0 .846 4.79      
Johnny Mostil NY1 5.0 0 3 0 2 0 0 1.000 3.60      
Howie Shanks CIN X 1223.2 140 140 364 446 30 68 .964 5.96      
Red Shannon BSN 44.0 1 18 11 13 0 2 1.000 4.91      
Jack Sheehan BRO 6.0 0 2 1 3 0 0 1.000 6.00      
Red Sheridan BRO 119.1 12 28 31 47 2 7 .975 5.88      
Jimmy Smith CIN 11.2 0 8 2 1 0 1 1.000 2.31      
Stuffy Stewart STL 2.0 0 1 1 0 0 0 1.000 4.50      
Cotton Tierney PIT X 1256.0 144 146 366 451 30 81 .965 5.85      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ossie Vitt CIN 115.2 14 14 21 49 1 5 .986 5.45      
Possum Whitted STL 3.0 0 1 1 1 0 0 1.000 6.00      
32 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Doug Baird PIT 276.0 27 54 27 76 11 3 .904 3.36      
Clyde Barnhart PIT X 1004.1 117 122 91 261 24 16 .936 3.15      
Tony Boeckel BSN X 1315.0 148 149 124 333 34 10 .931 3.13      
Sam Bohne STL 4.2 0 2 0 1 0 0 1.000 1.93      
Howdy Caton PIT 90.0 10 14 3 14 1 2 .944 1.70      
Sumpter Clarke CHC 0.2 0 1 0 1 0 0 1.000 13.50      
Shano Collins BRO 3.0 0 2 0 2 1 0 .667 6.00      
Eddie Foster BRO X 1218.1 140 144 127 327 18 15 .962 3.35      
Frankie Frisch NY1 X 1213.0 134 136 138 332 20 27 .959 3.49      
Joe Gedeon CHC 3.0 0 1 0 1 0 0 1.000 3.00      
Wally Gerber CHC X 1210.1 142 142 140 336 18 18 .964 3.54      
Heinie Groh CIN X 1289.0 147 148 120 327 21 16 .955 3.12      
Buck Herzog NY1 3.0 0 1 0 1 0 0 1.000 3.00      
Bill Hinchman BSN 3.0 0 2 0 2 1 0 .667 6.00      
Rogers Hornsby STL 3.0 0 2 0 0 0 0 .000 0.00      
John Kelleher STL 91.2 8 30 10 24 2 2 .944 3.34      
Marty Krug BSN 4.0 0 1 1 2 0 0 1.000 6.75      
Joe Leonard PIT 1.0 0 1 0 0 0 0 .000 0.00      
Dave Malarcher PHI X 1296.2 148 148 139 367 27 16 .949 3.51      
Ralph Miller PHI 19.2 0 7 2 4 1 0 .857 2.75      
Frank O'Rourke CIN 2.0 0 1 0 2 0 0 1.000 9.00      
Joe Schultz STL 1.0 0 1 0 2 0 0 1.000 18.00      
Howie Shanks CIN 58.0 7 7 5 12 0 1 1.000 2.64      
Red Shannon BSN 71.2 6 18 11 20 1 3 .969 3.89      
Jack Sheehan BRO 12.0 0 7 1 2 0 0 1.000 2.25      
Red Sheridan BRO 138.0 14 30 13 29 4 1 .913 2.74      
Ed Sicking CHC 12.0 0 4 0 4 1 0 .800 3.00      
Milt Stock NY1 175.0 20 21 17 48 4 2 .942 3.34      
Candy Jim Taylor CHC 172.0 12 39 15 50 1 3 .985 3.40      
Ossie Vitt CIN 19.1 0 14 3 2 0 0 1.000 2.33      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chuck Ward PIT 9.0 0 4 1 4 0 0 1.000 5.00      
Possum Whitted STL X 1281.2 146 147 144 317 22 11 .954 3.24      
Russ Wrightstone PHI 63.0 6 12 5 15 2 1 .909 2.86      
33 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesse Baker BRO X 1172.1 138 144 300 396 46 79 .938 5.34      
Dave Bancroft PHI X 1329.1 148 150 316 598 50 67 .948 6.19      
John Beckwith CHC 40.0 4 5 4 16 1 2 .952 4.50      
Sam Bohne STL 78.1 8 11 20 29 5 4 .907 5.63      
Howdy Caton PIT 117.2 6 42 34 51 5 7 .944 6.50      
Lloyd Christenbury BSN 4.0 0 3 1 0 0 0 1.000 2.25      
Art Fletcher NY1 X 1262.0 145 149 296 470 53 60 .935 5.46      
Hod Ford BSN 45.0 4 10 16 11 1 3 .964 5.40      
Wally Gerber CHC 22.0 3 3 4 8 1 0 .923 4.91      
Buck Herzog NY1 85.2 8 21 23 24 2 4 .959 4.94      
Bill Hinchman BSN 1.0 0 1 1 0 1 0 .500 9.00      
Charlie Hollocher CHC 59.1 4 13 11 23 1 1 .971 5.16      
Doc Johnston BRO 2.0 0 1 0 0 1 0 .000 0.00      
John Kelleher STL 4.0 0 3 2 2 1 0 .800 9.00      
Marty Krug BSN 34.0 1 15 8 14 1 1 .957 5.82      
Al Lefevre NY1 21.0 1 6 6 8 0 1 1.000 6.00      
Dick Lundy CIN X 1310.1 147 148 302 503 46 69 .946 5.53      
Rabbit Maranville BSN X 1309.2 149 149 333 545 37 80 .960 6.03      
Ike McAuley PIT 11.1 0 6 3 2 0 0 1.000 3.97      
Dobie Moore CHC X 1276.2 143 144 286 486 50 53 .939 5.44      
Frank O'Rourke CIN 57.0 7 7 15 21 0 3 1.000 5.68      
Gene Paulette NY1 1.0 0 1 0 1 0 0 1.000 9.00      
Roger Peckinpaugh STL X 1299.2 146 146 333 526 64 74 .931 5.95      
Everett Scott PHI 50.0 6 7 15 17 2 1 .941 5.76      
Jack Sheehan BRO 29.0 1 11 8 15 3 2 .885 7.14      
Red Sheridan BRO 168.0 15 33 41 72 9 14 .926 6.05      
Jimmy Smith CIN 1.0 0 1 1 0 0 0 1.000 9.00      
Milt Stock NY1 21.1 0 7 6 5 2 0 .846 4.64      
Pie Traynor PIT X 1239.0 148 148 323 576 46 71 .951 6.53      
Chuck Ward PIT 12.1 0 9 1 4 0 0 1.000 3.65      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Carson Bigbee CHC 80.2 2 53 18 0 0 0 1.000 2.01      
George Burns NY1 39.0 4 7 7 0 0 0 1.000 1.62      
Lloyd Christenbury BSN 45.1 2 24 3 1 0 0 1.000 0.79      
Walton Cruise STL X 1254.1 143 143 244 8 7 1 .973 1.81      
Ashby Dunbar CHC 229.0 24 30 51 3 2 1 .964 2.12      
Pat Duncan CHC X 1088.1 128 131 205 4 5 1 .977 1.73      
Eddie Eayrs PIT 3.1 0 2 3 0 0 0 1.000 8.10      
Max Flack PHI X 1281.1 143 143 290 6 15 1 .952 2.08      
Buck Herzog NY1 0.1 0 1 0 0 0 0 .000 0.00      
Bill Hinchman BSN 14.0 0 6 0 0 0 0 .000 0.00      
Hal Janvrin STL 2.2 0 1 0 0 0 0 .000 0.00      
Benny Kauff STL 78.0 9 12 11 0 1 0 .917 1.27      
Lee King PIT 162.0 18 28 42 1 3 0 .935 2.39      
Mike Knode STL 7.0 0 2 0 0 0 0 .000 0.00      
Bill Lamar BRO 2.0 0 1 1 0 0 0 1.000 4.50      
Bevo LeBourveau PHI 83.1 10 10 14 0 0 0 1.000 1.51      
Nemo Leibold BRO 22.0 0 15 3 0 0 0 1.000 1.23      
Duffy Lewis CIN 10.0 1 2 1 0 0 0 1.000 0.90      
Jimmie Lyons BRO 190.0 22 23 24 0 3 0 .889 1.14      
Les Mann BSN X 1300.2 149 149 269 3 10 1 .965 1.88      
Elmer Miller STL 38.2 2 21 11 0 0 0 1.000 2.56      
Greasy Neale CIN 63.2 6 19 20 1 0 0 1.000 2.97      
Bernie Neis PIT 2.0 0 1 0 0 0 0 .000 0.00      
Fred Nicholson PIT X 1213.0 136 138 216 5 10 3 .957 1.64      
Spottswood Poles NY1 X 963.0 106 109 190 1 8 0 .960 1.79      
Dave Robertson NY1 1.0 0 1 0 0 0 0 .000 0.00      
Stuffy Stewart STL 0.1 0 1 0 0 0 0 .000 0.00      
John Sullivan BSN 33.2 3 10 8 0 0 0 1.000 2.14      
Tilly Walker NY1 387.2 44 44 71 1 1 0 .986 1.67      
Zack Wheat BRO X 1157.1 132 132 220 5 5 0 .978 1.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Possum Whitted STL 1.0 0 1 0 0 0 0 .000 0.00      
Ken Williams CIN X 1294.2 147 148 267 3 9 0 .968 1.88      
Russ Wrightstone PHI 14.2 1 3 0 0 0 0 .000 0.00      
33 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Doug Baird PIT 1.0 0 1 0 0 0 0 .000 0.00      
Carson Bigbee CHC X 1092.1 128 129 277 14 8 2 .973 2.40      
Eddie Brown NY1 20.0 1 9 7 0 0 0 1.000 3.15      
George Burns NY1 X 1228.0 139 139 407 10 6 4 .986 3.06      
Oscar Charleston CIN X 1303.1 147 147 390 6 10 0 .975 2.73      
Lloyd Christenbury BSN 76.0 8 13 29 1 0 0 1.000 3.55      
Shano Collins BRO 108.0 13 13 36 2 2 0 .950 3.17      
Pat Duncan CHC 139.0 17 17 36 0 1 0 .973 2.33      
Bernie Friberg CHC 8.2 0 9 3 0 0 0 1.000 3.12      
Wally Hood BRO 2.0 0 1 0 0 0 0 .000 0.00      
Merwin Jacobson NY1 1.0 0 1 0 0 0 0 .000 0.00      
Benny Kauff STL 414.0 44 56 109 2 5 1 .957 2.41      
Lee King PIT 129.0 14 20 36 1 0 0 1.000 2.58      
Bevo LeBourveau PHI 112.0 4 38 32 2 3 1 .919 2.73      
Nemo Leibold BRO 14.0 0 7 4 0 0 0 1.000 2.57      
Les Mann BSN 8.0 0 5 0 0 0 0 .000 0.00      
Elmer Miller STL 12.1 0 6 5 0 0 0 1.000 3.65      
Heinie Mueller CHC 11.2 0 8 3 0 1 0 .750 2.31      
Hy Myers CIN 60.0 7 7 17 0 1 0 .944 2.55      
Greasy Neale CIN 3.0 0 2 3 0 0 0 1.000 9.00      
Bernie Neis PIT 20.0 0 8 3 0 0 0 1.000 1.35      
Dode Paskert PIT X 1225.1 140 143 325 12 21 1 .941 2.48      
Spottswood Poles NY1 1.0 0 1 0 0 0 0 .000 0.00      
Ray Powell STL X 955.2 110 110 274 8 20 2 .934 2.66      
Charlie See CIN 2.0 0 1 1 0 0 0 1.000 4.50      
Jigger Statz NY1 103.0 10 18 35 2 1 0 .974 3.23      
Casey Stengel BRO 25.0 0 12 6 0 0 0 1.000 2.16      
Homer Summa PIT 5.0 0 4 0 0 0 0 .000 0.00      
Jules Thomas BRO X 1222.1 141 141 347 11 22 3 .942 2.64      
Babe Twombly CHC 146.1 9 60 41 1 0 0 1.000 2.58      
Player Team Starter Inn GS G PO A E DP PCT Range      
Curt Walker PHI X 1256.1 150 150 362 14 12 0 .969 2.69      
Tilly Walker NY1 38.0 4 4 10 0 0 0 1.000 2.37      
Cy Williams BSN X 1309.2 146 148 426 13 8 2 .982 3.02      
Russ Wrightstone PHI 11.0 0 2 4 0 0 0 1.000 3.27      
34 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Carson Bigbee CHC 51.0 6 9 11 0 0 0 1.000 1.94      
Charlie Blackwell PHI X 1327.1 148 148 255 12 10 0 .964 1.81      
George Burns NY1 35.0 4 4 8 0 0 0 1.000 2.06      
Eddie Eayrs PIT 16.0 0 8 8 0 0 0 1.000 4.50      
Max Flack PHI 52.0 6 6 16 0 0 0 1.000 2.77      
Jack Graney PIT 6.0 0 1 2 0 0 0 1.000 3.00      
Tommy Griffith BSN X 1203.1 134 137 225 11 7 1 .971 1.77      
George Kelly CIN 1.0 0 1 0 0 0 0 .000 0.00      
Lee King PIT 7.0 0 3 2 0 0 0 1.000 2.57      
Mike Knode STL 11.1 0 8 5 0 0 0 1.000 3.97      
Cliff Lee PIT 11.0 0 5 1 0 0 0 1.000 0.82      
Nemo Leibold BRO 2.0 0 1 0 0 0 0 .000 0.00      
Jimmie Lyons BRO 208.2 22 29 37 2 0 0 1.000 1.68      
Les Mann BSN 2.0 0 2 0 0 0 0 .000 0.00      
Elmer Miller STL 3.0 0 2 2 0 0 0 1.000 6.00      
Heinie Mueller CHC 9.0 0 2 1 0 0 0 1.000 1.00      
Hy Myers CIN X 1216.2 138 139 278 12 6 3 .980 2.15      
Greasy Neale CIN 140.2 15 27 33 0 0 0 1.000 2.11      
Bernie Neis PIT X 1262.0 145 147 289 14 14 2 .956 2.16      
Fred Nicholson PIT 78.1 9 10 19 3 1 0 .957 2.53      
Ray Powell STL 222.0 24 31 60 1 1 1 .984 2.47      
Earl Pruess CIN 10.0 1 3 4 0 0 0 1.000 3.60      
Joe Schultz STL X 1145.2 130 130 223 16 13 2 .948 1.88      
Jack Smith BRO 11.0 0 5 2 0 0 0 1.000 1.64      
Casey Stengel BRO X 1149.2 132 132 252 5 10 2 .963 2.01      
John Sullivan BSN 188.1 20 28 48 0 4 0 .923 2.29      
Jack Tobin CHC X 1308.0 144 148 235 8 10 0 .960 1.67      
Babe Twombly CHC 30.0 4 4 8 0 0 0 1.000 2.40      
Tilly Walker NY1 24.0 3 3 8 0 0 0 1.000 3.00      
Ross Youngs NY1 X 1332.0 147 147 282 12 14 2 .955 1.99      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104