NL 1917
FIELDING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Eddie Ainsmith CIN 24.0 3 3 12 1 0 0 1.000 2 0.0 4.88 1
Tommy Clarke CIN 222.0 23 26 108 37 0 2 1.000 44 47.7 5.88 1
Manuel Cueto PHI 68.0 8 8 39 11 0 0 1.000 13 61.5 6.62 1
William Fischer STL X 1163.0 128 128 512 148 7 5 .990 199 46.2 5.11 10
Gervasio Gonzalez PIT X 1135.0 128 130 504 165 6 9 .991 194 52.1 5.30 9
Mike Gonzalez BSN 433.2 46 50 202 55 0 3 1.000 72 47.2 5.33 1
Hank Gowdy STL 229.0 26 26 86 29 0 1 1.000 32 59.4 4.52 3
Bubbles Hargrave BSN 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Grover Hartley NY1 4.0 0 3 2 0 0 0 1.000 2 0.0 4.50 0
Jack Meyers NY1 X 1137.0 129 130 544 133 11 2 .984 208 40.9 5.36 5
Otto Miller BRO 228.0 24 34 97 33 0 0 1.000 47 44.7 5.13 3
Les Nunamaker BRO X 1162.1 130 130 554 141 7 5 .990 212 39.6 5.38 9
Paddy O'Connor PIT 3.0 0 2 1 0 0 0 1.000 0 0.0 3.00 1
Cy Perkins CHC 356.1 37 54 140 47 1 2 .995 88 36.4 4.72 2
Bill Rariden BSN 17.0 2 2 6 2 0 0 1.000 2 100.0 4.24 0
Muddy Ruel CHC 63.0 7 8 35 11 0 0 1.000 13 61.5 6.57 0
Louis Santop PHI X 1222.1 136 137 584 154 12 8 .984 221 45.7 5.43 19
Walter Schmidt PIT 173.2 19 22 85 28 0 1 1.000 22 54.5 5.86 1
Everett Scott PHI 88.0 10 10 41 5 5 0 .902 14 14.3 4.70 49
Walt Tragesser CHC X 961.2 110 115 404 140 6 5 .989 227 40.5 5.09 15
Bill Wagner PIT 66.2 7 8 24 7 0 0 1.000 10 60.0 4.18 0
Roxy Walters CIN 16.0 2 2 5 0 0 0 1.000 2 0.0 2.81 0
Pearl Webster CIN X 1175.1 126 130 514 132 8 5 .988 203 40.4 4.95 11
Mack Wheat BRO 8.2 0 5 1 0 0 0 1.000 1 0.0 1.04 0
Art Wilson NY1 252.1 25 38 113 27 3 2 .979 37 43.2 4.99 3
Ivey Wingo BSN X 966.1 106 107 431 115 4 2 .993 140 48.6 5.09 12
26 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Charlie Blackburn PHI 534.1 60 61 622 25 27 36 .960 10.90      
Bobby Byrne STL 2.0 0 1 2 0 0 0 1.000 9.00      
Shano Collins BRO 1.0 0 1 0 0 0 0 .000 0.00      
Jake Daubert BRO X 1374.0 153 153 1609 121 16 91 .991 11.33      
Hank Gowdy STL 5.1 0 3 8 1 0 2 1.000 15.19      
Bill Hinchman BSN 197.2 17 31 219 23 4 17 .984 11.02      
Dick Hoblitzel NY1 32.1 2 9 41 2 1 4 .977 11.97      
Rogers Hornsby STL 1.0 0 1 0 0 0 0 .000 0.00      
Hal Janvrin STL 10.2 0 5 11 0 0 2 1.000 9.28      
Doc Johnston BRO 24.0 1 11 31 1 1 1 .970 12.00      
George Kelly CIN 4.0 0 2 3 0 0 0 1.000 6.75      
Ed Konetchy BSN X 1400.0 152 152 1736 114 23 105 .988 11.89      
Joe Leonard PIT 3.0 0 3 3 0 0 0 1.000 9.00      
Fred Luderus PIT X 1329.1 151 151 1606 115 24 99 .986 11.65      
Lee Magee STL 53.1 3 24 62 2 0 3 1.000 10.80      
Sherry Magee PHI X 840.1 94 94 996 75 10 54 .991 11.47      
Dave Malarcher PHI 1.0 0 1 2 1 0 0 1.000 27.00      
Fred Merkle NY1 X 1361.0 152 153 1571 108 23 104 .986 11.10      
Dots Miller PIT 3.0 0 2 4 0 0 0 1.000 12.00      
Fritz Mollwitz CHC 77.1 1 50 91 9 0 4 1.000 11.64      
Hy Myers CIN 2.0 0 1 3 0 0 0 1.000 13.50      
Harry Pearce PHI 2.0 0 1 1 0 0 0 1.000 4.50      
Eustaquio Pedroso STL X 857.0 98 98 1051 57 11 56 .990 11.64      
Bill Pettus CIN 468.1 51 51 565 43 8 35 .987 11.68      
Vic Saier CHC X 1269.2 150 150 1492 108 18 73 .989 11.34      
Germany Schaefer CHC 2.0 0 1 4 0 0 0 1.000 18.00      
Everett Scott PHI 0.2 0 1 1 1 0 0 1.000 27.00      
Marty Shay CHC 8.0 0 1 9 0 0 1 1.000 10.12      
Frank Snyder STL 1.0 0 1 3 0 0 0 1.000 27.00      
Ben Taylor CIN X 783.1 88 91 910 69 12 48 .988 11.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Honus Wagner PIT 43.0 3 18 62 3 0 6 1.000 13.60      
Possum Whitted STL 461.2 53 53 552 36 13 36 .978 11.46      
Heinie Zimmerman CHC 24.0 3 3 34 1 1 3 .972 13.12      
33 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Doug Baird PIT 11.2 0 6 1 1 1 0 .667 1.54      
Bruno Betzel STL X 1275.2 148 148 384 468 37 84 .958 6.01      
Carson Bigbee CHC X 1166.0 133 133 345 377 53 56 .932 5.57      
Bobby Byrne STL 2.0 0 1 1 0 0 0 1.000 4.50      
Manuel Cueto PHI 399.2 45 46 135 152 14 25 .953 6.46      
George Cutshaw BRO X 1370.1 152 152 403 516 39 86 .959 6.04      
Larry Doyle NY1 X 1344.1 152 152 368 479 38 87 .957 5.67      
Paddy Driscoll CHC 15.1 1 3 4 13 1 2 .944 9.98      
Oscar Dugey BSN 2.0 0 1 0 0 0 0 .000 0.00      
Johnny Evers CIN 161.2 17 23 48 55 1 12 .990 5.73      
Jack Farmer PIT 2.0 0 1 0 3 0 0 1.000 13.50      
Ed Fitzpatrick BSN 14.2 1 4 3 6 1 3 .900 5.52      
Heinie Groh CIN 36.0 4 6 12 12 1 2 .960 6.00      
Buck Herzog NY1 18.0 2 3 4 3 0 1 1.000 3.50      
Hal Janvrin STL 51.2 3 17 13 19 1 5 .970 5.57      
Pete Kilduff NY1 31.0 0 27 11 8 0 0 1.000 5.52      
Bill Leard BRO 4.0 0 3 0 2 0 0 1.000 4.50      
Lee Magee STL 60.1 3 20 14 29 4 5 .915 6.41      
Alex McCarthy PIT 533.1 61 72 164 228 14 51 .966 6.61      
Patsy McGaffigan PHI 3.0 0 2 2 0 1 0 .667 6.00      
Dots Miller PIT X 828.2 93 99 232 275 32 47 .941 5.51      
Hy Myers CIN 18.0 0 6 6 9 0 1 1.000 7.50      
Bert Niehoff BSN X 1397.1 153 153 395 532 31 90 .968 5.97      
Ollie O'Mara PHI X 913.0 109 109 277 308 37 42 .941 5.77      
Harry Pearce PHI 62.2 0 35 14 25 0 3 1.000 5.60      
Jake Pitler PIT 1.2 0 1 0 0 0 0 .000 0.00      
Johnny Rawlings CIN X 727.2 83 84 207 261 20 45 .959 5.79      
Joe Schultz STL 2.1 0 2 0 0 0 0 .000 0.00      
Howie Shanks CIN 120.0 15 15 41 52 4 7 .959 6.97      
Ed Sicking CHC 4.0 0 2 0 2 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Fred Smith BSN 1.0 0 1 1 0 0 0 1.000 9.00      
Jimmy Smith CIN 44.1 0 32 17 18 2 3 .946 7.11      
Terry Turner BRO 24.2 2 6 7 9 0 2 1.000 5.84      
Ossie Vitt CIN 332.2 35 43 87 103 7 12 .964 5.14      
Chuck Ward PIT 1.0 0 1 0 0 0 0 .000 0.00      
Heinie Zimmerman CHC 195.2 20 33 49 73 4 12 .968 5.61      
36 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Doug Baird PIT X 1281.0 147 147 137 334 22 28 .955 3.31      
Tony Boeckel BSN X 1033.1 120 120 86 245 19 8 .946 2.88      
Bobby Byrne STL 19.0 1 7 1 6 0 0 1.000 3.32      
Adam Debus PIT 2.0 0 2 0 0 0 0 .000 0.00      
Ben Dyer NY1 4.0 0 3 5 0 0 0 1.000 11.25      
Johnny Evers BSN 18.1 0 10 3 9 0 1 1.000 5.89      
Ed Fitzpatrick BSN 11.0 0 3 1 2 1 0 .750 2.45      
Art Fletcher NY1 1.2 0 1 0 0 0 0 .000 0.00      
Wally Gerber CHC 12.0 0 10 1 3 1 0 .800 3.00      
Gus Getz BSN 0.2 0 1 0 1 0 0 1.000 13.50      
Heinie Groh CIN X 1288.0 139 142 126 314 17 21 .963 3.07      
Buck Herzog NY1 31.0 2 8 3 8 1 0 .917 3.19      
Bill Hinchman BSN 2.0 0 2 1 1 0 0 1.000 9.00      
Rogers Hornsby STL X 1276.1 142 143 120 355 29 21 .942 3.35      
Hal Janvrin STL 2.0 0 1 0 0 0 0 .000 0.00      
Joe Leonard PIT 5.2 0 3 0 1 0 0 1.000 1.59      
Hans Lobert BSN 3.0 0 1 0 1 0 0 1.000 3.00      
Lee Magee STL 90.2 11 14 10 18 0 1 1.000 2.78      
Dave Malarcher PHI X 1351.1 152 152 146 352 30 16 .943 3.32      
Alex McCarthy PIT 61.2 7 7 8 16 0 2 1.000 3.50      
Fritz Mollwitz CHC 0.2 0 1 0 0 0 0 .000 0.00      
Frank O'Rourke CIN 5.0 0 1 0 2 0 0 1.000 3.60      
Joe Schultz STL 4.0 0 4 0 1 0 0 1.000 2.25      
Everett Scott PHI 27.0 2 7 6 6 0 0 1.000 4.00      
Fred Smith BSN 349.2 34 63 42 72 12 4 .905 2.93      
Red Smith BRO X 1356.2 152 153 111 319 47 14 .901 2.85      
Milt Stock NY1 X 1356.2 152 153 141 316 19 30 .960 3.03      
Candy Jim Taylor CHC 278.0 31 35 21 63 6 3 .933 2.72      
Terry Turner BRO 42.1 2 20 3 9 0 0 1.000 2.55      
Ossie Vitt CIN 144.1 15 21 13 29 2 2 .955 2.62      
Player Team Starter Inn GS G PO A E DP PCT Range      
Honus Wagner PIT 28.0 0 14 3 11 1 0 .933 4.50      
Heinie Zimmerman CHC X 1090.1 123 123 121 290 31 14 .930 3.39      
32 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Bancroft PHI X 1356.2 152 152 309 554 59 75 .936 5.73      
Pelayo Chacon BRO X 841.1 96 96 164 305 29 44 .942 5.02      
Mickey Doolin PIT X 1063.1 123 123 235 429 47 65 .934 5.62      
Roy Ellam CIN 1.0 0 1 0 1 0 0 1.000 9.00      
Frank Emmer CIN 3.0 0 1 0 0 0 0 .000 0.00      
Johnny Evers BSN 1.0 0 1 0 0 0 0 .000 0.00      
Bunny Fabrique BRO 23.1 0 17 2 9 1 1 .917 4.24      
Bob Fisher BRO 502.0 58 61 126 160 27 29 .914 5.13      
Art Fletcher NY1 X 1368.2 152 153 323 501 47 72 .946 5.42      
Wally Gerber CHC 10.0 1 2 4 5 0 1 1.000 8.10      
Heinie Groh CIN 31.0 3 8 6 7 2 1 .867 3.77      
Buck Herzog NY1 4.0 0 2 2 1 0 0 1.000 6.75      
Bill Hinchman CIN 17.0 0 9 4 2 3 1 .667 3.18      
Rogers Hornsby STL 59.2 6 11 14 18 1 2 .970 4.83      
Hal Janvrin STL 7.2 0 4 1 1 0 0 1.000 2.35      
Pete Kilduff NY1 20.2 2 5 10 8 2 4 .900 7.84      
Dick Lundy CIN 130.0 15 16 21 48 3 8 .958 4.78      
Sherry Magee STL 1.0 0 1 0 0 0 0 .000 0.00      
Rabbit Maranville BSN X 1403.0 153 153 288 542 65 85 .927 5.32      
Alex McCarthy PIT 66.2 6 15 13 32 1 6 .978 6.07      
Dobie Moore CHC X 1311.0 146 149 329 492 62 62 .930 5.64      
Otto Neu CIN 32.1 0 14 11 10 0 1 1.000 5.85      
Ollie O'Mara PHI 1.0 0 1 0 0 1 0 .000 0.00      
Roger Peckinpaugh STL X 1323.2 148 148 340 511 61 77 .933 5.79      
Everett Scott PHI 20.2 2 2 5 11 1 1 .941 6.97      
Howie Shanks CIN X 1163.1 131 133 256 426 60 61 .919 5.28      
Red Shannon BSN 9.0 1 1 2 4 1 0 .857 6.00      
Fred Smith BSN 5.0 0 2 4 1 1 1 .833 9.00      
Jimmy Smith CIN 59.2 5 15 11 22 3 1 .917 4.98      
Terry Turner BRO 32.1 0 18 6 10 3 1 .842 4.45      
Player Team Starter Inn GS G PO A E DP PCT Range      
Honus Wagner PIT 189.1 19 33 45 68 9 7 .926 5.37      
Chuck Ward PIT 59.0 6 9 11 14 3 2 .893 3.81      
Chuck Wortman CHC 60.0 7 8 13 17 1 1 .968 4.50      
33 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Fred Bailey BSN 24.2 0 21 2 0 0 0 1.000 0.73      
Carson Bigbee CHC 87.0 8 18 23 0 1 0 .958 2.38      
George Burns NY1 X 1345.2 150 150 246 5 11 1 .958 1.68      
Shano Collins BRO 3.0 0 3 0 0 0 0 .000 0.00      
Zip Collins PIT 4.0 0 2 1 0 0 0 1.000 2.25      
Walton Cruise STL 79.2 9 10 17 0 1 0 .944 1.92      
Manuel Cueto PHI X 881.0 98 98 157 5 6 1 .964 1.65      
Ashby Dunbar CHC X 1278.0 146 146 264 1 12 0 .957 1.87      
Max Flack PHI 494.2 56 56 111 1 5 0 .957 2.04      
Jack Graney PIT X 1229.0 140 140 221 5 9 1 .962 1.66      
Bill Hinchman BSN 124.2 11 16 14 0 1 0 .933 1.01      
Joe Kelly PIT 139.1 14 27 32 0 0 0 1.000 2.07      
Lee King PIT 2.1 0 2 1 0 0 0 1.000 3.86      
Bill Lamar CIN 2.0 0 1 0 0 0 0 .000 0.00      
Nemo Leibold BRO 5.1 0 2 1 0 0 0 1.000 1.69      
Duffy Lewis CIN X 1031.2 115 117 216 5 5 1 .978 1.93      
Hans Lobert BSN 4.1 0 2 1 0 0 0 1.000 2.08      
Jimmie Lyons BRO 9.1 0 2 0 1 0 0 1.000 0.96      
Sherry Magee STL 454.2 51 52 98 2 2 0 .980 1.98      
Les Mann BSN 532.1 59 64 95 1 1 1 .990 1.62      
William Marriott CHC 3.0 0 1 2 0 0 0 1.000 6.00      
Armando Marsans CIN 32.0 3 7 7 0 0 0 1.000 1.97      
Greasy Neale CIN 220.0 22 26 29 2 2 0 .939 1.27      
Rube Oldring BSN X 864.2 98 99 175 2 3 1 .983 1.84      
Dode Paskert PIT 3.2 0 3 0 0 0 0 .000 0.00      
Andrew Payne STL 6.0 0 3 1 0 0 0 1.000 1.50      
Wally Rehg CIN 5.0 0 1 1 0 0 0 1.000 1.80      
Dave Robertson NY1 38.2 4 5 9 0 0 0 1.000 2.09      
Earl Smith CHC 10.0 0 8 1 0 0 0 1.000 0.90      
Jules Thomas BRO 452.1 51 51 94 4 4 1 .961 1.95      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Thorpe NY1 9.0 0 3 2 0 0 0 1.000 2.00      
George Twombly CIN 5.0 0 4 1 0 0 0 1.000 1.80      
Zack Wheat BRO X 929.0 103 107 167 0 3 0 .982 1.62      
Possum Whitted STL X 854.1 94 94 172 3 4 0 .978 1.84      
Cy Williams BSN 9.0 0 1 1 0 0 0 1.000 1.00      
Harry Wolfe CHC 3.0 0 1 2 0 0 0 1.000 6.00      
36 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Fred Bailey BSN 2.0 0 2 1 0 0 0 1.000 4.50      
George Burns NY1 25.0 2 5 3 1 0 0 1.000 1.44      
Oscar Charleston CIN 91.0 10 10 19 0 0 0 1.000 1.88      
Shano Collins BRO X 1080.2 125 125 306 10 7 1 .978 2.63      
Walton Cruise STL X 1150.2 132 132 288 5 3 2 .990 2.29      
Manuel Cueto PHI 9.0 1 1 3 0 0 0 1.000 3.00      
Pat Duncan CHC 75.0 9 9 27 1 0 0 1.000 3.36      
Ed Fitzpatrick BSN 18.0 1 2 2 0 0 0 1.000 1.00      
Jack Graney PIT 69.0 8 8 18 0 0 0 1.000 2.35      
Jim Hickman PHI X 1351.1 151 151 333 19 18 0 .951 2.34      
Joe Kelly PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Tommy Leach PIT 3.2 0 3 4 0 0 0 1.000 9.82      
Lee Magee STL 9.1 0 6 2 0 0 0 1.000 1.93      
Sherry Magee PHI 18.0 2 2 4 0 0 0 1.000 2.00      
Les Mann CIN 2.0 0 2 0 0 0 0 .000 0.00      
Armando Marsans CIN 23.0 1 5 3 0 0 0 1.000 1.17      
Elmer Miller STL 229.0 22 45 55 1 2 0 .966 2.20      
Red Murray STL 3.0 0 3 1 0 0 0 1.000 3.00      
Hy Myers CIN 4.0 0 3 1 0 0 0 1.000 2.25      
Greasy Neale CIN 63.0 6 13 15 0 0 0 1.000 2.14      
Dode Paskert PIT X 1303.2 146 147 368 13 5 2 .987 2.63      
Spottswood Poles NY1 X 1367.1 152 152 429 12 16 2 .965 2.90      
Ray Powell CHC X 1299.1 145 146 368 11 11 3 .972 2.63      
Wally Rehg CIN 1.0 0 1 0 0 0 0 .000 0.00      
Howie Shanks CIN 7.0 1 1 3 1 0 0 1.000 5.14      
Earl Smith CHC 6.2 0 4 2 0 0 0 1.000 2.70      
Harry Smith NY1 1.0 0 1 0 0 0 0 .000 0.00      
Jack Smith BRO 196.1 23 23 60 2 2 1 .969 2.84      
Jimmy Smith CIN 5.0 0 3 0 0 0 0 .000 0.00      
Casey Stengel BRO 94.0 4 28 38 1 1 0 .975 3.73      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jules Thomas BRO 28.0 2 4 9 0 1 0 .900 2.89      
Al Wickland CIN X 1243.1 136 138 409 8 9 3 .979 3.02      
Cy Williams BSN X 1396.0 153 153 426 6 10 0 .977 2.79      
33 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
George Anderson NY1 2.0 0 1 0 0 0 0 .000 0.00      
Carson Bigbee CHC 42.0 5 5 13 1 0 1 1.000 3.00      
Charlie Blackwell PHI X 1313.2 150 150 262 5 12 2 .957 1.83      
Zip Collins PIT 1.0 0 1 1 0 0 0 1.000 9.00      
Walton Cruise STL 103.0 8 27 16 0 0 0 1.000 1.40      
Oscar Dugey BSN 4.0 0 2 0 0 0 0 .000 0.00      
Ed Fitzpatrick BSN 1.2 0 1 0 0 0 0 .000 0.00      
Max Flack PHI X 865.2 96 97 161 5 4 1 .976 1.73      
Tommy Griffith BSN X 1393.1 153 153 240 4 11 2 .957 1.58      
Jim Hickman PHI 9.0 1 1 0 0 0 0 .000 0.00      
Bill Hinchman BSN 8.0 0 2 4 0 0 0 1.000 4.50      
Lee King PIT 175.0 20 21 29 1 2 1 .938 1.54      
Nemo Leibold BRO 15.1 0 5 2 0 0 0 1.000 1.17      
Jimmie Lyons BRO 10.2 0 5 0 0 0 0 .000 0.00      
Sherry Magee PHI 27.0 3 3 7 0 0 0 1.000 2.33      
Les Mann CIN 183.0 20 22 28 0 0 0 1.000 1.38      
Armando Marsans CIN 5.2 0 4 0 0 0 0 .000 0.00      
Elmer Miller STL 3.0 0 3 0 0 0 0 .000 0.00      
Hy Myers CIN 438.0 51 51 96 0 2 0 .980 1.97      
Greasy Neale CIN 134.2 11 26 33 1 0 0 1.000 2.27      
Rube Oldring BSN 2.0 0 1 0 0 0 0 .000 0.00      
Andrew Payne STL 5.1 0 1 2 0 0 0 1.000 3.38      
Eustaquio Pedroso STL 441.2 50 50 89 0 2 0 .978 1.81      
Wally Rehg CIN 685.0 73 77 132 3 5 1 .964 1.77      
Dave Robertson NY1 X 1333.0 148 148 257 8 17 0 .940 1.79      
Frank Schulte CHC X 1306.2 146 147 253 8 8 1 .970 1.80      
Casey Stengel BRO X 1288.0 148 148 312 4 6 1 .981 2.21      
Jules Thomas BRO 85.0 6 23 18 1 0 0 1.000 2.01      
Jim Thorpe NY1 58.1 6 9 9 0 0 0 1.000 1.39      
Jack Tobin CHC 32.1 3 6 5 0 0 0 1.000 1.39      
Player Team Starter Inn GS G PO A E DP PCT Range      
Honus Wagner PIT 1.2 0 1 0 0 0 0 .000 0.00      
Possum Whitted STL 2.0 0 2 0 0 0 0 .000 0.00      
Joe Wilhoit PIT X 1200.2 134 136 235 7 10 2 .960 1.81      
33 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104