AL 1925
FIELDING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Benny Bengough NYY 81.1 9 10 25 8 1 0 .971 14 35.7 3.65 0
Jim Brown CWS 30.2 3 5 17 2 0 0 1.000 4 25.0 5.58 2
Mickey Cochrane PHA X 1123.0 126 127 521 103 5 5 .992 116 45.7 5.00 12
Pat Collins SLA X 1080.2 125 127 379 135 6 7 .988 154 48.7 4.28 8
Buck Crouse CWS 33.1 1 11 15 3 0 0 1.000 1 100.0 4.86 0
Hank DeBerry CLE X 1116.2 127 130 440 98 4 6 .993 125 44.8 4.34 8
Leo Dixon SLA 52.2 6 6 18 4 0 0 1.000 7 57.1 3.76 2
Frank Duncan BOS X 1127.2 128 133 300 114 5 12 .988 146 40.4 3.30 11
Jimmie Foxx PHA 69.0 8 8 41 3 2 0 .957 9 33.3 5.74 1
Patsy Gharrity WS1 9.0 1 1 4 1 0 0 1.000 0 0.0 5.00 0
Frank Gibson DET 215.1 23 30 68 12 2 1 .976 21 23.8 3.34 2
Mike Gonzalez CWS X 1033.2 118 118 430 130 3 11 .995 149 48.3 4.88 4
Pinky Hargrave WS1 X 985.2 110 111 349 93 10 6 .978 88 56.8 4.04 6
Butch Henline DET X 1124.1 127 128 415 106 5 10 .990 142 39.4 4.17 13
Johnnie Heving SLA 226.2 23 32 92 22 2 2 .983 21 66.7 4.53 1
Heavy Johnson WS1 384.1 43 43 173 20 3 0 .985 41 19.5 4.52 3
Dan Kennard BOS 234.1 26 30 68 20 1 2 .989 30 30.0 3.38 2
Ernie Krueger CLE 2.1 0 2 0 0 0 0 .000 0 0.0 0.00 0
Clyde Manion DET 3.0 0 3 2 0 0 0 1.000 0 0.0 6.00 0
Frank McCrea CLE 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Glenn Myatt PHA 183.0 20 21 73 18 1 2 .989 21 52.4 4.48 2
Steve O'Neill PHA 4.2 0 5 1 0 0 0 1.000 0 0.0 1.93 0
Bruce Petway WS1 5.1 0 3 2 0 0 0 1.000 0 0.0 3.38 0
Bill Pierce CWS 261.1 29 32 105 31 4 3 .971 43 41.9 4.68 0
Louis Santop NYY 149.0 14 25 67 17 0 1 1.000 17 35.3 5.07 2
Ray Schalk NYY 317.2 37 38 104 33 1 4 .993 41 53.7 3.88 2
Hank Severeid NYY X 824.1 94 95 263 83 5 6 .986 89 44.9 3.78 6
Luke Sewell CWS 23.0 3 3 6 4 0 0 1.000 6 66.7 3.91 1
Al Stokes BOS 3.0 0 3 1 1 0 0 1.000 1 100.0 6.00 0
Bennie Tate WS1 2.2 0 3 0 0 0 0 .000 0 0.0 0.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jimmie Wilson CLE 245.0 27 34 86 27 2 3 .983 35 48.6 4.15 5
Larry Woodall DET 35.0 4 5 10 3 0 1 1.000 4 25.0 3.34 0
32 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Austin DET 1.0 0 1 1 0 0 0 1.000 9.00      
Lu Blue DET 156.0 14 39 178 13 6 16 .970 11.02      
Rube Bressler PHA X 1006.1 115 116 1107 82 10 104 .992 10.63      
Jim Brown CWS 3.0 0 2 4 0 0 0 1.000 12.00      
George Burns DET 286.0 33 38 307 22 6 24 .982 10.35      
Dick Burrus PHA 346.0 39 42 347 36 6 19 .985 9.96      
George Carr CLE X 1234.0 146 146 1445 102 19 99 .988 11.28      
Bud Clancy CWS 3.0 0 3 3 0 0 0 1.000 9.00      
Bud Connolly BOS 1.0 0 1 0 0 0 0 .000 0.00      
Lew Fonseca PHA 21.0 0 21 26 0 2 5 .929 11.14      
Jack Fournier CWS X 1294.0 145 147 1408 122 21 103 .986 10.64      
Lou Gehrig NYY X 1262.1 146 146 1473 112 20 111 .988 11.30      
Ray Grimes BOS 24.2 0 9 31 3 0 2 1.000 12.41      
Charlie Grimm NYY 70.0 8 9 80 6 1 8 .989 11.06      
Sammy Hale CLE 33.0 4 4 39 1 0 1 1.000 10.91      
Joe Hauser PHA 2.1 0 2 3 0 0 0 1.000 11.57      
Chicken Hawks NYY 3.0 0 2 5 0 0 0 1.000 15.00      
Baby Doll Jacobson DET X 934.2 107 108 1069 76 28 73 .976 11.03      
Joe Judge WS1 X 1075.2 120 122 1279 59 17 86 .987 11.19      
Bobby LaMotte WS1 1.0 0 1 0 0 0 0 .000 0.00      
John Henry Lloyd BOS 30.0 4 5 31 4 1 4 .972 10.50      
Stuffy McInnis CLE 5.0 0 3 4 1 0 0 1.000 9.00      
Marty McManus SLA 221.0 24 24 249 27 5 30 .982 11.24      
Bill Pierce CWS 82.0 9 9 97 6 0 6 1.000 11.30      
Wally Pipp NYY 36.0 0 27 41 0 0 1 1.000 10.25      
Jim Poole PHA 3.0 0 2 4 0 0 0 1.000 12.00      
Harry Riconda PHA 1.0 0 1 1 0 0 1 1.000 9.00      
Babe Ruth NYY 1.0 0 1 2 0 1 0 .667 18.00      
Johnny Schulte SLA 2.1 0 3 2 0 1 0 .667 7.71      
George Sisler SLA X 1136.2 130 130 1335 110 25 100 .983 11.44      
Player Team Starter Inn GS G PO A E DP PCT Range      
Elmer Smith CLE 2.0 0 1 1 0 0 0 1.000 4.50      
Mule Suttles WS1 310.1 34 35 347 25 1 24 .997 10.79      
Phil Todt BOS X 1309.1 150 150 1629 136 21 152 .988 12.13      
Russ Wrightstone CLE 91.0 4 37 99 8 2 6 .982 10.58      
34 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Max Bishop WS1 X 1278.0 147 147 377 518 27 90 .971 6.30      
Lena Blackburne CWS 63.0 7 7 18 34 1 4 .981 7.43      
Les Burke DET 15.1 0 13 4 4 1 1 .889 4.70      
Danny Clark DET 1.2 0 1 0 0 0 0 .000 0.00      
Eddie Collins PHA X 1247.0 141 145 364 407 23 102 .971 5.56      
Jimmy Cooney BOS 1.0 0 1 1 2 0 1 1.000 27.00      
Bingo DeMoss BOS 382.0 43 58 124 169 18 35 .942 6.90      
Chick Fewster NYY 18.1 2 3 6 5 1 0 .917 5.40      
Lew Fonseca PHA 109.2 13 14 28 45 2 11 .973 5.99      
Bernie Friberg CWS X 1210.1 144 145 344 400 23 82 .970 5.53      
Doc Gautreau PHA 2.0 0 1 2 2 0 0 1.000 18.00      
Charlie Gehringer DET X 1194.0 141 143 342 425 28 91 .965 5.78      
Charlie Grimm NYY 2.0 0 1 0 0 1 0 .000 0.00      
Fred Haney CWS 3.0 0 1 0 1 0 0 1.000 3.00      
Mike Herrera BOS 51.2 0 20 23 24 2 3 .959 8.19      
Mack Hillis NYY 3.0 0 2 1 1 0 0 1.000 6.00      
Travis Jackson WS1 24.1 1 7 7 5 1 2 .923 4.44      
Ernie Johnson DET 147.1 13 29 47 51 4 8 .961 5.99      
John Kane CWS 0.2 0 1 0 0 0 0 .000 0.00      
Bobby LaMotte WS1 10.1 0 6 3 2 1 0 .833 4.35      
Dud Lee SLA 126.1 12 19 30 56 5 13 .945 6.13      
Rabbit Maranville WS1 9.0 0 3 0 1 0 0 1.000 1.00      
Oliver Marcell NYY 3.0 0 1 2 0 0 0 1.000 6.00      
Stuffy McInnis CLE 6.0 0 2 1 2 0 2 1.000 4.50      
Marty McManus SLA X 1057.0 122 123 312 372 17 79 .976 5.82      
Johnny Mitchell NYY 116.1 9 32 32 39 5 10 .934 5.49      
Billy Mullen SLA 2.0 0 1 2 0 0 0 1.000 9.00      
Charley O'Leary DET 19.1 0 13 3 10 0 0 1.000 6.05      
Babe Pinelli WS1 65.1 6 12 14 22 0 3 1.000 4.96      
Clarke Pittenger BOS 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Johnny Rawlings NYY X 1228.2 143 144 357 445 27 93 .967 5.87      
Billy Rogell BOS X 929.1 111 112 282 395 26 90 .963 6.56      
Louis Santop NYY 1.0 0 1 0 0 0 0 .000 0.00      
Freddy Spurgeon SLA 174.2 20 22 48 67 6 14 .950 5.93      
Riggs Stephenson CLE 44.0 0 26 16 11 3 2 .900 5.52      
Fresco Thompson CWS 105.0 3 43 39 31 0 8 1.000 6.00      
Specs Toporcer PHA 1.2 0 1 1 1 0 0 1.000 10.80      
Dutch Ussat CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Bill Wambsganss PHA 19.1 0 18 3 9 1 3 .923 5.59      
Aaron Ward CLE X 1134.0 135 136 310 462 22 80 .972 6.13      
Russ Wrightstone CLE 180.0 19 30 70 67 6 14 .958 6.85      
41 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lena Blackburne CWS 94.2 11 13 15 22 1 1 .974 3.52      
Danny Clark DET 117.0 9 35 15 25 2 1 .952 3.08      
Mickey Cochrane PHA 1.2 0 1 0 0 1 0 .000 0.00      
Bud Connolly BOS 37.0 1 16 2 10 1 1 .923 2.92      
Buck Crouse CWS 0.2 0 1 0 0 0 0 .000 0.00      
Joe Evans CLE 2.0 0 2 0 1 0 0 1.000 4.50      
Homer Ezzell SLA 37.0 4 6 3 9 0 0 1.000 2.92      
Bernie Friberg CWS 8.0 0 3 0 0 0 0 .000 0.00      
Chick Galloway PHA 80.0 10 11 13 12 0 0 1.000 2.81      
Mike Gazella NYY 1.0 0 1 0 0 0 0 .000 0.00      
Chappie Geygan BOS 3.0 0 2 0 1 0 0 1.000 3.00      
Ray Grimes BOS 1.0 0 1 2 0 0 1 1.000 18.00      
Sammy Hale CLE 125.0 12 25 19 40 3 5 .952 4.25      
Fred Haney CWS X 1216.1 143 150 136 294 23 18 .949 3.18      
Chicken Hawks NYY 2.0 0 1 0 0 0 0 .000 0.00      
Mike Herrera BOS 46.0 5 8 6 14 1 1 .952 3.91      
Johnny Hodapp SLA 2.0 0 2 0 0 0 0 .000 0.00      
Clarence Huber DET 1.0 0 1 0 1 0 0 1.000 9.00      
Travis Jackson WS1 10.0 0 3 1 2 0 0 1.000 2.70      
Ernie Johnson DET 1.0 0 1 0 0 0 0 .000 0.00      
Newt Joseph SLA X 1274.2 145 149 139 306 20 23 .957 3.14      
Willie Kamm CLE X 1218.0 142 144 131 269 10 19 .976 2.96      
Bobby LaMotte WS1 8.0 0 5 1 3 0 0 1.000 4.50      
Dave Malarcher DET X 1248.1 145 147 149 288 23 16 .950 3.15      
Oliver Marcell NYY X 1047.2 123 126 128 253 24 24 .941 3.27      
Stuffy McInnis CLE 3.0 0 1 0 3 0 0 1.000 9.00      
Marty McManus SLA 4.0 0 2 0 0 0 0 .000 0.00      
Norm McMillan NYY 2.0 0 1 0 1 0 0 1.000 4.50      
Mike McNally BOS 1.0 0 1 1 0 0 0 1.000 9.00      
Bob Meusel NYY 315.0 31 48 36 76 4 7 .966 3.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
Charley O'Leary DET 8.1 0 4 2 0 0 0 1.000 2.16      
Heinie Odom NYY 1.0 0 1 0 0 0 0 .000 0.00      
Bill Pierce CWS 3.1 0 1 1 0 0 0 1.000 2.70      
Babe Pinelli WS1 75.0 7 19 9 14 0 1 1.000 2.76      
Clarke Pittenger BOS X 1277.0 148 149 150 293 33 26 .931 3.12      
Johnny Rawlings NYY 3.2 0 1 0 1 1 0 .500 2.45      
Harry Rice PHA 39.0 3 10 4 9 0 1 1.000 3.00      
Hank Schreiber CWS 59.0 0 28 9 12 1 3 .955 3.20      
Freddy Spurgeon SLA 42.1 5 5 2 11 0 1 1.000 2.76      
Specs Toporcer PHA X 1156.0 131 131 141 270 19 24 .956 3.20      
Bobby Veach DET 2.0 0 1 2 1 0 0 1.000 13.50      
Bill Wambsganss PHA 103.0 10 18 14 23 2 3 .949 3.23      
Jud Wilson WS1 X 1294.0 147 147 152 345 23 27 .956 3.46      
Russ Wrightstone CLE 17.0 0 10 1 2 0 0 1.000 1.59      
44 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Bancroft PHA X 1279.1 144 145 314 507 46 93 .947 5.78      
Lena Blackburne CWS X 1052.0 124 127 274 360 45 64 .934 5.42      
Ike Caveney SLA 69.2 9 10 18 41 1 8 .983 7.62      
Pelayo Chacon WS1 X 702.0 80 83 180 263 23 40 .951 5.68      
Bud Connolly BOS 7.0 0 4 0 4 0 1 1.000 5.14      
Jimmy Cooney BOS X 1279.1 148 149 355 561 38 116 .960 6.44      
Bernie DeViveiros CWS 1.2 0 2 0 0 0 0 .000 0.00      
Joe Evans CLE 42.0 4 9 18 14 1 3 .970 6.86      
Homer Ezzell SLA 1.0 0 1 0 1 0 0 1.000 9.00      
Chick Galloway PHA 26.0 3 3 3 8 0 1 1.000 3.81      
Mike Gazella NYY 2.0 0 1 0 0 0 0 .000 0.00      
Charlie Grimm NYY 3.0 0 1 0 2 0 0 1.000 6.00      
Butch Henline DET 2.0 0 1 1 0 0 0 1.000 4.50      
Travis Jackson WS1 571.1 65 75 142 230 19 33 .951 5.86      
Ernie Johnson DET 4.2 0 5 1 2 0 0 1.000 5.79      
John Kerr DET 10.2 0 7 1 3 0 0 1.000 3.38      
Mark Koenig NYY X 1234.0 147 148 313 505 57 87 .935 5.97      
Bobby LaMotte WS1 9.0 0 3 3 0 0 0 1.000 3.00      
Dud Lee SLA 7.1 0 2 2 5 0 1 1.000 8.59      
John Henry Lloyd BOS 21.2 0 13 5 8 2 4 .867 5.40      
Stuffy McInnis CLE 5.0 0 3 3 2 0 0 1.000 9.00      
Johnny Mitchell NYY 117.1 7 36 29 47 6 7 .927 5.83      
Billy Mullen SLA 1.0 0 1 0 0 0 0 .000 0.00      
Buddy Myer PHA 4.0 0 2 1 0 0 0 1.000 2.25      
Charley O'Leary DET 131.0 9 37 37 58 5 10 .950 6.53      
Babe Pinelli WS1 104.2 9 33 18 35 5 3 .914 4.56      
Wally Pipp NYY 2.0 0 1 0 0 0 0 .000 0.00      
Jack Rothrock BOS 57.0 6 11 14 20 2 5 .944 5.37      
Hank Schreiber CWS 328.1 30 55 81 115 9 20 .956 5.37      
Joe Sewell CLE X 1247.0 142 145 298 513 46 75 .946 5.85      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jackie Tavener DET X 1229.1 145 149 297 465 43 80 .947 5.58      
Specs Toporcer PHA 63.0 7 7 18 29 2 6 .959 6.71      
Bill Wambsganss PHA 7.1 0 6 3 2 0 0 1.000 6.14      
Pee-Wee Wanninger NYY 14.0 0 7 2 0 1 0 .667 1.29      
Aaron Ward CLE 70.0 8 11 22 33 2 4 .965 7.07      
Willie Wells SLA X 1281.0 145 147 356 502 39 96 .957 6.03      
Russ Wrightstone CLE 1.0 0 1 0 0 0 0 .000 0.00      
37 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Herschel Bennett SLA 1.0 0 1 0 0 0 0 .000 0.00      
Rube Bressler PHA 134.0 14 19 34 0 0 0 1.000 2.28      
Max Carey CWS 115.0 13 15 26 0 2 0 .929 2.03      
Roy Carlyle WS1 8.0 0 3 0 0 0 0 .000 0.00      
Ike Caveney SLA 42.1 4 4 5 0 1 0 .833 1.06      
Ty Cobb DET 56.0 6 7 8 0 0 0 1.000 1.29      
Pat Collins SLA 9.0 1 1 3 0 0 0 1.000 3.00      
Joe Evans CLE 5.0 0 2 1 0 0 0 1.000 1.80      
Goose Goslin WS1 X 1161.2 131 131 284 5 3 2 .990 2.24      
George Harper DET X 1141.1 129 129 276 7 12 3 .959 2.23      
Joe Hauser PHA 1.2 0 1 1 0 0 0 1.000 5.40      
Harry Hooper BOS 53.0 6 6 8 0 0 0 1.000 1.36      
Baby Doll Jacobson DET 110.1 12 14 23 0 1 0 .958 1.88      
Charlie Jamieson WS1 37.1 4 6 9 0 0 0 1.000 2.17      
Fats Jenkins CLE 455.2 52 53 104 2 6 0 .946 2.09      
Tom Jenkins BOS 3.0 0 2 1 0 0 0 1.000 3.00      
Heinie Manush DET 70.0 7 10 23 0 2 0 .920 2.96      
Earl McNeely WS1 4.0 0 2 0 0 0 0 .000 0.00      
Pat McNulty CWS 4.0 0 1 1 0 0 0 1.000 2.25      
Alex Metzler NYY 11.0 0 8 4 0 0 0 1.000 3.27      
Bob Meusel NYY 14.0 2 2 3 0 0 0 1.000 1.93      
Irish Meusel WS1 175.0 19 21 35 1 1 0 .973 1.85      
Ben Paschal CLE 2.2 0 1 1 0 1 0 .500 3.38      
Wilson Redus PHA 19.0 1 6 3 0 0 0 1.000 1.42      
Bullet Rogan CLE X 889.1 102 102 205 7 8 2 .964 2.15      
Si Rosenthal BOS 19.2 0 12 3 0 0 0 1.000 1.37      
Babe Ruth NYY 93.0 11 11 18 2 1 0 .952 1.94      
Al Simmons PHA 1.0 0 1 0 0 0 0 .000 0.00      
George Sisler SLA 9.0 1 1 0 0 1 0 .000 0.00      
Elmer Smith CLE 3.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Freddy Spurgeon SLA 17.0 2 2 2 0 1 0 .667 1.06      
Riggs Stephenson CLE 4.0 0 3 2 0 0 0 1.000 4.50      
Jules Thomas WS1 1.0 0 1 1 0 0 0 1.000 9.00      
Cristobal Torriente SLA X 1281.2 146 146 255 11 12 0 .957 1.87      
Tex Vache BOS X 1289.1 148 148 302 8 13 1 .960 2.16      
Frank Welch PHA 4.0 0 2 0 0 0 0 .000 0.00      
Zack Wheat NYY X 1254.1 141 144 306 3 13 1 .960 2.22      
Chaney White CWS 10.0 0 9 0 0 1 0 .000 0.00      
Ken Williams CWS X 1249.1 141 142 266 3 10 0 .964 1.94      
Hack Wilson CWS 3.2 0 3 2 0 0 0 1.000 4.91      
Al Wingo PHA X 1202.0 139 139 231 8 15 0 .941 1.79      
Whitey Witt PHA 18.0 0 18 1 0 0 0 1.000 0.50      
Russ Wrightstone CLE 5.1 0 1 3 0 0 0 1.000 5.06      
43 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Herschel Bennett SLA 16.0 1 3 6 0 0 0 1.000 3.38      
Max Carey CWS X 1155.2 129 131 377 18 19 1 .954 3.08      
Ike Caveney SLA 17.0 2 2 6 0 1 0 .857 3.18      
Ty Cobb DET X 1190.0 135 135 397 10 4 1 .990 3.08      
Earle Combs NYY X 1288.1 145 146 385 14 12 3 .971 2.79      
Snooks Dowd DET 1.0 0 1 2 0 0 0 1.000 18.00      
Cedric Durst SLA X 1291.0 147 148 406 7 16 2 .963 2.88      
Goose Goslin WS1 18.0 1 5 1 0 0 0 1.000 0.50      
Sammy Hale CLE 5.0 0 2 0 0 0 0 .000 0.00      
George Harper DET 1.0 0 1 0 0 0 0 .000 0.00      
Charlie Jamieson WS1 25.0 3 3 5 0 1 0 .833 1.80      
Walter Johnson WS1 1.0 0 1 1 0 0 0 1.000 9.00      
Jule Mallonee CWS 1.0 0 1 1 0 0 0 1.000 9.00      
Wid Matthews PHA 4.0 0 2 2 0 0 0 1.000 4.50      
Alex Metzler NYY 9.0 1 2 2 0 0 0 1.000 2.00      
Alejandro Oms CLE 303.0 29 53 97 1 2 0 .980 2.91      
Sam Rice WS1 222.2 22 36 72 3 2 1 .974 3.03      
Bullet Rogan CLE 3.0 0 1 2 0 0 0 1.000 6.00      
Si Rosenthal BOS 100.0 11 19 35 0 1 0 .972 3.15      
Edd Roush CLE X 1054.0 125 125 311 12 14 3 .958 2.76      
Babe Ruth NYY 75.0 8 13 30 1 1 0 .969 3.72      
Al Simmons PHA X 1304.0 147 149 411 11 16 1 .963 2.91      
George Sisler SLA 36.0 4 4 12 0 4 0 .750 3.00      
Tris Speaker BOS X 1265.0 143 147 374 20 14 0 .966 2.80      
Jigger Statz WS1 219.0 26 26 67 4 1 0 .986 2.92      
Turkey Stearnes DET 185.2 19 22 49 1 3 0 .943 2.42      
Jules Thomas WS1 X 901.1 102 108 265 10 9 0 .968 2.75      
Frank Welch PHA 9.0 0 5 4 0 0 0 1.000 4.00      
Chaney White CWS 215.0 25 25 80 3 3 1 .965 3.47      
Hack Wilson CWS 10.1 0 4 3 0 0 0 1.000 2.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Whitey Witt PHA 62.2 7 9 24 0 1 0 .960 3.45      
31 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Herschel Bennett SLA X 1255.0 143 143 277 11 16 2 .947 2.07      
Rube Bressler PHA 95.0 10 15 21 1 0 0 1.000 2.08      
Roy Carlyle WS1 3.0 0 2 2 0 0 0 1.000 6.00      
Ty Cobb DET 4.0 0 1 3 0 0 0 1.000 6.75      
Joe Evans CLE 1.0 0 1 0 0 0 0 .000 0.00      
Jack Fournier CWS 1.0 0 1 0 0 0 0 .000 0.00      
Lou Gehrig NYY 1.0 0 1 0 0 0 0 .000 0.00      
Goose Goslin WS1 113.1 13 15 22 1 1 0 .958 1.83      
Charlie Grimm NYY 3.0 0 2 0 0 0 0 .000 0.00      
Tom Gulley CLE 2.0 0 1 0 0 0 0 .000 0.00      
George Harper DET 76.0 9 9 18 0 0 0 1.000 2.13      
Harry Heilmann DET X 1288.2 145 146 294 8 11 3 .965 2.11      
Harry Hooper BOS X 1261.0 142 142 238 10 5 2 .980 1.77      
Charlie Jamieson WS1 12.0 0 8 2 0 0 0 1.000 1.50      
Heavy Johnson WS1 X 744.1 85 86 156 0 7 0 .957 1.89      
Heinie Manush DET 5.0 0 3 2 0 0 0 1.000 3.60      
Beauty McGowan PHA 2.0 0 2 0 0 0 0 .000 0.00      
Pat McNulty CWS 105.1 10 17 27 1 2 0 .933 2.39      
Alex Metzler NYY 2.0 0 1 0 0 0 0 .000 0.00      
Bob Meusel NYY 255.2 29 31 52 3 1 2 .982 1.94      
Irish Meusel WS1 22.2 2 5 8 0 0 0 1.000 3.18      
Ben Paschal CLE X 1205.1 138 139 253 16 22 3 .924 2.01      
Harry Rice PHA X 1269.0 144 144 286 24 7 0 .978 2.20      
Sam Rice WS1 491.2 54 67 111 4 2 0 .983 2.11      
Si Rosenthal BOS 104.0 12 13 20 1 0 0 1.000 1.82      
Babe Ruth NYY X 1110.2 125 126 261 15 7 3 .975 2.24      
George Sisler SLA 105.0 11 13 19 0 0 0 1.000 1.63      
Elmer Smith CLE 14.0 0 8 2 0 1 0 .667 1.29      
Riggs Stephenson CLE 142.2 16 16 30 0 0 0 1.000 1.89      
Bobby Veach DET 4.0 0 2 2 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Welch PHA 8.2 0 4 3 0 0 0 1.000 3.12      
Chaney White CWS 1.0 0 1 0 0 0 0 .000 0.00      
Whitey Witt PHA 5.0 0 3 1 0 0 0 1.000 1.80      
Ross Youngs CWS X 1274.2 144 145 269 20 9 2 .970 2.04      
34 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104