AL 1921
BATTING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Grover Cleveland Alexander DET 45 37 109 16 22 7 0 0 17 0 0 9 10 .202 .260 .266 .526 -0.6
Jimmy Austin DET 44 4 33 2 6 2 0 0 7 0 0 1 1 .182 .206 .242 .448 -0.3
Bill Bailey SLA 24 0 13 0 2 0 0 0 0 0 0 0 5 .154 .154 .154 .308 -0.2
Frank Baker PHA 141 126 513 81 150 24 4 14 82 5 4 40 24 .292 .349 .437 .785 2.6
Walter Barbare CLE 148 144 496 36 120 15 6 0 37 8 12 21 20 .242 .271 .296 .567 -0.3
Turner Barber WS1 4 0 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 -0.1
Virgil Barnes SLA 16 0 15 0 3 0 0 0 2 0 0 0 5 .200 .200 .200 .400 -0.2
Bill Bayne SLA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charles Bender DET 24 0 31 2 3 0 0 0 1 0 0 0 8 .097 .097 .097 .194 -0.4
Josh Billings CLE 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dave Black BOS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lena Blackburne CWS 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lu Blue DET 109 46 250 44 82 15 9 0 22 4 3 28 21 .328 .402 .460 .862 2.3
Ping Bodie SLA 135 108 437 45 117 19 13 1 65 8 7 39 41 .268 .321 .378 .699 0.9
Bernie Boland DET 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Fred Bratschi CWS 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Brazill PHA 1 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Lynn Brenton CLE 20 0 8 2 2 1 0 0 1 0 0 2 2 .250 .400 .375 .775 -0.0
Rube Bressler PHA 53 25 112 16 40 4 0 1 18 2 0 14 7 .357 .423 .420 .843 1.0
Herman Bronkie CLE 13 0 10 0 2 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.1
Frank Brower WS1 65 8 71 14 19 1 1 2 16 0 1 12 7 .268 .381 .394 .775 0.3
Jim Brown CWS 113 105 391 58 104 22 7 1 50 4 6 34 31 .266 .323 .366 .689 1.5
George Burns DET 58 0 58 6 18 6 0 2 14 1 2 2 3 .310 .333 .517 .851 0.3
Bill Burwell SLA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donie Bush DET 148 144 492 53 136 13 4 0 63 17 12 56 21 .276 .347 .319 .666 0.5
Joe Bush CLE 28 27 77 10 22 3 1 0 9 0 1 6 6 .286 .337 .351 .688 0.3
Ray Caldwell PHA 39 30 83 6 16 3 0 0 8 0 0 2 20 .193 .209 .229 .438 -0.5
Max Carey CWS 142 133 572 109 180 32 2 3 64 35 17 84 44 .315 .403 .393 .796 5.3
Hal Carlson CLE 49 3 12 0 1 0 0 0 0 0 0 0 1 .083 .083 .083 .167 -0.5
George Carr CLE 139 131 502 40 99 17 4 8 73 15 12 33 60 .197 .245 .295 .539 -2.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pelayo Chacon WS1 147 143 494 48 143 19 1 2 64 8 9 25 26 .289 .328 .344 .672 1.6
Ed Chaplin BOS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Cicotte NYY 37 29 89 8 21 2 0 1 10 1 2 4 14 .236 .269 .292 .561 0.0
Ty Cobb DET 148 141 585 132 209 43 16 8 98 13 16 74 26 .357 .427 .526 .954 4.4
Bert Cole DET 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Collins PHA 148 141 581 106 194 25 9 0 55 21 19 71 24 .334 .406 .408 .814 2.7
Pat Collins SLA 137 125 441 48 118 19 5 3 67 1 5 71 52 .268 .369 .354 .722 2.4
Rip Collins NYY 30 29 58 2 6 0 1 0 3 0 0 4 18 .103 .175 .138 .313 -0.7
Tom Connelly NYY 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jimmy Cooney BOS 53 12 49 0 10 3 0 0 8 0 0 2 6 .204 .235 .265 .501 0.1
Andy Cooper CLE 29 29 82 7 17 2 0 0 10 0 0 1 20 .207 .226 .232 .458 -0.6
Wilbur Cooper WS1 54 30 105 18 27 2 2 2 13 0 0 5 9 .257 .286 .371 .657 0.4
Harry Courtney WS1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sam Crane PHA 2 0 3 0 2 1 0 0 0 0 0 0 1 .667 .667 1.000 1.667 0.1
Nick Cullop CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rube Curry SLA 24 20 49 4 8 2 0 1 3 0 0 1 11 .163 .180 .265 .445 -0.3
Dave Danforth PHA 17 0 14 2 2 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Jake Daubert PHA 142 133 555 78 168 18 8 7 88 9 6 36 16 .303 .348 .402 .750 1.3
Hooks Dauss CLE 52 0 6 2 3 0 0 0 3 0 0 1 1 .500 .571 .500 1.071 0.1
Chick Davies PHA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Charlie Deal DET 146 144 517 62 129 18 6 3 76 3 5 20 6 .250 .278 .325 .603 0.2
Hank DeBerry CLE 133 130 439 46 88 13 2 3 27 0 0 24 60 .200 .243 .260 .503 -1.1
Bingo DeMoss BOS 153 150 498 75 155 19 1 0 60 11 15 71 44 .311 .399 .353 .752 4.2
Al DeVormer CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dizzy Dismukes SLA 33 0 5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400 -0.1
Sam Dodge BOS 47 0 11 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.4
John Donaldson SLA 32 30 76 5 17 2 0 1 7 0 0 2 17 .224 .253 .289 .543 -0.0
Phil Douglas CWS 59 0 18 2 1 0 0 0 0 0 0 0 3 .056 .056 .056 .111 -0.5
Snooks Dowd DET 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Dugan PHA 40 12 76 6 24 2 1 0 11 0 0 2 3 .316 .333 .368 .702 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jimmie Dykes PHA 96 54 227 33 59 10 4 6 35 1 1 25 31 .260 .349 .419 .767 1.0
Carl East SLA 2 0 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Frank Ellerbe WS1 141 141 453 46 116 23 9 0 52 0 2 37 42 .256 .314 .347 .661 -0.0
Joe Evans CLE 87 7 102 17 33 7 0 1 18 4 0 10 4 .324 .389 .422 .811 0.9
Red Faber NYY 36 34 95 9 21 0 0 1 8 0 0 7 20 .221 .282 .253 .534 -0.3
Bibb Falk CWS 5 0 5 1 1 0 0 1 2 0 0 0 1 .200 .200 .800 1.000 0.0
Alex Ferguson NYY 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Chick Fewster NYY 33 6 32 10 13 0 2 2 7 1 0 6 6 .406 .525 .719 1.244 0.9
Lew Fonseca PHA 21 0 10 2 3 0 0 0 1 0 0 0 0 .300 .300 .300 .600 -0.0
Jack Fournier CWS 149 147 559 93 171 33 12 8 97 21 15 52 36 .306 .370 .451 .820 0.6
Ray French NYY 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Frank Fuller DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Curt Fullerton BOS 13 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Del Gainer SLA 9 0 9 1 2 0 0 0 2 0 0 0 2 .222 .200 .222 .422 -0.1
Chick Galloway PHA 95 94 321 37 83 13 5 2 43 2 4 32 28 .259 .328 .349 .677 -0.6
Chick Gandil CWS 21 0 13 1 5 0 0 0 3 1 0 0 1 .385 .385 .385 .769 0.2
Jelly Gardner NYY 3 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Larry Gardner BOS 154 149 575 86 157 31 9 4 63 4 4 56 18 .273 .341 .379 .720 2.4
Bill Gatewood WS1 43 33 86 4 9 1 0 1 6 0 0 4 17 .105 .143 .151 .294 -1.2
Bob Geary PHA 1 0 2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.1
Patsy Gharrity WS1 133 127 471 58 134 17 8 8 88 5 2 50 52 .285 .357 .406 .763 3.5
Frank Gibson DET 25 0 16 1 1 0 0 0 1 0 0 0 2 .062 .062 .062 .125 -0.2
Joe Gleason WS1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marv Goodwin WS1 26 0 21 1 5 3 0 0 2 0 0 1 7 .238 .273 .381 .654 -0.0
Goose Goslin WS1 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Vean Gregg PHA 33 33 89 10 15 2 0 1 10 0 0 3 18 .169 .191 .225 .416 -0.9
Ray Grimes BOS 154 151 558 104 174 38 7 6 99 4 6 95 45 .312 .417 .437 .854 4.7
Lou Guisto CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sammy Hale CLE 16 0 12 1 3 0 0 0 1 0 0 1 5 .250 .308 .250 .558 0.1
Earl Hamilton SLA 33 32 83 6 11 3 0 1 5 0 0 1 23 .133 .163 .205 .368 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jack Hammond CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Harper DET 59 33 147 27 47 5 4 1 28 5 3 12 9 .320 .371 .429 .800 0.9
Harry Harper CWS 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bucky Harris WS1 148 144 497 65 122 14 4 0 61 15 11 40 17 .245 .323 .290 .612 2.7
Slim Harriss PHA 24 21 53 3 12 1 0 0 2 0 0 2 10 .226 .255 .245 .500 -0.3
Chicken Hawks NYY 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cliff Heathcote NYY 102 94 335 26 85 15 6 1 27 13 10 19 21 .254 .291 .343 .635 1.3
Harry Heilmann DET 148 144 574 115 217 32 20 23 144 5 8 56 35 .378 .435 .624 1.059 6.7
Bernie Henderson CLE 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Tim Hendryx CLE 97 20 111 13 36 7 3 0 15 0 0 11 10 .324 .385 .441 .827 0.5
Johnnie Heving SLA 33 29 97 8 10 1 0 0 4 0 0 8 14 .103 .187 .113 .300 -1.0
Pete Hill PHA 108 98 370 50 92 21 1 0 39 7 7 49 37 .249 .346 .311 .657 0.2
Hob Hiller BOS 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Walter Holke NYY 19 8 38 6 8 0 2 0 4 1 0 1 5 .211 .220 .316 .535 -0.2
Carl Holling DET 9 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Harry Hooper BOS 155 151 623 108 178 33 12 6 64 20 9 89 29 .286 .375 .406 .781 4.2
Clarence Huber DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Jackson CWS 142 96 427 89 177 35 14 8 93 3 5 60 7 .415 .487 .618 1.105 5.6
Baby Doll Jacobson DET 145 144 593 111 192 35 12 3 67 12 16 47 36 .324 .375 .438 .813 4.9
Charlie Jamieson WS1 60 9 76 14 20 1 2 1 11 2 2 12 3 .263 .364 .368 .732 0.1
Tex Jeanes CLE 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Fats Jenkins CLE 152 147 548 77 159 23 4 3 49 14 4 32 43 .290 .332 .363 .695 0.3
Ernie Johnson CWS 143 142 454 63 136 16 3 1 48 10 5 36 22 .300 .353 .355 .708 0.9
Heavy Johnson WS1 151 144 595 116 201 37 11 17 90 6 7 51 77 .338 .403 .523 .925 4.3
Jing Johnson PHA 3 0 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.1
Paul Johnson PHA 14 0 11 1 4 0 0 0 0 0 0 0 1 .364 .364 .364 .727 0.0
Walter Johnson WS1 48 32 100 5 17 3 0 0 9 0 0 6 19 .170 .224 .200 .424 -0.8
Jimmy Johnston CWS 146 144 558 89 149 28 8 2 59 24 19 39 16 .267 .314 .357 .671 1.9
Sam Jones CLE 33 32 85 7 18 3 2 1 7 0 0 3 17 .212 .261 .329 .590 -0.2
Joe Judge WS1 152 147 581 94 171 23 11 5 56 14 16 66 36 .294 .370 .398 .768 2.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Benn Karr BOS 41 30 51 4 8 0 0 0 6 0 0 2 16 .157 .204 .157 .361 -0.3
Dave Keefe PHA 9 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Kennard BOS 136 123 475 55 126 44 5 4 79 3 6 27 53 .265 .319 .404 .723 1.8
Dickey Kerr CWS 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pete Kilduff CWS 104 95 319 37 92 17 11 0 54 3 6 23 33 .288 .334 .411 .745 2.0
Walt Kinney BOS 37 36 59 5 10 0 0 0 4 0 0 2 16 .169 .197 .169 .366 -0.8
Ray Kolp SLA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry Kopf PHA 31 28 105 12 26 1 1 0 11 3 4 6 3 .248 .292 .276 .568 -0.2
Ernie Krueger CLE 42 19 83 15 27 2 3 3 14 1 0 10 9 .325 .404 .530 .934 0.8
Lyman Lamb SLA 23 6 28 0 2 0 0 0 0 0 0 1 3 .071 .103 .071 .175 -0.4
Bobby LaMotte WS1 13 0 10 1 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.2
Doc Lavan NYY 145 142 458 39 95 10 7 1 42 7 7 28 33 .207 .257 .266 .523 -0.2
Dud Lee SLA 128 121 384 29 87 13 1 4 34 3 1 33 65 .227 .288 .297 .585 -1.6
Dutch Leonard BOS 50 33 109 9 19 1 1 0 14 0 0 4 28 .174 .209 .202 .411 -0.9
John Henry Lloyd BOS 153 148 554 58 141 18 6 0 79 11 7 26 38 .255 .287 .309 .595 -0.8
Joe Lucey NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dolf Luque CWS 36 34 106 12 27 5 3 0 13 1 1 4 7 .255 .288 .358 .647 -0.1
George Maisel SLA 107 65 294 36 87 7 2 1 19 8 6 9 6 .296 .318 .344 .662 -0.3
Clyde Manion DET 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Oliver Marcell NYY 146 143 477 51 113 21 8 1 49 10 6 39 32 .237 .293 .321 .614 0.7
Cliff Markle NYY 35 0 19 1 3 0 0 0 4 0 0 0 5 .158 .158 .158 .316 -0.2
Rube Marquard PHA 42 30 92 11 15 4 0 0 5 0 0 2 14 .163 .189 .207 .396 -0.6
Speed Martin SLA 48 9 23 1 2 0 0 0 0 0 0 1 8 .087 .125 .087 .212 -0.2
Carl Mays BOS 65 19 73 8 20 6 0 0 12 0 0 1 11 .274 .293 .356 .649 0.0
Dick McCabe BOS 29 0 21 1 2 1 0 0 1 0 0 1 8 .095 .136 .143 .279 -0.1
Emmett McCann PHA 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lew McCarty CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harvey McClellan CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Austin McHenry BOS 152 151 649 99 201 31 10 12 98 4 11 30 60 .310 .339 .444 .782 3.1
Stuffy McInnis CLE 106 38 176 11 49 7 4 0 19 0 3 4 2 .278 .297 .364 .660 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marty McManus SLA 149 144 576 85 158 29 12 5 66 8 6 34 55 .274 .314 .392 .706 2.3
Fred McMullin SLA 67 33 140 15 34 4 3 0 12 0 0 7 12 .243 .277 .314 .591 -0.3
Hurley McNair SLA 150 142 571 67 177 25 9 16 90 11 2 36 53 .310 .353 .469 .822 2.6
Mike McNally BOS 48 10 68 3 19 0 0 0 6 0 0 1 3 .279 .300 .279 .579 -0.0
Doug McWeeny CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Jose Mendez CWS 40 32 93 10 17 0 1 1 6 0 0 1 21 .183 .191 .237 .428 -0.7
Mike Menosky NYY 63 5 76 7 29 6 1 0 13 2 1 9 2 .382 .442 .487 .929 0.6
Bob Meusel NYY 134 116 476 67 142 33 11 13 76 8 5 33 65 .298 .342 .496 .838 2.5
Irish Meusel WS1 141 135 548 88 186 28 15 11 102 16 8 45 23 .339 .386 .505 .892 2.9
Clyde Milan WS1 42 11 66 6 15 2 0 1 6 0 0 10 4 .227 .346 .303 .649 -0.1
Bing Miller WS1 81 11 106 14 32 6 2 3 18 0 2 4 7 .302 .333 .481 .814 0.5
Dots Miller DET 70 39 129 21 27 3 2 0 13 1 2 18 6 .209 .304 .264 .568 -0.7
Clarence Mitchell DET 40 27 69 11 18 4 1 0 7 2 2 3 7 .261 .301 .348 .649 -0.1
Johnny Mitchell NYY 8 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
George Mogridge CWS 35 33 104 17 23 4 3 1 19 2 1 7 27 .221 .268 .346 .614 0.3
Guy Morton CLE 35 33 66 2 13 1 0 0 2 0 0 2 17 .197 .217 .212 .430 -0.2
Eddie Murphy PHA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Glenn Myatt PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernie Neitzke BOS 11 0 7 0 0 0 0 0 0 0 0 3 3 .000 .300 .000 .300 -0.0
Lou North NYY 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charley O'Leary DET 97 73 241 36 65 14 4 0 28 4 3 14 20 .270 .318 .361 .679 1.0
Jim O'Neill WS1 34 0 7 0 2 1 1 0 2 0 0 0 1 .286 .286 .714 1.000 0.0
Steve O'Neill PHA 135 125 503 87 163 31 7 7 86 2 4 74 27 .324 .411 .455 .866 5.5
Red Oldham DET 40 30 85 4 11 0 0 1 7 0 0 3 16 .129 .159 .165 .324 -0.7
Ivy Olson NYY 142 140 513 69 143 11 9 4 44 5 10 19 10 .279 .303 .359 .661 2.6
Alejandro Oms CWS 110 59 283 50 102 19 3 5 47 6 2 25 25 .360 .410 .502 .912 2.7
Juan Padron CWS 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Slicker Parks DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Penner CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Herb Pennock PHA 42 29 84 11 14 1 0 2 12 0 0 8 10 .167 .247 .250 .497 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Perrin BOS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Pertica BOS 47 37 85 5 8 2 0 0 7 0 0 4 19 .094 .135 .118 .252 -0.8
John Peters DET 5 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.1
Bruce Petway WS1 36 28 95 7 16 2 2 1 6 3 0 6 9 .168 .218 .263 .481 -0.4
Val Picinich PHA 32 29 95 14 28 7 2 1 13 1 1 15 14 .295 .391 .442 .833 1.1
Bill Pierce CWS 68 54 201 18 45 6 2 1 19 0 1 10 16 .224 .262 .289 .550 -0.4
Bill Piercy NYY 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Babe Pinelli WS1 53 36 117 12 28 1 2 0 13 0 2 14 7 .239 .323 .282 .605 -0.3
Wally Pipp NYY 148 146 613 94 177 36 12 9 68 12 15 31 42 .289 .324 .431 .754 1.2
Clarke Pittenger BOS 24 0 13 0 4 0 0 0 1 0 0 0 1 .308 .308 .308 .615 -0.1
Del Pratt SLA 151 141 605 104 175 32 18 6 54 16 5 62 13 .289 .359 .431 .790 4.6
Doc Prothro WS1 8 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pat Ragan NYY 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johnny Rawlings NYY 54 31 121 10 26 2 2 0 12 1 0 3 6 .215 .238 .264 .503 -0.9
Dick Redding DET 43 31 90 6 9 1 0 0 3 0 0 5 16 .100 .147 .111 .258 -1.1
Sam Rice WS1 148 140 605 93 175 32 13 6 57 34 15 33 14 .289 .327 .415 .742 3.1
Ray Richmond SLA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Swede Risberg CWS 52 12 55 6 17 0 0 1 15 2 0 7 3 .309 .375 .364 .739 0.3
Gene Robertson SLA 24 23 80 6 20 3 2 1 12 0 0 2 10 .250 .268 .375 .643 0.1
Bullet Rogan CLE 149 143 561 74 183 22 21 5 99 15 8 57 61 .326 .385 .467 .852 1.8
Eddie Rommel PHA 12 11 28 2 8 0 0 0 4 0 0 1 2 .286 .333 .286 .619 0.1
Braggo Roth CWS 64 0 54 7 10 2 0 0 5 0 0 6 7 .185 .279 .222 .501 -0.2
Edd Roush CWS 96 27 176 37 65 7 4 0 24 11 3 16 0 .369 .423 .455 .878 1.9
Babe Ruth NYY 152 143 510 133 175 45 11 46 117 11 7 127 85 .343 .473 .745 1.219 11.9
Red Ryan WS1 38 34 94 5 11 0 0 0 8 0 0 3 22 .117 .143 .117 .260 -1.3
Rosy Ryan SLA 35 33 76 4 11 0 0 0 2 0 0 2 23 .145 .167 .145 .311 -0.6
Slim Sallee SLA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Louis Santop NYY 84 23 156 16 47 11 2 2 29 2 2 13 18 .301 .359 .436 .795 1.0
Joe Sargent DET 12 12 36 6 8 1 0 1 2 2 0 2 8 .222 .263 .333 .596 -0.4
Al Schacht WS1 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ray Schalk NYY 44 36 124 15 30 6 0 0 15 5 2 22 9 .242 .351 .290 .642 0.8
Ray Schmandt SLA 54 6 69 6 19 2 1 0 8 0 0 2 3 .275 .292 .333 .625 -0.1
Hank Schreiber CWS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hank Severeid NYY 111 95 366 41 115 19 7 1 48 5 10 31 6 .314 .362 .413 .775 2.1
Joe Sewell CLE 152 147 568 116 159 28 13 4 60 6 10 92 19 .280 .386 .396 .782 5.9
Luke Sewell CLE 6 5 15 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Bob Shawkey DET 52 29 90 11 21 2 1 0 4 0 0 4 10 .233 .271 .278 .549 -0.3
Earl Sheely CWS 151 149 560 83 181 28 9 11 112 3 6 61 29 .323 .393 .464 .857 3.8
Ginger Shinault CLE 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Urban Shocker NYY 34 33 94 13 24 5 0 1 13 1 0 9 22 .255 .317 .340 .658 0.4
Chick Shorten BOS 72 0 64 7 14 1 1 0 9 0 0 1 4 .219 .227 .266 .493 -0.3
Burt Shotton SLA 19 0 18 0 1 0 0 0 0 0 0 0 2 .056 .056 .056 .111 -0.3
George Sisler SLA 153 148 617 110 240 47 16 11 91 30 18 46 28 .389 .435 .571 1.006 6.9
Earl Smith WS1 53 16 84 7 22 4 2 1 10 0 1 6 11 .262 .319 .393 .712 0.3
Elmer Smith CLE 152 145 554 95 156 37 13 18 97 4 1 83 59 .282 .375 .493 .867 2.8
Allen Sothoron CWS 46 23 80 2 9 1 0 0 4 0 0 2 24 .113 .134 .125 .259 -1.0
Billy Southworth NYY 133 104 464 48 131 20 6 2 42 19 10 28 9 .282 .322 .364 .686 0.9
Tris Speaker BOS 155 149 569 126 200 55 10 3 91 8 12 94 10 .351 .443 .499 .942 9.4
Jigger Statz WS1 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Riggs Stephenson CLE 110 11 145 25 46 16 5 0 30 2 0 11 11 .317 .377 .497 .873 0.9
Sam Streeter WS1 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Amos Strunk PHA 118 106 413 51 109 16 9 2 61 9 2 41 34 .264 .329 .361 .690 1.9
Suds Sutherland DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jackie Tavener DET 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zeb Terry CWS 70 59 193 23 57 6 3 0 21 2 2 16 3 .295 .351 .358 .708 0.3
Pinch Thomas BOS 42 32 118 17 22 5 3 1 18 0 0 9 17 .186 .240 .305 .545 -0.4
Specs Toporcer PHA 56 27 109 14 30 3 3 0 14 0 0 13 10 .275 .355 .358 .713 0.4
Ricardo Torres WS1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cristobal Torriente SLA 151 141 569 96 195 23 12 13 112 23 17 53 63 .343 .395 .494 .889 5.3
George Uhle CLE 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Elam Vangilder SLA 8 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bobby Veach DET 147 144 597 108 190 36 11 11 116 11 14 42 25 .318 .364 .471 .835 4.4
Johnny Walker PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roy Walker CLE 11 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Bill Wambsganss PHA 19 0 16 3 5 0 1 0 3 0 0 4 0 .312 .450 .438 .887 0.2
Aaron Ward CLE 149 145 511 60 148 24 5 7 61 6 12 50 74 .290 .358 .397 .755 4.3
Buck Weaver CWS 58 10 87 14 33 4 0 1 20 3 2 8 3 .379 .427 .460 .887 1.0
Frank Welch PHA 118 95 347 42 91 9 7 6 50 2 3 40 29 .262 .338 .380 .718 2.1
Edgar Wesley DET 51 10 63 10 16 2 1 2 16 2 1 10 11 .254 .347 .413 .759 0.3
Chaney White CWS 10 0 9 0 1 0 0 0 1 0 0 0 1 .111 .111 .111 .222 -0.1
Dick Whitworth CLE 32 30 85 8 13 1 0 0 6 0 0 5 28 .153 .200 .165 .365 -1.2
