SHORTSTOPS SINGLE SEASON
RANGE FACTOR
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Hughie Jennings 7.050 1895  
2 George Davis 6.952 1899  
3 Bill Dahlen 6.817 1897  
4 George Davis 6.813 1900  
5 Monte Cross 6.799 1897  
6 Hughie Jennings 6.687 1896  
7 Hughie Jennings 6.654 1897  
8 Herman Long 6.600 1889  
9 Bill Dahlen 6.564 1900  
10 Hughie Jennings 6.535 1894  
11 Pie Traynor 6.530 1920  
12 Bill Dahlen 6.522 1895  
13 Dave Bancroft 6.496 1921  
14 Bill Dahlen 6.460 1898  
15 Jimmy Cooney 6.447 1924  
16 Jimmy Cooney 6.444 1925  
17 George Davis 6.435 1898  
18 Monte Cross 6.424 1898  
19 Bobby Wallace 6.385 1900  
20 Gene DeMontreville 6.357 1897  
21 Tommy Corcoran 6.327 1896  
22 Tommy Corcoran 6.315 1895  
23 George McBride 6.310 1916  
24 Willy Miranda# 6.294 1954  
25 Herman Long 6.289 1896  
26 Bobby Wallace 6.282 1899  
27 Gene DeMontreville 6.278 1896  
28 Bobby Wallace 6.273 1902  
28 Bill Dahlen 6.273 1896  
30 Dick Lundy* 6.264 1926  
31 Roger Peckinpaugh 6.261 1923  
32 Dick Padden 6.260 1899  
32 Bobby Wallace 6.260 1903  
34 Charlie Gelbert 6.244 1929  
35 Gene DeMontreville 6.242 1899  
36 Frankie Frisch* 6.227 1929  
37 Jimmy Cooney 6.215 1923  
38 Bill Dahlen 6.205 1893  
39 Monte Cross 6.197 1900  
40 George Davis 6.190 1897  
41 Dave Bancroft 6.188 1920  
42 Billy Rogell 6.171 1929  
43 Dobie Moore 6.163 1926  
44 Billy Clingman 6.156 1902  
45 Ray Chapman 6.149 1918  
46 Billy Rogell 6.142 1931  
47 Herman Long 6.134 1897  
48 Frankie Crosetti 6.133 1938  
48 Roger Peckinpaugh 6.133 1927  
50 George Magoon 6.125 1898  
51 Harry Lochhead 6.124 1899  
52 Tommy Corcoran 6.102 1898  
52 Monte Cross 6.102 1899  
54 Dud Lee 6.094 1923  
55 Herman Long 6.093 1893  
56 Billy Clingman 6.091 1901  
57 Pelayo Chacon 6.086 1918  
58 George Magoon 6.080 1899  
59 Roger Peckinpaugh 6.075 1922  
60 Everett Scott 6.074 1922  
61 Billy Myers 6.071 1937  
62 Bill Monroe 6.068 1900  
63 Grant Johnson 6.067 1900  
64 Jimmy Cooney 6.066 1926  
65 Herman Long 6.063 1894  
66 Terry Turner 6.059 1907  
67 Doc Lavan 6.055 1916  
68 Dick Lundy* 6.053 1930  
69 Bill Dahlen 6.046 1901  
70 Frank Shugart 6.041 1901  
71 Doc Lavan 6.040 1920  
72 Bobby Wallace 6.038 1901  
73 Rabbit Maranville 6.034 1920  
74 Willie Wells 6.028 1925  
75 Grant Johnson 6.027 1907  
76 Dave Bancroft 6.012 1918  
77 Grant Johnson 6.009 1897  
78 Dick Bartell 6.008 1934  
79 Terry Turner 6.000 1906  
80 Doc Lavan 5.995 1915  
81 Jackie Tavener 5.994 1927  
82 Joe Sewell 5.992 1920  
83 Luke Appling 5.989 1940  
83 Bobby Wallace 5.989 1904  
85 Freddy Parent 5.988 1904  
86 Willie Wells 5.986 1931  
87 Bill Dahlen 5.985 1902  
88 Rabbit Warstler 5.977 1937  
89 Sam Bankhead# 5.975 1952  
90 Hughie Jennings 5.973 1898  
91 Roger Peckinpaugh 5.971 1924  
92 Mark Koenig 5.966 1925  
92 Bones Ely 5.966 1897  
94 George McBride 5.962 1915  
95 Rabbit Maranville 5.961 1912  
95 Alfredo Cabrera 5.961 1902  
97 Dobie Moore 5.959 1924  
98 Frankie Frisch* 5.958 1927  
99 Lee Tannehill 5.953 1911  
99 Rabbit Warstler 5.953 1936  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104