CATCHERS SINGLE SEASON
WINS ABOVE REPLACEMENT
01/05/1916
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Jack Meyers# 7.79 1911  
2 Johnny Kling 7.55 1908  
3 Roger Bresnahan 7.44 1907  
4 Mike Grady 6.92 1905  
5 Deacon McGuire 6.91 1895  
6 Wally Schang# 6.89 1914  
6 Roger Bresnahan 6.89 1908  
8 Roger Bresnahan 6.77 1911  
9 Roger Bresnahan 6.72 1910  
10 Roger Bresnahan 6.59 1906  
11 Regino Garcia 6.46 1904  
12 Johnny Kling 6.36 1910  
13 Jay Clarke# 6.31 1906  
14 Mike Grady 6.11 1906  
15 Wally Schang# 6.07 1913  
16 Gervasio Gonzalez# 6.02 1911  
17 Ed McFarland 5.98 1905  
18 Tommy Clarke# 5.92 1911  
19 Jack Meyers# 5.89 1913  
20 Roger Bresnahan 5.81 1905  
21 Johnny Kling 5.76 1906  
22 Tommy Clarke# 5.72 1910  
23 Regino Garcia 5.57 1906  
23 Wilbert Robinson 5.57 1894  
25 Louis Santop# 5.50 1915  
26 Mike Grady 5.44 1904  
27 Ray Schalk# 5.42 1915  
28 Jack Meyers# 5.34 1914  
29 Mike Gonzalez# 5.31 1915  
29 Roger Bresnahan 5.31 1909  
31 Johnny Kling 5.27 1909  
32 Admiral Schlei 5.06 1906  
32 Ed McFarland 5.06 1906  
32 Roger Bresnahan 5.06 1903  
35 Jack Meyers# 5.02 1910  
36 Ted Easterly 4.97 1909  
37 Pat Moran 4.90 1904  
38 Jack Meyers# 4.85 1912  
39 Larry McLean 4.81 1909  
40 Doc Wiley# 4.79 1915  
41 Harry Bemis 4.77 1906  
42 Jack Meyers# 4.69 1909  
43 Gervasio Gonzalez# 4.63 1913  
44 Regino Garcia 4.62 1903  
45 Charles Zimmer 4.59 1895  
46 Tex Erwin 4.54 1911  
47 Johnny Kling 4.53 1907  
48 Gervasio Gonzalez# 4.50 1915  
49 Louis Santop# 4.49 1914  
50 Peaches Graham 4.46 1908  
51 Hank Gowdy# 4.44 1915  
52 Regino Garcia 4.42 1909  
52 Ossee Schreckengost 4.42 1901  
54 Doc Wiley# 4.30 1913  
55 Ed McFarland 4.29 1899  
56 Frank Bowerman 4.27 1904  
57 Heinie Peitz 4.26 1901  
58 Regino Garcia 4.22 1905  
59 Louis Santop# 4.20 1913  
59 Bill Carrigan# 4.20 1909  
61 Louis Santop# 4.16 1912  
62 Larry McLean 4.15 1910  
63 Roger Bresnahan 4.13 1912  
64 Frank Bowerman 4.06 1906  
65 Deacon McGuire 4.05 1896  
66 Wilbert Robinson 4.04 1893  
67 Deacon McGuire 3.96 1894  
68 Deacon McGuire 3.95 1897  
69 Fred Jacklitsch 3.93 1903  
70 Jack Lapp# 3.91 1912  
70 Deacon McGuire 3.91 1891  
72 Frank Bowerman 3.85 1907  
72 Jay Clarke# 3.85 1907  
74 Jack O'Connor 3.84 1890  
74 Gervasio Gonzalez# 3.84 1914  
76 Larry McLean 3.82 1907  
76 Duke Farrell 3.82 1899  
76 Ossee Schreckengost 3.82 1902  
79 Jimmy Archer# 3.80 1910  
80 Heinie Peitz 3.76 1902  
80 Lew Drill 3.76 1905  
82 Bill Pierce# 3.68 1914  
83 Hank Gowdy# 3.67 1914  
84 Jack Doyle 3.65 1893  
85 Hick Cady# 3.64 1912  
86 Jack Lapp# 3.61 1915  
87 Pearl Webster# 3.54 1915  
88 Frank Bowerman 3.53 1905  
88 Johnny Kling 3.53 1903  
90 Mike Grady 3.52 1898  
91 Charles Zimmer 3.50 1899  
91 Jay Clarke# 3.50 1908  
93 George Gibson# 3.49 1914  
93 Ed McFarland 3.49 1898  
95 Bill Pierce# 3.46 1915  
96 Regino Garcia 3.44 1907  
97 Pat Moran 3.42 1905  
98 Ed McFarland 3.38 1907  
99 Ossee Schreckengost 3.37 1906  
99 Charles Zimmer 3.37 1897  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 19th , 2025 - OOTP Baseball 25.11 Build 104