SINGLE SEASON
BASES ON BALLS
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player BB YEAR Open Career Leaderboard
1 Amos Rusie 289 1890  
2 Amos Rusie 267 1892  
3 Amos Rusie 262 1891  
4 Amos Rusie 218 1893  
5 Cy Seymour* 213 1898  
6 Gus Weyhing 212 1889  
7 Bert Cunningham 201 1890  
8 Amos Rusie 200 1894  
9 Ad Lankford 197 1918  
10 Bob Turley# 195 1954  
11 Joe Bush 193 1917  
12 Ted Breitenstein 191 1894  
13 Bob Feller# 190 1938  
13 Bob Feller# 190 1937  
15 Kid Gleason 187 1893  
16 Gus Weyhing 179 1890  
17 Ted Breitenstein 178 1895  
18 Marc Hall 176 1912  
19 Earl Moore 174 1901  
19 Willie Mitchell 174 1914  
19 Ad Lankford 174 1919  
22 Allie Reynolds# 172 1950  
22 Bob Feller# 172 1940  
24 Cy Seymour* 170 1899  
24 Johnny Vander Meer 170 1940  
24 Harry Harper 170 1916  
24 Rube Marquard 170 1910  
28 Brickyard Kennedy 168 1893  
28 Willie Mitchell 168 1913  
28 Gus Weyhing 168 1892  
31 Kid Gleason 167 1890  
31 King Cole 167 1911  
31 Gus Weyhing 167 1887  
34 Joe Bush 166 1915  
34 Chick Fraser 166 1896  
34 Red Ruffing 166 1928  
37 Jim Scott 165 1912  
37 Ray Caldwell 165 1915  
37 Kid Gleason 165 1891  
40 Cy Seymour* 164 1897  
41 Johnny Vander Meer 162 1941  
41 Lefty Tyler 162 1912  
43 Ray Keating 161 1915  
43 Kid Carsey 161 1891  
43 Gus Weyhing 161 1891  
46 Bill Donovan 160 1901  
47 Jack Harshman# 159 1954  
47 Frank Lange 159 1912  
47 Amos Rusie 159 1895  
47 Bob Shawkey 159 1918  
47 Hal Newhouser# 159 1941  
52 Willie Mitchell 158 1915  
52 Bill Lindsay 158 1910  
52 Frank Lange 158 1911  
55 Bert Cunningham 157 1888  
55 Red Ames* 157 1906  
55 Earl Moore 157 1912  
55 Pink Hawley 157 1896  
59 Oscar Judd 156 1942  
59 Ted Breitenstein 156 1893  
59 Ed Doheny 156 1899  
59 Cy Morgan 156 1911  
63 Elmer Knetzer 155 1910  
63 Harry Harper 155 1917  
63 Bob Feller# 155 1939  
66 Lefty Grove* 154 1925  
67 Johnny Vander Meer 153 1939  
67 Guy Morton 153 1914  
69 Bob Shawkey 152 1915  
70 Bob Feller# 151 1936  
70 Claude Hendrix 151 1911  
70 Kid Gleason 151 1892  
70 Larry Cheney 151 1915  
74 Jay Hughes 150 1901  
74 Roy Welmaker 150 1949  
74 Larry Cheney 150 1911  
74 Rube Benton 150 1912  
74 Cy Falkenberg 150 1915  
74 Billy Pierce# 150 1950  
80 Brickyard Kennedy 149 1894  
80 Johnny Vander Meer 149 1938  
80 Pink Hawley 149 1894  
80 Brickyard Kennedy 149 1897  
80 Vean Gregg 149 1911  
85 Hippo Vaughn 148 1913  
85 Allie Reynolds# 148 1943  
85 Earl Hamilton 148 1913  
85 Bill Hart 148 1897  
85 Rip Hagerman 148 1915  
85 Harry Krause 148 1910  
85 Hippo Vaughn 148 1914  
85 Vic Willis 148 1898  
85 Ted Breitenstein 148 1892  
85 Guy Morton 148 1918  
95 George Kahler 147 1912  
95 Joe Wood 147 1913  
95 Les Tietje 147 1933  
98 Bobo Newsom 146 1938  
98 Red Faber 146 1915  
100 Nap Rucker 145 1908  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104