SINGLE SEASON
WINS ABOVE REPLACEMENT
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Tris Speaker* 15.95 1914  
2 Honus Wagner* 15.09 1907  
3 Babe Ruth* 14.01 1923  
4 Ty Cobb* 13.51 1911  
5 Joe DiMaggio# 13.24 1940  
6 Rogers Hornsby* 12.89 1924  
7 Nap Lajoie* 12.80 1909  
8 Honus Wagner* 12.57 1906  
9 Babe Ruth* 12.55 1920  
10 Willie Mays# 12.53 1954  
11 Honus Wagner* 12.45 1905  
12 Ty Cobb* 12.25 1910  
12 Ty Cobb* 12.25 1912  
14 Willie Mays# 12.06 1953  
15 Cy Seymour* 11.97 1905  
16 Hugh Duffy* 11.96 1894  
17 Babe Ruth* 11.89 1921  
18 Stan Musial# 11.85 1943  
19 Tris Speaker* 11.80 1916  
20 Billy Hamilton* 11.73 1894  
21 Johnny Evers 11.66 1908  
22 Cy Seymour* 11.62 1904  
23 Babe Ruth* 11.61 1925  
24 Rogers Hornsby* 11.54 1925  
25 Babe Ruth* 11.39 1922  
26 Stan Musial# 11.22 1945  
27 Frank Baker* 11.16 1912  
28 Lou Gehrig* 11.13 1934  
29 Eddie Collins* 11.10 1911  
30 Tris Speaker* 11.02 1915  
31 Tris Speaker* 10.83 1910  
32 Ty Cobb* 10.74 1909  
33 Joe Cronin 10.72 1930  
34 Eddie Collins* 10.55 1912  
35 Snuffy Stirnweiss# 10.52 1945  
36 Stan Musial# 10.49 1946  
37 Nap Lajoie* 10.48 1906  
38 Eddie Collins* 10.47 1908  
39 Tris Speaker* 10.36 1918  
40 Charlie Gehringer* 10.24 1936  
41 Ty Cobb* 10.19 1913  
42 Nap Lajoie* 10.17 1907  
43 Babe Ruth* 10.07 1926  
44 Jimmie Foxx* 10.06 1934  
45 Luke Appling 10.04 1945  
46 Luke Appling 10.03 1943  
47 Stan Musial# 10.02 1942  
48 Nap Lajoie* 10.01 1910  
48 Ross Youngs 10.01 1920  
50 Tris Speaker* 9.93 1911  
51 Charlie Smith 9.91 1929  
52 Tris Speaker* 9.86 1917  
53 Babe Ruth* 9.82 1924  
54 Danny Murphy 9.77 1905  
54 Lou Gehrig* 9.77 1927  
56 Eddie Collins* 9.72 1909  
57 Lou Gehrig* 9.69 1929  
58 Lou Boudreau 9.64 1944  
59 Joe Kelley 9.60 1894  
60 Kid Elberfeld 9.57 1907  
60 Billy Hamilton* 9.57 1895  
62 Freddy Parent 9.54 1904  
63 Honus Wagner* 9.49 1910  
64 Joe Gordon# 9.47 1943  
65 Joe Tinker 9.45 1908  
66 Tris Speaker* 9.42 1921  
66 Lou Gehrig* 9.42 1935  
68 Ted Williams# 9.41 1940  
69 Ed Delahanty* 9.40 1895  
70 Honus Wagner* 9.38 1912  
71 Nap Lajoie* 9.37 1908  
72 Ty Cobb* 9.34 1918  
73 Arky Vaughan# 9.28 1936  
74 Joe DiMaggio# 9.26 1942  
75 Josh Gibson# 9.23 1935  
76 Dave Brain 9.18 1904  
77 Joe Jackson* 9.17 1911  
78 Lou Boudreau 9.16 1947  
79 Turkey Stearnes 9.15 1929  
80 Joe DiMaggio# 9.14 1938  
80 Joe Tinker 9.14 1913  
82 Honus Wagner* 9.13 1901  
83 Charlie Smith 9.12 1930  
84 Heinie Zimmerman* 9.11 1912  
85 Bill Bradley 9.09 1903  
85 Charlie Keller 9.09 1941  
85 Cy Williams 9.09 1916  
88 Harry Heilmann* 9.08 1924  
89 Sherry Magee 9.07 1908  
90 Nap Lajoie* 9.06 1905  
91 Tris Speaker* 9.05 1912  
91 Nap Lajoie* 9.05 1901  
93 Lou Boudreau 8.99 1948  
94 Al Simmons* 8.97 1930  
95 Phil Cavarretta 8.95 1946  
95 Miller Huggins 8.95 1905  
97 Frank Baker* 8.92 1909  
97 Bill Nicholson 8.92 1943  
99 Al Rosen# 8.91 1953  
100 Bobby Wallace 8.90 1907  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104