SINGLE POSTSEASON
SLUGGING PCT
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Postseason Career Leaderboard
1 Charlie Keller 1.0476 1941  
2 Mickey Mantle# .9583 1954  
3 Mel Ott* .9167 1934  
4 Duke Snider# .8966 1950  
5 Mickey Cochrane* .8889 1929  
6 Willie Jones# .8800 1951  
7 Hugh Duffy* .8462 1892  
8 Oscar Charleston* .8421 1921  
9 Mel Ott* .8214 1929  
10 Willard Brown# .8095 1947  
11 Goose Goslin .7895 1924  
12 Lou Gehrig* .7826 1937  
13 Mickey Mantle# .7778 1952  
13 Jud Wilson* .7778 1926  
13 Lefty O'Doul .7778 1928  
16 George Selkirk .7742 1936  
17 Heavy Johnson* .7727 1924  
17 Frankie Frisch* .7727 1925  
19 Paul Waner .7619 1927  
20 Lou Gehrig* .7586 1935  
20 Roy Campanella# .7586 1950  
22 Babe Ruth* .7500 1934  
22 Frank Baker* .7500 1912  
24 Jud Wilson* .7419 1928  
25 Yogi Berra# .7407 1950  
25 Bill Dickey* .7407 1936  
27 Carl Furillo# .7391 1950  
28 Stan Musial# .7368 1946  
28 Al Simmons* .7368 1925  
30 Bobby Veach .7297 1919  
31 Joe Gordon# .7273 1941  
32 Rube Bressler .7241 1929  
32 Frankie Frisch* .7241 1929  
34 Heavy Johnson* .7200 1926  
34 Kiki Cuyler .7200 1926  
36 John Beckwith* .7143 1923  
37 Lou Gehrig* .7083 1934  
37 Pete Hill .7083 1913  
37 Gavvy Cravath .7083 1917  
40 Newt Allen .7000 1930  
41 Sam Crawford* .6923 1907  
41 George Cutshaw .6923 1917  
41 Hal Chase .6923 1910  
41 Goose Goslin .6923 1928  
45 Frankie Frisch* .6875 1922  
46 Harry Hooper .6842 1914  
47 Jules Thomas .6818 1926  
48 Oscar Charleston* .6744 1919  
49 Augie Galan .6667 1945  
49 Lou Gehrig* .6667 1932  
49 Josh Gibson# .6667 1939  
49 Art Fletcher .6667 1913  
49 Ike Boone .6667 1925  
54 Roy Campanella# .6538 1951  
55 Art Fletcher .6500 1915  
55 Augie Galan .6500 1943  
57 Doc Wiley .6486 1919  
57 Wally Pipp .6486 1920  
59 George Selkirk .6429 1937  
59 Yogi Berra# .6429 1951  
61 Hoot Evers# .6400 1949  
61 Joe Jackson* .6400 1922  
63 Jack Meyers .6364 1914  
63 Joe Gordon# .6364 1940  
63 Dobie Moore .6364 1924  
66 Hurley McNair .6333 1922  
66 Bill Terry .6333 1929  
68 Joe DiMaggio# .6296 1936  
69 Fred Clarke* .6250 1903  
69 Lew Fonseca .6250 1929  
69 Sam West .6250 1931  
69 Charlie Keller .6250 1939  
69 Bill Dickey* .6250 1940  
74 Jimmie Foxx* .6154 1929  
75 Stan Musial# .6111 1948  
75 Heinie Groh .6111 1919  
77 Roy Cullenbine# .6087 1945  
78 Bill Terry .6071 1928  
78 Oscar Charleston* .6071 1931  
80 Rogers Hornsby* .6000 1931  
80 Frank Schulte .6000 1909  
80 Nap Lajoie* .6000 1905  
80 Gabby Hartnett .6000 1937  
84 Lave Cross .5926 1903  
84 Charlie Keller .5926 1942  
84 Hank Bauer# .5926 1951  
84 Edgar Wesley .5926 1922  
84 George Crowe# .5926 1951  
84 Stan Musial# .5926 1952  
90 Cupid Childs .5909 1892  
90 Bucky Harris .5909 1924  
90 Pete Hill .5909 1908  
90 Jud Wilson* .5909 1924  
94 Eddie Joost# .5882 1949  
95 Dolph Camilli .5862 1937  
95 Charlie Gehringer* .5862 1936  
97 Joe DiMaggio# .5833 1939  
97 Bill Dickey* .5833 1932  
97 Frank Baker* .5833 1908  
97 Wally Schang .5833 1921  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104