RIGHT FIELDERS CAREER
RANGE FACTOR
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Monte Irvin# 2.494 1939-1954  
2 George Case 2.409 1937-1948  
3 Stan Spence# 2.387 1940-1954  
4 Charlie Smith 2.267 1925-1931  
5 Carl Furillo# 2.265 1946-1954  
6 Pete Fox 2.260 1933-1944  
7 Vic Wertz# 2.256 1947-1954  
8 Bill Nicholson 2.254 1936-1953  
8 John Stone 2.254 1928-1950  
10 Dom DiMaggio# 2.253 1940-1954  
10 Ival Goodman 2.253 1935-1953  
12 Doc Cramer 2.251 1930-1941  
13 Gene Moore 2.241 1931-1954  
14 Jo-Jo White 2.238 1932-1944  
15 Elmer Valo# 2.233 1941-1954  
16 Martin Dihigo 2.231 1924-1946  
17 Enos Slaughter# 2.219 1938-1954  
17 Kiki Cuyler 2.219 1922-1943  
19 Bullet Rogan* 2.207 1915-1934  
20 Tommy Holmes 2.204 1942-1951  
21 Phil Cavarretta 2.190 1934-1951  
22 Harry Rice 2.188 1924-1933  
23 Johnny Wyrostek# 2.185 1945-1954  
24 Pat Mullin# 2.182 1940-1954  
25 Bob Elliott# 2.174 1939-1954  
26 Mel Ott* 2.167 1927-1946  
27 George Selkirk 2.163 1934-1944  
28 Paul Waner 2.158 1926-1948  
29 Wild Bill Wright# 2.155 1933-1954  
29 Lou Finney 2.155 1933-1945  
31 Chuck Klein 2.151 1928-1940  
32 Buddy Lewis# 2.149 1935-1954  
33 Hy Myers 2.144 1912-1925  
33 Ted Strong# 2.144 1936-1954  
35 Ross Youngs 2.143 1917-1926  
36 Willard Marshall# 2.141 1942-1954  
37 Al Smith# 2.140 1948-1954  
38 Roy Johnson 2.132 1929-1940  
39 Del Ennis# 2.131 1946-1954  
40 Sam Mele# 2.130 1947-1954  
41 Dixie Walker# 2.129 1931-1954  
42 Rap Dixon 2.128 1924-1947  
43 Babe Herman 2.124 1926-1937  
44 Ron Northey# 2.117 1942-1950  
45 Wally Moses# 2.116 1935-1954  
46 Bill Barrett 2.112 1923-1930  
47 Billy Southworth 2.084 1914-1929  
48 Pepper Martin 2.082 1929-1941  
49 Johnny Moore 2.077 1928-1937  
49 Bruce Campbell# 2.077 1931-1954  
51 Gene Woodling# 2.064 1947-1954  
52 Earl Webb 2.059 1927-1933  
53 Pete Hill 2.056 1904-1923  
54 Hank Bauer# 2.040 1949-1954  
55 Casey Stengel 2.034 1912-1925  
56 Babe Ruth* 2.010 1914-1935  
56 Al Zarilla 2.010 1943-1953  
58 Andy Pafko# 2.007 1943-1954  
59 Sam Rice 1.993 1915-1934  
60 Ripper Collins 1.992 1931-1939  
61 Joe Grace# 1.991 1938-1954  
62 Roy Cullenbine# 1.979 1938-1954  
63 Harry Heilmann* 1.965 1914-1931  
64 Tommy Henrich# 1.964 1937-1954  
65 Cy Williams 1.959 1912-1930  
66 Harry Hooper 1.954 1909-1925  
67 Jules Thomas 1.949 1908-1926  
68 Frank Demaree 1.946 1932-1943  
69 Beau Bell 1.908 1935-1944  
70 Jack Tobin 1.902 1914-1927  
71 Dave Robertson 1.901 1913-1922  
72 Fielder Jones 1.885 1896-1908  
73 Bob Meusel 1.878 1920-1930  
74 Tommy Griffith 1.873 1913-1925  
74 Red Murray 1.873 1906-1917  
76 Charlie Blackwell 1.871 1915-1929  
77 Heavy Johnson* 1.865 1916-1932  
78 Hurley McNair 1.830 1910-1928  
79 Jimmy Ryan 1.826 1885-1903  
80 Socks Seybold 1.809 1899-1908  
81 Tilly Walker 1.804 1911-1923  
82 Max Flack 1.796 1914-1925  
83 Chick Stahl 1.795 1897-1906  
84 Ty Cobb* 1.794 1905-1928  
85 Sam Thompson 1.788 1885-1898  
86 Mike Mitchell 1.785 1907-1914  
87 Elmer Smith 1.784 1914-1925  
88 Willie Keeler* 1.779 1892-1910  
89 Owen Wilson 1.777 1908-1916  
90 Elmer Flick 1.761 1898-1910  
91 Johnny Bates 1.756 1906-1914  
92 Patsy Donovan 1.744 1890-1907  
93 Danny Moeller 1.719 1907-1916  
94 Eustaquio Pedroso 1.704 1907-1926  
95 Hugh Duffy* 1.703 1888-1905  
96 Braggo Roth 1.672 1914-1921  
97 Harry Lumley 1.667 1904-1910  
98 Sam Crawford* 1.664 1899-1917  
99 Steve Evans 1.662 1908-1913  
100 Eddie Murphy 1.657 1912-1921  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104